HorshamWeather.Com Historical Data
|
Summary for September 2, 2012 - May 18, 2013 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
88 °F |
-59 °F |
46.1 °F |
| Dew Point: |
77 °F |
-60 °F |
37.4 °F |
| Humidity: |
95% |
25% |
74% |
| Wind Speed: |
43mph |
- |
1.8mph |
| Wind Gust: |
43mph |
- |
- |
| Pressure: |
30.65 in |
28.26 in |
- |
| Precipitation: |
23.44 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 2 | 78 | 74 | 71 | 72 | 70 | 67 | 94 | 89 | 80 | 30.05 | 29.99 | 6 | 0 | 6 | 0.11
|
| Mon | 3 | 73 | 71 | 70 | 72 | 70 | 68 | 95 | 94 | 93 | 30.10 | 30.03 | 7 | 0 | 7 | 0.95
|
| Tue | 4 | 79 | 74 | 70 | 77 | 72 | 69 | 95 | 94 | 88 | 30.05 | 29.83 | 12 | 0 | 12 | 0.84
|
| Wed | 5 | 84 | 76 | 67 | 76 | 72 | 64 | 94 | 88 | 71 | 29.84 | 29.75 | 13 | 0 | 14 | 0.01
|
| Thu | 6 | 80 | 71 | 64 | 71 | 66 | 62 | 94 | 85 | 68 | 29.90 | 29.83 | 5 | 0 | 6 | 0.00
|
| Fri | 7 | 88 | 76 | 67 | 75 | 70 | 65 | 94 | 81 | 60 | 29.92 | 29.81 | 9 | 0 | 9 | 0.00
|
| Sat | 8 | 86 | 74 | 64 | 75 | 69 | 62 | 93 | 85 | 61 | 29.84 | 29.57 | 18 | 1 | 18 | 0.29
|
| Sun | 9 | 77 | 67 | 58 | 63 | 58 | 54 | 93 | 75 | 49 | 29.90 | 29.78 | 10 | 0 | 10 | 0.00
|
| Mon | 10 | 73 | 63 | 55 | 56 | 51 | 45 | 87 | 66 | 44 | 30.14 | 29.90 | 16 | 1 | 16 | 0.00
|
| Tue | 11 | 74 | 61 | 49 | 54 | 49 | 44 | 86 | 67 | 41 | 30.28 | 30.14 | 10 | 0 | 11 | 0.00
|
| Wed | 12 | 80 | 64 | 50 | 59 | 54 | 48 | 93 | 71 | 41 | 30.36 | 30.28 | 7 | 0 | 8 | 0.00
|
| Thu | 13 | 80 | 66 | 53 | 63 | 57 | 50 | 93 | 75 | 50 | 30.37 | 30.26 | 4 | 0 | 7 | 0.00
|
| Fri | 14 | 80 | 67 | 54 | 65 | 58 | 52 | 94 | 75 | 48 | 30.27 | 30.07 | 10 | 0 | 11 | 0.00
|
| Sat | 15 | 73 | 65 | 56 | 62 | 54 | 49 | 91 | 69 | 48 | 30.16 | 30.07 | 17 | 1 | 17 | 0.00
|
| Sun | 16 | 75 | 61 | 51 | 55 | 51 | 48 | 92 | 71 | 44 | 30.14 | 30.03 | 11 | 0 | 11 | 0.00
|
| Mon | 17 | 77 | 64 | 49 | 63 | 53 | 46 | 91 | 70 | 42 | 30.12 | 29.99 | 10 | 0 | 10 | 0.00
|
| Tue | 18 | 78 | 71 | 67 | 71 | 67 | 63 | 94 | 89 | 79 | 29.99 | 29.59 | 26 | 2 | 28 | 0.88
|
| Wed | 19 | 70 | 62 | 50 | 65 | 52 | 46 | 94 | 73 | 45 | 30.16 | 29.74 | 14 | 1 | 14 | 0.01
|
| Thu | 20 | 73 | 59 | 47 | 56 | 51 | 44 | 90 | 76 | 52 | 30.19 | 30.07 | 13 | 0 | 14 | 0.00
|
| Fri | 21 | 76 | 64 | 54 | 62 | 57 | 52 | 95 | 79 | 57 | 30.09 | 29.98 | 10 | 0 | 10 | 0.00
|
| Sat | 22 | 82 | 68 | 56 | 68 | 62 | 54 | 93 | 81 | 58 | 29.99 | 29.75 | 14 | 1 | 15 | 0.11
|
| Sun | 23 | 68 | 59 | 50 | 64 | 48 | 43 | 92 | 69 | 47 | 30.13 | 29.85 | 15 | 1 | 15 | 0.00
|
| Mon | 24 | 67 | 55 | 47 | 48 | 44 | 41 | 89 | 70 | 41 | 30.19 | 30.11 | 13 | 0 | 13 | 0.00
|
| Tue | 25 | 73 | 60 | 44 | 56 | 50 | 41 | 92 | 70 | 49 | 30.20 | 30.10 | 13 | 0 | 13 | 0.00
|
| Wed | 26 | 77 | 69 | 62 | 66 | 61 | 56 | 86 | 77 | 63 | 30.11 | 30.01 | 13 | 0 | 13 | 0.00
|
| Thu | 27 | 74 | 67 | 64 | 65 | 63 | 61 | 93 | 86 | 70 | 30.16 | 30.04 | 5 | 0 | 6 | 0.08
|
| Fri | 28 | 77 | 69 | 64 | 69 | 64 | 57 | 95 | 85 | 68 | 30.11 | 29.91 | 9 | 0 | 9 | 0.20
|
| Sat | 29 | 64 | 60 | 57 | 57 | 54 | 52 | 87 | 80 | 69 | 29.95 | 29.88 | 12 | 0 | 12 | 0.00
|
| Sun | 30 | 67 | 58 | 51 | 55 | 51 | 47 | 91 | 77 | 58 | 29.89 | 29.78 | 9 | 0 | 9 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 70 | 58 | 46 | 54 | 49 | 43 | 92 | 73 | 45 | 29.96 | 29.84 | 12 | 0 | 12 | 0.00
|
| Tue | 2 | 66 | 64 | 61 | 64 | 60 | 54 | 95 | 89 | 79 | 29.98 | 29.92 | 6 | 0 | 6 | 0.48
|
| Wed | 3 | 76 | 68 | 63 | 74 | 66 | 62 | 95 | 94 | 91 | 30.11 | 29.96 | 5 | 0 | 5 | 0.02
|
| Thu | 4 | 76 | 69 | 62 | 72 | 66 | 60 | 95 | 91 | 82 | 30.12 | 30.03 | 7 | 0 | 7 | 0.00
|
| Fri | 5 | 78 | 66 | 56 | 64 | 59 | 54 | 94 | 81 | 53 | 30.08 | 29.92 | 10 | 0 | 10 | 0.00
|
| Sat | 6 | 74 | 63 | 50 | 65 | 56 | 44 | 93 | 79 | 64 | 30.00 | 29.79 | 14 | 0 | 15 | 0.00
|
| Sun | 7 | 52 | 49 | 43 | 47 | 44 | 40 | 91 | 85 | 76 | 30.12 | 30.00 | 5 | 0 | 5 | 0.10
|
| Mon | 8 | 53 | 47 | 39 | 45 | 42 | 37 | 93 | 85 | 70 | 30.28 | 30.12 | 8 | 0 | 9 | 0.01
|
| Tue | 9 | 57 | 53 | 48 | 54 | 49 | 43 | 93 | 89 | 84 | 30.21 | 30.04 | 6 | 0 | 10 | 0.04
|
| Wed | 10 | 66 | 58 | 52 | 59 | 52 | 41 | 94 | 81 | 57 | 30.04 | 29.82 | 20 | 1 | 20 | 0.04
|
| Thu | 11 | 59 | 50 | 42 | 41 | 38 | 35 | 84 | 66 | 43 | 30.23 | 30.01 | 11 | 0 | 11 | 0.00
|
| Fri | 12 | 58 | 48 | 38 | 44 | 37 | 29 | 91 | 68 | 43 | 30.43 | 30.09 | 18 | 1 | 18 | 0.00
|
| Sat | 13 | 55 | 43 | 30 | 38 | 31 | 25 | 88 | 65 | 35 | 30.52 | 30.30 | 10 | 0 | 10 | 0.00
|
| Sun | 14 | 72 | 59 | 42 | 57 | 50 | 38 | 89 | 73 | 48 | 30.31 | 29.92 | 16 | 1 | 16 | 0.00
|
| Mon | 15 | 68 | 63 | 56 | 62 | 59 | 54 | 93 | 87 | 78 | 29.92 | 29.64 | 12 | 1 | 12 | 0.69
|
| Tue | 16 | 60 | 52 | 43 | 54 | 44 | 39 | 93 | 74 | 52 | 29.92 | 29.70 | 17 | 1 | 17 | 0.00
|
| Wed | 17 | 61 | 49 | 38 | 47 | 42 | 36 | 94 | 78 | 54 | 30.01 | 29.91 | 9 | 0 | 9 | 0.00
|
| Thu | 18 | 69 | 56 | 42 | 59 | 50 | 39 | 93 | 81 | 57 | 30.01 | 29.85 | 21 | 0 | 21 | 0.00
|
| Fri | 19 | 69 | 65 | 61 | 67 | 63 | 59 | 94 | 92 | 86 | 29.85 | 29.62 | 17 | 1 | 17 | 0.58
|
| Sat | 20 | 65 | 56 | 46 | 59 | 50 | 42 | 94 | 80 | 55 | 29.86 | 29.64 | 11 | 0 | 12 | 0.00
|
| Sun | 21 | 64 | 53 | 44 | 49 | 44 | 40 | 89 | 72 | 48 | 30.06 | 29.86 | 15 | 1 | 15 | 0.00
|
| Mon | 22 | 66 | 54 | 44 | 49 | 44 | 40 | 88 | 71 | 49 | 30.15 | 30.04 | 10 | 0 | 11 | 0.00
|
| Tue | 23 | 67 | 56 | 47 | 58 | 51 | 43 | 90 | 81 | 69 | 30.14 | 30.04 | 3 | 0 | 4 | 0.00
|
| Wed | 24 | 71 | 60 | 53 | 61 | 55 | 50 | 92 | 86 | 71 | 30.17 | 30.06 | 9 | 0 | 9 | 0.00
|
| Thu | 25 | 61 | 59 | 57 | 59 | 57 | 55 | 93 | 91 | 88 | 30.24 | 30.17 | 4 | 0 | 4 | 0.00
|
| Fri | 26 | 66 | 61 | 58 | 60 | 58 | 56 | 92 | 87 | 79 | 30.21 | 30.08 | 5 | 0 | 5 | 0.00
|
| Sat | 27 | 65 | 61 | 56 | 58 | 55 | 52 | 90 | 82 | 71 | 30.08 | 29.88 | 9 | 0 | 10 | 0.00
|
| Sun | 28 | 58 | 56 | 53 | 54 | 50 | 45 | 91 | 81 | 69 | 29.88 | 29.60 | 22 | 2 | 22 | 0.14
|
| Mon | 29 | 60 | 55 | 52 | 58 | 52 | 47 | 94 | 89 | 76 | 29.61 | 28.26 | 43 | 7 | 43 | 1.59
|
| Tue | 30 | 51 | 46 | 42 | 48 | 43 | 39 | 92 | 88 | 80 | 29.47 | 28.63 | 9 | 3 | 31 | 0.11
|
| Wed | 31 | 48 | 44 | 40 | 42 | 40 | 36 | 91 | 84 | 75 | 29.60 | 29.46 | 4 | 0 | 12 | 0.01
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| November |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 51 | 45 | 38 | 42 | 39 | 35 | 90 | 80 | 70 | 29.65 | 29.59 | 9 | 1 | 13 | 0.00
|
| Fri | 2 | 50 | 46 | 42 | 41 | 38 | 33 | 83 | 74 | 62 | 29.82 | 29.65 | 16 | 1 | 16 | 0.00
|
| Sat | 3 | 49 | 44 | 41 | 36 | 33 | 30 | 76 | 64 | 56 | 29.99 | 29.82 | 19 | 2 | 19 | 0.00
|
| Sun | 4 | 46 | 41 | 33 | 34 | 31 | 28 | 82 | 67 | 61 | 30.02 | 29.97 | 15 | 2 | 15 | 0.00
|
| Mon | 5 | 45 | 40 | 33 | 31 | 28 | 23 | 70 | 63 | 54 | 30.19 | 30.00 | 18 | 2 | 18 | 0.00
|
| Tue | 6 | 44 | 34 | 25 | 30 | 24 | 20 | 83 | 68 | 52 | 30.23 | 30.05 | 9 | 0 | 9 | 0.00
|
| Wed | 7 | 40 | 36 | 34 | 33 | 29 | 22 | 95 | 77 | 54 | 30.05 | 29.81 | 20 | 3 | 20 | 0.15
|
| Thu | 8 | 49 | 41 | 34 | 32 | 26 | 22 | 91 | 56 | 35 | 29.97 | 29.78 | 23 | 3 | 23 | 0.11
|
| Fri | 9 | 54 | 42 | 32 | 34 | 30 | 24 | 83 | 64 | 45 | 30.22 | 29.97 | 16 | 1 | 16 | 0.00
|
| Sat | 10 | 58 | 45 | 33 | 44 | 37 | 30 | 90 | 75 | 53 | 30.40 | 30.22 | 5 | 0 | 5 | 0.00
|
| Sun | 11 | 67 | 51 | 39 | 52 | 44 | 36 | 93 | 78 | 48 | 30.47 | 30.39 | 11 | 0 | 12 | 0.00
|
| Mon | 12 | 69 | 55 | 40 | 58 | 50 | 37 | 94 | 83 | 63 | 30.45 | 30.14 | 15 | 2 | 16 | 0.00
|
| Tue | 13 | 63 | 46 | 36 | 59 | 40 | 28 | 92 | 82 | 69 | 30.46 | 30.10 | 18 | 2 | 18 | 0.25
|
| Wed | 14 | 48 | 38 | 30 | 31 | 28 | 25 | 83 | 69 | 49 | 30.53 | 30.44 | 15 | 1 | 15 | 0.00
|
| Thu | 15 | 47 | 37 | 30 | 34 | 29 | 25 | 82 | 71 | 57 | 30.46 | 30.29 | 11 | 0 | 11 | 0.00
|
| Fri | 16 | 48 | 39 | 33 | 32 | 29 | 26 | 82 | 69 | 49 | 30.43 | 30.29 | 11 | 0 | 11 | 0.00
|
| Sat | 17 | 53 | 38 | 30 | 37 | 30 | 24 | 91 | 72 | 51 | 30.62 | 30.43 | 10 | 0 | 11 | 0.00
|
| Sun | 18 | 51 | 40 | 32 | 39 | 34 | 29 | 88 | 78 | 60 | 30.65 | 30.53 | 14 | 0 | 14 | 0.00
|
| Mon | 19 | 52 | 44 | 36 | 42 | 37 | 32 | 86 | 78 | 68 | 30.53 | 30.23 | 12 | 1 | 12 | 0.00
|
| Tue | 20 | 51 | 43 | 35 | 39 | 35 | 31 | 90 | 74 | 52 | 30.23 | 30.10 | 6 | 0 | 11 | 0.00
|
| Wed | 21 | 54 | 41 | 32 | 37 | 31 | 27 | 88 | 70 | 42 | 30.22 | 30.13 | 12 | 0 | 12 | 0.00
|
| Thu | 22 | 55 | 41 | 31 | 42 | 34 | 26 | 89 | 76 | 57 | 30.27 | 30.13 | 7 | 0 | 7 | 0.00
|
| Fri | 23 | 57 | 43 | 30 | 45 | 37 | 28 | 93 | 80 | 55 | 30.13 | 29.70 | 12 | 1 | 12 | 0.00
|
| Sat | 24 | 50 | 40 | 36 | 37 | 26 | 23 | 65 | 57 | 49 | 29.90 | 29.70 | 22 | 3 | 23 | 0.00
|
| Sun | 25 | 41 | 35 | 27 | 26 | 24 | 21 | 78 | 64 | 54 | 29.99 | 29.90 | 17 | 1 | 18 | 0.00
|
| Mon | 26 | 48 | 35 | 26 | 31 | 25 | 21 | 87 | 68 | 43 | 30.24 | 29.99 | 13 | 1 | 13 | 0.00
|
| Tue | 27 | 37 | 35 | 30 | 33 | 31 | 25 | 95 | 87 | 73 | 30.26 | 30.18 | 9 | 0 | 9 | 0.38
|
| Wed | 28 | 39 | 34 | 28 | 32 | 28 | 23 | 92 | 82 | 63 | 30.32 | 30.19 | 13 | 1 | 14 | 0.09
|
| Thu | 29 | 43 | 33 | 27 | 30 | 26 | 22 | 84 | 74 | 55 | 30.41 | 30.30 | 16 | 0 | 16 | 0.08
|
| Fri | 30 | 46 | 36 | 26 | 37 | 30 | 23 | 91 | 79 | 58 | 30.40 | 30.33 | 5 | 0 | 5 | 0.07
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 46 | 41 | 38 | 41 | 37 | 34 | 92 | 85 | 79 | 30.48 | 30.39 | 10 | 1 | 10 | 0.01
|
| Sun | 2 | 51 | 45 | 39 | 48 | 42 | 37 | 94 | 91 | 83 | 30.41 | 30.12 | 7 | 0 | 7 | 0.04
|
| Mon | 3 | 64 | 52 | 43 | 55 | 48 | 41 | 94 | 86 | 68 | 30.24 | 30.11 | 8 | 0 | 8 | 0.00
|
| Tue | 4 | 66 | 56 | 50 | 57 | 52 | 47 | 92 | 85 | 73 | 30.24 | 29.96 | 12 | 1 | 12 | 0.00
|
| Wed | 5 | 58 | 50 | 34 | 53 | 39 | 22 | 85 | 66 | 51 | 30.26 | 29.92 | 14 | 3 | 19 | 0.00
|
| Thu | 6 | 41 | 33 | 27 | 25 | 22 | 20 | 79 | 65 | 47 | 30.38 | 30.27 | 10 | 0 | 12 | 0.00
|
| Fri | 7 | 41 | 36 | 28 | 40 | 33 | 22 | 95 | 89 | 79 | 30.28 | 30.01 | 2 | 0 | 3 | 0.02
|
| Sat | 8 | 50 | 46 | 41 | 49 | 45 | 39 | 95 | 93 | 93 | 30.01 | 29.88 | 7 | 0 | 7 | 0.09
|
| Sun | 9 | 49 | 44 | 41 | 47 | 42 | 39 | 94 | 93 | 91 | 30.23 | 29.98 | 13 | 0 | 13 | 0.26
|
| Mon | 10 | 59 | 53 | 43 | 58 | 51 | 41 | 95 | 95 | 94 | 29.98 | 29.55 | 10 | 0 | 12 | 0.02
|
| Tue | 11 | 57 | 44 | 34 | 56 | 38 | 29 | 95 | 80 | 59 | 30.20 | 29.57 | 19 | 1 | 19 | 0.05
|
| Wed | 12 | 44 | 36 | 30 | 32 | 29 | 27 | 89 | 75 | 56 | 30.43 | 30.20 | 9 | 0 | 10 | 0.00
|
| Thu | 13 | 45 | 35 | 28 | 29 | 26 | 24 | 87 | 71 | 47 | 30.46 | 30.33 | 10 | 0 | 10 | 0.01
|
| Fri | 14 | 50 | 36 | 25 | 31 | 27 | 21 | 89 | 71 | 43 | 30.33 | 30.18 | 11 | 1 | 13 | 0.00
|
| Sat | 15 | 48 | 38 | 29 | 37 | 32 | 25 | 89 | 77 | 59 | 30.32 | 30.15 | 6 | 0 | 6 | 0.00
|
| Sun | 16 | 51 | 46 | 41 | 47 | 43 | 37 | 93 | 89 | 82 | 30.17 | 29.86 | 9 | 0 | 9 | 0.11
|
| Mon | 17 | 45 | 44 | 41 | 44 | 42 | 40 | 94 | 94 | 93 | 29.88 | 29.57 | 7 | 1 | 9 | 0.05
|
| Tue | 18 | 57 | 40 | -59 | 52 | 36 | -60 | 95 | 84 | 70 | 29.72 | 29.47 | 22 | 2 | 22 | 0.09
|
| Wed | 19 | 49 | 41 | 34 | 35 | 32 | 28 | 82 | 69 | 56 | 30.14 | 29.70 | 19 | 2 | 19 | 0.00
|
| Thu | 20 | 45 | 37 | 30 | 43 | 32 | 26 | 93 | 81 | 68 | 30.21 | 29.61 | 15 | 1 | 15 | 0.27
|
| Fri | 21 | 56 | 43 | 36 | 55 | 38 | 29 | 94 | 82 | 69 | 29.61 | 29.13 | 15 | 4 | 24 | 1.67
|
| Sat | 22 | 41 | 37 | 34 | 31 | 27 | 24 | 89 | 66 | 54 | 29.90 | 29.39 | 25 | 4 | 29 | 0.00
|
| Sun | 23 | 45 | 36 | 30 | 26 | 24 | 20 | 79 | 63 | 37 | 30.00 | 29.87 | 15 | 1 | 15 | 0.00
|
| Mon | 24 | 39 | 33 | 26 | 32 | 26 | 21 | 92 | 78 | 60 | 30.08 | 29.89 | 9 | 0 | 9 | 0.05
|
| Tue | 25 | 40 | 36 | 32 | 35 | 31 | 25 | 93 | 84 | 74 | 30.26 | 29.88 | 15 | 2 | 15 | 0.16
|
| Wed | 26 | 39 | 32 | 27 | 37 | 29 | 23 | 95 | 86 | 76 | 30.27 | 29.36 | 23 | 2 | 23 | 0.37
|
| Thu | 27 | 40 | 36 | 33 | 38 | 31 | 24 | 93 | 81 | 68 | 29.91 | 29.30 | 26 | 4 | 26 | 0.10
|
| Fri | 28 | 39 | 33 | 27 | 28 | 25 | 22 | 84 | 72 | 62 | 30.10 | 29.90 | 17 | 2 | 17 | 0.00
|
| Sat | 29 | 33 | 31 | 27 | 31 | 27 | 23 | 91 | 87 | 81 | 30.04 | 29.52 | 6 | 0 | 6 | 0.01
|
| Sun | 30 | 37 | 32 | 26 | 27 | 22 | 18 | 84 | 67 | 57 | 30.23 | 29.67 | 27 | 4 | 27 | 0.00
|
| Mon | 31 | 40 | 33 | 26 | 31 | 24 | 18 | 77 | 70 | 63 | 30.24 | 29.92 | 10 | 1 | 12 | 0.09
|
| 2013 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 40 | 37 | 29 | 32 | 29 | 18 | 79 | 73 | 64 | 30.03 | 29.86 | 16 | 1 | 16 | 0.11
|
| Wed | 2 | 33 | 28 | 24 | 20 | 18 | 15 | 74 | 65 | 55 | 30.21 | 29.99 | 17 | 1 | 17 | 0.00
|
| Thu | 3 | 33 | 27 | 22 | 22 | 18 | 16 | 78 | 69 | 54 | 30.21 | 30.10 | 11 | 1 | 13 | 0.00
|
| Fri | 4 | 38 | 33 | 28 | 25 | 24 | 20 | 78 | 67 | 60 | 30.12 | 30.00 | 20 | 1 | 20 | 0.00
|
| Sat | 5 | 41 | 34 | 29 | 28 | 24 | 21 | 80 | 67 | 54 | 30.33 | 30.05 | 16 | 1 | 16 | 0.00
|
| Sun | 6 | 47 | 38 | 32 | 35 | 30 | 26 | 91 | 74 | 52 | 30.22 | 29.99 | 11 | 0 | 12 | 0.03
|
| Mon | 7 | 47 | 38 | 28 | 34 | 29 | 24 | 85 | 71 | 51 | 30.41 | 30.07 | 11 | 1 | 12 | 0.00
|
| Tue | 8 | 48 | 34 | 25 | 35 | 28 | 22 | 95 | 79 | 59 | 30.42 | 30.34 | 13 | 1 | 13 | 0.00
|
| Wed | 9 | 50 | 40 | 28 | 41 | 34 | 25 | 91 | 81 | 68 | 30.39 | 30.15 | 14 | 1 | 14 | 0.00
|
| Thu | 10 | 49 | 42 | 35 | 34 | 30 | 27 | 76 | 63 | 49 | 30.53 | 30.28 | 13 | 1 | 14 | 0.00
|
| Fri | 11 | 46 | 40 | 33 | 43 | 35 | 27 | 93 | 82 | 72 | 30.51 | 30.07 | 6 | 0 | 6 | 0.54
|
| Sat | 12 | 50 | 45 | 42 | 48 | 43 | 41 | 94 | 92 | 88 | 30.16 | 30.07 | 7 | 0 | 7 | 0.00
|
| Sun | 13 | 49 | 46 | 43 | 48 | 45 | 41 | 95 | 94 | 93 | 30.14 | 29.98 | 9 | 0 | 9 | 0.02
|
| Mon | 14 | 54 | 50 | 40 | 52 | 46 | 34 | 95 | 87 | 59 | 30.28 | 29.92 | 12 | 1 | 17 | 0.10
|
| Tue | 15 | 40 | 37 | 35 | 37 | 32 | 30 | 91 | 81 | 72 | 30.34 | 30.19 | 10 | 1 | 10 | 0.21
|
| Wed | 16 | 37 | 35 | 33 | 35 | 33 | 31 | 93 | 92 | 88 | 30.19 | 29.80 | 10 | 0 | 11 | 0.83
|
| Thu | 17 | 43 | 39 | 37 | 36 | 32 | 29 | 93 | 77 | 63 | 30.09 | 29.93 | 15 | 1 | 15 | 0.00
|
| Fri | 18 | 37 | 30 | 25 | 31 | 19 | 12 | 85 | 63 | 45 | 30.49 | 29.99 | 21 | 2 | 23 | 0.00
|
| Sat | 19 | 50 | 39 | 27 | 33 | 28 | 16 | 81 | 64 | 49 | 30.41 | 29.92 | 19 | 3 | 19 | 0.00
|
| Sun | 20 | 55 | 42 | 30 | 35 | 26 | 13 | 76 | 56 | 32 | 30.05 | 29.73 | 23 | 4 | 23 | 0.00
|
| Mon | 21 | 33 | 28 | 22 | 24 | 16 | 13 | 84 | 61 | 49 | 30.10 | 29.86 | 14 | 1 | 20 | 0.00
|
| Tue | 22 | 25 | 18 | 13 | 14 | 4 | -1 | 65 | 52 | 41 | 30.26 | 29.87 | 24 | 4 | 24 | 0.00
|
| Wed | 23 | 21 | 14 | 10 | 7 | 3 | -1 | 78 | 60 | 47 | 30.29 | 30.18 | 17 | 1 | 17 | 0.00
|
| Thu | 24 | 25 | 18 | 12 | 9 | 6 | 2 | 80 | 58 | 37 | 30.45 | 30.12 | 22 | 2 | 22 | 0.00
|
| Fri | 25 | 24 | 17 | 10 | 15 | 7 | 1 | 86 | 65 | 47 | 30.46 | 30.08 | 13 | 1 | 13 | 0.00
|
| Sat | 26 | 27 | 19 | 10 | 17 | 11 | 6 | 89 | 73 | 55 | 30.41 | 30.06 | 16 | 1 | 16 | 0.00
|
| Sun | 27 | 34 | 23 | 13 | 20 | 14 | 8 | 81 | 70 | 51 | 30.56 | 30.41 | 9 | 1 | 11 | 0.00
|
| Mon | 28 | 36 | 31 | 22 | 34 | 28 | 16 | 94 | 86 | 78 | 30.50 | 30.01 | 13 | 1 | 13 | 0.07
|
| Tue | 29 | 50 | 43 | 33 | 46 | 40 | 31 | 95 | 90 | 84 | 30.14 | 30.01 | 6 | 0 | 6 | 0.02
|
| Wed | 30 | 66 | 54 | 42 | 60 | 51 | 40 | 95 | 90 | 79 | 30.02 | 29.32 | 26 | 2 | 26 | 0.30
|
| Thu | 31 | 61 | 44 | 28 | 59 | 33 | 14 | 94 | 67 | 46 | 29.84 | 29.06 | 33 | 5 | 33 | 0.58
|
| 2013 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 31 | 27 | 21 | 21 | 13 | 8 | 81 | 56 | 42 | 30.28 | 29.82 | 23 | 3 | 23 | 0.00
|
| Sat | 2 | 30 | 24 | 16 | 22 | 12 | 7 | 88 | 62 | 44 | 30.32 | 30.03 | 14 | 2 | 14 | 0.00
|
| Sun | 3 | 30 | 26 | 22 | 25 | 22 | 18 | 90 | 84 | 71 | 30.03 | 29.81 | 20 | 0 | 20 | 0.03
|
| Mon | 4 | 30 | 25 | 19 | 24 | 15 | 11 | 81 | 64 | 52 | 30.03 | 29.85 | 19 | 2 | 20 | 0.00
|
| Tue | 5 | 33 | 31 | 28 | 31 | 27 | 23 | 95 | 85 | 81 | 29.95 | 29.88 | 6 | 0 | 6 | 0.01
|
| Wed | 6 | 40 | 32 | 25 | 30 | 25 | 18 | 91 | 77 | 56 | 30.35 | 29.92 | 17 | 1 | 17 | 0.02
|
| Thu | 7 | 34 | 29 | 22 | 24 | 19 | 15 | 87 | 67 | 52 | 30.48 | 30.27 | 10 | 1 | 10 | 0.01
|
| Fri | 8 | 36 | 34 | 32 | 33 | 31 | 24 | 95 | 88 | 71 | 30.27 | 29.68 | 18 | 2 | 18 | 0.23
|
| Sat | 9 | 33 | 28 | 22 | 31 | 19 | 11 | 92 | 72 | 51 | 30.38 | 29.78 | 26 | 4 | 26 | 0.01
|
| Sun | 10 | 39 | 27 | 14 | 23 | 16 | 9 | 80 | 62 | 38 | 30.49 | 30.30 | 9 | 1 | 9 | 0.13
|
| Mon | 11 | 48 | 39 | 32 | 46 | 36 | 24 | 94 | 89 | 69 | 30.30 | 29.65 | 16 | 0 | 16 | 0.20
|
| Tue | 12 | 46 | 40 | 30 | 38 | 29 | 24 | 93 | 65 | 51 | 29.98 | 29.76 | 22 | 3 | 22 | 0.00
|
| Wed | 13 | 44 | 34 | 24 | 31 | 27 | 21 | 91 | 77 | 57 | 29.96 | 29.67 | 7 | 0 | 9 | 0.01
|
| Thu | 14 | 46 | 36 | 29 | 35 | 30 | 26 | 92 | 81 | 60 | 30.00 | 29.71 | 12 | 1 | 12 | 0.19
|
| Fri | 15 | 58 | 42 | 30 | 39 | 33 | 26 | 90 | 71 | 45 | 30.01 | 29.90 | 14 | 1 | 14 | 0.03
|
| Sat | 16 | 38 | 34 | 30 | 33 | 27 | 16 | 91 | 75 | 56 | 29.98 | 29.77 | 16 | 2 | 16 | 0.04
|
| Sun | 17 | 32 | 27 | 20 | 16 | 10 | 4 | 58 | 49 | 42 | 30.07 | 29.73 | 28 | 5 | 28 | 0.00
|
| Mon | 18 | 36 | 26 | 19 | 17 | 11 | 5 | 64 | 52 | 40 | 30.31 | 30.07 | 18 | 3 | 21 | 0.00
|
