HorshamWeather.Com Historical Data
|
Monthly Summary for September 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
89 °F |
44 °F |
66.4 °F |
| Dew Point: |
77 °F |
41 °F |
58.8 °F |
| Humidity: |
95% |
41% |
78% |
| Wind Speed: |
26mph |
- |
1.1mph |
| Wind Gust: |
28mph |
- |
- |
| Pressure: |
30.37 in |
29.57 in |
- |
| Precipitation: |
3.48 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 89 | 78 | 69 | 71 | 66 | 62 | 85 | 68 | 41 | 30.02 | 29.94 | 13 | 0 | 13 | 0.00
|
| Sun | 2 | 78 | 74 | 71 | 72 | 70 | 67 | 94 | 89 | 80 | 30.05 | 29.99 | 6 | 0 | 6 | 0.11
|
| Mon | 3 | 73 | 71 | 70 | 72 | 70 | 68 | 95 | 94 | 93 | 30.10 | 30.03 | 7 | 0 | 7 | 0.95
|
| Tue | 4 | 79 | 74 | 70 | 77 | 72 | 69 | 95 | 94 | 88 | 30.05 | 29.83 | 12 | 0 | 12 | 0.84
|
| Wed | 5 | 84 | 76 | 67 | 76 | 72 | 64 | 94 | 88 | 71 | 29.84 | 29.75 | 13 | 0 | 14 | 0.01
|
| Thu | 6 | 80 | 71 | 64 | 71 | 66 | 62 | 94 | 85 | 68 | 29.90 | 29.83 | 5 | 0 | 6 | 0.00
|
| Fri | 7 | 88 | 76 | 67 | 75 | 70 | 65 | 94 | 81 | 60 | 29.92 | 29.81 | 9 | 0 | 9 | 0.00
|
| Sat | 8 | 86 | 74 | 64 | 75 | 69 | 62 | 93 | 85 | 61 | 29.84 | 29.57 | 18 | 1 | 18 | 0.29
|
| Sun | 9 | 77 | 67 | 58 | 63 | 58 | 54 | 93 | 75 | 49 | 29.90 | 29.78 | 10 | 0 | 10 | 0.00
|
| Mon | 10 | 73 | 63 | 55 | 56 | 51 | 45 | 87 | 66 | 44 | 30.14 | 29.90 | 16 | 1 | 16 | 0.00
|
| Tue | 11 | 74 | 61 | 49 | 54 | 49 | 44 | 86 | 67 | 41 | 30.28 | 30.14 | 10 | 0 | 11 | 0.00
|
| Wed | 12 | 80 | 64 | 50 | 59 | 54 | 48 | 93 | 71 | 41 | 30.36 | 30.28 | 7 | 0 | 8 | 0.00
|
| Thu | 13 | 80 | 66 | 53 | 63 | 57 | 50 | 93 | 75 | 50 | 30.37 | 30.26 | 4 | 0 | 7 | 0.00
|
| Fri | 14 | 80 | 67 | 54 | 65 | 58 | 52 | 94 | 75 | 48 | 30.27 | 30.07 | 10 | 0 | 11 | 0.00
|
| Sat | 15 | 73 | 65 | 56 | 62 | 54 | 49 | 91 | 69 | 48 | 30.16 | 30.07 | 17 | 1 | 17 | 0.00
|
| Sun | 16 | 75 | 61 | 51 | 55 | 51 | 48 | 92 | 71 | 44 | 30.14 | 30.03 | 11 | 0 | 11 | 0.00
|
| Mon | 17 | 77 | 64 | 49 | 63 | 53 | 46 | 91 | 70 | 42 | 30.12 | 29.99 | 10 | 0 | 10 | 0.00
|
| Tue | 18 | 78 | 71 | 67 | 71 | 67 | 63 | 94 | 89 | 79 | 29.99 | 29.59 | 26 | 2 | 28 | 0.88
|
| Wed | 19 | 70 | 62 | 50 | 65 | 52 | 46 | 94 | 73 | 45 | 30.16 | 29.74 | 14 | 1 | 14 | 0.01
|
| Thu | 20 | 73 | 59 | 47 | 56 | 51 | 44 | 90 | 76 | 52 | 30.19 | 30.07 | 13 | 0 | 14 | 0.00
|
| Fri | 21 | 76 | 64 | 54 | 62 | 57 | 52 | 95 | 79 | 57 | 30.09 | 29.98 | 10 | 0 | 10 | 0.00
|
| Sat | 22 | 82 | 68 | 56 | 68 | 62 | 54 | 93 | 81 | 58 | 29.99 | 29.75 | 14 | 1 | 15 | 0.11
|
| Sun | 23 | 68 | 59 | 50 | 64 | 48 | 43 | 92 | 69 | 47 | 30.13 | 29.85 | 15 | 1 | 15 | 0.00
|
| Mon | 24 | 67 | 55 | 47 | 48 | 44 | 41 | 89 | 70 | 41 | 30.19 | 30.11 | 13 | 0 | 13 | 0.00
|
| Tue | 25 | 73 | 60 | 44 | 56 | 50 | 41 | 92 | 70 | 49 | 30.20 | 30.10 | 13 | 0 | 13 | 0.00
|
| Wed | 26 | 77 | 69 | 62 | 66 | 61 | 56 | 86 | 77 | 63 | 30.11 | 30.01 | 13 | 0 | 13 | 0.00
|
| Thu | 27 | 74 | 67 | 64 | 65 | 63 | 61 | 93 | 86 | 70 | 30.16 | 30.04 | 5 | 0 | 6 | 0.08
|
| Fri | 28 | 77 | 69 | 64 | 69 | 64 | 57 | 95 | 85 | 68 | 30.11 | 29.91 | 9 | 0 | 9 | 0.20
|
| Sat | 29 | 64 | 60 | 57 | 57 | 54 | 52 | 87 | 80 | 69 | 29.95 | 29.88 | 12 | 0 | 12 | 0.00
|
| Sun | 30 | 67 | 58 | 51 | 55 | 51 | 47 | 91 | 77 | 58 | 29.89 | 29.78 | 9 | 0 | 9 | 0.00
|
HorshamWeather.Com
|