HorshamWeather.Com Historical Data
Monthly Summary for September 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 89 °F /  31.7 °C 44 °F /  6.7 °C 66.4 °F /  19.1 °C
Dew Point: 77 °F /  25 °C 41 °F /  5 °C 58.8 °F /  14.9 °C
Humidity: 95% 41% 78%
Wind Speed: 26mph /  41.8km/h - 1.1mph /  1.8km/h
Wind Gust: 28mph /  45.1km/h - -
Pressure: 30.37 in /  1028.3 hPa 29.57 in /  1001.2 hPa -
Precipitation: 3.48 in /  88.4 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
September high ave low high ave low high ave low high low high ave high sum
Sat189 /  31.778 /  25.669 /  20.671 /  21.766 /  18.962 /  16.785684130.02 /  1016.529.94 /  1013.813 /  20.90 /  013 /  20.90.00 /  0
Sun278 /  25.674 /  23.371 /  21.772 /  22.270 /  21.167 /  19.494898030.05 /  1017.529.99 /  1015.56 /  9.70 /  06 /  9.70.11 /  2.8
Mon373 /  22.871 /  21.770 /  21.172 /  22.270 /  21.168 /  2095949330.10 /  1019.230.03 /  1016.87 /  11.30 /  07 /  11.30.95 /  24.1
Tue479 /  26.174 /  23.370 /  21.177 /  2572 /  22.269 /  20.695948830.05 /  1017.529.83 /  101012 /  19.30 /  012 /  19.30.84 /  21.3
Wed584 /  28.976 /  24.467 /  19.476 /  24.472 /  22.264 /  17.894887129.84 /  1010.429.75 /  1007.313 /  20.90 /  014 /  22.50.01 /  0.3
Thu680 /  26.771 /  21.764 /  17.871 /  21.766 /  18.962 /  16.794856829.90 /  1012.429.83 /  10105 /  80 /  06 /  9.70.00 /  0
Fri788 /  31.176 /  24.467 /  19.475 /  23.970 /  21.165 /  18.394816029.92 /  1013.129.81 /  1009.49 /  14.50 /  09 /  14.50.00 /  0
Sat886 /  3074 /  23.364 /  17.875 /  23.969 /  20.662 /  16.793856129.84 /  1010.429.57 /  1001.218 /  291 /  1.618 /  290.29 /  7.4
Sun977 /  2567 /  19.458 /  14.463 /  17.258 /  14.454 /  12.293754929.90 /  1012.429.78 /  1008.410 /  16.10 /  010 /  16.10.00 /  0
Mon1073 /  22.863 /  17.255 /  12.856 /  13.351 /  10.645 /  7.287664430.14 /  1020.529.90 /  1012.416 /  25.71 /  1.616 /  25.70.00 /  0
Tue1174 /  23.361 /  16.149 /  9.454 /  12.249 /  9.444 /  6.786674130.28 /  1025.330.14 /  1020.510 /  16.10 /  011 /  17.70.00 /  0
Wed1280 /  26.764 /  17.850 /  1059 /  1554 /  12.248 /  8.993714130.36 /  102830.28 /  1025.37 /  11.30 /  08 /  12.90.00 /  0
Thu1380 /  26.766 /  18.953 /  11.763 /  17.257 /  13.950 /  1093755030.37 /  1028.330.26 /  1024.64 /  6.40 /  07 /  11.30.00 /  0
Fri1480 /  26.767 /  19.454 /  12.265 /  18.358 /  14.452 /  11.194754830.27 /  1024.930.07 /  1018.210 /  16.10 /  011 /  17.70.00 /  0
Sat1573 /  22.865 /  18.356 /  13.362 /  16.754 /  12.249 /  9.491694830.16 /  1021.230.07 /  1018.217 /  27.41 /  1.617 /  27.40.00 /  0
Sun1675 /  23.961 /  16.151 /  10.655 /  12.851 /  10.648 /  8.992714430.14 /  1020.530.03 /  1016.811 /  17.70 /  011 /  17.70.00 /  0
Mon1777 /  2564 /  17.849 /  9.463 /  17.253 /  11.746 /  7.891704230.12 /  1019.929.99 /  1015.510 /  16.10 /  010 /  16.10.00 /  0
Tue1878 /  25.671 /  21.767 /  19.471 /  21.767 /  19.463 /  17.294897929.99 /  1015.529.59 /  1001.926 /  41.82 /  3.228 /  45.10.88 /  22.4
Wed1970 /  21.162 /  16.750 /  1065 /  18.352 /  11.146 /  7.894734530.16 /  1021.229.74 /  100714 /  22.51 /  1.614 /  22.50.01 /  0.3
Thu2073 /  22.859 /  1547 /  8.356 /  13.351 /  10.644 /  6.790765230.19 /  1022.230.07 /  1018.213 /  20.90 /  014 /  22.50.00 /  0
Fri2176 /  24.464 /  17.854 /  12.262 /  16.757 /  13.952 /  11.195795730.09 /  1018.829.98 /  1015.110 /  16.10 /  010 /  16.10.00 /  0
Sat2282 /  27.868 /  2056 /  13.368 /  2062 /  16.754 /  12.293815829.99 /  1015.529.75 /  1007.314 /  22.51 /  1.615 /  24.10.11 /  2.8
Sun2368 /  2059 /  1550 /  1064 /  17.848 /  8.943 /  6.192694730.13 /  1020.229.85 /  1010.715 /  24.11 /  1.615 /  24.10.00 /  0
Mon2467 /  19.455 /  12.847 /  8.348 /  8.944 /  6.741 /  589704130.19 /  1022.230.11 /  1019.513 /  20.90 /  013 /  20.90.00 /  0
Tue2573 /  22.860 /  15.644 /  6.756 /  13.350 /  1041 /  592704930.20 /  1022.630.10 /  1019.213 /  20.90 /  013 /  20.90.00 /  0
Wed2677 /  2569 /  20.662 /  16.766 /  18.961 /  16.156 /  13.386776330.11 /  1019.530.01 /  1016.113 /  20.90 /  013 /  20.90.00 /  0
Thu2774 /  23.367 /  19.464 /  17.865 /  18.363 /  17.261 /  16.193867030.16 /  1021.230.04 /  1017.25 /  80 /  06 /  9.70.08 /  2
Fri2877 /  2569 /  20.664 /  17.869 /  20.664 /  17.857 /  13.995856830.11 /  1019.529.91 /  1012.89 /  14.50 /  09 /  14.50.20 /  5.1
Sat2964 /  17.860 /  15.657 /  13.957 /  13.954 /  12.252 /  11.187806929.95 /  1014.129.88 /  1011.712 /  19.30 /  012 /  19.30.00 /  0
Sun3067 /  19.458 /  14.451 /  10.655 /  12.851 /  10.647 /  8.391775829.89 /  1012.129.78 /  1008.49 /  14.50 /  09 /  14.50.00 /  0
HorshamWeather.Com
Compliments of Weather Underground