HorshamWeather.Com Historical Data
|
Monthly Summary for September 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
31.7 °C |
6.7 °C |
19.1 °C |
| Dew Point: |
25 °C |
5 °C |
14.9 °C |
| Humidity: |
95% |
41% |
78% |
| Wind Speed: |
41.8km/h |
- |
1.8km/h |
| Wind Gust: |
45.1km/h |
- |
- |
| Pressure: |
1028.3 hPa |
1001.2 hPa |
- |
| Precipitation: |
88.4 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 31.7 | 25.6 | 20.6 | 21.7 | 18.9 | 16.7 | 85 | 68 | 41 | 1016.5 | 1013.8 | 20.9 | 0 | 20.9 | 0 |
| Sun | 2 | 25.6 | 23.3 | 21.7 | 22.2 | 21.1 | 19.4 | 94 | 89 | 80 | 1017.5 | 1015.5 | 9.7 | 0 | 9.7 | 2.8 |
| Mon | 3 | 22.8 | 21.7 | 21.1 | 22.2 | 21.1 | 20 | 95 | 94 | 93 | 1019.2 | 1016.8 | 11.3 | 0 | 11.3 | 24.1 |
| Tue | 4 | 26.1 | 23.3 | 21.1 | 25 | 22.2 | 20.6 | 95 | 94 | 88 | 1017.5 | 1010 | 19.3 | 0 | 19.3 | 21.3 |
| Wed | 5 | 28.9 | 24.4 | 19.4 | 24.4 | 22.2 | 17.8 | 94 | 88 | 71 | 1010.4 | 1007.3 | 20.9 | 0 | 22.5 | 0.3 |
| Thu | 6 | 26.7 | 21.7 | 17.8 | 21.7 | 18.9 | 16.7 | 94 | 85 | 68 | 1012.4 | 1010 | 8 | 0 | 9.7 | 0 |
| Fri | 7 | 31.1 | 24.4 | 19.4 | 23.9 | 21.1 | 18.3 | 94 | 81 | 60 | 1013.1 | 1009.4 | 14.5 | 0 | 14.5 | 0 |
| Sat | 8 | 30 | 23.3 | 17.8 | 23.9 | 20.6 | 16.7 | 93 | 85 | 61 | 1010.4 | 1001.2 | 29 | 1.6 | 29 | 7.4 |
| Sun | 9 | 25 | 19.4 | 14.4 | 17.2 | 14.4 | 12.2 | 93 | 75 | 49 | 1012.4 | 1008.4 | 16.1 | 0 | 16.1 | 0 |
| Mon | 10 | 22.8 | 17.2 | 12.8 | 13.3 | 10.6 | 7.2 | 87 | 66 | 44 | 1020.5 | 1012.4 | 25.7 | 1.6 | 25.7 | 0 |
| Tue | 11 | 23.3 | 16.1 | 9.4 | 12.2 | 9.4 | 6.7 | 86 | 67 | 41 | 1025.3 | 1020.5 | 16.1 | 0 | 17.7 | 0 |
| Wed | 12 | 26.7 | 17.8 | 10 | 15 | 12.2 | 8.9 | 93 | 71 | 41 | 1028 | 1025.3 | 11.3 | 0 | 12.9 | 0 |
| Thu | 13 | 26.7 | 18.9 | 11.7 | 17.2 | 13.9 | 10 | 93 | 75 | 50 | 1028.3 | 1024.6 | 6.4 | 0 | 11.3 | 0 |
| Fri | 14 | 26.7 | 19.4 | 12.2 | 18.3 | 14.4 | 11.1 | 94 | 75 | 48 | 1024.9 | 1018.2 | 16.1 | 0 | 17.7 | 0 |
| Sat | 15 | 22.8 | 18.3 | 13.3 | 16.7 | 12.2 | 9.4 | 91 | 69 | 48 | 1021.2 | 1018.2 | 27.4 | 1.6 | 27.4 | 0 |
| Sun | 16 | 23.9 | 16.1 | 10.6 | 12.8 | 10.6 | 8.9 | 92 | 71 | 44 | 1020.5 | 1016.8 | 17.7 | 0 | 17.7 | 0 |
| Mon | 17 | 25 | 17.8 | 9.4 | 17.2 | 11.7 | 7.8 | 91 | 70 | 42 | 1019.9 | 1015.5 | 16.1 | 0 | 16.1 | 0 |
| Tue | 18 | 25.6 | 21.7 | 19.4 | 21.7 | 19.4 | 17.2 | 94 | 89 | 79 | 1015.5 | 1001.9 | 41.8 | 3.2 | 45.1 | 22.4 |
| Wed | 19 | 21.1 | 16.7 | 10 | 18.3 | 11.1 | 7.8 | 94 | 73 | 45 | 1021.2 | 1007 | 22.5 | 1.6 | 22.5 | 0.3 |
| Thu | 20 | 22.8 | 15 | 8.3 | 13.3 | 10.6 | 6.7 | 90 | 76 | 52 | 1022.2 | 1018.2 | 20.9 | 0 | 22.5 | 0 |
| Fri | 21 | 24.4 | 17.8 | 12.2 | 16.7 | 13.9 | 11.1 | 95 | 79 | 57 | 1018.8 | 1015.1 | 16.1 | 0 | 16.1 | 0 |
| Sat | 22 | 27.8 | 20 | 13.3 | 20 | 16.7 | 12.2 | 93 | 81 | 58 | 1015.5 | 1007.3 | 22.5 | 1.6 | 24.1 | 2.8 |
| Sun | 23 | 20 | 15 | 10 | 17.8 | 8.9 | 6.1 | 92 | 69 | 47 | 1020.2 | 1010.7 | 24.1 | 1.6 | 24.1 | 0 |
| Mon | 24 | 19.4 | 12.8 | 8.3 | 8.9 | 6.7 | 5 | 89 | 70 | 41 | 1022.2 | 1019.5 | 20.9 | 0 | 20.9 | 0 |
| Tue | 25 | 22.8 | 15.6 | 6.7 | 13.3 | 10 | 5 | 92 | 70 | 49 | 1022.6 | 1019.2 | 20.9 | 0 | 20.9 | 0 |
| Wed | 26 | 25 | 20.6 | 16.7 | 18.9 | 16.1 | 13.3 | 86 | 77 | 63 | 1019.5 | 1016.1 | 20.9 | 0 | 20.9 | 0 |
| Thu | 27 | 23.3 | 19.4 | 17.8 | 18.3 | 17.2 | 16.1 | 93 | 86 | 70 | 1021.2 | 1017.2 | 8 | 0 | 9.7 | 2 |
| Fri | 28 | 25 | 20.6 | 17.8 | 20.6 | 17.8 | 13.9 | 95 | 85 | 68 | 1019.5 | 1012.8 | 14.5 | 0 | 14.5 | 5.1 |
| Sat | 29 | 17.8 | 15.6 | 13.9 | 13.9 | 12.2 | 11.1 | 87 | 80 | 69 | 1014.1 | 1011.7 | 19.3 | 0 | 19.3 | 0 |
| Sun | 30 | 19.4 | 14.4 | 10.6 | 12.8 | 10.6 | 8.3 | 91 | 77 | 58 | 1012.1 | 1008.4 | 14.5 | 0 | 14.5 | 0 |
HorshamWeather.Com
|