HorshamWeather.Com Historical Data
|
Monthly Summary for August 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
93 °F |
56 °F |
74.5 °F |
| Dew Point: |
78 °F |
53 °F |
66.2 °F |
| Humidity: |
95% |
41% |
77% |
| Wind Speed: |
23mph |
- |
1mph |
| Wind Gust: |
23mph |
- |
- |
| Pressure: |
30.28 in |
29.72 in |
- |
| Precipitation: |
3.84 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 83 | 74 | 68 | 74 | 69 | 65 | 92 | 86 | 68 | 29.91 | 29.82 | 9 | 0 | 9 | 0.08
|
| Thu | 2 | 90 | 78 | 65 | 76 | 68 | 62 | 94 | 75 | 46 | 29.91 | 29.84 | 11 | 0 | 11 | 0.00
|
| Fri | 3 | 93 | 81 | 70 | 77 | 72 | 68 | 93 | 77 | 48 | 30.08 | 29.91 | 9 | 0 | 10 | 0.00
|
| Sat | 4 | 89 | 79 | 70 | 78 | 73 | 68 | 93 | 84 | 64 | 30.17 | 30.08 | 23 | 0 | 23 | 0.41
|
| Sun | 5 | 93 | 81 | 72 | 78 | 74 | 69 | 93 | 81 | 52 | 30.15 | 29.95 | 16 | 1 | 16 | 0.37
|
| Mon | 6 | 86 | 78 | 70 | 75 | 69 | 62 | 95 | 76 | 51 | 30.03 | 29.94 | 10 | 0 | 12 | 0.07
|
| Tue | 7 | 84 | 74 | 63 | 69 | 64 | 59 | 91 | 73 | 54 | 30.00 | 29.94 | 9 | 0 | 9 | 0.00
|
| Wed | 8 | 88 | 76 | 68 | 75 | 68 | 65 | 94 | 77 | 48 | 29.98 | 29.91 | 5 | 0 | 5 | 0.00
|
| Thu | 9 | 91 | 78 | 69 | 76 | 70 | 66 | 93 | 77 | 52 | 29.94 | 29.84 | 13 | 0 | 13 | 0.00
|
| Fri | 10 | 81 | 76 | 70 | 74 | 72 | 68 | 93 | 88 | 73 | 29.85 | 29.72 | 10 | 0 | 11 | 0.70
|
| Sat | 11 | 86 | 77 | 72 | 74 | 72 | 70 | 94 | 84 | 61 | 29.90 | 29.77 | 17 | 0 | 17 | 0.53
|
| Sun | 12 | 84 | 74 | 64 | 70 | 66 | 62 | 94 | 76 | 52 | 29.96 | 29.86 | 11 | 0 | 13 | 0.00
|
| Mon | 13 | 85 | 74 | 62 | 68 | 63 | 59 | 91 | 71 | 47 | 30.02 | 29.94 | 11 | 0 | 11 | 0.00
|
| Tue | 14 | 78 | 71 | 66 | 73 | 68 | 62 | 93 | 89 | 77 | 29.98 | 29.85 | 11 | 0 | 11 | 0.34
|
| Wed | 15 | 85 | 75 | 70 | 73 | 70 | 66 | 94 | 85 | 62 | 29.87 | 29.80 | 7 | 0 | 7 | 0.04
|
| Thu | 16 | 84 | 74 | 64 | 68 | 63 | 58 | 92 | 71 | 44 | 29.93 | 29.85 | 13 | 0 | 13 | 0.00
|
| Fri | 17 | 88 | 75 | 62 | 72 | 65 | 59 | 92 | 73 | 49 | 29.90 | 29.76 | 13 | 0 | 13 | 0.19
|
| Sat | 18 | 79 | 70 | 62 | 67 | 62 | 57 | 94 | 78 | 55 | 29.93 | 29.82 | 11 | 1 | 12 | 0.55
|
| Sun | 19 | 74 | 66 | 56 | 63 | 59 | 54 | 92 | 78 | 63 | 29.97 | 29.91 | 4 | 0 | 4 | 0.00
|
| Mon | 20 | 80 | 70 | 61 | 65 | 61 | 58 | 92 | 74 | 52 | 29.92 | 29.83 | 7 | 0 | 7 | 0.00
|
| Tue | 21 | 82 | 71 | 61 | 65 | 62 | 58 | 92 | 73 | 46 | 30.08 | 29.92 | 7 | 0 | 7 | 0.00
|
| Wed | 22 | 84 | 73 | 61 | 67 | 62 | 58 | 93 | 71 | 45 | 30.14 | 30.07 | 7 | 0 | 7 | 0.00
|
| Thu | 23 | 87 | 75 | 63 | 69 | 64 | 59 | 93 | 71 | 42 | 30.15 | 30.08 | 6 | 0 | 6 | 0.00
|
| Fri | 24 | 87 | 75 | 63 | 68 | 63 | 60 | 92 | 69 | 42 | 30.16 | 30.11 | 7 | 0 | 7 | 0.00
|
| Sat | 25 | 83 | 74 | 67 | 71 | 66 | 64 | 91 | 78 | 57 | 30.24 | 30.16 | 7 | 0 | 7 | 0.00
|
| Sun | 26 | 85 | 74 | 66 | 69 | 66 | 63 | 92 | 76 | 56 | 30.28 | 30.19 | 11 | 0 | 11 | 0.00
|
| Mon | 27 | 84 | 75 | 69 | 76 | 71 | 66 | 93 | 86 | 72 | 30.20 | 29.94 | 9 | 0 | 9 | 0.37
|
| Tue | 28 | 87 | 77 | 68 | 74 | 68 | 62 | 94 | 76 | 47 | 29.94 | 29.82 | 14 | 0 | 14 | 0.19
|
| Wed | 29 | 79 | 70 | 62 | 64 | 60 | 56 | 85 | 70 | 51 | 30.01 | 29.90 | 10 | 0 | 10 | 0.00
|
| Thu | 30 | 84 | 70 | 56 | 63 | 58 | 53 | 92 | 69 | 43 | 30.11 | 30.01 | 10 | 0 | 10 | 0.00
|
| Fri | 31 | 90 | 75 | 62 | 73 | 63 | 59 | 94 | 69 | 41 | 30.07 | 29.91 | 14 | 0 | 14 | 0.00
|
HorshamWeather.Com
|