HorshamWeather.Com Historical Data
|
Weekly Summary for July 8, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
32.8 °C |
18.3 °C |
25.4 °C |
| Dew Point: |
22.8 °C |
13.9 °C |
18.1 °C |
| Humidity: |
92% |
38% |
66% |
| Wind Speed: |
20.9km/h |
- |
0km/h |
| Wind Gust: |
20.9km/h |
- |
- |
| Pressure: |
1022.9 hPa |
1008.7 hPa |
- |
| Precipitation: |
4.1 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 8 | 32.2 | 27.2 | 23.3 | 22.8 | 21.1 | 18.3 | 87 | 71 | 53 | 1011.1 | 1008.7 | 17.7 | 0 | 17.7 | 0 |
| Mon | 9 | 31.1 | 25.6 | 22.2 | 18.3 | 16.7 | 15 | 72 | 58 | 41 | 1014.4 | 1010 | 17.7 | 0 | 17.7 | 0 |
| Tue | 10 | 31.1 | 25 | 21.1 | 18.9 | 16.7 | 13.9 | 81 | 62 | 39 | 1017.8 | 1014.1 | 19.3 | 0 | 19.3 | 0 |
| Wed | 11 | 31.7 | 25 | 18.3 | 21.1 | 17.8 | 15.6 | 92 | 66 | 42 | 1021.2 | 1017.5 | 17.7 | 0 | 19.3 | 0 |
| Thu | 12 | 32.8 | 26.1 | 18.3 | 19.4 | 17.2 | 15.6 | 89 | 61 | 38 | 1022.2 | 1019.5 | 20.9 | 0 | 20.9 | 0 |
| Fri | 13 | 31.1 | 25.6 | 19.4 | 20 | 18.3 | 16.7 | 86 | 64 | 42 | 1022.6 | 1020.2 | 9.7 | 0 | 9.7 | 0 |
| Sat | 14 | 26.7 | 23.3 | 20 | 22.2 | 18.9 | 16.1 | 92 | 77 | 60 | 1022.9 | 1019.9 | 17.7 | 0 | 17.7 | 4.1 |
HorshamWeather.Com
|