HorshamWeather.Com Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
37.2 °C |
-50.6 °C |
13.3 °C |
| Dew Point: |
26.1 °C |
-51.1 °C |
8.2 °C |
| Humidity: |
96% |
17% |
73% |
| Wind Speed: |
69.2km/h |
- |
2.6km/h |
| Wind Gust: |
69.2km/h |
- |
- |
| Pressure: |
1037.8 hPa |
956.9 hPa |
- |
| Precipitation: |
812.8 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 11.7 | 7.2 | 1.1 | 7.8 | 4.4 | 0 | 92 | 81 | 64 | 1019.5 | 1005.6 | 27.4 | 1.6 | 30.6 | 0.8 |
| Mon | 2 | 8.3 | 2.2 | -1.7 | 2.2 | -4.4 | -7.8 | 73 | 59 | 48 | 1011.1 | 1006.7 | 32.2 | 3.2 | 38.6 | 0 |
| Tue | 3 | -0.6 | -3.9 | -8.9 | -5.6 | -11.7 | -16.1 | 76 | 56 | 39 | 1022.6 | 1010.7 | 37 | 4.8 | 37 | 0 |
| Wed | 4 | -1.7 | -6.1 | -11.1 | -6.7 | -13.3 | -17.8 | 69 | 58 | 51 | 1025.3 | 1015.1 | 25.7 | 1.6 | 25.7 | 0 |
| Thu | 5 | 3.9 | -0.6 | -3.3 | -2.8 | -5.6 | -7.2 | 83 | 69 | 57 | 1015.1 | 1012.1 | 25.7 | 1.6 | 25.7 | 0 |
| Fri | 6 | 11.7 | 4.4 | -3.3 | 2.2 | -1.1 | -5.6 | 89 | 69 | 47 | 1014.1 | 1007.7 | 20.9 | 1.6 | 20.9 | 0 |
| Sat | 7 | 17.8 | 8.3 | 0.6 | 6.1 | 1.1 | -2.8 | 85 | 63 | 40 | 1016.1 | 1006.7 | 27.4 | 1.6 | 27.4 | 0.3 |
| Sun | 8 | 8.3 | 3.3 | -2.2 | 0 | -2.2 | -5.6 | 82 | 67 | 50 | 1027 | 1016.1 | 22.5 | 1.6 | 22.5 | 0 |
| Mon | 9 | 5 | 0.6 | -3.3 | -3.3 | -5.6 | -6.7 | 83 | 66 | 44 | 1027.3 | 1015.5 | 11.3 | 0 | 14.5 | 0 |
| Tue | 10 | 8.3 | 3.3 | -0.6 | 1.1 | -1.1 | -3.3 | 90 | 74 | 56 | 1016.5 | 1013.1 | 25.7 | 1.6 | 25.7 | 0 |
| Wed | 11 | 9.4 | 3.3 | -3.3 | 5 | -0.6 | -5.6 | 93 | 78 | 56 | 1018.8 | 1006.7 | 22.5 | 1.6 | 22.5 | 8.6 |
| Thu | 12 | 10.6 | 7.8 | 6.1 | 10 | 6.7 | 5 | 95 | 94 | 93 | 1006.7 | 995.5 | 29 | 1.6 | 29 | 26.9 |
| Fri | 13 | 8.9 | 1.7 | -2.2 | 7.8 | -2.2 | -8.9 | 95 | 75 | 56 | 1011.7 | 990.4 | 45.1 | 4.8 | 45.1 | 0.8 |
| Sat | 14 | 1.1 | -1.7 | -3.9 | -6.7 | -7.8 | -8.3 | 73 | 64 | 54 | 1019.5 | 1011.7 | 30.6 | 3.2 | 30.6 | 0 |
| Sun | 15 | -3.3 | -5.6 | -8.9 | -7.2 | -12.8 | -15.6 | 76 | 58 | 44 | 1036.1 | 1019.2 | 29 | 3.2 | 29 | 0 |
| Mon | 16 | 2.2 | -3.3 | -10.6 | -0.6 | -9.4 | -13.3 | 85 | 63 | 41 | 1036.5 | 1020.9 | 30.6 | 1.6 | 30.6 | 0.3 |
| Tue | 17 | 11.7 | 6.1 | 1.7 | 8.9 | 4.4 | -0.6 | 96 | 90 | 82 | 1020.9 | 1001.2 | 25.7 | 3.2 | 25.7 | 5.6 |
| Wed | 18 | 12.2 | 2.8 | -4.4 | 8.9 | -4.4 | -10.6 | 85 | 58 | 41 | 1022.2 | 1001.9 | 40.2 | 6.4 | 40.2 | 0 |
| Thu | 19 | 1.7 | -2.2 | -8.3 | -3.9 | -8.3 | -11.7 | 78 | 65 | 50 | 1023.9 | 1013.8 | 19.3 | 1.6 | 20.9 | 0 |
| Fri | 20 | 1.1 | -1.1 | -3.3 | -3.3 | -9.4 | -12.8 | 75 | 55 | 40 | 1026 | 1013.8 | 27.4 | 1.6 | 27.4 | 0 |
| Sat | 21 | -1.7 | -3.3 | -4.4 | -3.9 | -5.6 | -11.1 | 91 | 84 | 48 | 1026.3 | 1014.4 | 22.5 | 1.6 | 22.5 | 0 |
| Sun | 22 | 1.1 | -4.4 | -9.4 | -0.6 | -6.7 | -11.7 | 90 | 81 | 75 | 1033.4 | 1026.3 | 20.9 | 1.6 | 20.9 | 0 |
| Mon | 23 | 9.4 | 4.4 | 1.1 | 8.9 | 3.3 | 0 | 95 | 94 | 90 | 1029 | 1012.1 | 24.1 | 1.6 | 25.7 | 16.5 |
| Tue | 24 | 11.7 | 6.7 | 3.3 | 7.8 | 3.9 | 0 | 95 | 83 | 60 | 1021.2 | 1012.4 | 32.2 | 1.6 | 32.2 | 0.3 |
| Wed | 25 | 7.2 | 4.4 | 1.7 | 0.6 | -0.6 | -2.2 | 82 | 71 | 62 | 1027.3 | 1021.2 | 25.7 | 1.6 | 25.7 | 0 |
| Thu | 26 | 5.6 | 3.3 | 1.1 | 4.4 | 1.1 | -0.6 | 93 | 87 | 79 | 1023.6 | 1008 | 14.5 | 0 | 14.5 | 2.3 |
| Fri | 27 | 15 | 9.4 | 5 | 14.4 | 6.7 | 0 | 96 | 85 | 66 | 1012.8 | 994.8 | 41.8 | 4.8 | 45.1 | 5.8 |
| Sat | 28 | 8.9 | 4.4 | 0 | 1.7 | -1.1 | -7.2 | 88 | 67 | 42 | 1018.8 | 1012.8 | 29 | 1.6 | 29 | 0 |
| Sun | 29 | 6.7 | 2.8 | -2.8 | -1.1 | -6.7 | -8.9 | 70 | 50 | 38 | 1023.2 | 1017.2 | 32.2 | 1.6 | 32.2 | 0 |
| Mon | 30 | 4.4 | 1.7 | 0 | -1.1 | -6.1 | -9.4 | 77 | 57 | 39 | 1027 | 1017.5 | 30.6 | 3.2 | 30.6 | 0 |
| Tue | 31 | 16.1 | 7.8 | -0.6 | 2.8 | -0.6 | -6.7 | 83 | 57 | 40 | 1023.9 | 1016.8 | 22.5 | 1.6 | 22.5 | 0 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 17.8 | 11.7 | 6.1 | 9.4 | 5 | 1.1 | 86 | 66 | 54 | 1016.8 | 1012.8 | 29 | 1.6 | 29 | 1 |
| Thu | 2 | 7.8 | 5.6 | 2.2 | 4.4 | 0.6 | -3.9 | 86 | 72 | 60 | 1024.9 | 1015.1 | 27.4 | 3.2 | 27.4 | 0 |
| Fri | 3 | 6.7 | 2.2 | -1.7 | -3.3 | -4.4 | -6.1 | 80 | 63 | 46 | 1032.1 | 1024.9 | 32.2 | 3.2 | 32.2 | 0 |
| Sat | 4 | 6.1 | 1.7 | -2.8 | -0.6 | -2.8 | -5 | 89 | 73 | 57 | 1028 | 1019.2 | 8 | 0 | 8 | 0 |
| Sun | 5 | 5.6 | 1.7 | -2.8 | -2.8 | -4.4 | -6.7 | 75 | 65 | 48 | 1022.6 | 1018.8 | 20.9 | 1.6 | 20.9 | 0 |
| Mon | 6 | 10 | 2.8 | -4.4 | 0 | -3.3 | -7.2 | 88 | 67 | 43 | 1022.6 | 1016.1 | 24.1 | 1.6 | 24.1 | 0 |
| Tue | 7 | 10 | 4.4 | 0 | 1.1 | -1.7 | -3.3 | 81 | 66 | 50 | 1023.6 | 1015.5 | 17.7 | 3.2 | 22.5 | 0 |
| Wed | 8 | 3.3 | 0.6 | -1.1 | -1.1 | -2.8 | -4.4 | 91 | 78 | 58 | 1026 | 1019.9 | 8 | 0 | 9.7 | 0 |
| Thu | 9 | 4.4 | 0 | -2.8 | -1.1 | -3.3 | -5.6 | 92 | 78 | 57 | 1022.6 | 1018.8 | 22.5 | 1.6 | 22.5 | 1.5 |
| Fri | 10 | 6.7 | 1.1 | -4.4 | 0 | -3.3 | -6.7 | 87 | 72 | 52 | 1021.2 | 1013.1 | 16.1 | 0 | 19.3 | 1.3 |
| Sat | 11 | 2.8 | 1.1 | -3.9 | 0.6 | -0.6 | -7.8 | 96 | 89 | 75 | 1013.1 | 1002.3 | 35.4 | 1.6 | 37 | 5.1 |
| Sun | 12 | -0.6 | -3.9 | -8.3 | -7.2 | -9.4 | -12.8 | 74 | 65 | 56 | 1016.8 | 1007.3 | 37 | 6.4 | 38.6 | 0 |
| Mon | 13 | 5.6 | 0.6 | -3.9 | -4.4 | -6.1 | -8.3 | 72 | 61 | 46 | 1019.2 | 1015.8 | 30.6 | 3.2 | 30.6 | 0.3 |
| Tue | 14 | 10 | 4.4 | -1.1 | 2.8 | -2.2 | -6.1 | 80 | 63 | 38 | 1019.5 | 1014.4 | 20.9 | 1.6 | 20.9 | 0.3 |
| Wed | 15 | 8.3 | 5 | 0 | 3.9 | 1.7 | -2.2 | 91 | 80 | 66 | 1025.6 | 1016.5 | 17.7 | 1.6 | 17.7 | 0 |
| Thu | 16 | 5.6 | 2.8 | -1.7 | 4.4 | 1.1 | -3.3 | 94 | 89 | 81 | 1026.3 | 1016.1 | 9.7 | 0 | 11.3 | 3.8 |
| Fri | 17 | 10.6 | 6.1 | -0.6 | 6.1 | 1.1 | -3.9 | 94 | 74 | 43 | 1017.5 | 1014.4 | 32.2 | 3.2 | 32.2 | 0 |
| Sat | 18 | 10 | 4.4 | -2.2 | 3.3 | -2.2 | -5.6 | 85 | 65 | 42 | 1019.2 | 1011.1 | 22.5 | 1.6 | 24.1 | 0.5 |
| Sun | 19 | 6.7 | 2.8 | -1.7 | -1.1 | -3.3 | -4.4 | 82 | 65 | 48 | 1018.8 | 1013.1 | 20.9 | 1.6 | 20.9 | 0 |
| Mon | 20 | 7.8 | 2.2 | -2.8 | -3.9 | -5.6 | -7.8 | 69 | 57 | 42 | 1027.3 | 1014.8 | 27.4 | 4.8 | 29 | 0 |
| Tue | 21 | 10 | 2.8 | -5 | 2.2 | -2.8 | -8.9 | 88 | 68 | 42 | 1028 | 1010.7 | 33.8 | 3.2 | 33.8 | 0 |
| Wed | 22 | 15 | 8.3 | 0.6 | 4.4 | 2.2 | -0.6 | 92 | 68 | 34 | 1010.7 | 997.2 | 25.7 | 1.6 | 25.7 | 0 |
| Thu | 23 | 16.7 | 10.6 | 7.2 | 5.6 | 2.2 | -2.2 | 80 | 57 | 31 | 1006.3 | 994.8 | 32.2 | 3.2 | 32.2 | 0 |
| Fri | 24 | 8.9 | 5.6 | 3.3 | 5.6 | 3.3 | -1.1 | 94 | 87 | 57 | 1004.6 | 994.5 | 32.2 | 3.2 | 35.4 | 7.9 |
| Sat | 25 | 6.1 | 3.3 | 1.1 | 1.1 | -3.3 | -6.1 | 88 | 62 | 48 | 1019.2 | 998.9 | 46.7 | 8 | 46.7 | 0.3 |
| Sun | 26 | 7.2 | 2.2 | -1.7 | -3.9 | -6.1 | -8.9 | 78 | 56 | 42 | 1030.7 | 1019.2 | 33.8 | 3.2 | 33.8 | 0 |
| Mon | 27 | 14.4 | 6.1 | -3.3 | 2.8 | -0.6 | -5 | 90 | 65 | 41 | 1030.4 | 1019.2 | 25.7 | 3.2 | 25.7 | 0 |
| Tue | 28 | 10.6 | 6.1 | 1.1 | 0.6 | -3.3 | -5 | 70 | 53 | 38 | 1029.3 | 1021.2 | 33.8 | 3.2 | 33.8 | 0 |
| Wed | 29 | 6.1 | 4.4 | 1.7 | 5 | 2.2 | -3.3 | 94 | 85 | 58 | 1027.7 | 1005.6 | 17.7 | 1.6 | 19.3 | 21.8 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 9.4 | 6.1 | 2.2 | 7.8 | 4.4 | 0 | 95 | 88 | 72 | 1014.1 | 1002.9 | 24.1 | 1.6 | 27.4 | 2.3 |
| Fri | 2 | 7.8 | 4.4 | -0.6 | 5 | 2.2 | -2.2 | 93 | 85 | 72 | 1018.8 | 1006.7 | 22.5 | 3.2 | 22.5 | 3.8 |
| Sat | 3 | 13.3 | 8.9 | 6.1 | 9.4 | 3.9 | -3.3 | 95 | 73 | 37 | 1006.7 | 998.9 | 27.4 | 3.2 | 30.6 | 2.3 |
| Sun | 4 | 7.2 | 4.4 | 0.6 | -2.2 | -3.9 | -5.6 | 73 | 56 | 42 | 1009 | 1002.6 | 25.7 | 3.2 | 25.7 | 0 |
| Mon | 5 | 7.2 | 2.2 | -2.8 | -3.9 | -6.7 | -11.1 | 77 | 55 | 38 | 1029.3 | 1009 | 33.8 | 3.2 | 33.8 | 0 |
| Tue | 6 | 7.2 | 1.1 | -5 | -2.8 | -7.8 | -11.7 | 77 | 52 | 35 | 1037.8 | 1029.3 | 22.5 | 1.6 | 22.5 | 0 |
| Wed | 7 | 16.1 | 8.9 | 0.6 | 7.8 | 2.2 | -2.8 | 88 | 65 | 42 | 1035.4 | 1026.6 | 22.5 | 3.2 | 24.1 | 0 |
| Thu | 8 | 21.1 | 15.6 | 10 | 12.8 | 10 | 6.7 | 85 | 70 | 55 | 1026.6 | 1010.7 | 38.6 | 6.4 | 41.8 | 0 |
| Fri | 9 | 16.7 | 7.8 | 2.2 | 12.2 | -0.6 | -7.8 | 87 | 58 | 37 | 1025.6 | 1010.4 | 38.6 | 6.4 | 38.6 | 0.5 |
| Sat | 10 | 5.6 | 1.7 | -1.7 | -6.7 | -8.9 | -11.1 | 67 | 47 | 35 | 1034.1 | 1025.6 | 27.4 | 3.2 | 32.2 | 0 |
| Sun | 11 | 16.1 | 6.7 | -2.2 | 2.8 | -1.7 | -7.2 | 73 | 57 | 36 | 1034.4 | 1028 | 16.1 | 1.6 | 24.1 | 0 |
| Mon | 12 | 19.4 | 11.1 | 1.7 | 8.9 | 3.3 | -0.6 | 87 | 61 | 37 | 1028.7 | 1019.5 | 14.5 | 1.6 | 17.7 | 0 |
| Tue | 13 | 24.4 | 17.2 | 11.7 | 15.6 | 12.2 | 8.3 | 93 | 76 | 54 | 1019.5 | 1013.1 | 22.5 | 1.6 | 24.1 | 2 |
| Wed | 14 | 22.2 | 15 | 9.4 | 11.1 | 5.6 | 0.6 | 88 | 57 | 24 | 1021.2 | 1015.5 | 22.5 | 1.6 | 30.6 | 0 |
| Thu | 15 | 12.8 | 9.4 | 6.7 | 8.3 | 6.1 | 1.7 | 96 | 79 | 59 | 1025.6 | 1020.9 | 19.3 | 1.6 | 19.3 | 0 |
| Fri | 16 | 14.4 | 9.4 | 7.2 | 11.1 | 7.8 | 6.1 | 95 | 91 | 78 | 1024.6 | 1019.2 | 17.7 | 0 | 17.7 | 0.8 |
| Sat | 17 | 20 | 12.2 | 5.6 | 12.8 | 8.9 | 4.4 | 94 | 81 | 60 | 1027.7 | 1021.9 | 22.5 | 1.6 | 22.5 | 0 |
| Sun | 18 | 20 | 12.2 | 7.8 | 13.3 | 9.4 | 6.7 | 94 | 84 | 63 | 1028.3 | 1022.6 | 14.5 | 0 | 14.5 | 0 |
| Mon | 19 | 24.4 | 16.1 | 7.2 | 15 | 10.6 | 6.1 | 96 | 74 | 45 | 1023.2 | 1020.5 | 20.9 | 1.6 | 20.9 | 0 |
| Tue | 20 | 23.3 | 16.7 | 11.7 | 17.2 | 13.9 | 10.6 | 95 | 84 | 64 | 1026 | 1022.6 | 16.1 | 1.6 | 16.1 | 0 |
| Wed | 21 | 21.1 | 16.7 | 14.4 | 16.7 | 14.4 | 13.3 | 95 | 87 | 71 | 1027.3 | 1024.6 | 8 | 0 | 9.7 | 0.3 |
| Thu | 22 | 24.4 | 17.8 | 13.3 | 18.3 | 15 | 12.2 | 95 | 85 | 66 | 1025.3 | 1018.5 | 16.1 | 0 | 16.1 | 0 |
| Fri | 23 | 25 | 18.3 | 11.7 | 16.7 | 13.3 | 8.3 | 95 | 74 | 54 | 1019.2 | 1015.8 | 17.7 | 1.6 | 17.7 | 0 |
| Sat | 24 | 15.6 | 12.8 | 8.9 | 9.4 | 6.1 | 1.1 | 89 | 67 | 38 | 1017.2 | 1013.1 | 30.6 | 3.2 | 30.6 | 1 |
| Sun | 25 | 14.4 | 9.4 | 7.2 | 10 | 7.8 | 6.1 | 94 | 88 | 75 | 1013.1 | 1006.3 | 19.3 | 1.6 | 19.3 | 0.3 |
| Mon | 26 | 12.2 | 7.8 | 1.7 | 8.3 | -0.6 | -10.6 | 96 | 58 | 31 | 1021.6 | 1006.3 | 46.7 | 6.4 | 46.7 | 0 |
| Tue | 27 | 11.7 | 4.4 | -1.1 | -5.6 | -9.4 | -12.8 | 57 | 36 | 22 | 1027 | 1021.6 | 30.6 | 3.2 | 30.6 | 0 |
| Wed | 28 | 18.9 | 12.2 | 2.2 | 11.7 | 4.4 | -5.6 | 73 | 59 | 45 | 1021.6 | 1000.9 | 24.1 | 1.6 | 24.1 | 0 |
| Thu | 29 | 16.7 | 11.7 | 5 | 11.7 | 3.9 | -0.6 | 75 | 60 | 50 | 1016.8 | 1001.9 | 30.6 | 4.8 | 32.2 | 0 |
| Fri | 30 | 13.9 | 7.8 | 0.6 | 3.3 | 0 | -3.3 | 79 | 59 | 36 | 1019.2 | 1012.1 | 19.3 | 1.6 | 19.3 | 0 |
| Sat | 31 | 8.9 | 5.6 | 4.4 | 5.6 | 4.4 | 2.8 | 94 | 92 | 68 | 1014.4 | 1009.7 | 17.7 | 1.6 | 17.7 | 11.7 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 12.8 | 8.3 | 5 | 8.3 | 6.1 | 3.9 | 93 | 85 | 66 | 1012.8 | 1001.9 | 11.3 | 0 | 14.5 | 2.5 |
| Mon | 2 | 14.4 | 8.9 | 4.4 | 7.8 | 0.6 | -7.2 | 93 | 59 | 29 | 1012.8 | 1000.9 | 35.4 | 4.8 | 38.6 | 1.8 |
| Tue | 3 | 19.4 | 10 | 0.6 | 0.6 | -2.8 | -5.6 | 71 | 44 | 19 | 1015.1 | 1008 | 24.1 | 1.6 | 25.7 | 0 |
| Wed | 4 | 21.7 | 15 | 8.3 | 5.6 | 2.2 | -2.2 | 70 | 45 | 24 | 1008.4 | 999.5 | 35.4 | 3.2 | 35.4 | 0 |
| Thu | 5 | 15 | 9.4 | 2.8 | 2.2 | -1.1 | -2.8 | 69 | 49 | 37 | 1013.1 | 1006.7 | 24.1 | 1.6 | 27.4 | 0 |
| Fri | 6 | 15 | 8.3 | 0.6 | 0.6 | -2.8 | -6.1 | 71 | 47 | 28 | 1017.8 | 1012.8 | 25.7 | 3.2 | 29 | 0 |
| Sat | 7 | 17.2 | 9.4 | 0.6 | -1.1 | -5.6 | -9.4 | 64 | 37 | 17 | 1020.2 | 1014.8 | 33.8 | 3.2 | 35.4 | 0 |
| Sun | 8 | 20.6 | 12.2 | 2.8 | 3.3 | -2.2 | -6.1 | 55 | 39 | 21 | 1017.5 | 1005.3 | 29 | 3.2 | 35.4 | 0 |
| Mon | 9 | 17.8 | 12.8 | 7.8 | 2.2 | 0 | -3.3 | 63 | 42 | 28 | 1009 | 1004.3 | 41.8 | 4.8 | 45.1 | 0 |
| Tue | 10 | 16.7 | 11.1 | 5.6 | 4.4 | 1.1 | -2.2 | 79 | 53 | 34 | 1010 | 1005 | 27.4 | 1.6 | 32.2 | 0 |
| Wed | 11 | 11.7 | 7.2 | 1.1 | 2.8 | 0.6 | -1.7 | 86 | 65 | 45 | 1013.4 | 1009 | 25.7 | 1.6 | 27.4 | 0 |
| Thu | 12 | 15.6 | 9.4 | 4.4 | 4.4 | 1.7 | -1.1 | 81 | 61 | 38 | 1020.5 | 1013.4 | 25.7 | 1.6 | 25.7 | 0 |
| Fri | 13 | 18.3 | 10 | 1.7 | 3.9 | 0.6 | -2.2 | 80 | 53 | 31 | 1023.6 | 1020.5 | 22.5 | 1.6 | 22.5 | 0 |
| Sat | 14 | 22.2 | 14.4 | 3.9 | 7.8 | 3.3 | 0 | 81 | 50 | 30 | 1023.2 | 1016.5 | 20.9 | 1.6 | 20.9 | 0 |
| Sun | 15 | 26.7 | 18.9 | 13.9 | 16.1 | 12.8 | 7.2 | 91 | 68 | 50 | 1017.5 | 1014.1 | 22.5 | 1.6 | 22.5 | 0.5 |
| Mon | 16 | 31.1 | 22.2 | 12.8 | 18.9 | 15 | 11.1 | 93 | 65 | 37 | 1016.5 | 1012.1 | 22.5 | 1.6 | 22.5 | 0 |
| Tue | 17 | 25.6 | 20.6 | 13.3 | 15.6 | 8.9 | 1.7 | 81 | 49 | 26 | 1020.5 | 1012.8 | 30.6 | 1.6 | 30.6 | 0 |
| Wed | 18 | 15 | 12.2 | 9.4 | 8.3 | 4.4 | 1.1 | 89 | 61 | 48 | 1024.6 | 1019.9 | 19.3 | 0 | 19.3 | 0.8 |
| Thu | 19 | 21.1 | 14.4 | 8.3 | 12.8 | 9.4 | 7.2 | 93 | 75 | 44 | 1020.2 | 1015.1 | 12.9 | 0 | 17.7 | 0.5 |
| Fri | 20 | 23.3 | 15.6 | 7.8 | 15 | 11.7 | 6.1 | 93 | 78 | 54 | 1016.5 | 1010 | 17.7 | 1.6 | 19.3 | 0 |
| Sat | 21 | 26.1 | 18.9 | 12.2 | 16.7 | 14.4 | 10.6 | 94 | 76 | 53 | 1010 | 1002.6 | 30.6 | 1.6 | 30.6 | 3.8 |
| Sun | 22 | 11.7 | 9.4 | 7.8 | 10.6 | 8.3 | 6.7 | 96 | 91 | 82 | 1008.4 | 991.1 | 35.4 | 3.2 | 35.4 | 39.6 |
| Mon | 23 | 9.4 | 7.2 | 5 | 7.8 | 5.6 | 2.8 | 95 | 89 | 74 | 996.5 | 987.4 | 22.5 | 1.6 | 22.5 | 3.8 |
| Tue | 24 | 16.1 | 9.4 | 2.8 | 3.3 | 1.7 | -1.1 | 88 | 61 | 34 | 1006.3 | 996.2 | 27.4 | 1.6 | 32.2 | 0 |
| Wed | 25 | 18.3 | 10.6 | 1.7 | 5.6 | 2.2 | -0.6 | 91 | 60 | 34 | 1012.4 | 1006.3 | 22.5 | 1.6 | 24.1 | 0 |
| Thu | 26 | 17.2 | 11.7 | 3.3 | 13.9 | 8.3 | 1.1 | 91 | 81 | 69 | 1012.8 | 1001.6 | 19.3 | 0 | 19.3 | 0 |
| Fri | 27 | 15 | 10 | 3.3 | 13.3 | 2.8 | -1.1 | 92 | 61 | 45 | 1021.2 | 1002.3 | 35.4 | 3.2 | 35.4 | 0.3 |
| Sat | 28 | 13.9 | 7.8 | 0 | 3.9 | 0.6 | -2.2 | 85 | 61 | 38 | 1025.3 | 1020.2 | 17.7 | 1.6 | 17.7 | 0.3 |
| Sun | 29 | 18.9 | 11.1 | 2.2 | 3.3 | 0 | -5.6 | 84 | 50 | 25 | 1024.3 | 1018.5 | 24.1 | 1.6 | 24.1 | 0 |
| Mon | 30 | 17.8 | 10.6 | 0.6 | 6.7 | 0.6 | -5.6 | 82 | 52 | 33 | 1027 | 1020.9 | 19.3 | 1.6 | 19.3 | 0 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 25 | 16.1 | 11.1 | 18.3 | 12.2 | -17.8 | 94 | 79 | 55 | 1020.9 | 1014.1 | 24.1 | 1.6 | 24.1 | 7.9 |
| Wed | 2 | 16.7 | 12.2 | 10.6 | 13.9 | 10.6 | 9.4 | 94 | 92 | 85 | 1021.2 | 1016.8 | 14.5 | 0 | 14.5 | 3.6 |
| Thu | 3 | 17.2 | 13.3 | 10.6 | 15 | 12.2 | 9.4 | 95 | 92 | 85 | 1022.2 | 1017.5 | 17.7 | 0 | 17.7 | 3.8 |
| Fri | 4 | 26.7 | 18.3 | 13.3 | 21.1 | 16.1 | 12.8 | 96 | 87 | 66 | 1018.5 | 1010 | 14.5 | 0 | 14.5 | 2 |
| Sat | 5 | 20 | 16.7 | 14.4 | 17.2 | 15 | 12.8 | 95 | 89 | 79 | 1016.8 | 1010 | 16.1 | 1.6 | 19.3 | 0.3 |
| Sun | 6 | 20 | 15 | 10.6 | 14.4 | 12.2 | 6.7 | 92 | 81 | 67 | 1019.2 | 1016.1 | 19.3 | 0 | 19.3 | 0 |
| Mon | 7 | 20 | 13.9 | 8.9 | 13.9 | 10.6 | 6.7 | 92 | 80 | 65 | 1019.9 | 1017.8 | 19.3 | 0 | 19.3 | 0.5 |
| Tue | 8 | 22.2 | 17.2 | 13.3 | 16.1 | 13.3 | 8.9 | 88 | 78 | 62 | 1017.8 | 1009 | 33.8 | 3.2 | 33.8 | 2 |
| Wed | 9 | 23.3 | 18.9 | 14.4 | 19.4 | 16.1 | 12.2 | 95 | 84 | 57 | 1009 | 1002.3 | 16.1 | 0 | 16.1 | 6.9 |
| Thu | 10 | 18.9 | 14.4 | 9.4 | 12.8 | 8.9 | 4.4 | 93 | 70 | 42 | 1011.4 | 999.9 | 32.2 | 3.2 | 32.2 | 2.8 |
| Fri | 11 | 21.7 | 14.4 | 6.1 | 8.9 | 5.6 | 3.3 | 87 | 59 | 32 | 1019.9 | 1011.4 | 27.4 | 1.6 | 27.4 | 0 |
| Sat | 12 | 26.1 | 17.8 | 7.2 | 12.8 | 8.3 | 4.4 | 86 | 58 | 35 | 1024.3 | 1019.9 | 19.3 | 0 | 19.3 | 0 |
| Sun | 13 | 27.2 | 20 | 11.7 | 16.7 | 12.8 | 7.8 | 85 | 64 | 43 | 1022.2 | 1018.2 | 16.1 | 0 | 17.7 | 0 |
| Mon | 14 | 20.6 | 18.3 | 16.7 | 17.2 | 15.6 | 12.8 | 93 | 83 | 66 | 1020.2 | 1017.8 | 17.7 | 0 | 17.7 | 4.1 |
| Tue | 15 | 23.3 | 18.9 | 16.1 | 20.6 | 17.8 | 15.6 | 96 | 92 | 83 | 1018.5 | 1012.4 | 20.9 | 0 | 20.9 | 12.4 |
| Wed | 16 | 27.2 | 21.1 | 16.7 | 21.1 | 16.7 | 14.4 | 95 | 78 | 48 | 1013.4 | 1009.7 | 14.5 | 0 | 14.5 | 5.6 |
| Thu | 17 | 22.2 | 17.2 | 12.2 | 14.4 | 8.3 | 3.9 | 82 | 58 | 37 | 1019.9 | 1012.4 | 25.7 | 3.2 | 27.4 | 0 |
