HorshamWeather.Com Historical Data
|
Monthly Summary for June 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
35.6 °C |
8.9 °C |
21.6 °C |
| Dew Point: |
26.1 °C |
7.2 °C |
15.7 °C |
| Humidity: |
94% |
37% |
71% |
| Wind Speed: |
32.2km/h |
- |
1.8km/h |
| Wind Gust: |
38.6km/h |
- |
- |
| Pressure: |
1026.6 hPa |
1002.3 hPa |
- |
| Precipitation: |
47 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 23.3 | 18.9 | 13.3 | 20 | 14.4 | 10.6 | 94 | 78 | 61 | 1014.4 | 1004.6 | 24.1 | 1.6 | 25.7 | 17.3 |
| Sat | 2 | 22.2 | 18.3 | 13.3 | 20 | 13.3 | 9.4 | 94 | 73 | 49 | 1008.4 | 1003.9 | 20.9 | 1.6 | 24.1 | 1 |
| Sun | 3 | 23.9 | 17.2 | 10.6 | 16.1 | 12.2 | 8.9 | 90 | 74 | 51 | 1008.4 | 1003.9 | 30.6 | 1.6 | 38.6 | 2 |
| Mon | 4 | 20 | 15 | 12.2 | 15.6 | 12.8 | 10.6 | 93 | 87 | 67 | 1008.7 | 1002.3 | 20.9 | 0 | 25.7 | 5.6 |
| Tue | 5 | 18.9 | 15 | 8.9 | 12.2 | 10 | 7.8 | 91 | 74 | 54 | 1013.8 | 1008.7 | 16.1 | 1.6 | 17.7 | 0 |
| Wed | 6 | 23.3 | 17.2 | 8.9 | 13.9 | 11.1 | 7.2 | 92 | 71 | 50 | 1015.5 | 1013.4 | 11.3 | 0 | 11.3 | 0 |
| Thu | 7 | 25.6 | 18.9 | 12.8 | 17.2 | 13.3 | 11.1 | 93 | 73 | 45 | 1014.8 | 1012.1 | 27.4 | 0 | 27.4 | 0.3 |
| Fri | 8 | 27.8 | 20.6 | 12.8 | 18.3 | 13.3 | 10.6 | 91 | 66 | 41 | 1014.4 | 1010.4 | 16.1 | 0 | 17.7 | 0 |
| Sat | 9 | 30 | 22.2 | 15 | 17.8 | 15 | 11.7 | 85 | 64 | 40 | 1014.4 | 1011.4 | 19.3 | 0 | 19.3 | 0 |
| Sun | 10 | 32.2 | 25.6 | 18.3 | 21.1 | 17.8 | 16.1 | 89 | 65 | 43 | 1019.9 | 1014.4 | 19.3 | 0 | 19.3 | 0 |
| Mon | 11 | 27.8 | 22.8 | 18.9 | 21.7 | 18.9 | 16.7 | 90 | 79 | 66 | 1022.2 | 1019.5 | 22.5 | 1.6 | 22.5 | 0 |
| Tue | 12 | 21.7 | 20 | 19.4 | 19.4 | 18.3 | 16.7 | 94 | 90 | 81 | 1020.2 | 1010 | 22.5 | 1.6 | 22.5 | 12.7 |
| Wed | 13 | 26.1 | 21.7 | 17.2 | 18.9 | 16.1 | 12.8 | 94 | 75 | 52 | 1017.2 | 1009.7 | 20.9 | 3.2 | 25.7 | 0.5 |
| Thu | 14 | 25 | 20.6 | 15.6 | 17.8 | 16.1 | 13.9 | 91 | 77 | 61 | 1023.9 | 1017.5 | 24.1 | 1.6 | 24.1 | 0 |
| Fri | 15 | 27.2 | 20 | 13.3 | 17.8 | 13.9 | 10.6 | 93 | 70 | 48 | 1025.3 | 1022.9 | 20.9 | 0 | 22.5 | 0 |
| Sat | 16 | 26.7 | 20 | 12.2 | 15.6 | 12.8 | 10.6 | 90 | 64 | 44 | 1026.6 | 1022.2 | 16.1 | 0 | 16.1 | 0 |
| Sun | 17 | 23.3 | 18.9 | 15 | 16.7 | 14.4 | 11.7 | 86 | 75 | 60 | 1023.2 | 1017.2 | 12.9 | 0 | 12.9 | 0 |
| Mon | 18 | 22.8 | 17.2 | 11.1 | 16.1 | 13.3 | 8.9 | 92 | 78 | 64 | 1020.2 | 1017.8 | 12.9 | 0 | 14.5 | 0 |
| Tue | 19 | 27.8 | 22.2 | 17.8 | 21.7 | 18.3 | 14.4 | 88 | 79 | 66 | 1020.9 | 1017.8 | 14.5 | 0 | 14.5 | 0 |
| Wed | 20 | 35 | 27.8 | 20 | 26.1 | 21.7 | 18.3 | 92 | 72 | 49 | 1018.5 | 1014.1 | 11.3 | 0 | 14.5 | 0 |
| Thu | 21 | 35.6 | 29.4 | 22.8 | 23.9 | 21.7 | 20 | 87 | 66 | 44 | 1014.4 | 1008.4 | 17.7 | 0 | 17.7 | 0 |
| Fri | 22 | 33.3 | 27.2 | 21.7 | 25 | 22.2 | 20 | 92 | 75 | 48 | 1009.7 | 1006.7 | 19.3 | 0 | 19.3 | 4.3 |
| Sat | 23 | 30 | 24.4 | 18.9 | 20.6 | 16.7 | 12.8 | 94 | 66 | 40 | 1014.8 | 1009.4 | 24.1 | 1.6 | 24.1 | 0.3 |
| Sun | 24 | 30 | 23.9 | 15.6 | 18.9 | 16.1 | 12.8 | 87 | 63 | 40 | 1015.8 | 1011.1 | 14.5 | 0 | 16.1 | 0 |
| Mon | 25 | 27.2 | 22.2 | 17.2 | 20.6 | 16.1 | 9.4 | 91 | 69 | 46 | 1011.1 | 1003.9 | 24.1 | 1.6 | 24.1 | 0 |
| Tue | 26 | 25.6 | 18.9 | 12.8 | 13.3 | 10.6 | 8.3 | 78 | 59 | 40 | 1009 | 1006 | 32.2 | 1.6 | 35.4 | 0 |
| Wed | 27 | 28.9 | 21.7 | 12.2 | 15 | 12.2 | 8.9 | 80 | 57 | 37 | 1010.7 | 1007.7 | 27.4 | 1.6 | 27.4 | 0 |
| Thu | 28 | 32.8 | 25 | 16.1 | 19.4 | 15.6 | 12.2 | 81 | 58 | 38 | 1011.1 | 1006.3 | 19.3 | 0 | 19.3 | 0 |
| Fri | 29 | 35.6 | 27.8 | 21.1 | 25.6 | 21.7 | 16.7 | 92 | 70 | 47 | 1006.3 | 1002.3 | 17.7 | 0 | 17.7 | 3 |
| Sat | 30 | 33.9 | 27.8 | 21.7 | 23.3 | 20 | 17.2 | 90 | 66 | 39 | 1008.7 | 1004.3 | 17.7 | 0 | 17.7 | 0 |
HorshamWeather.Com
|