HorshamWeather.Com Historical Data
|
Weekly Summary for June 3, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
30 °C |
8.9 °C |
18 °C |
| Dew Point: |
18.3 °C |
7.2 °C |
12.6 °C |
| Humidity: |
93% |
40% |
73% |
| Wind Speed: |
30.6km/h |
- |
1.6km/h |
| Wind Gust: |
38.6km/h |
- |
- |
| Pressure: |
1015.5 hPa |
1002.3 hPa |
- |
| Precipitation: |
7.9 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 3 | 23.9 | 17.2 | 10.6 | 16.1 | 12.2 | 8.9 | 90 | 74 | 51 | 1008.4 | 1003.9 | 30.6 | 1.6 | 38.6 | 2 |
| Mon | 4 | 20 | 15 | 12.2 | 15.6 | 12.8 | 10.6 | 93 | 87 | 67 | 1008.7 | 1002.3 | 20.9 | 0 | 25.7 | 5.6 |
| Tue | 5 | 18.9 | 15 | 8.9 | 12.2 | 10 | 7.8 | 91 | 74 | 54 | 1013.8 | 1008.7 | 16.1 | 1.6 | 17.7 | 0 |
| Wed | 6 | 23.3 | 17.2 | 8.9 | 13.9 | 11.1 | 7.2 | 92 | 71 | 50 | 1015.5 | 1013.4 | 11.3 | 0 | 11.3 | 0 |
| Thu | 7 | 25.6 | 18.9 | 12.8 | 17.2 | 13.3 | 11.1 | 93 | 73 | 45 | 1014.8 | 1012.1 | 27.4 | 0 | 27.4 | 0.3 |
| Fri | 8 | 27.8 | 20.6 | 12.8 | 18.3 | 13.3 | 10.6 | 91 | 66 | 41 | 1014.4 | 1010.4 | 16.1 | 0 | 17.7 | 0 |
| Sat | 9 | 30 | 22.2 | 15 | 17.8 | 15 | 11.7 | 85 | 64 | 40 | 1014.4 | 1011.4 | 19.3 | 0 | 19.3 | 0 |
HorshamWeather.Com
|