HorshamWeather.Com Historical Data
|
Monthly Summary for June 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
96 °F |
48 °F |
70.9 °F |
| Dew Point: |
79 °F |
45 °F |
60.2 °F |
| Humidity: |
94% |
37% |
71% |
| Wind Speed: |
20mph |
- |
1.1mph |
| Wind Gust: |
24mph |
- |
- |
| Pressure: |
30.32 in |
29.60 in |
- |
| Precipitation: |
1.85 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 74 | 66 | 56 | 68 | 58 | 51 | 94 | 78 | 61 | 29.96 | 29.67 | 15 | 1 | 16 | 0.68
|
| Sat | 2 | 72 | 65 | 56 | 68 | 56 | 49 | 94 | 73 | 49 | 29.78 | 29.65 | 13 | 1 | 15 | 0.04
|
| Sun | 3 | 75 | 63 | 51 | 61 | 54 | 48 | 90 | 74 | 51 | 29.78 | 29.65 | 19 | 1 | 24 | 0.08
|
| Mon | 4 | 68 | 59 | 54 | 60 | 55 | 51 | 93 | 87 | 67 | 29.79 | 29.60 | 13 | 0 | 16 | 0.22
|
| Tue | 5 | 66 | 59 | 48 | 54 | 50 | 46 | 91 | 74 | 54 | 29.94 | 29.79 | 10 | 1 | 11 | 0.00
|
| Wed | 6 | 74 | 63 | 48 | 57 | 52 | 45 | 92 | 71 | 50 | 29.99 | 29.93 | 7 | 0 | 7 | 0.00
|
| Thu | 7 | 78 | 66 | 55 | 63 | 56 | 52 | 93 | 73 | 45 | 29.97 | 29.89 | 17 | 0 | 17 | 0.01
|
| Fri | 8 | 82 | 69 | 55 | 65 | 56 | 51 | 91 | 66 | 41 | 29.96 | 29.84 | 10 | 0 | 11 | 0.00
|
| Sat | 9 | 86 | 72 | 59 | 64 | 59 | 53 | 85 | 64 | 40 | 29.96 | 29.87 | 12 | 0 | 12 | 0.00
|
| Sun | 10 | 90 | 78 | 65 | 70 | 64 | 61 | 89 | 65 | 43 | 30.12 | 29.96 | 12 | 0 | 12 | 0.00
|
| Mon | 11 | 82 | 73 | 66 | 71 | 66 | 62 | 90 | 79 | 66 | 30.19 | 30.11 | 14 | 1 | 14 | 0.00
|
| Tue | 12 | 71 | 68 | 67 | 67 | 65 | 62 | 94 | 90 | 81 | 30.13 | 29.83 | 14 | 1 | 14 | 0.50
|
| Wed | 13 | 79 | 71 | 63 | 66 | 61 | 55 | 94 | 75 | 52 | 30.04 | 29.82 | 13 | 2 | 16 | 0.02
|
| Thu | 14 | 77 | 69 | 60 | 64 | 61 | 57 | 91 | 77 | 61 | 30.24 | 30.05 | 15 | 1 | 15 | 0.00
|
| Fri | 15 | 81 | 68 | 56 | 64 | 57 | 51 | 93 | 70 | 48 | 30.28 | 30.21 | 13 | 0 | 14 | 0.00
|
| Sat | 16 | 80 | 68 | 54 | 60 | 55 | 51 | 90 | 64 | 44 | 30.32 | 30.19 | 10 | 0 | 10 | 0.00
|
| Sun | 17 | 74 | 66 | 59 | 62 | 58 | 53 | 86 | 75 | 60 | 30.22 | 30.04 | 8 | 0 | 8 | 0.00
|
| Mon | 18 | 73 | 63 | 52 | 61 | 56 | 48 | 92 | 78 | 64 | 30.13 | 30.06 | 8 | 0 | 9 | 0.00
|
| Tue | 19 | 82 | 72 | 64 | 71 | 65 | 58 | 88 | 79 | 66 | 30.15 | 30.06 | 9 | 0 | 9 | 0.00
|
| Wed | 20 | 95 | 82 | 68 | 79 | 71 | 65 | 92 | 72 | 49 | 30.08 | 29.95 | 7 | 0 | 9 | 0.00
|
| Thu | 21 | 96 | 85 | 73 | 75 | 71 | 68 | 87 | 66 | 44 | 29.96 | 29.78 | 11 | 0 | 11 | 0.00
|
| Fri | 22 | 92 | 81 | 71 | 77 | 72 | 68 | 92 | 75 | 48 | 29.82 | 29.73 | 12 | 0 | 12 | 0.17
|
| Sat | 23 | 86 | 76 | 66 | 69 | 62 | 55 | 94 | 66 | 40 | 29.97 | 29.81 | 15 | 1 | 15 | 0.01
|
| Sun | 24 | 86 | 75 | 60 | 66 | 61 | 55 | 87 | 63 | 40 | 30.00 | 29.86 | 9 | 0 | 10 | 0.00
|
| Mon | 25 | 81 | 72 | 63 | 69 | 61 | 49 | 91 | 69 | 46 | 29.86 | 29.65 | 15 | 1 | 15 | 0.00
|
| Tue | 26 | 78 | 66 | 55 | 56 | 51 | 47 | 78 | 59 | 40 | 29.80 | 29.71 | 20 | 1 | 22 | 0.00
|
| Wed | 27 | 84 | 71 | 54 | 59 | 54 | 48 | 80 | 57 | 37 | 29.85 | 29.76 | 17 | 1 | 17 | 0.00
|
| Thu | 28 | 91 | 77 | 61 | 67 | 60 | 54 | 81 | 58 | 38 | 29.86 | 29.72 | 12 | 0 | 12 | 0.00
|
| Fri | 29 | 96 | 82 | 70 | 78 | 71 | 62 | 92 | 70 | 47 | 29.72 | 29.60 | 11 | 0 | 11 | 0.12
|
| Sat | 30 | 93 | 82 | 71 | 74 | 68 | 63 | 90 | 66 | 39 | 29.79 | 29.66 | 11 | 0 | 11 | 0.00
|
HorshamWeather.Com
|