HorshamWeather.Com Historical Data
Yearly Summary for 2012 Units:  Both    English   Metric
« Previous Year
Next Year »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 99 °F /  37.2 °C -59 °F /  -50.6 °C 55.9 °F /  13.3 °C
Dew Point: 79 °F /  26.1 °C -60 °F /  -51.1 °C 46.7 °F /  8.2 °C
Humidity: 96% 17% 73%
Wind Speed: 43mph /  69.2km/h - 1.6mph /  2.6km/h
Wind Gust: 43mph /  69.2km/h - -
Pressure: 30.65 in /  1037.8 hPa 28.26 in /  956.9 hPa -
Precipitation: 32 in /  812.8 mm    
Historical Graphs
 
 
Years Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
January high ave low high ave low high ave low high low high ave high sum
Sun153 /  11.745 /  7.234 /  1.146 /  7.840 /  4.432 /  092816430.11 /  1019.529.70 /  1005.617 /  27.41 /  1.619 /  30.60.03 /  0.8
Mon247 /  8.336 /  2.229 /  -1.736 /  2.224 /  -4.418 /  -7.873594829.86 /  1011.129.73 /  1006.720 /  32.22 /  3.224 /  38.60.00 /  0
Tue331 /  -0.625 /  -3.916 /  -8.922 /  -5.611 /  -11.73 /  -16.176563930.20 /  1022.629.85 /  1010.723 /  373 /  4.823 /  370.00 /  0
Wed429 /  -1.721 /  -6.112 /  -11.120 /  -6.78 /  -13.30 /  -17.869585130.28 /  1025.329.98 /  1015.116 /  25.71 /  1.616 /  25.70.00 /  0
Thu539 /  3.931 /  -0.626 /  -3.327 /  -2.822 /  -5.619 /  -7.283695729.98 /  1015.129.89 /  1012.116 /  25.71 /  1.616 /  25.70.00 /  0
Fri653 /  11.740 /  4.426 /  -3.336 /  2.230 /  -1.122 /  -5.689694729.95 /  1014.129.76 /  1007.713 /  20.91 /  1.613 /  20.90.00 /  0
Sat764 /  17.847 /  8.333 /  0.643 /  6.134 /  1.127 /  -2.885634030.01 /  1016.129.73 /  1006.717 /  27.41 /  1.617 /  27.40.01 /  0.3
Sun847 /  8.338 /  3.328 /  -2.232 /  028 /  -2.222 /  -5.682675030.33 /  102730.01 /  1016.114 /  22.51 /  1.614 /  22.50.00 /  0
Mon941 /  533 /  0.626 /  -3.326 /  -3.322 /  -5.620 /  -6.783664430.34 /  1027.329.99 /  1015.57 /  11.30 /  09 /  14.50.00 /  0
Tue1047 /  8.338 /  3.331 /  -0.634 /  1.130 /  -1.126 /  -3.390745630.02 /  1016.529.92 /  1013.116 /  25.71 /  1.616 /  25.70.00 /  0
Wed1149 /  9.438 /  3.326 /  -3.341 /  531 /  -0.622 /  -5.693785630.09 /  1018.829.73 /  1006.714 /  22.51 /  1.614 /  22.50.34 /  8.6
Thu1251 /  10.646 /  7.843 /  6.150 /  1044 /  6.741 /  595949329.73 /  1006.729.40 /  995.518 /  291 /  1.618 /  291.06 /  26.9
Fri1348 /  8.935 /  1.728 /  -2.246 /  7.828 /  -2.216 /  -8.995755629.88 /  1011.729.25 /  990.428 /  45.13 /  4.828 /  45.10.03 /  0.8
Sat1434 /  1.129 /  -1.725 /  -3.920 /  -6.718 /  -7.817 /  -8.373645430.11 /  1019.529.88 /  1011.719 /  30.62 /  3.219 /  30.60.00 /  0
Sun1526 /  -3.322 /  -5.616 /  -8.919 /  -7.29 /  -12.84 /  -15.676584430.60 /  1036.130.10 /  1019.218 /  292 /  3.218 /  290.00 /  0
Mon1636 /  2.226 /  -3.313 /  -10.631 /  -0.615 /  -9.48 /  -13.385634130.61 /  1036.530.15 /  1020.919 /  30.61 /  1.619 /  30.60.01 /  0.3
Tue1753 /  11.743 /  6.135 /  1.748 /  8.940 /  4.431 /  -0.696908230.15 /  1020.929.57 /  1001.216 /  25.72 /  3.216 /  25.70.22 /  5.6
Wed1854 /  12.237 /  2.824 /  -4.448 /  8.924 /  -4.413 /  -10.685584130.19 /  1022.229.59 /  1001.925 /  40.24 /  6.425 /  40.20.00 /  0
Thu1935 /  1.728 /  -2.217 /  -8.325 /  -3.917 /  -8.311 /  -11.778655030.24 /  1023.929.94 /  1013.812 /  19.31 /  1.613 /  20.90.00 /  0
Fri2034 /  1.130 /  -1.126 /  -3.326 /  -3.315 /  -9.49 /  -12.875554030.30 /  102629.94 /  1013.817 /  27.41 /  1.617 /  27.40.00 /  0
Sat2129 /  -1.726 /  -3.324 /  -4.425 /  -3.922 /  -5.612 /  -11.191844830.31 /  1026.329.96 /  1014.414 /  22.51 /  1.614 /  22.50.00 /  0
Sun2234 /  1.124 /  -4.415 /  -9.431 /  -0.620 /  -6.711 /  -11.790817530.52 /  1033.430.31 /  1026.313 /  20.91 /  1.613 /  20.90.00 /  0
Mon2349 /  9.440 /  4.434 /  1.148 /  8.938 /  3.332 /  095949030.39 /  102929.89 /  1012.115 /  24.11 /  1.616 /  25.70.65 /  16.5
Tue2453 /  11.744 /  6.738 /  3.346 /  7.839 /  3.932 /  095836030.16 /  1021.229.90 /  1012.420 /  32.21 /  1.620 /  32.20.01 /  0.3
Wed2545 /  7.240 /  4.435 /  1.733 /  0.631 /  -0.628 /  -2.282716230.34 /  1027.330.16 /  1021.216 /  25.71 /  1.616 /  25.70.00 /  0
Thu2642 /  5.638 /  3.334 /  1.140 /  4.434 /  1.131 /  -0.693877930.23 /  1023.629.77 /  10089 /  14.50 /  09 /  14.50.09 /  2.3
Fri2759 /  1549 /  9.441 /  558 /  14.444 /  6.732 /  096856629.91 /  1012.829.38 /  994.826 /  41.83 /  4.828 /  45.10.23 /  5.8
Sat2848 /  8.940 /  4.432 /  035 /  1.730 /  -1.119 /  -7.288674230.09 /  1018.829.91 /  1012.818 /  291 /  1.618 /  290.00 /  0
Sun2944 /  6.737 /  2.827 /  -2.830 /  -1.120 /  -6.716 /  -8.970503830.22 /  1023.230.04 /  1017.220 /  32.21 /  1.620 /  32.20.00 /  0
Mon3040 /  4.435 /  1.732 /  030 /  -1.121 /  -6.115 /  -9.477573930.33 /  102730.05 /  1017.519 /  30.62 /  3.219 /  30.60.00 /  0
Tue3161 /  16.146 /  7.831 /  -0.637 /  2.831 /  -0.620 /  -6.783574030.24 /  1023.930.03 /  1016.814 /  22.51 /  1.614 /  22.50.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
February high ave low high ave low high ave low high low high ave high sum
Wed164 /  17.853 /  11.743 /  6.149 /  9.441 /  534 /  1.186665430.03 /  1016.829.91 /  1012.818 /  291 /  1.618 /  290.04 /  1
Thu246 /  7.842 /  5.636 /  2.240 /  4.433 /  0.625 /  -3.986726030.27 /  1024.929.98 /  1015.117 /  27.42 /  3.217 /  27.40.00 /  0
Fri344 /  6.736 /  2.229 /  -1.726 /  -3.324 /  -4.421 /  -6.180634630.48 /  1032.130.27 /  1024.920 /  32.22 /  3.220 /  32.20.00 /  0
Sat443 /  6.135 /  1.727 /  -2.831 /  -0.627 /  -2.823 /  -589735730.36 /  102830.10 /  1019.25 /  80 /  05 /  80.00 /  0
Sun542 /  5.635 /  1.727 /  -2.827 /  -2.824 /  -4.420 /  -6.775654830.20 /  1022.630.09 /  1018.813 /  20.91 /  1.613 /  20.90.00 /  0
Mon650 /  1037 /  2.824 /  -4.432 /  026 /  -3.319 /  -7.288674330.20 /  1022.630.01 /  1016.115 /  24.11 /  1.615 /  24.10.00 /  0
Tue750 /  1040 /  4.432 /  034 /  1.129 /  -1.726 /  -3.381665030.23 /  1023.629.99 /  1015.511 /  17.72 /  3.214 /  22.50.00 /  0
Wed838 /  3.333 /  0.630 /  -1.130 /  -1.127 /  -2.824 /  -4.491785830.30 /  102630.12 /  1019.95 /  80 /  06 /  9.70.00 /  0
Thu940 /  4.432 /  027 /  -2.830 /  -1.126 /  -3.322 /  -5.692785730.20 /  1022.630.09 /  1018.814 /  22.51 /  1.614 /  22.50.06 /  1.5
Fri1044 /  6.734 /  1.124 /  -4.432 /  026 /  -3.320 /  -6.787725230.16 /  1021.229.92 /  1013.110 /  16.10 /  012 /  19.30.05 /  1.3
Sat1137 /  2.834 /  1.125 /  -3.933 /  0.631 /  -0.618 /  -7.896897529.92 /  1013.129.60 /  1002.322 /  35.41 /  1.623 /  370.20 /  5.1
Sun1231 /  -0.625 /  -3.917 /  -8.319 /  -7.215 /  -9.49 /  -12.874655630.03 /  1016.829.75 /  1007.323 /  374 /  6.424 /  38.60.00 /  0
Mon1342 /  5.633 /  0.625 /  -3.924 /  -4.421 /  -6.117 /  -8.372614630.10 /  1019.230.00 /  1015.819 /  30.62 /  3.219 /  30.60.01 /  0.3
Tue1450 /  1040 /  4.430 /  -1.137 /  2.828 /  -2.221 /  -6.180633830.11 /  1019.529.96 /  1014.413 /  20.91 /  1.613 /  20.90.01 /  0.3
Wed1547 /  8.341 /  532 /  039 /  3.935 /  1.728 /  -2.291806630.29 /  1025.630.02 /  1016.511 /  17.71 /  1.611 /  17.70.00 /  0
Thu1642 /  5.637 /  2.829 /  -1.740 /  4.434 /  1.126 /  -3.394898130.31 /  1026.330.01 /  1016.16 /  9.70 /  07 /  11.30.15 /  3.8
Fri1751 /  10.643 /  6.131 /  -0.643 /  6.134 /  1.125 /  -3.994744330.05 /  1017.529.96 /  1014.420 /  32.22 /  3.220 /  32.20.00 /  0
Sat1850 /  1040 /  4.428 /  -2.238 /  3.328 /  -2.222 /  -5.685654230.10 /  1019.229.86 /  1011.114 /  22.51 /  1.615 /  24.10.02 /  0.5
Sun1944 /  6.737 /  2.829 /  -1.730 /  -1.126 /  -3.324 /  -4.482654830.09 /  1018.829.92 /  1013.113 /  20.91 /  1.613 /  20.90.00 /  0
Mon2046 /  7.836 /  2.227 /  -2.825 /  -3.922 /  -5.618 /  -7.869574230.34 /  1027.329.97 /  1014.817 /  27.43 /  4.818 /  290.00 /  0
Tue2150 /  1037 /  2.823 /  -536 /  2.227 /  -2.816 /  -8.988684230.36 /  102829.85 /  1010.721 /  33.82 /  3.221 /  33.80.00 /  0
Wed2259 /  1547 /  8.333 /  0.640 /  4.436 /  2.231 /  -0.692683429.85 /  1010.729.45 /  997.216 /  25.71 /  1.616 /  25.70.00 /  0
Thu2362 /  16.751 /  10.645 /  7.242 /  5.636 /  2.228 /  -2.280573129.72 /  1006.329.38 /  994.820 /  32.22 /  3.220 /  32.20.00 /  0
Fri2448 /  8.942 /  5.638 /  3.342 /  5.638 /  3.330 /  -1.194875729.67 /  1004.629.37 /  994.520 /  32.22 /  3.222 /  35.40.31 /  7.9
Sat2543 /  6.138 /  3.334 /  1.134 /  1.126 /  -3.321 /  -6.188624830.10 /  1019.229.50 /  998.929 /  46.75 /  829 /  46.70.01 /  0.3
Sun2645 /  7.236 /  2.229 /  -1.725 /  -3.921 /  -6.116 /  -8.978564230.44 /  1030.730.10 /  1019.221 /  33.82 /  3.221 /  33.80.00 /  0
Mon2758 /  14.443 /  6.126 /  -3.337 /  2.831 /  -0.623 /  -590654130.43 /  1030.430.10 /  1019.216 /  25.72 /  3.216 /  25.70.00 /  0
Tue2851 /  10.643 /  6.134 /  1.133 /  0.626 /  -3.323 /  -570533830.40 /  1029.330.16 /  1021.221 /  33.82 /  3.221 /  33.80.00 /  0
Wed2943 /  6.140 /  4.435 /  1.741 /  536 /  2.226 /  -3.394855830.35 /  1027.729.70 /  1005.611 /  17.71 /  1.612 /  19.30.86 /  21.8
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Thu149 /  9.443 /  6.136 /  2.246 /  7.840 /  4.432 /  095887229.95 /  1014.129.62 /  1002.915 /  24.11 /  1.617 /  27.40.09 /  2.3
Fri246 /  7.840 /  4.431 /  -0.641 /  536 /  2.228 /  -2.293857230.09 /  1018.829.73 /  1006.714 /  22.52 /  3.214 /  22.50.15 /  3.8
Sat356 /  13.348 /  8.943 /  6.149 /  9.439 /  3.926 /  -3.395733729.73 /  1006.729.50 /  998.917 /  27.42 /  3.219 /  30.60.09 /  2.3
Sun445 /  7.240 /  4.433 /  0.628 /  -2.225 /  -3.922 /  -5.673564229.80 /  100929.61 /  1002.616 /  25.72 /  3.216 /  25.70.00 /  0
Mon545 /  7.236 /  2.227 /  -2.825 /  -3.920 /  -6.712 /  -11.177553830.40 /  1029.329.80 /  100921 /  33.82 /  3.221 /  33.80.00 /  0
Tue645 /  7.234 /  1.123 /  -527 /  -2.818 /  -7.811 /  -11.777523530.65 /  1037.830.40 /  1029.314 /  22.51 /  1.614 /  22.50.00 /  0
Wed761 /  16.148 /  8.933 /  0.646 /  7.836 /  2.227 /  -2.888654230.58 /  1035.430.32 /  1026.614 /  22.52 /  3.215 /  24.10.00 /  0
Thu870 /  21.160 /  15.650 /  1055 /  12.850 /  1044 /  6.785705530.32 /  1026.629.85 /  1010.724 /  38.64 /  6.426 /  41.80.00 /  0
Fri962 /  16.746 /  7.836 /  2.254 /  12.231 /  -0.618 /  -7.887583730.29 /  1025.629.84 /  1010.424 /  38.64 /  6.424 /  38.60.02 /  0.5
Sat1042 /  5.635 /  1.729 /  -1.720 /  -6.716 /  -8.912 /  -11.167473530.54 /  1034.130.29 /  1025.617 /  27.42 /  3.220 /  32.20.00 /  0
Sun1161 /  16.144 /  6.728 /  -2.237 /  2.829 /  -1.719 /  -7.273573630.55 /  1034.430.36 /  102810 /  16.11 /  1.615 /  24.10.00 /  0
Mon1267 /  19.452 /  11.135 /  1.748 /  8.938 /  3.331 /  -0.687613730.38 /  1028.730.11 /  1019.59 /  14.51 /  1.611 /  17.70.00 /  0
Tue1376 /  24.463 /  17.253 /  11.760 /  15.654 /  12.247 /  8.393765430.11 /  1019.529.92 /  1013.114 /  22.51 /  1.615 /  24.10.08 /  2
Wed1472 /  22.259 /  1549 /  9.452 /  11.142 /  5.633 /  0.688572430.16 /  1021.229.99 /  1015.514 /  22.51 /  1.619 /  30.60.00 /  0
Thu1555 /  12.849 /  9.444 /  6.747 /  8.343 /  6.135 /  1.796795930.29 /  1025.630.15 /  1020.912 /  19.31 /  1.612 /  19.30.00 /  0
Fri1658 /  14.449 /  9.445 /  7.252 /  11.146 /  7.843 /  6.195917830.26 /  1024.630.10 /  1019.211 /  17.70 /  011 /  17.70.03 /  0.8
Sat1768 /  2054 /  12.242 /  5.655 /  12.848 /  8.940 /  4.494816030.35 /  1027.730.18 /  1021.914 /  22.51 /  1.614 /  22.50.00 /  0
Sun1868 /  2054 /  12.246 /  7.856 /  13.349 /  9.444 /  6.794846330.37 /  1028.330.20 /  1022.69 /  14.50 /  09 /  14.50.00 /  0
Mon1976 /  24.461 /  16.145 /  7.259 /  1551 /  10.643 /  6.196744530.22 /  1023.230.14 /  1020.513 /  20.91 /  1.613 /  20.90.00 /  0
Tue2074 /  23.362 /  16.753 /  11.763 /  17.257 /  13.951 /  10.695846430.30 /  102630.20 /  1022.610 /  16.11 /  1.610 /  16.10.00 /  0
Wed2170 /  21.162 /  16.758 /  14.462 /  16.758 /  14.456 /  13.395877130.34 /  1027.330.26 /  1024.65 /  80 /  06 /  9.70.01 /  0.3
Thu2276 /  24.464 /  17.856 /  13.365 /  18.359 /  1554 /  12.295856630.28 /  1025.330.08 /  1018.510 /  16.10 /  010 /  16.10.00 /  0
Fri2377 /  2565 /  18.353 /  11.762 /  16.756 /  13.347 /  8.395745430.10 /  1019.230.00 /  1015.811 /  17.71 /  1.611 /  17.70.00 /  0
Sat2460 /  15.655 /  12.848 /  8.949 /  9.443 /  6.134 /  1.189673830.04 /  1017.229.92 /  1013.119 /  30.62 /  3.219 /  30.60.04 /  1
Sun2558 /  14.449 /  9.445 /  7.250 /  1046 /  7.843 /  6.194887529.92 /  1013.129.72 /  1006.312 /  19.31 /  1.612 /  19.30.01 /  0.3
Mon2654 /  12.246 /  7.835 /  1.747 /  8.331 /  -0.613 /  -10.696583130.17 /  1021.629.72 /  1006.329 /  46.74 /  6.429 /  46.70.00 /  0
Tue2753 /  11.740 /  4.430 /  -1.122 /  -5.615 /  -9.49 /  -12.857362230.33 /  102730.17 /  1021.619 /  30.62 /  3.219 /  30.60.00 /  0
Wed2866 /  18.954 /  12.236 /  2.253 /  11.740 /  4.422 /  -5.673594530.17 /  1021.629.56 /  1000.915 /  24.11 /  1.615 /  24.10.00 /  0
Thu2962 /  16.753 /  11.741 /  553 /  11.739 /  3.931 /  -0.675605030.03 /  1016.829.59 /  1001.919 /  30.63 /  4.820 /  32.20.00 /  0
Fri3057 /  13.946 /  7.833 /  0.638 /  3.332 /  026 /  -3.379593630.10 /  1019.229.89 /  1012.112 /  19.31 /  1.612 /  19.30.00 /  0
Sat3148 /  8.942 /  5.640 /  4.442 /  5.640 /  4.437 /  2.894926829.96 /  1014.429.82 /  1009.711 /  17.71 /  1.611 /  17.70.46 /  11.7
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Sun155 /  12.847 /  8.341 /  547 /  8.343 /  6.139 /  3.993856629.91 /  1012.829.59 /  1001.97 /  11.30 /  09 /  14.50.10 /  2.5
Mon258 /  14.448 /  8.940 /  4.446 /  7.833 /  0.619 /  -7.293592929.91 /  1012.829.56 /  1000.922 /  35.43 /  4.824 /  38.60.07 /  1.8
Tue367 /  19.450 /  1033 /  0.633 /  0.627 /  -2.822 /  -5.671441929.98 /  1015.129.77 /  100815 /  24.11 /  1.616 /  25.70.00 /  0
Wed471 /  21.759 /  1547 /  8.342 /  5.636 /  2.228 /  -2.270452429.78 /  1008.429.52 /  999.522 /  35.42 /  3.222 /  35.40.00 /  0
Thu559 /  1549 /  9.437 /  2.836 /  2.230 /  -1.127 /  -2.869493729.92 /  1013.129.73 /  1006.715 /  24.11 /  1.617 /  27.40.00 /  0
Fri659 /  1547 /  8.333 /  0.633 /  0.627 /  -2.821 /  -6.171472830.06 /  1017.829.91 /  1012.816 /  25.72 /  3.218 /  290.00 /  0
Sat763 /  17.249 /  9.433 /  0.630 /  -1.122 /  -5.615 /  -9.464371730.13 /  1020.229.97 /  1014.821 /  33.82 /  3.222 /  35.40.00 /  0
Sun869 /  20.654 /  12.237 /  2.838 /  3.328 /  -2.221 /  -6.155392130.05 /  1017.529.69 /  1005.318 /  292 /  3.222 /  35.40.00 /  0
Mon964 /  17.855 /  12.846 /  7.836 /  2.232 /  026 /  -3.363422829.80 /  100929.66 /  1004.326 /  41.83 /  4.828 /  45.10.00 /  0
Tue1062 /  16.752 /  11.142 /  5.640 /  4.434 /  1.128 /  -2.279533429.83 /  101029.68 /  100517 /  27.41 /  1.620 /  32.20.00 /  0
Wed1153 /  11.745 /  7.234 /  1.137 /  2.833 /  0.629 /  -1.786654529.93 /  1013.429.80 /  100916 /  25.71 /  1.617 /  27.40.00 /  0
Thu1260 /  15.649 /  9.440 /  4.440 /  4.435 /  1.730 /  -1.181613830.14 /  1020.529.93 /  1013.416 /  25.71 /  1.616 /  25.70.00 /  0
Fri1365 /  18.350 /  1035 /  1.739 /  3.933 /  0.628 /  -2.280533130.23 /  1023.630.14 /  1020.514 /  22.51 /  1.614 /  22.50.00 /  0
Sat1472 /  22.258 /  14.439 /  3.946 /  7.838 /  3.332 /  081503030.22 /  1023.230.02 /  1016.513 /  20.91 /  1.613 /  20.90.00 /  0
Sun1580 /  26.766 /  18.957 /  13.961 /  16.155 /  12.845 /  7.291685030.05 /  1017.529.95 /  1014.114 /  22.51 /  1.614 /  22.50.02 /  0.5
Mon1688 /  31.172 /  22.255 /  12.866 /  18.959 /  1552 /  11.193653730.02 /  1016.529.89 /  1012.114 /  22.51 /  1.614 /  22.50.00 /  0
Tue1778 /  25.669 /  20.656 /  13.360 /  15.648 /  8.935 /  1.781492630.14 /  1020.529.91 /  1012.819 /  30.61 /  1.619 /  30.60.00 /  0
Wed1859 /  1554 /  12.249 /  9.447 /  8.340 /  4.434 /  1.189614830.26 /  1024.630.12 /  1019.912 /  19.30 /  012 /  19.30.03 /  0.8
Thu1970 /  21.158 /  14.447 /  8.355 /  12.849 /  9.445 /  7.293754430.13 /  1020.229.98 /  1015.18 /  12.90 /  011 /  17.70.02 /  0.5
Fri2074 /  23.360 /  15.646 /  7.859 /  1553 /  11.743 /  6.193785430.02 /  1016.529.83 /  101011 /  17.71 /  1.612 /  19.30.00 /  0
Sat2179 /  26.166 /  18.954 /  12.262 /  16.758 /  14.451 /  10.694765329.83 /  101029.61 /  1002.619 /  30.61 /  1.619 /  30.60.15 /  3.8
Sun2253 /  11.749 /  9.446 /  7.851 /  10.647 /  8.344 /  6.796918229.78 /  1008.429.27 /  991.122 /  35.42 /  3.222 /  35.41.56 /  39.6
Mon2349 /  9.445 /  7.241 /  546 /  7.842 /  5.637 /  2.895897429.43 /  996.529.16 /  987.414 /  22.51 /  1.614 /  22.50.15 /  3.8
Tue2461 /  16.149 /  9.437 /  2.838 /  3.335 /  1.730 /  -1.188613429.72 /  1006.329.42 /  996.217 /  27.41 /  1.620 /  32.20.00 /  0
Wed2565 /  18.351 /  10.635 /  1.742 /  5.636 /  2.231 /  -0.691603429.90 /  1012.429.72 /  1006.314 /  22.51 /  1.615 /  24.10.00 /  0
Thu2663 /  17.253 /  11.738 /  3.357 /  13.947 /  8.334 /  1.191816929.91 /  1012.829.58 /  1001.612 /  19.30 /  012 /  19.30.00 /  0
Fri2759 /  1550 /  1038 /  3.356 /  13.337 /  2.830 /  -1.192614530.16 /  1021.229.60 /  1002.322 /  35.42 /  3.222 /  35.40.01 /  0.3
Sat2857 /  13.946 /  7.832 /  039 /  3.933 /  0.628 /  -2.285613830.28 /  1025.330.13 /  1020.211 /  17.71 /  1.611 /  17.70.01 /  0.3
Sun2966 /  18.952 /  11.136 /  2.238 /  3.332 /  022 /  -5.684502530.25 /  1024.330.08 /  1018.515 /  24.11 /  1.615 /  24.10.00 /  0
Mon3064 /  17.851 /  10.633 /  0.644 /  6.733 /  0.622 /  -5.682523330.33 /  102730.15 /  1020.912 /  19.31 /  1.612 /  19.30.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Tue177 /  2561 /  16.152 /  11.165 /  18.354 /  12.20 /  -17.894795530.15 /  1020.929.95 /  1014.115 /  24.11 /  1.615 /  24.10.31 /  7.9
Wed262 /  16.754 /  12.251 /  10.657 /  13.951 /  10.649 /  9.494928530.16 /  1021.230.03 /  1016.89 /  14.50 /  09 /  14.50.14 /  3.6
Thu363 /  17.256 /  13.351 /  10.659 /  1554 /  12.249 /  9.495928530.19 /  1022.230.05 /  1017.511 /  17.70 /  011 /  17.70.15 /  3.8
Fri480 /  26.765 /  18.356 /  13.370 /  21.161 /  16.155 /  12.896876630.08 /  1018.529.83 /  10109 /  14.50 /  09 /  14.50.08 /  2
Sat568 /  2062 /  16.758 /  14.463 /  17.259 /  1555 /  12.895897930.03 /  1016.829.83 /  101010 /  16.11 /  1.612 /  19.30.01 /  0.3
Sun668 /  2059 /  1551 /  10.658 /  14.454 /  12.244 /  6.792816730.10 /  1019.230.01 /  1016.112 /  19.30 /  012 /  19.30.00 /  0
Mon768 /  2057 /  13.948 /  8.957 /  13.951 /  10.644 /  6.792806530.12 /  1019.930.06 /  1017.812 /  19.30 /  012 /  19.30.02 /  0.5
Tue872 /  22.263 /  17.256 /  13.361 /  16.156 /  13.348 /  8.988786230.06 /  1017.829.80 /  100921 /  33.82 /  3.221 /  33.80.08 /  2
Wed974 /  23.366 /  18.958 /  14.467 /  19.461 /  16.154 /  12.295845729.80 /  100929.60 /  1002.310 /  16.10 /  010 /  16.10.27 /  6.9
Thu1066 /  18.958 /  14.449 /  9.455 /  12.848 /  8.940 /  4.493704229.87 /  1011.429.53 /  999.920 /  32.22 /  3.220 /  32.20.11 /  2.8
Fri1171 /  21.758 /  14.443 /  6.148 /  8.942 /  5.638 /  3.387593230.12 /  1019.929.87 /  1011.417 /  27.41 /  1.617 /  27.40.00 /  0
Sat1279 /  26.164 /  17.845 /  7.255 /  12.847 /  8.340 /  4.486583530.25 /  1024.330.12 /  1019.912 /  19.30 /  012 /  19.30.00 /  0
Sun1381 /  27.268 /  2053 /  11.762 /  16.755 /  12.846 /  7.885644330.19 /  1022.230.07 /  1018.210 /  16.10 /  011 /  17.70.00 /  0
Mon1469 /  20.665 /  18.362 /  16.763 /  17.260 /  15.655 /  12.893836630.13 /  1020.230.06 /  1017.811 /  17.70 /  011 /  17.70.16 /  4.1
Tue1574 /  23.366 /  18.961 /  16.169 /  20.664 /  17.860 /  15.696928330.08 /  1018.529.90 /  1012.413 /  20.90 /  013 /  20.90.49 /  12.4
Wed1681 /  27.270 /  21.162 /  16.770 /  21.162 /  16.758 /  14.495784829.93 /  1013.429.82 /  1009.79 /  14.50 /  09 /  14.50.22 /  5.6
Thu1772 /  22.263 /  17.254 /  12.258 /  14.447 /  8.339 /  3.982583730.12 /  1019.929.90 /  1012.416 /  25.72 /  3.217 /  27.40.00 /  0
Fri1873 /  22.861 /  16.147 /  8.354 /  12.247 /  8.341 /  590634030.20 /  1022.630.12 /  1019.914 /  22.50 /  014 /  22.50.00 /  0
Sat1980 /  26.765 /  18.346 /  7.857 /  13.947 /  8.342 /  5.685563530.17 /  1021.630.08 /  1018.512 /  19.30 /  012 /  19.30.00 /  0
Sun2079 /  26.166 /  18.951 /  10.663 /  17.252 /  11.140 /  4.490622730.19 /  1022.230.13 /  1020.215 /  24.11 /  1.615 /  24.10.00 /  0
Mon2165 /  18.362 /  16.760 /  15.663 /  17.260 /  15.658 /  14.494939030.16 /  1021.229.96 /  1014.410 /  16.11 /  1.610 /  16.10.14 /  3.6
Tue2276 /  24.466 /  18.961 /  16.167 /  19.463 /  17.260 /  15.695897229.95 /  1014.129.79 /  1008.75 /  80 /  05 /  80.12 /  3
Wed2382 /  27.872 /  22.265 /  18.369 /  20.665 /  18.363 /  17.294805930.00 /  1015.829.84 /  1010.414 /  22.50 /  014 /  22.50.00 /  0
Thu2482 /  27.870 /  21.166 /  18.972 /  22.266 /  18.963 /  17.294876030.14 /  1020.530.00 /  1015.817 /  27.40 /  017 /  27.40.53 /  13.5
Fri2582 /  27.871 /  21.764 /  17.872 /  22.267 /  19.462 /  16.795866730.16 /  1021.230.08 /  1018.56 /  9.70 /  06 /  9.70.00 /  0
Sat2686 /  3074 /  23.365 /  18.375 /  23.969 /  20.662 /  16.794856630.15 /  1020.930.06 /  1017.811 /  17.70 /  011 /  17.70.00 /  0
Sun2786 /  3076 /  24.468 /  2075 /  23.970 /  21.165 /  18.394836330.15 /  1020.929.98 /  1015.19 /  14.50 /  09 /  14.50.44 /  11.2
Mon2890 /  32.279 /  26.166 /  18.974 /  23.369 /  20.663 /  17.292745430.00 /  1015.829.89 /  1012.110 /  16.10 /  010 /  16.10.00 /  0
Tue2991 /  32.880 /  26.769 /  20.677 /  2571 /  21.766 /  18.993765329.90 /  1012.429.69 /  1005.317 /  27.41 /  1.617 /  27.40.44 /  11.2
