HorshamWeather.Com Historical Data
Monthly Summary for April 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 88 °F /  31.1 °C 32 °F /  0 °C 53.4 °F /  11.9 °C
Dew Point: 66 °F /  18.9 °C 15 °F /  -9.4 °C 38.5 °F /  3.6 °C
Humidity: 96% 17% 60%
Wind Speed: 26mph /  41.8km/h - 1.4mph /  2.3km/h
Wind Gust: 28mph /  45.1km/h - -
Pressure: 30.33 in /  1027 hPa 29.16 in /  987.4 hPa -
Precipitation: 2.12 in /  53.8 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Sun155 /  12.847 /  8.341 /  547 /  8.343 /  6.139 /  3.993856629.91 /  1012.829.59 /  1001.97 /  11.30 /  09 /  14.50.10 /  2.5
Mon258 /  14.448 /  8.940 /  4.446 /  7.833 /  0.619 /  -7.293592929.91 /  1012.829.56 /  1000.922 /  35.43 /  4.824 /  38.60.07 /  1.8
Tue367 /  19.450 /  1033 /  0.633 /  0.627 /  -2.822 /  -5.671441929.98 /  1015.129.77 /  100815 /  24.11 /  1.616 /  25.70.00 /  0
Wed471 /  21.759 /  1547 /  8.342 /  5.636 /  2.228 /  -2.270452429.78 /  1008.429.52 /  999.522 /  35.42 /  3.222 /  35.40.00 /  0
Thu559 /  1549 /  9.437 /  2.836 /  2.230 /  -1.127 /  -2.869493729.92 /  1013.129.73 /  1006.715 /  24.11 /  1.617 /  27.40.00 /  0
Fri659 /  1547 /  8.333 /  0.633 /  0.627 /  -2.821 /  -6.171472830.06 /  1017.829.91 /  1012.816 /  25.72 /  3.218 /  290.00 /  0
Sat763 /  17.249 /  9.433 /  0.630 /  -1.122 /  -5.615 /  -9.464371730.13 /  1020.229.97 /  1014.821 /  33.82 /  3.222 /  35.40.00 /  0
Sun869 /  20.654 /  12.237 /  2.838 /  3.328 /  -2.221 /  -6.155392130.05 /  1017.529.69 /  1005.318 /  292 /  3.222 /  35.40.00 /  0
Mon964 /  17.855 /  12.846 /  7.836 /  2.232 /  026 /  -3.363422829.80 /  100929.66 /  1004.326 /  41.83 /  4.828 /  45.10.00 /  0
Tue1062 /  16.752 /  11.142 /  5.640 /  4.434 /  1.128 /  -2.279533429.83 /  101029.68 /  100517 /  27.41 /  1.620 /  32.20.00 /  0
Wed1153 /  11.745 /  7.234 /  1.137 /  2.833 /  0.629 /  -1.786654529.93 /  1013.429.80 /  100916 /  25.71 /  1.617 /  27.40.00 /  0
Thu1260 /  15.649 /  9.440 /  4.440 /  4.435 /  1.730 /  -1.181613830.14 /  1020.529.93 /  1013.416 /  25.71 /  1.616 /  25.70.00 /  0
Fri1365 /  18.350 /  1035 /  1.739 /  3.933 /  0.628 /  -2.280533130.23 /  1023.630.14 /  1020.514 /  22.51 /  1.614 /  22.50.00 /  0
Sat1472 /  22.258 /  14.439 /  3.946 /  7.838 /  3.332 /  081503030.22 /  1023.230.02 /  1016.513 /  20.91 /  1.613 /  20.90.00 /  0
Sun1580 /  26.766 /  18.957 /  13.961 /  16.155 /  12.845 /  7.291685030.05 /  1017.529.95 /  1014.114 /  22.51 /  1.614 /  22.50.02 /  0.5
Mon1688 /  31.172 /  22.255 /  12.866 /  18.959 /  1552 /  11.193653730.02 /  1016.529.89 /  1012.114 /  22.51 /  1.614 /  22.50.00 /  0
Tue1778 /  25.669 /  20.656 /  13.360 /  15.648 /  8.935 /  1.781492630.14 /  1020.529.91 /  1012.819 /  30.61 /  1.619 /  30.60.00 /  0
Wed1859 /  1554 /  12.249 /  9.447 /  8.340 /  4.434 /  1.189614830.26 /  1024.630.12 /  1019.912 /  19.30 /  012 /  19.30.03 /  0.8
Thu1970 /  21.158 /  14.447 /  8.355 /  12.849 /  9.445 /  7.293754430.13 /  1020.229.98 /  1015.18 /  12.90 /  011 /  17.70.02 /  0.5
Fri2074 /  23.360 /  15.646 /  7.859 /  1553 /  11.743 /  6.193785430.02 /  1016.529.83 /  101011 /  17.71 /  1.612 /  19.30.00 /  0
Sat2179 /  26.166 /  18.954 /  12.262 /  16.758 /  14.451 /  10.694765329.83 /  101029.61 /  1002.619 /  30.61 /  1.619 /  30.60.15 /  3.8
Sun2253 /  11.749 /  9.446 /  7.851 /  10.647 /  8.344 /  6.796918229.78 /  1008.429.27 /  991.122 /  35.42 /  3.222 /  35.41.56 /  39.6
Mon2349 /  9.445 /  7.241 /  546 /  7.842 /  5.637 /  2.895897429.43 /  996.529.16 /  987.414 /  22.51 /  1.614 /  22.50.15 /  3.8
Tue2461 /  16.149 /  9.437 /  2.838 /  3.335 /  1.730 /  -1.188613429.72 /  1006.329.42 /  996.217 /  27.41 /  1.620 /  32.20.00 /  0
Wed2565 /  18.351 /  10.635 /  1.742 /  5.636 /  2.231 /  -0.691603429.90 /  1012.429.72 /  1006.314 /  22.51 /  1.615 /  24.10.00 /  0
Thu2663 /  17.253 /  11.738 /  3.357 /  13.947 /  8.334 /  1.191816929.91 /  1012.829.58 /  1001.612 /  19.30 /  012 /  19.30.00 /  0
Fri2759 /  1550 /  1038 /  3.356 /  13.337 /  2.830 /  -1.192614530.16 /  1021.229.60 /  1002.322 /  35.42 /  3.222 /  35.40.01 /  0.3
Sat2857 /  13.946 /  7.832 /  039 /  3.933 /  0.628 /  -2.285613830.28 /  1025.330.13 /  1020.211 /  17.71 /  1.611 /  17.70.01 /  0.3
Sun2966 /  18.952 /  11.136 /  2.238 /  3.332 /  022 /  -5.684502530.25 /  1024.330.08 /  1018.515 /  24.11 /  1.615 /  24.10.00 /  0
Mon3064 /  17.851 /  10.633 /  0.644 /  6.733 /  0.622 /  -5.682523330.33 /  102730.15 /  1020.912 /  19.31 /  1.612 /  19.30.00 /  0
HorshamWeather.Com
Compliments of Weather Underground