HorshamWeather.Com Historical Data
Daily Summary for April 27, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 14.8 °C 3.3 °C 10.2 °C
Dew Point: 13.6 °C -1.1 °C 2.7 °C
Humidity: 92% 45% 61%
Wind Speed: 22.5km/h 0km/h 5.3km/h
Wind Gust: 30.6km/h - -
Wind- - West
Pressure: 1021.2 hPa 1002.3 hPa -
Precipitation: 0.3 mm    
Historical Graphs
 
 
Tabular Data for April 27, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 14.7 °C 13.2 °C 1002.3 hPa Calm   8 km/h 91% 0 mm
00:05 14.7 °C 13.4 °C 1002.3 hPa Calm   3.2 km/h 92% 0 mm
00:10 14.7 °C 13.4 °C 1002.3 hPa West 1.6 km/h 4.8 km/h 92% 0 mm
00:15 14.7 °C 13.4 °C 1002.3 hPa WSW 3.2 km/h 8 km/h 92% 0 mm
00:20 14.8 °C 13.5 °C 1002.3 hPa WNW 4.8 km/h 6.4 km/h 92% 0 mm
00:25 14.8 °C 13.5 °C 1002.3 hPa WSW 1.6 km/h 3.2 km/h 92% 0 mm
00:30 14.8 °C 13.6 °C 1002.9 hPa SE 4.8 km/h 6.4 km/h 92% 0 mm
00:41 14.7 °C 13.4 °C 1002.9 hPa West 4.8 km/h 20.9 km/h 92% 0 mm
00:46 14.6 °C 13.3 °C 1003.3 hPa West 11.3 km/h 11.3 km/h 92% 0 mm
00:51 14.5 °C 13.2 °C 1003.3 hPa West 3.2 km/h 6.4 km/h 92% 0 mm
00:56 14.3 °C 13 °C 1003.3 hPa NNW 9.7 km/h 16.1 km/h 92% 0 mm
01:01 13.9 °C 12.4 °C 1003.6 hPa NW 1.6 km/h 6.4 km/h 91% 0 mm
01:06 13.7 °C 12.2 °C 1003.6 hPa NW 3.2 km/h 3.2 km/h 91% 0 mm
01:11 13.5 °C 11.9 °C 1003.6 hPa NW 11.3 km/h 14.5 km/h 90% 0 mm
01:16 13.4 °C 11.8 °C 1003.6 hPa NNW 14.5 km/h 14.5 km/h 90% 0 mm
01:21 13.2 °C 11.4 °C 1003.6 hPa North 4.8 km/h 11.3 km/h 89% 0 mm
01:26 13.1 °C 11.2 °C 1003.6 hPa North 1.6 km/h 3.2 km/h 88% 0 mm
01:31 13.1 °C 10.9 °C 1003.6 hPa Calm   3.2 km/h 87% 0 mm
01:36 13 °C 10.7 °C 1003.6 hPa North 1.6 km/h 8 km/h 86% 0 mm
01:41 13 °C 10.7 °C 1003.6 hPa NNE 6.4 km/h 11.3 km/h 86% 0 mm
01:46 12.9 °C 10.5 °C 1003.9 hPa Calm   11.3 km/h 85% 0 mm
01:51 12.9 °C 10.3 °C 1003.9 hPa NNW 3.2 km/h 9.7 km/h 84% 0 mm
01:56 12.8 °C 10.2 °C 1003.9 hPa Calm   1.6 km/h 84% 0 mm
02:01 12.8 °C 10.2 °C 1004.3 hPa NW 14.5 km/h 17.7 km/h 84% 0 mm
02:06 12.8 °C 9.9 °C 1004.3 hPa NW 8 km/h 14.5 km/h 83% 0 mm
02:11 12.7 °C 9.7 °C 1004.3 hPa West 1.6 km/h 19.3 km/h 82% 0 mm
02:16 12.6 °C 9.4 °C 1004.3 hPa WNW 4.8 km/h 9.7 km/h 81% 0 mm
02:21 12.5 °C 9.3 °C 1004.3 hPa WNW 3.2 km/h 14.5 km/h 81% 0 mm
02:26 12.4 °C 9.1 °C 1004.3 hPa WNW 16.1 km/h 16.1 km/h 80% 0 mm
02:31 12.3 °C 9 °C 1004.3 hPa West 4.8 km/h 11.3 km/h 80% 0 mm
02:36 12.2 °C 8.7 °C 1004.3 hPa North 4.8 km/h 6.4 km/h 79% 0 mm
02:41 12.2 °C 8.6 °C 1004.3 hPa NW 11.3 km/h 11.3 km/h 79% 0 mm
02:46 12.1 °C 8.3 °C 1004.6 hPa West 1.6 km/h 8 km/h 78% 0 mm
02:51 11.9 °C 8.1 °C 1004.6 hPa WNW 3.2 km/h 19.3 km/h 77% 0 mm
02:56 11.9 °C 8.2 °C 1004.6 hPa WNW 6.4 km/h 9.7 km/h 78% 0 mm
03:01 11.8 °C 7.7 °C 1005 hPa WNW 3.2 km/h 24.1 km/h 76% 0 mm
03:06 11.8 °C 7.7 °C 1005 hPa Calm   17.7 km/h 76% 0 mm
03:11 11.8 °C 7.7 °C 1005 hPa NNW 9.7 km/h 17.7 km/h 76% 0 mm
03:16 11.7 °C 7 °C 1005.3 hPa NNW 3.2 km/h 9.7 km/h 73% 0 mm
03:21 11.7 °C 7 °C 1005.3 hPa West 3.2 km/h 8 km/h 73% 0 mm
03:26 11.6 °C 6.7 °C 1005.3 hPa NW 16.1 km/h 27.4 km/h 72% 0 mm
03:31 11.4 °C 6.4 °C 1006 hPa WNW 3.2 km/h 25.7 km/h 71% 0 mm
03:36 11.4 °C 6.3 °C 1006 hPa NNW 3.2 km/h 14.5 km/h 71% 0 mm
03:41 11.3 °C 6 °C 1006 hPa NW 6.4 km/h 14.5 km/h 70% 0 mm
03:46 11.2 °C 5.7 °C 1006.7 hPa NNW 3.2 km/h 11.3 km/h 69% 0 mm
03:51 11.1 °C 5.6 °C 1006.7 hPa Calm   12.9 km/h 69% 0 mm
03:56 10.9 °C 5.5 °C 1006.7 hPa WNW 4.8 km/h 17.7 km/h 69% 0 mm
04:01 10.8 °C 4.9 °C 1007 hPa North 3.2 km/h 16.1 km/h 67% 0 mm
04:06 10.6 °C 4.7 °C 1007 hPa WNW 9.7 km/h 14.5 km/h 67% 0 mm
04:11 10.4 °C 4.3 °C 1007 hPa WNW 1.6 km/h 9.7 km/h 66% 0 mm
04:16 10.2 °C 3.9 °C 1007.3 hPa West 3.2 km/h 16.1 km/h 65% 0 mm
04:21 9.9 °C 3.9 °C 1007.3 hPa North 1.6 km/h 8 km/h 66% 0 mm
04:26 9.7 °C 3.2 °C 1007.3 hPa WSW 14.5 km/h 14.5 km/h 64% 0 mm
04:31 9.6 °C 2.9 °C 1008 hPa Calm   11.3 km/h 63% 0 mm
04:36 9.4 °C 2.7 °C 1008 hPa NW 1.6 km/h 22.5 km/h 63% 0 mm
04:41 9.2 °C 2.5 °C 1008 hPa Calm   6.4 km/h 63% 0 mm
04:46 9 °C 2.3 °C 1008 hPa WNW 1.6 km/h 22.5 km/h 63% 0 mm
04:51 8.9 °C 2.4 °C 1008 hPa NW 4.8 km/h 6.4 km/h 64% 0 mm
04:56 8.7 °C 2.3 °C 1008 hPa Calm   4.8 km/h 64% 0 mm
05:06 8.4 °C 2.4 °C 1008.4 hPa West 3.2 km/h 20.9 km/h 66% 0 mm
05:11 8.2 °C 1.8 °C 1008.4 hPa West 4.8 km/h 8 km/h 64% 0 mm
05:16 8.2 °C 1.8 °C 1008.7 hPa NW 1.6 km/h 17.7 km/h 64% 0 mm
05:21 8.1 °C 1.7 °C 1008.7 hPa Calm   4.8 km/h 64% 0 mm
05:26 8 °C 1.8 °C 1008.7 hPa West 3.2 km/h 9.7 km/h 65% 0 mm
05:31 7.8 °C 1.9 °C 1009 hPa Calm   3.2 km/h 66% 0 mm
05:36 7.7 °C 1.8 °C 1009 hPa Calm   11.3 km/h 66% 0 mm
05:41 7.6 °C 1.8 °C 1009 hPa WNW 3.2 km/h 11.3 km/h 67% 0 mm
05:46 7.5 °C 1.8 °C 1009 hPa Calm   4.8 km/h 67% 0 mm
05:51 7.4 °C 1.7 °C 1009 hPa Calm     67% 0 mm
05:56 7.3 °C 1.8 °C 1009 hPa WSW 3.2 km/h 4.8 km/h 68% 0 mm
06:01 7.2 °C 1.7 °C 1009.4 hPa Calm   6.4 km/h 68% 0 mm
06:06 7.2 °C 1.7 °C 1009.4 hPa Calm   4.8 km/h 68% 0 mm
06:11 7.1 °C 1.8 °C 1009.4 hPa WNW 3.2 km/h 6.4 km/h 69% 0 mm
06:16 7 °C 1.7 °C 1009.7 hPa WNW 3.2 km/h 14.5 km/h 69% 0 mm
06:21 7 °C 1.7 °C 1009.7 hPa Calm   8 km/h 69% 0 mm
06:26 7.1 °C 1.8 °C 1009.7 hPa Calm   4.8 km/h 69% 0 mm
06:31 7 °C 1.7 °C 1009.7 hPa West 3.2 km/h 8 km/h 69% 0 mm
06:36 7.1 °C 1.8 °C 1009.7 hPa Calm   8 km/h 69% 0 mm
06:41 7.1 °C 1.8 °C 1009.7 hPa West 9.7 km/h 17.7 km/h 69% 0 mm
06:46 7.2 °C 1.9 °C 1010 hPa NNW 1.6 km/h 3.2 km/h 69% 0 mm
06:51 7.2 °C 1.9 °C 1010 hPa WSW 3.2 km/h 4.8 km/h 69% 0 mm
06:56 7.2 °C 1.9 °C 1010 hPa NNE 1.6 km/h 6.4 km/h 69% 0 mm
07:01 7.3 °C 2.2 °C 1010.4 hPa NNW 1.6 km/h 6.4 km/h 70% 0 mm
07:06 7.6 °C 2.8 °C 1010.4 hPa SW 4.8 km/h 4.8 km/h 72% 0 mm
07:11 7.7 °C 2.3 °C 1010.4 hPa North 1.6 km/h 8 km/h 69% 0 mm
07:16 7.8 °C 2.4 °C 1010.7 hPa West 3.2 km/h 19.3 km/h 69% 0 mm
07:21 7.9 °C 2.4 °C 1010.7 hPa WNW 6.4 km/h 19.3 km/h 68% 0 mm
07:26 8.2 °C 2.6 °C 1010.7 hPa Calm   11.3 km/h 68% 0 mm
07:31 8.3 °C 2.6 °C 1011.1 hPa West 3.2 km/h 6.4 km/h 67% 0 mm
07:36 8.4 °C 2.7 °C 1011.1 hPa Calm   8 km/h 67% 0 mm
07:41 8.6 °C 2.8 °C 1011.1 hPa WNW 1.6 km/h 11.3 km/h 67% 0 mm
07:46 8.9 °C 3.3 °C 1011.1 hPa WNW 4.8 km/h 6.4 km/h 68% 0 mm
07:51 9.3 °C 3.1 °C 1011.1 hPa Calm   8 km/h 65% 0 mm
07:56 9.4 °C 3.2 °C 1011.1 hPa NNE 1.6 km/h 8 km/h 65% 0 mm
08:01 9.7 °C 3.4 °C 1011.1 hPa North 22.5 km/h 22.5 km/h 65% 0 mm
08:06 9.8 °C 3.1 °C 1011.1 hPa WSW 6.4 km/h 9.7 km/h 63% 0 mm
08:11 9.9 °C 3.2 °C 1011.1 hPa NW 1.6 km/h 11.3 km/h 63% 0 mm
08:16 9.8 °C 3.1 °C 1011.4 hPa NW 3.2 km/h 4.8 km/h 63% 0 mm
08:21 9.8 °C 3.1 °C 1011.4 hPa WSW 1.6 km/h 6.4 km/h 63% 0 mm
08:26 10.1 °C 3.6 °C 1011.4 hPa Calm   8 km/h 64% 0 mm
08:31 10.8 °C 3.8 °C 1011.7 hPa West 8 km/h 9.7 km/h 62% 0 mm
08:36 10.9 °C 3.7 °C 1011.7 hPa NNW 1.6 km/h 16.1 km/h 61% 0 mm
08:41 11.7 °C 3.9 °C 1011.7 hPa West 3.2 km/h 9.7 km/h 59% 0 mm
08:46 12 °C 4 °C 1011.7 hPa Calm   8 km/h 58% 0 mm
08:52 12.1 °C 4.3 °C 1011.7 hPa Calm   6.4 km/h 59% 0 mm
08:57 12.2 °C 4.4 °C 1011.7 hPa Calm   6.4 km/h 59% 0 mm
09:02 12 °C 4 °C 1011.7 hPa WNW 3.2 km/h 8 km/h 58% 0 mm
09:07 11.5 °C 3.5 °C 1011.7 hPa WNW 3.2 km/h 8 km/h 58% 0 mm
09:12 11 °C 3.6 °C 1011.7 hPa NW 1.6 km/h 4.8 km/h 60% 0 mm
09:17 10.8 °C 3.6 °C 1011.7 hPa West 3.2 km/h 16.1 km/h 61% 0 mm
09:22 10.9 °C 3.5 °C 1011.7 hPa WNW 8 km/h 16.1 km/h 60% 0 mm
09:27 10.8 °C 3.8 °C 1011.7 hPa WNW 3.2 km/h 17.7 km/h 62% 0 mm
09:32 10.6 °C 3.6 °C 1012.1 hPa North 3.2 km/h 11.3 km/h 62% 0 mm
09:37 10.4 °C 3.2 °C 1012.1 hPa WNW 6.4 km/h 9.7 km/h 61% 0 mm
09:42 10.6 °C 2.7 °C 1012.1 hPa SW 6.4 km/h 22.5 km/h 58% 0 mm
09:47 10.7 °C 3.2 °C 1012.1 hPa Calm   17.7 km/h 60% 0 mm
09:52 10.7 °C 1.6 °C 1012.1 hPa NNE 9.7 km/h 29 km/h 53% 0 mm
09:57 11.4 °C 2.7 °C 1012.1 hPa West 8 km/h 16.1 km/h 55% 0 mm
10:02 12.2 °C 3.4 °C 1012.4 hPa West 4.8 km/h 27.4 km/h 55% 0 mm
10:07 12 °C 3 °C 1012.4 hPa SSE 6.4 km/h 9.7 km/h 54% 0 mm
10:12 12 °C 1.9 °C 1012.4 hPa Calm   9.7 km/h 50% 0 mm
10:17 11.7 °C 1.3 °C 1012.8 hPa North 9.7 km/h 19.3 km/h 49% 0 mm
10:22 11.4 °C 1.6 °C 1012.8 hPa North 1.6 km/h 17.7 km/h 51% 0 mm
10:27 11.1 °C 1.6 °C 1012.8 hPa NE 6.4 km/h 24.1 km/h 52% 0 mm
10:32 11.1 °C 1.6 °C 1012.8 hPa NW 6.4 km/h 14.5 km/h 52% 0 mm
10:37 10.9 °C 0.9 °C 1012.8 hPa West 6.4 km/h 17.7 km/h 50% 0 mm
10:42 10.7 °C 1 °C 1012.8 hPa Calm   22.5 km/h 51% 0 mm
10:47 11.1 °C 1.4 °C 1013.1 hPa WNW 9.7 km/h 22.5 km/h 51% 0 mm
10:52 11.2 °C 1.7 °C 1013.1 hPa Calm   19.3 km/h 52% 0 mm
10:57 11.2 °C 1.7 °C 1013.1 hPa NW 16.1 km/h 22.5 km/h 52% 0 mm
11:06 11.3 °C 1 °C 1013.4 hPa WNW 6.4 km/h 24.1 km/h 49% 0 mm
11:11 12.1 °C 3.1 °C 1013.4 hPa West 4.8 km/h 11.3 km/h 54% 0 mm
11:16 12.3 °C 2.2 °C 1013.8 hPa NW 9.7 km/h 17.7 km/h 50% 0 mm
11:21 11.7 °C 1 °C 1013.8 hPa West 3.2 km/h 20.9 km/h 48% 0 mm
11:26 11.2 °C 1.4 °C 1013.8 hPa Calm   6.4 km/h 51% 0 mm
11:31 10.8 °C 1.1 °C 1014.1 hPa West 6.4 km/h 12.9 km/h 51% 0 mm
11:36 10.3 °C 1.7 °C 1014.1 hPa WNW 3.2 km/h 11.3 km/h 55% 0 mm
11:41 10.3 °C 0.8 °C 1014.1 hPa Calm   16.1 km/h 52% 0 mm
11:46 10.3 °C 1.7 °C 1014.4 hPa WNW 1.6 km/h 17.7 km/h 55% 0 mm
11:51 10.8 °C 1.8 °C 1014.4 hPa NW 6.4 km/h 11.3 km/h 54% 0 mm
11:56 11 °C 1.3 °C 1014.4 hPa WSW 3.2 km/h 25.7 km/h 51% 0 mm
12:01 11 °C 2.1 °C 1014.4 hPa Calm   11.3 km/h 54% 0 mm
12:06 12 °C 2.4 °C 1014.4 hPa SW 4.8 km/h 8 km/h 52% 0 mm
12:11 12.6 °C 2.7 °C 1014.4 hPa WNW 6.4 km/h 8 km/h 51% 0 mm
12:16 12.8 °C 2.1 °C 1014.4 hPa NW 8 km/h 20.9 km/h 48% 0 mm
12:21 12.9 °C 2.4 °C 1014.4 hPa WSW 4.8 km/h 22.5 km/h 49% 0 mm
12:22 12.8 °C 1.5 °C 1014.4 hPa NW 4.8 km/h 22.5 km/h 46% 0 mm
12:27 12.7 °C 1.9 °C 1014.4 hPa SSW 1.6 km/h 9.7 km/h 48% 0 mm
12:32 12.5 °C 0.9 °C 1014.4 hPa SW 4.8 km/h 19.3 km/h 45% 0 mm
12:37 12.4 °C 1.1 °C 1014.4 hPa ESE 1.6 km/h 17.7 km/h 46% 0 mm
12:42 12.1 °C 1.4 °C 1014.4 hPa West 6.4 km/h 6.4 km/h 48% 0 mm
12:47 12.1 °C 1.7 °C 1014.4 hPa West 1.6 km/h 14.5 km/h 49% 0 mm
12:52 12.3 °C 1.9 °C 1014.4 hPa WNW 6.4 km/h 24.1 km/h 49% 0 mm
12:57 12.3 °C 1.7 °C 1014.4 hPa North 3.2 km/h 27.4 km/h 48% 0 mm
13:02 12.4 °C 2.3 °C 1014.4 hPa WSW 3.2 km/h 19.3 km/h 50% 0 mm
13:07 12.7 °C 1.7 °C 1014.4 hPa NNW 9.7 km/h 17.7 km/h 47% 0 mm
13:12 12.7 °C 1.4 °C 1014.4 hPa WNW 9.7 km/h 24.1 km/h 46% 0 mm
13:17 12.6 °C 2.2 °C 1014.4 hPa West 17.7 km/h 17.7 km/h 49% 0 mm
13:22 12.7 °C 2.2 °C 1014.4 hPa North 6.4 km/h 16.1 km/h 49% 0 mm
13:27 12.6 °C 1 °C 1014.4 hPa NW 3.2 km/h 17.7 km/h 45% 0 mm
13:32 12.4 °C 1.2 °C 1014.8 hPa North 3.2 km/h 17.7 km/h 46% 0 mm
13:37 12.4 °C 1.4 °C 1014.8 hPa NW 8 km/h 25.7 km/h 47% 0 mm
13:42 12.3 °C 1.3 °C 1014.8 hPa WSW 1.6 km/h 9.7 km/h 47% 0 mm
13:47 12.4 °C 2.3 °C 1014.8 hPa NNW 4.8 km/h 16.1 km/h 50% 0 mm
13:52 12.5 °C 1.8 °C 1014.8 hPa WNW 8 km/h 16.1 km/h 48% 0 mm
13:57 12.4 °C 2 °C 1014.8 hPa WNW 8 km/h 20.9 km/h 49% 0 mm
14:02 12.3 °C 1.6 °C 1014.8 hPa West 11.3 km/h 19.3 km/h 48% 0 mm
14:07 12.3 °C 1.3 °C 1014.8 hPa North 6.4 km/h 14.5 km/h 47% 0 mm
14:12 12.4 °C 2.1 °C 1014.8 hPa WNW 1.6 km/h 25.7 km/h 49% 0 mm
14:17 12.5 °C 2.4 °C 1015.1 hPa NNE 9.7 km/h 14.5 km/h 50% 0 mm
14:22 12.5 °C 2.1 °C 1015.1 hPa NNW 3.2 km/h 20.9 km/h 49% 0 mm
14:24 12.4 °C 2.3 °C 1015.1 hPa WNW 19.3 km/h 22.5 km/h 50% 0 mm
14:29 12.2 °C 1.8 °C 1015.1 hPa WSW 6.4 km/h 14.5 km/h 49% 0 mm
14:34 12 °C 1.6 °C 1015.1 hPa SW 8 km/h 19.3 km/h 49% 0 mm
14:39 11.9 °C 1.5 °C 1015.1 hPa NNW 3.2 km/h 14.5 km/h 49% 0 mm
14:44 11.7 °C 0.8 °C 1015.5 hPa WNW 12.9 km/h 19.3 km/h 47% 0 mm
14:49 11.4 °C 1.4 °C 1015.5 hPa North 9.7 km/h 19.3 km/h 50% 0 mm
14:54 11.3 °C 0.9 °C 1015.5 hPa WSW 6.4 km/h 22.5 km/h 49% 0 mm
14:59 11.2 °C 1.4 °C 1015.5 hPa SW 3.2 km/h 22.5 km/h 51% 0 mm
15:06 11.2 °C 1.4 °C 1015.5 hPa WNW 4.8 km/h 17.7 km/h 51% 0 mm
15:11 11.5 °C 1.7 °C 1015.5 hPa WSW 1.6 km/h 16.1 km/h 51% 0 mm
15:16 11.7 °C 1.7 °C 1015.5 hPa WNW 8 km/h 22.5 km/h 50% 0 mm
15:21 11.9 °C 1.5 °C 1015.5 hPa North 8 km/h 14.5 km/h 49% 0 mm
15:26 11.8 °C 1.5 °C 1015.5 hPa West 3.2 km/h 11.3 km/h 49% 0 mm
15:31 12 °C 2.4 °C 1015.5 hPa West 8 km/h 22.5 km/h 52% 0 mm
15:36 12.4 °C 2.3 °C 1015.5 hPa West 11.3 km/h 11.3 km/h 50% 0 mm
15:41 12.6 °C 1.2 °C 1015.5 hPa West 1.6 km/h 30.6 km/h 46% 0 mm
15:46 12.4 °C 1.4 °C 1015.5 hPa WNW 4.8 km/h 16.1 km/h 47% 0 mm
15:51 12.2 °C 1.8 °C 1015.5 hPa Calm   8 km/h 49% 0 mm
15:56 12.1 °C 1.4 °C 1015.5 hPa SW 1.6 km/h 24.1 km/h 48% 0 mm
16:01 12 °C 1.6 °C 1015.5 hPa NNW 3.2 km/h 11.3 km/h 49% 0 mm
16:06 11.9 °C 1.5 °C 1015.5 hPa West 6.4 km/h 16.1 km/h 49% 0 mm
16:11 11.7 °C 1.4 °C 1015.5 hPa WSW 3.2 km/h 9.7 km/h 49% 0 mm
16:16 11.6 °C 1.5 °C 1015.8 hPa NW 8 km/h 9.7 km/h 50% 0 mm
16:21 11.4 °C 1.4 °C 1015.8 hPa North 1.6 km/h 4.8 km/h 50% 0 mm
16:26 11.2 °C 1.4 °C 1015.8 hPa Calm   4.8 km/h 51% 0 mm
16:31 11.1 °C 1.3 °C 1015.8 hPa WNW 8 km/h 14.5 km/h 51% 0 mm
16:36 11.1 °C 1.3 °C 1015.8 hPa SW 1.6 km/h 16.1 km/h 51% 0 mm
16:41 11.4 °C 1.3 °C 1015.8 hPa SW 3.2 km/h 11.3 km/h 50% 0 mm
16:46 11.7 °C 1.6 °C 1016.1 hPa SSW 1.6 km/h 16.1 km/h 50% 0 mm
16:51 11.7 °C 1.1 °C 1016.1 hPa West 1.6 km/h 14.5 km/h 48% 0 mm
16:56 11.6 °C 0.9 °C 1016.1 hPa WNW 1.6 km/h 17.7 km/h 48% 0 mm
17:01 11.6 °C 0.9 °C 1016.5 hPa West 9.7 km/h 16.1 km/h 48% 0 mm
17:06 11.6 °C 0.9 °C 1016.5 hPa Calm   16.1 km/h 48% 0 mm
17:11 11.7 °C 0.7 °C 1016.5 hPa WSW 9.7 km/h 11.3 km/h 47% 0 mm
17:16 11.7 °C 0.7 °C 1016.5 hPa SW 4.8 km/h 16.1 km/h 47% 0 mm
17:21 11.7 °C 1.3 °C 1016.5 hPa WNW 6.4 km/h 9.7 km/h 49% 0 mm
17:26 11.7 °C 1.4 °C 1016.5 hPa NW 9.7 km/h 11.3 km/h 49% 0 mm
17:31 11.6 °C 1 °C 1016.5 hPa WSW 14.5 km/h 17.7 km/h 48% 0 mm
17:36 11.5 °C 0.6 °C 1016.5 hPa ENE 6.4 km/h 12.9 km/h 47% 0 mm
17:41 11.4 °C 0.8 °C 1016.5 hPa NW 4.8 km/h 11.3 km/h 48% 0 mm
17:46 11.3 °C 0.4 °C 1016.5 hPa ESE 3.2 km/h 17.7 km/h 47% 0 mm
17:51 11.3 °C 0.7 °C 1016.5 hPa WNW 4.8 km/h 8 km/h 48% 0 mm
17:56 11.3 °C 0.7 °C 1016.5 hPa Calm   6.4 km/h 48% 0 mm
18:01 11.2 °C 0.6 °C 1016.8 hPa NW 4.8 km/h 4.8 km/h 48% 0 mm
18:06 11.1 °C 0.4 °C 1016.8 hPa WNW 1.6 km/h 14.5 km/h 48% 0 mm
18:11 10.9 °C 0.3 °C 1016.8 hPa West 14.5 km/h 14.5 km/h 48% 0 mm
18:16 10.7 °C 0.2 °C 1016.8 hPa WNW 4.8 km/h 8 km/h 48% 0 mm
18:21 10.6 °C 0 °C 1016.8 hPa Calm   17.7 km/h 48% 0 mm
18:26 10.5 °C -0.1 °C 1016.8 hPa Calm   8 km/h 48% 0 mm
18:31 10.4 °C -0.2 °C 1017.2 hPa WNW 9.7 km/h 9.7 km/h 48% 0 mm
18:36 10.3 °C -0.2 °C 1017.2 hPa WSW 4.8 km/h 9.7 km/h 48% 0 mm
18:41 10.2 °C 0 °C 1017.2 hPa Calm   4.8 km/h 49% 0 mm
18:46 10.1 °C 0.2 °C 1017.2 hPa NW 8 km/h 8 km/h 50% 0 mm
18:51 10.1 °C -0.2 °C 1017.2 hPa NNE 1.6 km/h 4.8 km/h 49% 0 mm
18:56 9.9 °C -0.3 °C 1017.2 hPa West 3.2 km/h 6.4 km/h 49% 0 mm
19:01 9.8 °C -0.4 °C 1017.5 hPa NNW 1.6 km/h 8 km/h 49% 0 mm
19:06 9.8 °C -0.7 °C 1017.5 hPa WSW 1.6 km/h 14.5 km/h 48% 0 mm
19:11 9.7 °C -1.1 °C 1017.5 hPa West 3.2 km/h 19.3 km/h 47% 0 mm
19:16 9.7 °C -0.8 °C 1017.5 hPa West 1.6 km/h 8 km/h 48% 0 mm
19:21 9.6 °C -0.8 °C 1017.5 hPa Calm   9.7 km/h 48% 0 mm
19:26 9.6 °C -0.6 °C 1017.5 hPa Calm   3.2 km/h 49% 0 mm
19:31 9.4 °C -1 °C 1017.8 hPa SW 1.6 km/h 11.3 km/h 48% 0 mm
19:36 9.4 °C -0.8 °C 1017.8 hPa WNW 3.2 km/h 9.7 km/h 49% 0 mm
19:41 9.3 °C -0.6 °C 1017.8 hPa WNW 1.6 km/h 6.4 km/h 50% 0 mm
19:46 9.2 °C -0.9 °C 1018.2 hPa Calm   6.4 km/h 49% 0 mm
19:51 9.2 °C -0.7 °C 1018.2 hPa Calm   1.6 km/h 50% 0 mm
19:56 9.1 °C -0.6 °C 1018.2 hPa Calm   1.6 km/h 51% 0 mm
20:06 8.8 °C -0.6 °C 1018.2 hPa Calm   1.6 km/h 52% 0 mm
20:11 8.6 °C -0.7 °C 1018.2 hPa Calm   4.8 km/h 52% 0 mm
20:16 8.5 °C -1.1 °C 1018.2 hPa Calm   11.3 km/h 51% 0 mm
20:21 8.4 °C -0.9 °C 1018.2 hPa Calm   4.8 km/h 52% 0 mm
20:26 8.3 °C -0.7 °C 1018.2 hPa Calm     53% 0 mm
20:32 8.2 °C -0.6 °C 1018.5 hPa WNW 3.2 km/h 6.4 km/h 54% 0 mm
20:37 8.2 °C -0.6 °C 1018.5 hPa Calm   4.8 km/h 54% 0 mm
20:42 8.1 °C -0.9 °C 1018.5 hPa Calm   1.6 km/h 53% 0 mm
20:47 7.9 °C -0.6 °C 1018.8 hPa Calm   4.8 km/h 55% 0 mm
20:52 7.8 °C -0.9 °C 1018.8 hPa Calm   3.2 km/h 54% 0 mm
20:57 7.7 °C -0.7 °C 1018.8 hPa Calm     55% 0 mm
21:02 7.6 °C -0.6 °C 1019.2 hPa Calm     56% 0 mm
21:07 7.5 °C -0.4 °C 1019.2 hPa Calm     57% 0 mm
21:12 7.3 °C -0.6 °C 1019.2 hPa Calm     57% 0 mm
21:17 7.2 °C -0.5 °C 1019.5 hPa Calm     58% 0 mm
21:22 7.1 °C -0.6 °C 1019.5 hPa Calm   1.6 km/h 58% 0 mm
21:27 6.8 °C -0.8 °C 1019.5 hPa Calm   3.2 km/h 58% 0 mm
21:32 6.7 °C -0.7 °C 1019.9 hPa WNW 1.6 km/h 1.6 km/h 59% 0 mm
21:37 6.6 °C -0.9 °C 1019.9 hPa Calm   1.6 km/h 59% 0 mm
21:42 6.5 °C -0.9 °C 1019.9 hPa Calm     59% 0 mm
21:47 6.4 °C -1 °C 1020.2 hPa Calm   1.6 km/h 59% 0 mm
21:52 6.4 °C -1.1 °C 1020.2 hPa Calm   1.6 km/h 59% 0 mm
21:57 6.3 °C -1.1 °C 1020.2 hPa Calm     59% 0 mm
22:02 6.3 °C -0.9 °C 1020.2 hPa Calm     60% 0 mm
22:07 6.2 °C -1 °C 1020.2 hPa Calm     60% 0 mm
22:12 6.1 °C -1.1 °C 1020.2 hPa Calm     60% 0 mm
22:17 5.9 °C -1 °C 1020.5 hPa Calm     61% 0 mm
22:22 5.8 °C -0.9 °C 1020.5 hPa Calm     62% 0 mm
22:27 5.6 °C -1.1 °C 1020.5 hPa Calm     62% 0 mm
22:32 5.4 °C -1.1 °C 1020.5 hPa Calm     63% 0 mm
22:37 5.3 °C -1 °C 1020.5 hPa Calm     64% 0 mm
