HorshamWeather.Com Historical Data
Daily Summary for April 27, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 58.7 °F /  14.8 °C 38.0 °F /  3.3 °C 50.4 °F /  10.2 °C
Dew Point: 56.4 °F /  13.6 °C 30.0 °F /  -1.1 °C 36.8 °F /  2.7 °C
Humidity: 92% 45% 61%
Wind Speed: 14.0mph /  22.5km/h - 3.3mph /  5.3km/h
Wind Gust: 19.0mph /  30.6km/h - -
Wind- - West
Pressure: 30.16 in /  1021.2 hPa 29.60 in /  1002.3 hPa -
Precipitation: 0.01 in /  0.3 mm    
Historical Graphs
 
 
Tabular Data for April 27, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 58.4 °F /  14.7 °C 55.8 °F /  13.2 °C 29.60in /  1002.3hPa Calm   5.0mph /  8km/h 91% 0.00in /  0mm
00:05 58.5 °F /  14.7 °C 56.2 °F /  13.4 °C 29.60in /  1002.3hPa Calm   2.0mph /  3.2km/h 92% 0.00in /  0mm
00:10 58.5 °F /  14.7 °C 56.2 °F /  13.4 °C 29.60in /  1002.3hPa West 1.0mph /  1.6km/h 3.0mph /  4.8km/h 92% 0.00in /  0mm
00:15 58.5 °F /  14.7 °C 56.2 °F /  13.4 °C 29.60in /  1002.3hPa WSW 2.0mph /  3.2km/h 5.0mph /  8km/h 92% 0.00in /  0mm
00:20 58.6 °F /  14.8 °C 56.3 °F /  13.5 °C 29.60in /  1002.3hPa WNW 3.0mph /  4.8km/h 4.0mph /  6.4km/h 92% 0.00in /  0mm
00:25 58.6 °F /  14.8 °C 56.3 °F /  13.5 °C 29.60in /  1002.3hPa WSW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 92% 0.00in /  0mm
00:30 58.7 °F /  14.8 °C 56.4 °F /  13.6 °C 29.62in /  1002.9hPa SE 3.0mph /  4.8km/h 4.0mph /  6.4km/h 92% 0.00in /  0mm
00:41 58.4 °F /  14.7 °C 56.1 °F /  13.4 °C 29.62in /  1002.9hPa West 3.0mph /  4.8km/h 13.0mph /  20.9km/h 92% 0.00in /  0mm
00:46 58.3 °F /  14.6 °C 56.0 °F /  13.3 °C 29.63in /  1003.3hPa West 7.0mph /  11.3km/h 7.0mph /  11.3km/h 92% 0.00in /  0mm
00:51 58.1 °F /  14.5 °C 55.8 °F /  13.2 °C 29.63in /  1003.3hPa West 2.0mph /  3.2km/h 4.0mph /  6.4km/h 92% 0.00in /  0mm
00:56 57.7 °F /  14.3 °C 55.4 °F /  13 °C 29.63in /  1003.3hPa NNW 6.0mph /  9.7km/h 10.0mph /  16.1km/h 92% 0.00in /  0mm
01:01 57.0 °F /  13.9 °C 54.4 °F /  12.4 °C 29.64in /  1003.6hPa NW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 91% 0.00in /  0mm
01:06 56.6 °F /  13.7 °C 54.0 °F /  12.2 °C 29.64in /  1003.6hPa NW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 91% 0.00in /  0mm
01:11 56.3 °F /  13.5 °C 53.4 °F /  11.9 °C 29.64in /  1003.6hPa NW 7.0mph /  11.3km/h 9.0mph /  14.5km/h 90% 0.00in /  0mm
01:16 56.1 °F /  13.4 °C 53.2 °F /  11.8 °C 29.64in /  1003.6hPa NNW 9.0mph /  14.5km/h 9.0mph /  14.5km/h 90% 0.00in /  0mm
01:21 55.8 °F /  13.2 °C 52.6 °F /  11.4 °C 29.64in /  1003.6hPa North 3.0mph /  4.8km/h 7.0mph /  11.3km/h 89% 0.00in /  0mm
01:26 55.6 °F /  13.1 °C 52.1 °F /  11.2 °C 29.64in /  1003.6hPa North 1.0mph /  1.6km/h 2.0mph /  3.2km/h 88% 0.00in /  0mm
01:31 55.5 °F /  13.1 °C 51.7 °F /  10.9 °C 29.64in /  1003.6hPa Calm   2.0mph /  3.2km/h 87% 0.00in /  0mm
01:36 55.4 °F /  13 °C 51.3 °F /  10.7 °C 29.64in /  1003.6hPa North 1.0mph /  1.6km/h 5.0mph /  8km/h 86% 0.00in /  0mm
01:41 55.4 °F /  13 °C 51.3 °F /  10.7 °C 29.64in /  1003.6hPa NNE 4.0mph /  6.4km/h 7.0mph /  11.3km/h 86% 0.00in /  0mm
01:46 55.3 °F /  12.9 °C 50.9 °F /  10.5 °C 29.65in /  1003.9hPa Calm   7.0mph /  11.3km/h 85% 0.00in /  0mm
01:51 55.2 °F /  12.9 °C 50.5 °F /  10.3 °C 29.65in /  1003.9hPa NNW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 84% 0.00in /  0mm
01:56 55.1 °F /  12.8 °C 50.4 °F /  10.2 °C 29.65in /  1003.9hPa Calm   1.0mph /  1.6km/h 84% 0.00in /  0mm
02:01 55.0 °F /  12.8 °C 50.3 °F /  10.2 °C 29.66in /  1004.3hPa NW 9.0mph /  14.5km/h 11.0mph /  17.7km/h 84% 0.00in /  0mm
02:06 55.0 °F /  12.8 °C 49.9 °F /  9.9 °C 29.66in /  1004.3hPa NW 5.0mph /  8km/h 9.0mph /  14.5km/h 83% 0.00in /  0mm
02:11 54.8 °F /  12.7 °C 49.4 °F /  9.7 °C 29.66in /  1004.3hPa West 1.0mph /  1.6km/h 12.0mph /  19.3km/h 82% 0.00in /  0mm
02:16 54.7 °F /  12.6 °C 49.0 °F /  9.4 °C 29.66in /  1004.3hPa WNW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 81% 0.00in /  0mm
02:21 54.5 °F /  12.5 °C 48.8 °F /  9.3 °C 29.66in /  1004.3hPa WNW 2.0mph /  3.2km/h 9.0mph /  14.5km/h 81% 0.00in /  0mm
02:26 54.3 °F /  12.4 °C 48.3 °F /  9.1 °C 29.66in /  1004.3hPa WNW 10.0mph /  16.1km/h 10.0mph /  16.1km/h 80% 0.00in /  0mm
02:31 54.2 °F /  12.3 °C 48.2 °F /  9 °C 29.66in /  1004.3hPa West 3.0mph /  4.8km/h 7.0mph /  11.3km/h 80% 0.00in /  0mm
02:36 54.0 °F /  12.2 °C 47.6 °F /  8.7 °C 29.66in /  1004.3hPa North 3.0mph /  4.8km/h 4.0mph /  6.4km/h 79% 0.00in /  0mm
02:41 53.9 °F /  12.2 °C 47.5 °F /  8.6 °C 29.66in /  1004.3hPa NW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 79% 0.00in /  0mm
02:46 53.7 °F /  12.1 °C 47.0 °F /  8.3 °C 29.67in /  1004.6hPa West 1.0mph /  1.6km/h 5.0mph /  8km/h 78% 0.00in /  0mm
02:51 53.5 °F /  11.9 °C 46.5 °F /  8.1 °C 29.67in /  1004.6hPa WNW 2.0mph /  3.2km/h 12.0mph /  19.3km/h 77% 0.00in /  0mm
02:56 53.4 °F /  11.9 °C 46.7 °F /  8.2 °C 29.67in /  1004.6hPa WNW 4.0mph /  6.4km/h 6.0mph /  9.7km/h 78% 0.00in /  0mm
03:01 53.2 °F /  11.8 °C 45.8 °F /  7.7 °C 29.68in /  1005hPa WNW 2.0mph /  3.2km/h 15.0mph /  24.1km/h 76% 0.00in /  0mm
03:06 53.2 °F /  11.8 °C 45.8 °F /  7.7 °C 29.68in /  1005hPa Calm   11.0mph /  17.7km/h 76% 0.00in /  0mm
03:11 53.2 °F /  11.8 °C 45.8 °F /  7.7 °C 29.68in /  1005hPa NNW 6.0mph /  9.7km/h 11.0mph /  17.7km/h 76% 0.00in /  0mm
03:16 53.0 °F /  11.7 °C 44.6 °F /  7 °C 29.69in /  1005.3hPa NNW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 73% 0.00in /  0mm
03:21 53.0 °F /  11.7 °C 44.6 °F /  7 °C 29.69in /  1005.3hPa West 2.0mph /  3.2km/h 5.0mph /  8km/h 73% 0.00in /  0mm
03:26 52.8 °F /  11.6 °C 44.0 °F /  6.7 °C 29.69in /  1005.3hPa NW 10.0mph /  16.1km/h 17.0mph /  27.4km/h 72% 0.00in /  0mm
03:31 52.6 °F /  11.4 °C 43.5 °F /  6.4 °C 29.71in /  1006hPa WNW 2.0mph /  3.2km/h 16.0mph /  25.7km/h 71% 0.00in /  0mm
03:36 52.5 °F /  11.4 °C 43.4 °F /  6.3 °C 29.71in /  1006hPa NNW 2.0mph /  3.2km/h 9.0mph /  14.5km/h 71% 0.00in /  0mm
03:41 52.3 °F /  11.3 °C 42.8 °F /  6 °C 29.71in /  1006hPa NW 4.0mph /  6.4km/h 9.0mph /  14.5km/h 70% 0.00in /  0mm
03:46 52.1 °F /  11.2 °C 42.2 °F /  5.7 °C 29.73in /  1006.7hPa NNW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 69% 0.00in /  0mm
03:51 51.9 °F /  11.1 °C 42.1 °F /  5.6 °C 29.73in /  1006.7hPa Calm   8.0mph /  12.9km/h 69% 0.00in /  0mm
03:56 51.7 °F /  10.9 °C 41.9 °F /  5.5 °C 29.73in /  1006.7hPa WNW 3.0mph /  4.8km/h 11.0mph /  17.7km/h 69% 0.00in /  0mm
04:01 51.4 °F /  10.8 °C 40.8 °F /  4.9 °C 29.74in /  1007hPa North 2.0mph /  3.2km/h 10.0mph /  16.1km/h 67% 0.00in /  0mm
04:06 51.1 °F /  10.6 °C 40.5 °F /  4.7 °C 29.74in /  1007hPa WNW 6.0mph /  9.7km/h 9.0mph /  14.5km/h 67% 0.00in /  0mm
04:11 50.7 °F /  10.4 °C 39.8 °F /  4.3 °C 29.74in /  1007hPa WNW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 66% 0.00in /  0mm
04:16 50.3 °F /  10.2 °C 39.0 °F /  3.9 °C 29.75in /  1007.3hPa West 2.0mph /  3.2km/h 10.0mph /  16.1km/h 65% 0.00in /  0mm
04:21 49.9 °F /  9.9 °C 39.0 °F /  3.9 °C 29.75in /  1007.3hPa North 1.0mph /  1.6km/h 5.0mph /  8km/h 66% 0.00in /  0mm
04:26 49.4 °F /  9.7 °C 37.8 °F /  3.2 °C 29.75in /  1007.3hPa WSW 9.0mph /  14.5km/h 9.0mph /  14.5km/h 64% 0.00in /  0mm
04:31 49.2 °F /  9.6 °C 37.2 °F /  2.9 °C 29.77in /  1008hPa Calm   7.0mph /  11.3km/h 63% 0.00in /  0mm
04:36 48.9 °F /  9.4 °C 36.9 °F /  2.7 °C 29.77in /  1008hPa NW 1.0mph /  1.6km/h 14.0mph /  22.5km/h 63% 0.00in /  0mm
04:41 48.5 °F /  9.2 °C 36.5 °F /  2.5 °C 29.77in /  1008hPa Calm   4.0mph /  6.4km/h 63% 0.00in /  0mm
04:46 48.2 °F /  9 °C 36.2 °F /  2.3 °C 29.77in /  1008hPa WNW 1.0mph /  1.6km/h 14.0mph /  22.5km/h 63% 0.00in /  0mm
04:51 48.0 °F /  8.9 °C 36.4 °F /  2.4 °C 29.77in /  1008hPa NW 3.0mph /  4.8km/h 4.0mph /  6.4km/h 64% 0.00in /  0mm
04:56 47.7 °F /  8.7 °C 36.1 °F /  2.3 °C 29.77in /  1008hPa Calm   3.0mph /  4.8km/h 64% 0.00in /  0mm
05:06 47.2 °F /  8.4 °C 36.4 °F /  2.4 °C 29.78in /  1008.4hPa West 2.0mph /  3.2km/h 13.0mph /  20.9km/h 66% 0.00in /  0mm
05:11 46.8 °F /  8.2 °C 35.3 °F /  1.8 °C 29.78in /  1008.4hPa West 3.0mph /  4.8km/h 5.0mph /  8km/h 64% 0.00in /  0mm
05:16 46.7 °F /  8.2 °C 35.2 °F /  1.8 °C 29.79in /  1008.7hPa NW 1.0mph /  1.6km/h 11.0mph /  17.7km/h 64% 0.00in /  0mm
05:21 46.5 °F /  8.1 °C 35.0 °F /  1.7 °C 29.79in /  1008.7hPa Calm   3.0mph /  4.8km/h 64% 0.00in /  0mm
05:26 46.4 °F /  8 °C 35.3 °F /  1.8 °C 29.79in /  1008.7hPa West 2.0mph /  3.2km/h 6.0mph /  9.7km/h 65% 0.00in /  0mm
05:31 46.1 °F /  7.8 °C 35.4 °F /  1.9 °C 29.80in /  1009hPa Calm   2.0mph /  3.2km/h 66% 0.00in /  0mm
05:36 45.9 °F /  7.7 °C 35.2 °F /  1.8 °C 29.80in /  1009hPa Calm   7.0mph /  11.3km/h 66% 0.00in /  0mm
05:41 45.6 °F /  7.6 °C 35.3 °F /  1.8 °C 29.80in /  1009hPa WNW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 67% 0.00in /  0mm
05:46 45.5 °F /  7.5 °C 35.2 °F /  1.8 °C 29.80in /  1009hPa Calm   3.0mph /  4.8km/h 67% 0.00in /  0mm
05:51 45.4 °F /  7.4 °C 35.1 °F /  1.7 °C 29.80in /  1009hPa Calm     67% 0.00in /  0mm
05:56 45.2 °F /  7.3 °C 35.3 °F /  1.8 °C 29.80in /  1009hPa WSW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 68% 0.00in /  0mm
06:01 45.0 °F /  7.2 °C 35.1 °F /  1.7 °C 29.81in /  1009.4hPa Calm   4.0mph /  6.4km/h 68% 0.00in /  0mm
06:06 44.9 °F /  7.2 °C 35.0 °F /  1.7 °C 29.81in /  1009.4hPa Calm   3.0mph /  4.8km/h 68% 0.00in /  0mm
06:11 44.7 °F /  7.1 °C 35.2 °F /  1.8 °C 29.81in /  1009.4hPa WNW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 69% 0.00in /  0mm
06:16 44.6 °F /  7 °C 35.1 °F /  1.7 °C 29.82in /  1009.7hPa WNW 2.0mph /  3.2km/h 9.0mph /  14.5km/h 69% 0.00in /  0mm
06:21 44.6 °F /  7 °C 35.1 °F /  1.7 °C 29.82in /  1009.7hPa Calm   5.0mph /  8km/h 69% 0.00in /  0mm
06:26 44.7 °F /  7.1 °C 35.2 °F /  1.8 °C 29.82in /  1009.7hPa Calm   3.0mph /  4.8km/h 69% 0.00in /  0mm
06:31 44.6 °F /  7 °C 35.1 °F /  1.7 °C 29.82in /  1009.7hPa West 2.0mph /  3.2km/h 5.0mph /  8km/h 69% 0.00in /  0mm
06:36 44.7 °F /  7.1 °C 35.2 °F /  1.8 °C 29.82in /  1009.7hPa Calm   5.0mph /  8km/h 69% 0.00in /  0mm
06:41 44.8 °F /  7.1 °C 35.3 °F /  1.8 °C 29.82in /  1009.7hPa West 6.0mph /  9.7km/h 11.0mph /  17.7km/h 69% 0.00in /  0mm
06:46 44.9 °F /  7.2 °C 35.4 °F /  1.9 °C 29.83in /  1010hPa NNW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 69% 0.00in /  0mm
06:51 45.0 °F /  7.2 °C 35.5 °F /  1.9 °C 29.83in /  1010hPa WSW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 69% 0.00in /  0mm
06:56 45.0 °F /  7.2 °C 35.5 °F /  1.9 °C 29.83in /  1010hPa NNE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 69% 0.00in /  0mm
07:01 45.2 °F /  7.3 °C 36.0 °F /  2.2 °C 29.84in /  1010.4hPa NNW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 70% 0.00in /  0mm
07:06 45.6 °F /  7.6 °C 37.1 °F /  2.8 °C 29.84in /  1010.4hPa SW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 72% 0.00in /  0mm
07:11 45.8 °F /  7.7 °C 36.2 °F /  2.3 °C 29.84in /  1010.4hPa North 1.0mph /  1.6km/h 5.0mph /  8km/h 69% 0.00in /  0mm
07:16 46.0 °F /  7.8 °C 36.4 °F /  2.4 °C 29.85in /  1010.7hPa West 2.0mph /  3.2km/h 12.0mph /  19.3km/h 69% 0.00in /  0mm
07:21 46.3 °F /  7.9 °C 36.3 °F /  2.4 °C 29.85in /  1010.7hPa WNW 4.0mph /  6.4km/h 12.0mph /  19.3km/h 68% 0.00in /  0mm
07:26 46.7 °F /  8.2 °C 36.7 °F /  2.6 °C 29.85in /  1010.7hPa Calm   7.0mph /  11.3km/h 68% 0.00in /  0mm
07:31 47.0 °F /  8.3 °C 36.6 °F /  2.6 °C 29.86in /  1011.1hPa West 2.0mph /  3.2km/h 4.0mph /  6.4km/h 67% 0.00in /  0mm
07:36 47.2 °F /  8.4 °C 36.8 °F /  2.7 °C 29.86in /  1011.1hPa Calm   5.0mph /  8km/h 67% 0.00in /  0mm
07:41 47.4 °F /  8.6 °C 37.0 °F /  2.8 °C 29.86in /  1011.1hPa WNW 1.0mph /  1.6km/h 7.0mph /  11.3km/h 67% 0.00in /  0mm
07:46 48.0 °F /  8.9 °C 38.0 °F /  3.3 °C 29.86in /  1011.1hPa WNW 3.0mph /  4.8km/h 4.0mph /  6.4km/h 68% 0.00in /  0mm
07:51 48.7 °F /  9.3 °C 37.5 °F /  3.1 °C 29.86in /  1011.1hPa Calm   5.0mph /  8km/h 65% 0.00in /  0mm
07:56 49.0 °F /  9.4 °C 37.8 °F /  3.2 °C 29.86in /  1011.1hPa NNE 1.0mph /  1.6km/h 5.0mph /  8km/h 65% 0.00in /  0mm
08:01 49.4 °F /  9.7 °C 38.1 °F /  3.4 °C 29.86in /  1011.1hPa North 14.0mph /  22.5km/h 14.0mph /  22.5km/h 65% 0.00in /  0mm
08:06 49.7 °F /  9.8 °C 37.6 °F /  3.1 °C 29.86in /  1011.1hPa WSW 4.0mph /  6.4km/h 6.0mph /  9.7km/h 63% 0.00in /  0mm
08:11 49.8 °F /  9.9 °C 37.7 °F /  3.2 °C 29.86in /  1011.1hPa NW 1.0mph /  1.6km/h 7.0mph /  11.3km/h 63% 0.00in /  0mm
08:16 49.7 °F /  9.8 °C 37.6 °F /  3.1 °C 29.87in /  1011.4hPa NW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 63% 0.00in /  0mm
08:21 49.6 °F /  9.8 °C 37.5 °F /  3.1 °C 29.87in /  1011.4hPa WSW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 63% 0.00in /  0mm
08:26 50.1 °F /  10.1 °C 38.4 °F /  3.6 °C 29.87in /  1011.4hPa Calm   5.0mph /  8km/h 64% 0.00in /  0mm
08:31 51.4 °F /  10.8 °C 38.8 °F /  3.8 °C 29.88in /  1011.7hPa West 5.0mph /  8km/h 6.0mph /  9.7km/h 62% 0.00in /  0mm
08:36 51.7 °F /  10.9 °C 38.7 °F /  3.7 °C 29.88in /  1011.7hPa NNW 1.0mph /  1.6km/h 10.0mph /  16.1km/h 61% 0.00in /  0mm
08:41 53.0 °F /  11.7 °C 39.1 °F /  3.9 °C 29.88in /  1011.7hPa West 2.0mph /  3.2km/h 6.0mph /  9.7km/h 59% 0.00in /  0mm
08:46 53.6 °F /  12 °C 39.2 °F /  4 °C 29.88in /  1011.7hPa Calm   5.0mph /  8km/h 58% 0.00in /  0mm
08:52 53.8 °F /  12.1 °C 39.8 °F /  4.3 °C 29.88in /  1011.7hPa Calm   4.0mph /  6.4km/h 59% 0.00in /  0mm
08:57 53.9 °F /  12.2 °C 39.9 °F /  4.4 °C 29.88in /  1011.7hPa Calm   4.0mph /  6.4km/h 59% 0.00in /  0mm
09:02 53.6 °F /  12 °C 39.2 °F /  4 °C 29.88in /  1011.7hPa WNW 2.0mph /  3.2km/h 5.0mph /  8km/h 58% 0.00in /  0mm
09:07 52.7 °F /  11.5 °C 38.3 °F /  3.5 °C 29.88in /  1011.7hPa WNW 2.0mph /  3.2km/h 5.0mph /  8km/h 58% 0.00in /  0mm
09:12 51.8 °F /  11 °C 38.4 °F /  3.6 °C 29.88in /  1011.7hPa NW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 60% 0.00in /  0mm
09:17 51.4 °F /  10.8 °C 38.4 °F /  3.6 °C 29.88in /  1011.7hPa West 2.0mph /  3.2km/h 10.0mph /  16.1km/h 61% 0.00in /  0mm
09:22 51.7 °F /  10.9 °C 38.3 °F /  3.5 °C 29.88in /  1011.7hPa WNW 5.0mph /  8km/h 10.0mph /  16.1km/h 60% 0.00in /  0mm
09:27 51.4 °F /  10.8 °C 38.8 °F /  3.8 °C 29.88in /  1011.7hPa WNW 2.0mph /  3.2km/h 11.0mph /  17.7km/h 62% 0.00in /  0mm
09:32 51.1 °F /  10.6 °C 38.5 °F /  3.6 °C 29.89in /  1012.1hPa North 2.0mph /  3.2km/h 7.0mph /  11.3km/h 62% 0.00in /  0mm
09:37 50.8 °F /  10.4 °C 37.8 °F /  3.2 °C 29.89in /  1012.1hPa WNW 4.0mph /  6.4km/h 6.0mph /  9.7km/h 61% 0.00in /  0mm
09:42 51.0 °F /  10.6 °C 36.8 °F /  2.7 °C 29.89in /  1012.1hPa SW 4.0mph /  6.4km/h 14.0mph /  22.5km/h 58% 0.00in /  0mm
09:47 51.2 °F /  10.7 °C 37.8 °F /  3.2 °C 29.89in /  1012.1hPa Calm   11.0mph /  17.7km/h 60% 0.00in /  0mm
09:52 51.3 °F /  10.7 °C 34.8 °F /  1.6 °C 29.89in /  1012.1hPa NNE 6.0mph /  9.7km/h 18.0mph /  29km/h 53% 0.00in /  0mm
09:57 52.6 °F /  11.4 °C 36.9 °F /  2.7 °C 29.89in /  1012.1hPa West 5.0mph /  8km/h 10.0mph /  16.1km/h 55% 0.00in /  0mm
10:02 53.9 °F /  12.2 °C 38.1 °F /  3.4 °C 29.90in /  1012.4hPa West 3.0mph /  4.8km/h 17.0mph /  27.4km/h 55% 0.00in /  0mm
10:07 53.6 °F /  12 °C 37.4 °F /  3 °C 29.90in /  1012.4hPa SSE 4.0mph /  6.4km/h 6.0mph /  9.7km/h 54% 0.00in /  0mm
10:12 53.6 °F /  12 °C 35.4 °F /  1.9 °C 29.90in /  1012.4hPa Calm   6.0mph /  9.7km/h 50% 0.00in /  0mm
10:17 53.0 °F /  11.7 °C 34.4 °F /  1.3 °C 29.91in /  1012.8hPa North 6.0mph /  9.7km/h 12.0mph /  19.3km/h 49% 0.00in /  0mm
10:22 52.5 °F /  11.4 °C 34.9 °F /  1.6 °C 29.91in /  1012.8hPa North 1.0mph /  1.6km/h 11.0mph /  17.7km/h 51% 0.00in /  0mm
10:27 51.9 °F /  11.1 °C 34.8 °F /  1.6 °C 29.91in /  1012.8hPa NE 4.0mph /  6.4km/h 15.0mph /  24.1km/h 52% 0.00in /  0mm
10:32 51.9 °F /  11.1 °C 34.8 °F /  1.6 °C 29.91in /  1012.8hPa NW 4.0mph /  6.4km/h 9.0mph /  14.5km/h 52% 0.00in /  0mm
10:37 51.6 °F /  10.9 °C 33.6 °F /  0.9 °C 29.91in /  1012.8hPa West 4.0mph /  6.4km/h 11.0mph /  17.7km/h 50% 0.00in /  0mm
10:42 51.3 °F /  10.7 °C 33.8 °F /  1 °C 29.91in /  1012.8hPa Calm   14.0mph /  22.5km/h 51% 0.00in /  0mm
10:47 52.0 °F /  11.1 °C 34.5 °F /  1.4 °C 29.92in /  1013.1hPa WNW 6.0mph /  9.7km/h 14.0mph /  22.5km/h 51% 0.00in /  0mm
10:52 52.1 °F /  11.2 °C 35.0 °F /  1.7 °C 29.92in /  1013.1hPa Calm   12.0mph /  19.3km/h 52% 0.00in /  0mm
10:57 52.2 °F /  11.2 °C 35.1 °F /  1.7 °C 29.92in /  1013.1hPa NW 10.0mph /  16.1km/h 14.0mph /  22.5km/h 52% 0.00in /  0mm
11:06 52.4 °F /  11.3 °C 33.8 °F /  1 °C 29.93in /  1013.4hPa WNW 4.0mph /  6.4km/h 15.0mph /  24.1km/h 49% 0.00in /  0mm
11:11 53.7 °F /  12.1 °C 37.5 °F /  3.1 °C 29.93in /  1013.4hPa West 3.0mph /  4.8km/h 7.0mph /  11.3km/h 54% 0.00in /  0mm
11:16 54.1 °F /  12.3 °C 35.9 °F /  2.2 °C 29.94in /  1013.8hPa NW 6.0mph /  9.7km/h 11.0mph /  17.7km/h 50% 0.00in /  0mm
11:21 53.0 °F /  11.7 °C 33.8 °F /  1 °C 29.94in /  1013.8hPa West 2.0mph /  3.2km/h 13.0mph /  20.9km/h 48% 0.00in /  0mm
11:26 52.1 °F /  11.2 °C 34.5 °F /  1.4 °C 29.94in /  1013.8hPa Calm   4.0mph /  6.4km/h 51% 0.00in /  0mm
11:31 51.4 °F /  10.8 °C 33.9 °F /  1.1 °C 29.95in /  1014.1hPa West 4.0mph /  6.4km/h 8.0mph /  12.9km/h 51% 0.00in /  0mm
11:36 50.6 °F /  10.3 °C 35.0 °F /  1.7 °C 29.95in /  1014.1hPa WNW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 55% 0.00in /  0mm
11:41 50.5 °F /  10.3 °C 33.5 °F /  0.8 °C 29.95in /  1014.1hPa Calm   10.0mph /  16.1km/h 52% 0.00in /  0mm
11:46 50.5 °F /  10.3 °C 35.0 °F /  1.7 °C 29.96in /  1014.4hPa WNW 1.0mph /  1.6km/h 11.0mph /  17.7km/h 55% 0.00in /  0mm
11:51 51.4 °F /  10.8 °C 35.3 °F /  1.8 °C 29.96in /  1014.4hPa NW 4.0mph /  6.4km/h 7.0mph /  11.3km/h 54% 0.00in /  0mm
11:56 51.8 °F /  11 °C 34.3 °F /  1.3 °C 29.96in /  1014.4hPa WSW 2.0mph /  3.2km/h 16.0mph /  25.7km/h 51% 0.00in /  0mm
12:01 51.8 °F /  11 °C 35.7 °F /  2.1 °C 29.96in /  1014.4hPa Calm   7.0mph /  11.3km/h 54% 0.00in /  0mm
12:06 53.6 °F /  12 °C 36.4 °F /  2.4 °C 29.96in /  1014.4hPa SW 3.0mph /  4.8km/h 5.0mph /  8km/h 52% 0.00in /  0mm
12:11 54.7 °F /  12.6 °C 36.9 °F /  2.7 °C 29.96in /  1014.4hPa WNW 4.0mph /  6.4km/h 5.0mph /  8km/h 51% 0.00in /  0mm
12:16 55.0 °F /  12.8 °C 35.7 °F /  2.1 °C 29.96in /  1014.4hPa NW 5.0mph /  8km/h 13.0mph /  20.9km/h 48% 0.00in /  0mm
12:21 55.2 °F /  12.9 °C 36.4 °F /  2.4 °C 29.96in /  1014.4hPa WSW 3.0mph /  4.8km/h 14.0mph /  22.5km/h 49% 0.00in /  0mm
12:22 55.1 °F /  12.8 °C 34.7 °F /  1.5 °C 29.96in /  1014.4hPa NW 3.0mph /  4.8km/h 14.0mph /  22.5km/h 46% 0.00in /  0mm
12:27 54.8 °F /  12.7 °C 35.5 °F /  1.9 °C 29.96in /  1014.4hPa SSW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 48% 0.00in /  0mm
12:32 54.5 °F /  12.5 °C 33.6 °F /  0.9 °C 29.96in /  1014.4hPa SW 3.0mph /  4.8km/h 12.0mph /  19.3km/h 45% 0.00in /  0mm
12:37 54.3 °F /  12.4 °C 34.0 °F /  1.1 °C 29.96in /  1014.4hPa ESE 1.0mph /  1.6km/h 11.0mph /  17.7km/h 46% 0.00in /  0mm
12:42 53.7 °F /  12.1 °C 34.5 °F /  1.4 °C 29.96in /  1014.4hPa West 4.0mph /  6.4km/h 4.0mph /  6.4km/h 48% 0.00in /  0mm
12:47 53.8 °F /  12.1 °C 35.1 °F /  1.7 °C 29.96in /  1014.4hPa West 1.0mph /  1.6km/h 9.0mph /  14.5km/h 49% 0.00in /  0mm
12:52 54.1 °F /  12.3 °C 35.4 °F /  1.9 °C 29.96in /  1014.4hPa WNW 4.0mph /  6.4km/h 15.0mph /  24.1km/h 49% 0.00in /  0mm
12:57 54.2 °F /  12.3 °C 35.0 °F /  1.7 °C 29.96in /  1014.4hPa North 2.0mph /  3.2km/h 17.0mph /  27.4km/h 48% 0.00in /  0mm
13:02 54.4 °F /  12.4 °C 36.2 °F /  2.3 °C 29.96in /  1014.4hPa WSW 2.0mph /  3.2km/h 12.0mph /  19.3km/h 50% 0.00in /  0mm
