HorshamWeather.Com Historical Data
Daily Summary for April 22, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 11.9 °C 7.8 °C 9.6 °C
Dew Point: 10.4 °C 6.7 °C 8.1 °C
Humidity: 96% 82% 91%
Wind Speed: 29km/h 1.6km/h 5.5km/h
Wind Gust: 30.6km/h - -
Wind- - SSW
Pressure: 1008.4 hPa 991.1 hPa -
Precipitation: 39.4 mm    
Historical Graphs
 
 
Tabular Data for April 22, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 11.9 °C 10.4 °C 1007.3 hPa North 4.8 km/h 11.3 km/h 91% 0 mm
00:03 11.9 °C 10.4 °C 1007.3 hPa Calm   9.7 km/h 91% 0 mm
00:08 11.9 °C 10.4 °C 1007.3 hPa North 3.2 km/h 3.2 km/h 91% 0 mm
00:13 11.8 °C 10.4 °C 1007.3 hPa Calm   11.3 km/h 91% 0 mm
00:18 11.8 °C 10.4 °C 1007 hPa NNE 4.8 km/h 9.7 km/h 91% 0 mm
00:23 11.8 °C 10.4 °C 1007 hPa NNE 8 km/h 14.5 km/h 91% 0 mm
00:28 11.6 °C 10.2 °C 1007 hPa North 1.6 km/h 14.5 km/h 91% 0 mm
00:33 11.4 °C 10 °C 1006.7 hPa NNW 6.4 km/h 9.7 km/h 91% 0 mm
00:41 11.2 °C 9.7 °C 1006.7 hPa North 1.6 km/h 6.4 km/h 90% 0 mm
00:46 11.2 °C 9.6 °C 1006.7 hPa WNW 3.2 km/h 8 km/h 90% 0 mm
00:51 11.1 °C 9.6 °C 1006.7 hPa NNW 8 km/h 9.7 km/h 90% 0 mm
00:56 11.1 °C 9.6 °C 1006.7 hPa Calm   3.2 km/h 90% 0 mm
01:01 11.1 °C 9.6 °C 1007 hPa WNW 3.2 km/h 4.8 km/h 90% 0 mm
01:06 11.1 °C 9.5 °C 1007 hPa WNW 4.8 km/h 8 km/h 90% 0 mm
01:11 11.1 °C 9.5 °C 1007 hPa NNW 3.2 km/h 6.4 km/h 90% 0 mm
01:16 11 °C 9.4 °C 1006.7 hPa Calm   4.8 km/h 90% 0 mm
01:21 11 °C 9.4 °C 1006.7 hPa North 12.9 km/h 12.9 km/h 90% 0 mm
01:26 10.9 °C 9.4 °C 1006.7 hPa NNW 9.7 km/h 16.1 km/h 90% 0 mm
01:31 10.9 °C 9.3 °C 1006.7 hPa Calm   3.2 km/h 90% 0 mm
01:36 10.8 °C 9.3 °C 1006.7 hPa WNW 1.6 km/h 3.2 km/h 90% 0 mm
01:41 10.8 °C 9.3 °C 1006.7 hPa NW 4.8 km/h 14.5 km/h 90% 0 mm
01:46 10.8 °C 9.2 °C 1006.7 hPa Calm   4.8 km/h 90% 0 mm
01:51 10.8 °C 9.1 °C 1006.7 hPa NW 8 km/h 19.3 km/h 89% 0 mm
01:56 10.8 °C 9.1 °C 1006.7 hPa NNW 1.6 km/h 20.9 km/h 89% 0 mm
02:01 10.8 °C 9.1 °C 1006.7 hPa NNE 6.4 km/h 6.4 km/h 89% 0 mm
02:06 10.8 °C 9.1 °C 1006.7 hPa WNW 3.2 km/h 8 km/h 89% 0 mm
02:11 10.7 °C 9 °C 1006.7 hPa North 4.8 km/h 9.7 km/h 89% 0 mm
02:16 10.8 °C 8.9 °C 1006.3 hPa WNW 3.2 km/h 9.7 km/h 88% 0 mm
02:21 10.8 °C 8.9 °C 1006.3 hPa Calm   3.2 km/h 88% 0 mm
02:26 10.8 °C 8.9 °C 1006.3 hPa Calm   3.2 km/h 88% 0 mm
02:31 10.8 °C 8.9 °C 1006.3 hPa Calm   9.7 km/h 88% 0 mm
02:36 10.7 °C 8.8 °C 1006.3 hPa Calm   1.6 km/h 88% 0 mm
02:41 10.7 °C 8.8 °C 1006.3 hPa Calm   4.8 km/h 88% 0 mm
02:46 10.7 °C 8.8 °C 1006.3 hPa Calm   4.8 km/h 88% 0 mm
02:51 10.6 °C 8.7 °C 1006.3 hPa North 3.2 km/h 17.7 km/h 88% 0 mm
02:56 10.6 °C 8.6 °C 1006.3 hPa NW 1.6 km/h 6.4 km/h 87% 0 mm
03:01 10.6 °C 8.6 °C 1006.3 hPa Calm   9.7 km/h 87% 0 mm
03:06 10.6 °C 8.6 °C 1006.3 hPa NNE 4.8 km/h 4.8 km/h 87% 0 mm
03:11 10.6 °C 8.6 °C 1006.3 hPa Calm   1.6 km/h 87% 0 mm
03:16 10.6 °C 8.6 °C 1006.3 hPa Calm   3.2 km/h 87% 0 mm
03:21 10.6 °C 8.6 °C 1006.3 hPa Calm   1.6 km/h 87% 0 mm
03:26 10.6 °C 8.6 °C 1006.3 hPa Calm   3.2 km/h 87% 0 mm
03:31 10.6 °C 8.5 °C 1006.3 hPa Calm   3.2 km/h 87% 0 mm
03:37 10.6 °C 8.5 °C 1006.3 hPa NNW 1.6 km/h 3.2 km/h 87% 0 mm
03:42 10.6 °C 8.5 °C 1006.3 hPa Calm   1.6 km/h 87% 0 mm
03:47 10.5 °C 8.4 °C 1006.7 hPa Calm   8 km/h 87% 0 mm
03:52 10.5 °C 8.4 °C 1006.7 hPa Calm     87% 0 mm
03:57 10.4 °C 8.6 °C 1006.7 hPa Calm   4.8 km/h 88% 0 mm
04:02 10.4 °C 8.6 °C 1006.7 hPa NW 1.6 km/h 6.4 km/h 88% 0 mm
04:07 10.4 °C 8.3 °C 1006.7 hPa Calm   9.7 km/h 87% 0 mm
04:12 10.3 °C 8.3 °C 1006.7 hPa WNW 3.2 km/h 6.4 km/h 87% 0 mm
04:17 10.3 °C 8.2 °C 1006.3 hPa WNW 3.2 km/h 3.2 km/h 87% 0 mm
04:22 10.2 °C 8.2 °C 1006.3 hPa Calm   11.3 km/h 87% 0 mm
04:27 10.2 °C 8.1 °C 1006.3 hPa Calm   6.4 km/h 87% 0 mm
04:32 10.2 °C 8.1 °C 1006.3 hPa Calm   3.2 km/h 87% 0 mm
04:37 10.2 °C 8.1 °C 1006.3 hPa Calm     87% 0 mm
04:42 10.1 °C 8.1 °C 1006.3 hPa NNW 1.6 km/h 4.8 km/h 87% 0 mm
04:47 10.1 °C 8 °C 1006.3 hPa Calm   3.2 km/h 87% 0 mm
04:52 10.1 °C 8 °C 1006.3 hPa Calm   1.6 km/h 87% 0 mm
04:58 10.1 °C 8 °C 1006.3 hPa NNW 1.6 km/h 6.4 km/h 87% 0 mm
05:06 10 °C 7.9 °C 1006.3 hPa Calm   6.4 km/h 87% 0 mm
05:12 9.9 °C 7.9 °C 1006.3 hPa NW 1.6 km/h 6.4 km/h 87% 0 mm
05:17 9.9 °C 7.9 °C 1006.3 hPa Calm   4.8 km/h 87% 0 mm
05:22 9.9 °C 7.9 °C 1006.3 hPa Calm   1.6 km/h 87% 0 mm
05:27 9.9 °C 7.8 °C 1006.3 hPa Calm     87% 0 mm
05:32 9.9 °C 7.8 °C 1006.7 hPa Calm   4.8 km/h 87% 0 mm
05:37 9.8 °C 7.8 °C 1006.7 hPa NNW 3.2 km/h 6.4 km/h 87% 0 mm
05:42 9.8 °C 7.8 °C 1006.7 hPa NNW 1.6 km/h 4.8 km/h 87% 0 mm
05:47 9.8 °C 7.7 °C 1006.7 hPa Calm   8 km/h 87% 0 mm
05:52 9.7 °C 7.6 °C 1006.7 hPa Calm   6.4 km/h 87% 0 mm
05:57 9.6 °C 7.6 °C 1006.7 hPa NNW 3.2 km/h 4.8 km/h 87% 0 mm
06:02 9.6 °C 7.6 °C 1006.7 hPa Calm   6.4 km/h 87% 0 mm
06:07 9.6 °C 7.5 °C 1006.7 hPa Calm   6.4 km/h 87% 0 mm
06:12 9.6 °C 7.5 °C 1006.7 hPa North 3.2 km/h 8 km/h 87% 0 mm
06:17 9.6 °C 7.5 °C 1006.7 hPa Calm   6.4 km/h 87% 0 mm
06:22 9.6 °C 7.5 °C 1006.7 hPa Calm   16.1 km/h 87% 0 mm
06:27 9.4 °C 7.2 °C 1006.7 hPa Calm   6.4 km/h 86% 0 mm
06:32 9.4 °C 7.2 °C 1006.7 hPa North 8 km/h 8 km/h 86% 0 mm
06:37 9.4 °C 7.2 °C 1006.7 hPa Calm   8 km/h 86% 0 mm
06:42 9.4 °C 7.2 °C 1006.7 hPa WSW 3.2 km/h 6.4 km/h 86% 0 mm
06:47 9.3 °C 7.1 °C 1007 hPa Calm   3.2 km/h 86% 0 mm
06:52 9.3 °C 7.1 °C 1007 hPa Calm   4.8 km/h 86% 0 mm
06:57 9.3 °C 7.1 °C 1007 hPa WNW 3.2 km/h 11.3 km/h 86% 0 mm
07:02 9.4 °C 7.2 °C 1007 hPa Calm   3.2 km/h 86% 0 mm
07:07 9.4 °C 7.2 °C 1007 hPa West 3.2 km/h 8 km/h 86% 0 mm
07:12 9.4 °C 7.2 °C 1007 hPa North 9.7 km/h 11.3 km/h 86% 0 mm
07:17 9.3 °C 7.1 °C 1007.7 hPa Calm   4.8 km/h 86% 0 mm
07:22 9.4 °C 7.2 °C 1007.7 hPa NNW 3.2 km/h 4.8 km/h 86% 0 mm
07:27 9.4 °C 7.2 °C 1007.7 hPa North 1.6 km/h 6.4 km/h 86% 0 mm
07:32 9.6 °C 7.3 °C 1007.7 hPa NNW 1.6 km/h 4.8 km/h 86% 0 mm
07:37 9.6 °C 7.3 °C 1007.7 hPa WNW 6.4 km/h 11.3 km/h 86% 0 mm
07:42 9.6 °C 7.3 °C 1007.7 hPa Calm   8 km/h 86% 0 mm
07:47 9.6 °C 7.2 °C 1007.3 hPa Calm   4.8 km/h 85% 0 mm
07:52 9.7 °C 7.3 °C 1007.3 hPa Calm   9.7 km/h 85% 0 mm
07:57 9.7 °C 7.3 °C 1007.3 hPa Calm   9.7 km/h 85% 0 mm
08:02 9.8 °C 7.4 °C 1007.3 hPa NNW 4.8 km/h 6.4 km/h 85% 0 mm
08:07 9.8 °C 7.4 °C 1007.3 hPa North 11.3 km/h 11.3 km/h 85% 0 mm
08:12 9.8 °C 7.3 °C 1007.3 hPa North 4.8 km/h 14.5 km/h 84% 0 mm
08:17 9.7 °C 7 °C 1007.7 hPa North 6.4 km/h 16.1 km/h 83% 0 mm
08:22 9.7 °C 6.7 °C 1007.7 hPa WSW 3.2 km/h 6.4 km/h 82% 0 mm
08:27 9.7 °C 6.7 °C 1007.7 hPa North 3.2 km/h 9.7 km/h 82% 0 mm
08:32 9.7 °C 6.9 °C 1008 hPa NNW 3.2 km/h 6.4 km/h 83% 0 mm
08:37 9.7 °C 6.9 °C 1008 hPa NNW 3.2 km/h 9.7 km/h 83% 0 mm
08:43 9.7 °C 6.9 °C 1008 hPa North 3.2 km/h 9.7 km/h 83% 0 mm
08:48 9.6 °C 6.8 °C 1007.7 hPa North 9.7 km/h 11.3 km/h 83% 0 mm
08:53 9.5 °C 6.9 °C 1007.7 hPa Calm   9.7 km/h 84% 0 mm
08:58 9.4 °C 7.1 °C 1007.7 hPa North 9.7 km/h 14.5 km/h 85% 0 mm
09:03 9.3 °C 6.9 °C 1007.3 hPa NNE 1.6 km/h 11.3 km/h 85% 0 mm
09:08 9.3 °C 6.9 °C 1007.3 hPa North 6.4 km/h 8 km/h 85% 0 mm
09:13 9.2 °C 7 °C 1007.3 hPa Calm   11.3 km/h 86% 0 mm
09:18 9.2 °C 7.2 °C 1007.7 hPa Calm   3.2 km/h 87% 1 mm
09:23 9.3 °C 7.2 °C 1007.7 hPa NW 3.2 km/h 6.4 km/h 87% 1 mm
09:28 9.3 °C 7.3 °C 1007.7 hPa Calm   4.8 km/h 87% 1 mm
09:33 9.4 °C 7.5 °C 1008.4 hPa Calm   3.2 km/h 88% 1 mm
09:38 9.4 °C 7.5 °C 1008.4 hPa Calm   4.8 km/h 88% 0 mm
09:43 9.5 °C 7.6 °C 1008.4 hPa Calm   4.8 km/h 88% 0 mm
09:48 9.5 °C 7.6 °C 1008.4 hPa Calm   6.4 km/h 88% 0 mm
09:53 9.5 °C 7.8 °C 1008.4 hPa Calm   6.4 km/h 89% 0 mm
09:54 9.5 °C 7.8 °C 1008.4 hPa Calm   6.4 km/h 89% 0 mm
09:59 9.5 °C 7.8 °C 1008.4 hPa Calm   4.8 km/h 89% 0 mm
10:04 9.5 °C 7.8 °C 1008.4 hPa North 3.2 km/h 4.8 km/h 89% 0 mm
10:09 9.6 °C 7.8 °C 1008.4 hPa Calm   8 km/h 89% 1 mm
10:14 9.6 °C 7.8 °C 1008.4 hPa North 1.6 km/h 6.4 km/h 89% 1 mm
10:19 9.6 °C 8.1 °C 1008.4 hPa Calm   8 km/h 90% 1 mm
10:24 9.6 °C 8.1 °C 1008.4 hPa North 1.6 km/h 8 km/h 90% 1 mm
10:29 9.7 °C 8.1 °C 1008 hPa Calm   8 km/h 90% 0 mm
10:34 9.7 °C 8.1 °C 1008 hPa Calm   6.4 km/h 90% 0 mm
10:40 9.7 °C 8.2 °C 1008 hPa Calm   6.4 km/h 90% 0 mm
10:45 9.8 °C 8.2 °C 1008 hPa NE 4.8 km/h 6.4 km/h 90% 1 mm
10:50 9.8 °C 8.3 °C 1008 hPa NNW 6.4 km/h 8 km/h 90% 1 mm
10:51 9.8 °C 8.3 °C 1008 hPa NNW 3.2 km/h 8 km/h 90% 1 mm
10:56 9.8 °C 8.4 °C 1008 hPa NNE 1.6 km/h 3.2 km/h 91% 1 mm
11:06 9.9 °C 8.5 °C 1008 hPa North 1.6 km/h 6.4 km/h 91% 1 mm
11:11 9.9 °C 8.6 °C 1008 hPa Calm   3.2 km/h 91% 1 mm
11:16 9.9 °C 8.6 °C 1007.7 hPa NNW 4.8 km/h 9.7 km/h 91% 1 mm
11:21 9.8 °C 8.4 °C 1007.7 hPa Calm   8 km/h 91% 1 mm
11:26 9.8 °C 8.4 °C 1007.7 hPa NNE 1.6 km/h 9.7 km/h 91% 1 mm
11:31 9.8 °C 8.4 °C 1007.7 hPa NNW 1.6 km/h 9.7 km/h 91% 1 mm
11:36 9.8 °C 8.4 °C 1007.7 hPa NNW 4.8 km/h 9.7 km/h 91% 1 mm
11:41 9.7 °C 8.3 °C 1007.7 hPa North 3.2 km/h 9.7 km/h 91% 1.5 mm
11:46 9.8 °C 8.4 °C 1007.3 hPa North 3.2 km/h 11.3 km/h 91% 1.5 mm
11:51 9.8 °C 8.4 °C 1007.3 hPa North 3.2 km/h 6.4 km/h 91% 1.3 mm
11:56 9.8 °C 8.4 °C 1007.3 hPa Calm   3.2 km/h 91% 1.3 mm
12:01 9.9 °C 8.6 °C 1007 hPa NNW 1.6 km/h 6.4 km/h 91% 1.8 mm
12:06 9.9 °C 8.6 °C 1007 hPa ESE 1.6 km/h 4.8 km/h 91% 1.8 mm
12:11 9.9 °C 8.5 °C 1007 hPa Calm   4.8 km/h 91% 1.8 mm
12:16 9.9 °C 8.6 °C 1006.7 hPa NNW 3.2 km/h 3.2 km/h 91% 2.5 mm
12:21 9.9 °C 8.7 °C 1006.7 hPa North 6.4 km/h 8 km/h 92% 2.5 mm
12:26 9.9 °C 8.7 °C 1006.7 hPa NW 6.4 km/h 8 km/h 92% 2 mm
12:31 9.9 °C 8.7 °C 1006.7 hPa NNW 3.2 km/h 16.1 km/h 92% 2 mm
12:37 9.9 °C 8.7 °C 1006.7 hPa Calm   6.4 km/h 92% 2 mm
12:42 10 °C 8.8 °C 1006.7 hPa North 6.4 km/h 9.7 km/h 92% 1.3 mm
12:47 10 °C 8.8 °C 1006.3 hPa Calm   8 km/h 92% 1 mm
12:52 10 °C 8.8 °C 1006.3 hPa North 4.8 km/h 4.8 km/h 92% 1 mm
12:57 10 °C 8.8 °C 1006.3 hPa NNW 3.2 km/h 9.7 km/h 92% 1.5 mm
13:02 10 °C 8.8 °C 1006.3 hPa Calm   6.4 km/h 92% 1.5 mm
13:07 10 °C 8.8 °C 1006.3 hPa Calm   3.2 km/h 92% 1.5 mm
13:12 10.1 °C 8.8 °C 1006.3 hPa NNE 3.2 km/h 11.3 km/h 92% 1.5 mm
13:17 10 °C 8.8 °C 1006 hPa Calm   11.3 km/h 92% 2.3 mm
13:22 10 °C 8.8 °C 1006 hPa NW 6.4 km/h 9.7 km/h 92% 1.8 mm
13:27 10 °C 8.8 °C 1006 hPa NNE 20.9 km/h 20.9 km/h 92% 1.8 mm
13:32 9.9 °C 8.7 °C 1005.6 hPa North 6.4 km/h 16.1 km/h 92% 2.3 mm
13:37 9.9 °C 8.7 °C 1005.6 hPa NNW 3.2 km/h 8 km/h 92% 2.5 mm
13:42 9.9 °C 8.7 °C 1005.6 hPa Calm   14.5 km/h 92% 3.3 mm
13:47 9.9 °C 8.7 °C 1005.3 hPa Calm   9.7 km/h 92% 1.8 mm
13:53 9.9 °C 8.7 °C 1005.3 hPa North 9.7 km/h 9.7 km/h 92% 1.8 mm
13:58 9.9 °C 8.7 °C 1005.3 hPa NNE 1.6 km/h 12.9 km/h 92% 1.5 mm
14:03 9.9 °C 8.7 °C 1005.3 hPa NE 1.6 km/h 9.7 km/h 92% 1.5 mm
14:08 9.9 °C 8.7 °C 1005.3 hPa North 3.2 km/h 3.2 km/h 92% 1.5 mm
14:13 10 °C 8.8 °C 1005.3 hPa WNW 6.4 km/h 16.1 km/h 92% 1.5 mm
14:18 9.9 °C 8.7 °C 1005 hPa North 3.2 km/h 20.9 km/h 92% 1.5 mm
14:23 10 °C 9.4 °C 1005 hPa North 6.4 km/h 16.1 km/h 96% 1.3 mm
14:28 10 °C 8.9 °C 1005 hPa WNW 4.8 km/h 11.3 km/h 93% 1.3 mm
14:33 10 °C 9.4 °C 1004.6 hPa North 4.8 km/h 12.9 km/h 96% 1 mm
14:38 10.1 °C 9.1 °C 1004.6 hPa NNW 1.6 km/h 11.3 km/h 93% 1 mm
14:43 10.1 °C 9.1 °C 1004.6 hPa NNW 4.8 km/h 6.4 km/h 93% 1 mm
14:48 10.2 °C 9.1 °C 1004.6 hPa Calm   6.4 km/h 93% 1.5 mm
14:53 10.2 °C 9.1 °C 1004.6 hPa North 1.6 km/h 9.7 km/h 93% 1.5 mm
14:58 10.2 °C 9.1 °C 1004.6 hPa North 3.2 km/h 16.1 km/h 93% 1.5 mm
15:06 10.1 °C 9 °C 1004.6 hPa Calm   6.4 km/h 93% 2.8 mm
15:11 10 °C 8.9 °C 1004.6 hPa NE 1.6 km/h 14.5 km/h 93% 9.9 mm
15:16 9.9 °C 8.9 °C 1004.3 hPa Calm   11.3 km/h 93% 6.1 mm
15:21 9.9 °C 8.8 °C 1004.3 hPa NW 1.6 km/h 9.7 km/h 93% 3.8 mm
15:26 9.8 °C 8.8 °C 1004.3 hPa Calm   19.3 km/h 93% 2.8 mm
15:31 9.7 °C 8.7 °C 1003.9 hPa NNW 8 km/h 20.9 km/h 93% 2.5 mm
15:36 9.7 °C 8.7 °C 1003.9 hPa North 4.8 km/h 8 km/h 93% 2.3 mm
15:41 9.7 °C 8.6 °C 1003.9 hPa ENE 4.8 km/h 6.4 km/h 93% 3 mm
15:46 9.7 °C 8.6 °C 1003.9 hPa NW 3.2 km/h 4.8 km/h 93% 2.8 mm
15:51 9.6 °C 8.5 °C 1003.9 hPa NNE 1.6 km/h 3.2 km/h 93% 4.1 mm
15:56 9.6 °C 8.5 °C 1003.9 hPa NNW 3.2 km/h 8 km/h 93% 6.1 mm
16:01 9.6 °C 8.5 °C 1003.6 hPa North 1.6 km/h 16.1 km/h 93% 4.3 mm
16:06 9.6 °C 8.5 °C 1003.6 hPa Calm   6.4 km/h 93% 4.1 mm
16:11 9.6 °C 8.5 °C 1003.6 hPa NNE 4.8 km/h 14.5 km/h 93% 3 mm
16:16 9.6 °C 8.6 °C 1002.9 hPa Calm   8 km/h 93% 2.5 mm
16:21 9.7 °C 8.6 °C 1002.9 hPa North 1.6 km/h 11.3 km/h 93% 2.3 mm
16:26 9.7 °C 8.7 °C 1002.9 hPa NNW 4.8 km/h 6.4 km/h 93% 2.5 mm
16:31 9.7 °C 8.7 °C 1002.6 hPa Calm   11.3 km/h 93% 1.8 mm
16:37 9.7 °C 8.6 °C 1002.6 hPa North 6.4 km/h 9.7 km/h 93% 1 mm
16:42 9.6 °C 8.6 °C 1002.6 hPa NE 1.6 km/h 17.7 km/h 93% 1 mm
16:47 9.6 °C 8.6 °C 1002.3 hPa Calm   11.3 km/h 93% 1 mm
16:52 9.6 °C 8.6 °C 1002.3 hPa NNW 4.8 km/h 14.5 km/h 93% 1.3 mm
16:57 9.6 °C 8.5 °C 1002.3 hPa Calm   11.3 km/h 93% 2 mm
17:02 9.5 °C 8.4 °C 1001.9 hPa ENE 9.7 km/h 14.5 km/h 93% 3.3 mm
17:07 9.4 °C 8.3 °C 1001.9 hPa NNE 20.9 km/h 20.9 km/h 93% 2.8 mm
17:12 9.4 °C 8.3 °C 1001.9 hPa NNW 9.7 km/h 11.3 km/h 93% 2 mm
17:17 9.4 °C 8.3 °C 1001.6 hPa NNW 8 km/h 16.1 km/h 93% 2.5 mm
17:22 9.3 °C 8.3 °C 1001.6 hPa NNE 6.4 km/h 8 km/h 93% 2 mm
17:27 9.3 °C 8.3 °C 1001.6 hPa North 11.3 km/h 20.9 km/h 93% 2 mm
17:32 9.3 °C 8.2 °C 1001.2 hPa NNE 4.8 km/h 19.3 km/h 93% 2.8 mm
17:37 9.3 °C 8.2 °C 1001.2 hPa ENE 9.7 km/h 9.7 km/h 93% 2.8 mm
17:42 9.2 °C 8.2 °C 1001.2 hPa ENE 8 km/h 22.5 km/h 93% 2.8 mm
17:47 9.1 °C 8 °C 1001.2 hPa NNE 9.7 km/h 9.7 km/h 93% 5.8 mm
17:52 9.1 °C 8 °C 1001.2 hPa ESE 3.2 km/h 11.3 km/h 93% 2.8 mm
17:57 9 °C 7.9 °C 1001.2 hPa East 3.2 km/h 6.4 km/h 93% 2.8 mm
18:02 9 °C 7.9 °C 1000.9 hPa NW 1.6 km/h 9.7 km/h 93% 2.8 mm
18:07 9 °C 8.1 °C 1000.9 hPa Calm   4.8 km/h 94% 3.8 mm
18:12 9 °C 8.1 °C 1000.9 hPa NNE 14.5 km/h 17.7 km/h 94% 5.1 mm
18:17 8.9 °C 8.1 °C 1000.6 hPa NE 9.7 km/h 17.7 km/h 94% 3.8 mm
18:22 8.9 °C 8 °C 1000.6 hPa North 4.8 km/h 12.9 km/h 94% 2.3 mm
18:27 8.8 °C 7.8 °C 1000.6 hPa ENE 4.8 km/h 22.5 km/h 93% 2.3 mm
18:32 8.8 °C 7.7 °C 1000.2 hPa NE 8 km/h 20.9 km/h 93% 3 mm
18:37 8.7 °C 7.7 °C 1000.2 hPa Calm   9.7 km/h 93% 2.5 mm
18:42 8.8 °C 7.7 °C 1000.2 hPa NNE 4.8 km/h 19.3 km/h 93% 3.3 mm
18:47 8.8 °C 7.7 °C 999.9 hPa East 4.8 km/h 9.7 km/h 93% 2.5 mm
18:52 8.7 °C 7.7 °C 999.9 hPa NE 3.2 km/h 16.1 km/h 93% 5.3 mm
18:57 8.8 °C 7.7 °C 999.9 hPa Calm   9.7 km/h 93% 2.8 mm
19:02 8.8 °C 7.9 °C 999.5 hPa NNW 3.2 km/h 16.1 km/h 94% 3 mm
19:07 8.7 °C 7.8 °C 999.5 hPa North 11.3 km/h 20.9 km/h 94% 3 mm
19:12 8.6 °C 7.7 °C 999.5 hPa NE 8 km/h 25.7 km/h 94% 4.6 mm
19:17 8.6 °C 7.7 °C 998.9 hPa North 4.8 km/h 17.7 km/h 94% 5.3 mm
19:22 8.5 °C 7.4 °C 998.9 hPa ESE 3.2 km/h 24.1 km/h 93% 4.1 mm
19:27 8.4 °C 7.6 °C 998.9 hPa NW 1.6 km/h 25.7 km/h 94% 4.3 mm
19:32 8.4 °C 7.6 °C 998.2 hPa NNW 1.6 km/h 22.5 km/h 94% 5.3 mm
19:38 8.4 °C 7.6 °C 998.2 hPa North 4.8 km/h 19.3 km/h 94% 6.9 mm
19:43 8.4 °C 7.6 °C 998.2 hPa NNE 6.4 km/h 24.1 km/h 94% 6.1 mm
19:48 8.4 °C 7.6 °C 997.5 hPa NNE 3.2 km/h 24.1 km/h 94% 6.1 mm
19:53 8.4 °C 7.5 °C 997.5 hPa Calm   17.7 km/h 94% 8.1 mm
19:58 8.4 °C 7.5 °C 997.5 hPa Calm   29 km/h 94% 7.9 mm
20:06 8.3 °C 7.4 °C 997.2 hPa North 8 km/h 27.4 km/h 94% 8.9 mm
20:11 8.3 °C 7.4 °C 997.2 hPa South 1.6 km/h 11.3 km/h 94% 7.1 mm
20:16 8.3 °C 7.4 °C 996.8 hPa North 4.8 km/h 27.4 km/h 94% 6.9 mm
20:21 8.3 °C 7.4 °C 996.8 hPa NNE 4.8 km/h 22.5 km/h 94% 4.3 mm
20:26 8.2 °C 7.3 °C 996.8 hPa NE 19.3 km/h 24.1 km/h 94% 6.1 mm
20:31 8.2 °C 7.3 °C 996.2 hPa NNE 8 km/h 19.3 km/h 94% 9.9 mm
20:36 8.2 °C 7.3 °C 996.2 hPa NNW 3.2 km/h 14.5 km/h 94% 8.6 mm
20:41 8.2 °C 7.3 °C 996.2 hPa North 9.7 km/h 17.7 km/h 94% 9.1 mm
20:46 8.2 °C 7.3 °C 995.8 hPa NNE 6.4 km/h 14.5 km/h 94% 8.1 mm
20:51 8.2 °C 7.3 °C 995.8 hPa NNW 9.7 km/h 11.3 km/h 94% 7.6 mm
20:56 8.2 °C 7.3 °C 995.8 hPa NE 8 km/h 16.1 km/h 94% 6.9 mm
21:01 8.2 °C 7.3 °C 995.5 hPa East 8 km/h 17.7 km/h 94% 5.3 mm
21:07 8.2 °C 7.3 °C 995.5 hPa ESE 3.2 km/h 9.7 km/h 94% 4.8 mm
21:12 8.1 °C 7.2 °C 995.5 hPa North 19.3 km/h 19.3 km/h 94% 6.4 mm
21:17 8.1 °C 7.2 °C 994.8 hPa Calm   17.7 km/h 94% 6.9 mm
21:22 8.1 °C 7.2 °C 994.8 hPa North 3.2 km/h 20.9 km/h 94% 6.9 mm
21:27 8.1 °C 7.2 °C 994.8 hPa NW 24.1 km/h 27.4 km/h 94% 6.6 mm
21:32 8.1 °C 7.2 °C 994.5 hPa Calm   19.3 km/h 94% 3.8 mm
21:38 8.1 °C 7.2 °C 994.5 hPa NNE 9.7 km/h 19.3 km/h 94% 4.8 mm
21:43 8.1 °C 7.2 °C 994.5 hPa ENE 6.4 km/h 27.4 km/h 94% 3.8 mm
21:48 8.1 °C 7.2 °C 993.8 hPa NNE 3.2 km/h 27.4 km/h 94% 3 mm
21:53 8 °C 7.1 °C 993.8 hPa North 3.2 km/h 24.1 km/h 94% 3.3 mm
21:58 8 °C 7.1 °C 993.8 hPa Calm   24.1 km/h 94% 3.8 mm
22:03 7.9 °C 7.1 °C 993.5 hPa NW 16.1 km/h 30.6 km/h 94% 3.8 mm
22:08 7.9 °C 7.1 °C 993.5 hPa ENE 4.8 km/h 22.5 km/h 94% 3.6 mm
22:13 7.9 °C 7 °C 993.5 hPa Calm   22.5 km/h 94% 2 mm
22:18 7.9 °C 7 °C 993.5 hPa North 6.4 km/h 16.1 km/h 94% 1.3 mm
22:23 7.8 °C 6.9 °C 993.5 hPa Calm   27.4 km/h 94% 0 mm
