HorshamWeather.Com Historical Data
Daily Summary for April 2, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 14.3 °C 4.4 °C 9.2 °C
Dew Point: 7.7 °C -6.6 °C 0.4 °C
Humidity: 93% 29% 59%
Wind Speed: 24.1km/h 0km/h 6.9km/h
Wind Gust: 38.6km/h - -
Wind- - WNW
Pressure: 1012.8 hPa 1000.9 hPa -
Precipitation: 1.8 mm    
Historical Graphs
 
 
Tabular Data for April 2, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 8.6 °C 7.4 °C 1001.9 hPa Calm     92% 0 mm
00:01 8.6 °C 7.4 °C 1001.9 hPa Calm     92% 0 mm
00:06 8.6 °C 7.4 °C 1001.9 hPa Calm     92% 0 mm
00:11 8.6 °C 7.4 °C 1001.9 hPa Calm     92% 0 mm
00:16 8.6 °C 7.4 °C 1001.6 hPa Calm     92% 0 mm
00:21 8.6 °C 7.4 °C 1001.6 hPa Calm     92% 0 mm
00:26 8.7 °C 7.4 °C 1001.6 hPa Calm     92% 0 mm
00:31 8.7 °C 7.4 °C 1001.2 hPa Calm     92% 0 mm
00:41 8.6 °C 7.4 °C 1001.2 hPa Calm     92% 0 mm
00:46 8.7 °C 7.4 °C 1001.2 hPa Calm     92% 0 mm
00:51 8.7 °C 7.4 °C 1001.2 hPa Calm     92% 0 mm
00:56 8.7 °C 7.4 °C 1001.2 hPa Calm     92% 0 mm
01:01 8.7 °C 7.4 °C 1000.9 hPa Calm     92% 0 mm
01:06 8.7 °C 7.4 °C 1000.9 hPa NNE 3.2 km/h 4.8 km/h 92% 0 mm
01:11 8.7 °C 7.7 °C 1000.9 hPa NNW 4.8 km/h 4.8 km/h 93% 0 mm
01:16 8.7 °C 7.6 °C 1001.6 hPa NNW 1.6 km/h 4.8 km/h 93% 0 mm
01:21 8.6 °C 7.4 °C 1001.6 hPa Calm   1.6 km/h 92% 2.8 mm
01:26 8.6 °C 7.3 °C 1001.6 hPa Calm     92% 2.3 mm
01:31 8.6 °C 7.3 °C 1001.6 hPa Calm     92% 2 mm
01:36 8.6 °C 7.5 °C 1001.6 hPa North 1.6 km/h 1.6 km/h 93% 1.8 mm
01:41 8.6 °C 7.5 °C 1001.6 hPa Calm   4.8 km/h 93% 1.8 mm
01:46 8.5 °C 7.4 °C 1001.6 hPa North 6.4 km/h 6.4 km/h 93% 1.5 mm
01:51 8.4 °C 7.3 °C 1001.6 hPa Calm   14.5 km/h 93% 1.5 mm
01:56 8.2 °C 7.2 °C 1001.6 hPa North 16.1 km/h 16.1 km/h 93% 1 mm
02:01 8.2 °C 7.1 °C 1001.9 hPa North 8 km/h 11.3 km/h 93% 0 mm
02:06 8.1 °C 7 °C 1001.9 hPa North 1.6 km/h 9.7 km/h 93% 0 mm
02:11 7.9 °C 6.7 °C 1001.9 hPa North 4.8 km/h 8 km/h 92% 0 mm
02:16 7.9 °C 6.8 °C 1001.9 hPa Calm     93% 0 mm
02:21 7.8 °C 6.8 °C 1001.9 hPa NNW 3.2 km/h 6.4 km/h 93% 0 mm
02:26 7.7 °C 6.7 °C 1001.9 hPa North 3.2 km/h 8 km/h 93% 0 mm
02:31 7.6 °C 6.4 °C 1001.9 hPa North 6.4 km/h 14.5 km/h 92% 0 mm
02:36 7.6 °C 6.3 °C 1001.9 hPa NNW 4.8 km/h 9.7 km/h 92% 0 mm
02:41 7.5 °C 6.4 °C 1001.9 hPa Calm   3.2 km/h 93% 0 mm
02:46 7.4 °C 6.4 °C 1001.9 hPa Calm   3.2 km/h 93% 0 mm
02:51 7.4 °C 6.4 °C 1001.9 hPa NNW 3.2 km/h 11.3 km/h 93% 0 mm
02:56 7.4 °C 6.3 °C 1001.9 hPa Calm   14.5 km/h 93% 0 mm
03:01 7.4 °C 6.3 °C 1001.9 hPa NNW 4.8 km/h 8 km/h 93% 0 mm
03:06 7.3 °C 6.3 °C 1001.9 hPa Calm   11.3 km/h 93% 0 mm
03:11 7.3 °C 6.3 °C 1001.9 hPa North 11.3 km/h 11.3 km/h 93% 0 mm
03:16 7.3 °C 6.2 °C 1002.3 hPa Calm   4.8 km/h 93% 0 mm
03:21 7.3 °C 6.2 °C 1002.3 hPa NW 8 km/h 8 km/h 93% 0 mm
03:26 7.2 °C 6.2 °C 1002.3 hPa North 6.4 km/h 8 km/h 93% 0 mm
03:32 7.2 °C 6.1 °C 1002.3 hPa NNE 4.8 km/h 17.7 km/h 93% 0 mm
03:37 6.9 °C 5.9 °C 1002.3 hPa NW 1.6 km/h 11.3 km/h 93% 0 mm
03:42 6.8 °C 5.6 °C 1002.3 hPa North 1.6 km/h 20.9 km/h 92% 0 mm
03:47 6.7 °C 5.4 °C 1002.3 hPa NNW 3.2 km/h 17.7 km/h 92% 0 mm
03:52 6.6 °C 5.3 °C 1002.3 hPa North 8 km/h 8 km/h 92% 0 mm
03:57 6.5 °C 5.3 °C 1002.3 hPa North 4.8 km/h 14.5 km/h 92% 0 mm
04:02 6.4 °C 5.2 °C 1002.6 hPa WNW 4.8 km/h 8 km/h 92% 0 mm
04:07 6.2 °C 4.9 °C 1002.6 hPa West 4.8 km/h 11.3 km/h 91% 0 mm
04:12 5.9 °C 4.4 °C 1002.6 hPa NW 4.8 km/h 25.7 km/h 90% 0 mm
04:17 5.8 °C 4.1 °C 1002.9 hPa NW 6.4 km/h 8 km/h 89% 0 mm
04:22 5.6 °C 3.8 °C 1002.9 hPa WNW 8 km/h 16.1 km/h 88% 0 mm
04:27 5.5 °C 3.7 °C 1002.9 hPa Calm   17.7 km/h 88% 0 mm
04:32 5.5 °C 3.5 °C 1003.6 hPa NW 8 km/h 14.5 km/h 87% 0 mm
04:37 5.5 °C 3.5 °C 1003.6 hPa NNW 1.6 km/h 11.3 km/h 87% 0 mm
04:42 5.4 °C 3.3 °C 1003.6 hPa WNW 14.5 km/h 20.9 km/h 86% 0 mm
04:47 5.4 °C 3.3 °C 1003.9 hPa NNE 3.2 km/h 16.1 km/h 86% 0 mm
04:52 5.4 °C 3.3 °C 1003.9 hPa NNW 6.4 km/h 16.1 km/h 86% 0 mm
04:57 5.4 °C 3.3 °C 1003.9 hPa Calm   6.4 km/h 86% 0 mm
05:05 5.4 °C 3.1 °C 1003.9 hPa NNW 4.8 km/h 17.7 km/h 85% 0 mm
05:10 5.4 °C 3.1 °C 1003.9 hPa NNW 3.2 km/h 9.7 km/h 85% 0 mm
05:15 5.3 °C 3 °C 1003.9 hPa NNE 6.4 km/h 9.7 km/h 85% 0 mm
05:20 5.3 °C 2.8 °C 1003.9 hPa North 1.6 km/h 4.8 km/h 84% 0 mm
05:25 5.2 °C 2.7 °C 1003.9 hPa Calm   6.4 km/h 84% 0 mm
05:31 5.1 °C 2.6 °C 1003.9 hPa NNE 6.4 km/h 14.5 km/h 84% 0 mm
05:36 5 °C 2.7 °C 1003.9 hPa NW 3.2 km/h 8 km/h 85% 0 mm
05:41 4.9 °C 2.7 °C 1003.9 hPa WNW 3.2 km/h 9.7 km/h 85% 0 mm
05:46 4.9 °C 2.6 °C 1004.6 hPa Calm   1.6 km/h 85% 0 mm
05:51 4.8 °C 2.5 °C 1004.6 hPa NW 3.2 km/h 4.8 km/h 85% 0 mm
05:53 4.8 °C 2.5 °C 1004.6 hPa Calm   8 km/h 85% 0 mm
05:58 4.7 °C 2.4 °C 1004.6 hPa NNW 9.7 km/h 17.7 km/h 85% 0 mm
06:03 4.7 °C 2.4 °C 1004.6 hPa NNW 1.6 km/h 14.5 km/h 85% 0 mm
06:08 4.7 °C 2.4 °C 1004.6 hPa Calm   8 km/h 85% 0 mm
06:13 4.7 °C 2.4 °C 1004.6 hPa NW 1.6 km/h 11.3 km/h 85% 0 mm
06:18 4.7 °C 2.4 °C 1005 hPa Calm   4.8 km/h 85% 0 mm
06:23 4.6 °C 2.3 °C 1005 hPa Calm   4.8 km/h 85% 0 mm
06:28 4.6 °C 2.3 °C 1005 hPa Calm   8 km/h 85% 0 mm
06:33 4.4 °C 2.2 °C 1005.3 hPa North 4.8 km/h 6.4 km/h 85% 0 mm
06:38 4.4 °C 2.1 °C 1005.3 hPa Calm   4.8 km/h 85% 0 mm
06:43 4.4 °C 2.1 °C 1005.3 hPa NW 3.2 km/h 6.4 km/h 85% 0 mm
06:48 4.4 °C 2.1 °C 1005.6 hPa Calm   11.3 km/h 85% 0 mm
06:53 4.5 °C 2.2 °C 1005.6 hPa North 3.2 km/h 8 km/h 85% 0 mm
06:58 4.6 °C 2.3 °C 1005.6 hPa NNW 3.2 km/h 9.7 km/h 85% 0 mm
07:03 4.7 °C 2.2 °C 1006 hPa WNW 1.6 km/h 6.4 km/h 84% 0 mm
07:08 4.8 °C 2.3 °C 1006 hPa North 6.4 km/h 16.1 km/h 84% 0 mm
07:13 5 °C 2.3 °C 1006 hPa Calm   11.3 km/h 83% 0 mm
07:18 5.2 °C 2.5 °C 1006.3 hPa West 3.2 km/h 17.7 km/h 83% 0 mm
07:24 5.3 °C 2.4 °C 1006.3 hPa WNW 8 km/h 8 km/h 82% 0 mm
07:29 5.3 °C 2.5 °C 1006.7 hPa NNW 6.4 km/h 17.7 km/h 82% 0 mm
07:34 5.3 °C 2.1 °C 1006.7 hPa NNW 3.2 km/h 27.4 km/h 80% 0 mm
07:39 5.2 °C 1.5 °C 1006.7 hPa NW 3.2 km/h 22.5 km/h 77% 0 mm
07:44 5.1 °C 1.2 °C 1007 hPa NNE 11.3 km/h 20.9 km/h 76% 0 mm
07:49 5 °C 0.9 °C 1007 hPa North 14.5 km/h 22.5 km/h 75% 0 mm
07:54 5 °C 0.9 °C 1007 hPa WNW 1.6 km/h 9.7 km/h 75% 0 mm
07:59 5 °C 0.9 °C 1007.7 hPa WNW 14.5 km/h 19.3 km/h 75% 0 mm
08:04 4.9 °C 0.5 °C 1007.7 hPa West 8 km/h 24.1 km/h 73% 0 mm
08:09 5 °C 0.6 °C 1007.7 hPa NNW 9.7 km/h 16.1 km/h 73% 0 mm
08:14 5.2 °C 0.3 °C 1007.7 hPa North 4.8 km/h 22.5 km/h 71% 0 mm
08:19 5.2 °C 0 °C 1007.7 hPa NW 3.2 km/h 32.2 km/h 69% 0 mm
08:24 5.3 °C 0.3 °C 1007.7 hPa West 3.2 km/h 19.3 km/h 70% 0 mm
08:29 5.3 °C 0.5 °C 1008 hPa WSW 4.8 km/h 19.3 km/h 71% 0 mm
08:34 5.3 °C 0.3 °C 1008 hPa WNW 8 km/h 27.4 km/h 70% 0 mm
08:39 5.3 °C 0.3 °C 1008 hPa NNW 3.2 km/h 9.7 km/h 70% 0 mm
08:44 5.2 °C 0.2 °C 1008.4 hPa NNW 3.2 km/h 22.5 km/h 70% 0 mm
08:49 5.2 °C 0.2 °C 1008.4 hPa Calm   19.3 km/h 70% 0 mm
08:54 5.3 °C 0.3 °C 1008.4 hPa Calm   17.7 km/h 70% 0 mm
08:59 5.3 °C 0.4 °C 1008.4 hPa NNE 22.5 km/h 25.7 km/h 71% 0 mm
09:04 5.3 °C 0.3 °C 1008.4 hPa NNW 4.8 km/h 24.1 km/h 70% 0 mm
09:09 5.4 °C 0.4 °C 1008.4 hPa WNW 14.5 km/h 27.4 km/h 70% 0 mm
09:14 5.6 °C 0.5 °C 1008.7 hPa WNW 14.5 km/h 27.4 km/h 70% 0 mm
09:19 5.7 °C 0.3 °C 1008.7 hPa WNW 6.4 km/h 25.7 km/h 68% 0 mm
09:24 5.8 °C 0.6 °C 1008.7 hPa Calm   17.7 km/h 69% 0 mm
09:29 5.9 °C 0.3 °C 1008.7 hPa NW 17.7 km/h 27.4 km/h 67% 0 mm
09:34 6 °C 0.3 °C 1008.7 hPa NW 16.1 km/h 30.6 km/h 67% 0 mm
09:39 6.4 °C 0.7 °C 1008.7 hPa North 6.4 km/h 24.1 km/h 67% 0 mm
09:44 6.7 °C 0.3 °C 1009 hPa NNW 12.9 km/h 38.6 km/h 64% 0 mm
09:49 7.7 °C 1.7 °C 1009 hPa NW 9.7 km/h 29 km/h 66% 0 mm
09:54 8.2 °C 1.1 °C 1009 hPa West 8 km/h 30.6 km/h 61% 0 mm
09:59 7.9 °C 1.3 °C 1009.4 hPa North 4.8 km/h 22.5 km/h 63% 0 mm
10:04 7.4 °C 0.4 °C 1009.4 hPa NNW 8 km/h 30.6 km/h 61% 0 mm
10:09 7.1 °C 0.3 °C 1009.4 hPa NNW 19.3 km/h 22.5 km/h 62% 0 mm
10:14 6.8 °C 0.3 °C 1009.7 hPa SSW 4.8 km/h 24.1 km/h 63% 0 mm
10:19 6.8 °C 0.3 °C 1009.7 hPa NNW 9.7 km/h 29 km/h 63% 0 mm
10:24 7.4 °C 1.2 °C 1009.7 hPa NW 24.1 km/h 25.7 km/h 65% 0 mm
10:29 7.9 °C 1.7 °C 1009.7 hPa WNW 4.8 km/h 25.7 km/h 65% 0 mm
10:34 8.2 °C 1.1 °C 1009.7 hPa North 16.1 km/h 33.8 km/h 61% 0 mm
10:39 8.2 °C 1.8 °C 1009.7 hPa NNE 16.1 km/h 32.2 km/h 64% 0 mm
10:44 8.7 °C 1.4 °C 1009.7 hPa NW 3.2 km/h 14.5 km/h 60% 0 mm
10:49 9.4 °C 2.7 °C 1009.7 hPa North 4.8 km/h 14.5 km/h 63% 0 mm
10:54 9.7 °C 2.7 °C 1009.7 hPa NNE 6.4 km/h 29 km/h 62% 0 mm
10:59 9.2 °C 1.9 °C 1009.7 hPa NNW 12.9 km/h 27.4 km/h 60% 0 mm
11:06 9.4 °C 1.3 °C 1009.7 hPa NW 8 km/h 30.6 km/h 57% 0 mm
11:11 9.3 °C 1.3 °C 1009.7 hPa NNW 17.7 km/h 29 km/h 57% 0 mm
11:16 9.6 °C 2.2 °C 1009.7 hPa NW 3.2 km/h 11.3 km/h 60% 0 mm
11:21 10 °C 1.9 °C 1009.7 hPa North 16.1 km/h 19.3 km/h 57% 0 mm
11:26 10.2 °C 2.1 °C 1009.7 hPa East 1.6 km/h 29 km/h 57% 0 mm
11:31 10.1 °C 2.4 °C 1009.7 hPa NNW 9.7 km/h 16.1 km/h 59% 0 mm
11:36 9.8 °C 1.4 °C 1009.7 hPa NNW 1.6 km/h 14.5 km/h 56% 0 mm
11:41 9.6 °C 1.4 °C 1009.7 hPa NNW 1.6 km/h 22.5 km/h 57% 0 mm
11:47 9.4 °C 1.1 °C 1010 hPa SW 1.6 km/h 16.1 km/h 56% 0 mm
11:52 9.7 °C 2.3 °C 1010 hPa North 3.2 km/h 8 km/h 60% 0 mm
11:57 10.1 °C 1.7 °C 1010 hPa NW 4.8 km/h 17.7 km/h 56% 0 mm
12:02 9.9 °C 0.3 °C 1010 hPa NNW 3.2 km/h 24.1 km/h 51% 0 mm
12:07 10.7 °C 2.5 °C 1010 hPa NE 11.3 km/h 19.3 km/h 57% 0 mm
12:12 10.7 °C 1.2 °C 1010 hPa NW 6.4 km/h 25.7 km/h 52% 0 mm
12:17 11.1 °C 1.8 °C 1010 hPa West 14.5 km/h 16.1 km/h 53% 0 mm
12:22 11.1 °C 1.3 °C 1010 hPa NE 4.8 km/h 22.5 km/h 51% 0 mm
12:27 10.7 °C 1 °C 1010 hPa NW 3.2 km/h 19.3 km/h 51% 0 mm
12:32 10.6 °C 0.9 °C 1010 hPa Calm   24.1 km/h 51% 0 mm
12:37 10.6 °C 0.9 °C 1010 hPa NNW 6.4 km/h 20.9 km/h 51% 0 mm
12:43 10.7 °C 1.6 °C 1010 hPa North 4.8 km/h 11.3 km/h 53% 0 mm
12:48 11.1 °C 1.6 °C 1010 hPa NNW 6.4 km/h 17.7 km/h 52% 0 mm
12:54 11 °C 2.1 °C 1010 hPa NNW 6.4 km/h 24.1 km/h 54% 0 mm
12:59 11.1 °C 1.3 °C 1010 hPa NNE 11.3 km/h 16.1 km/h 51% 0 mm
13:04 11.2 °C 1.4 °C 1010 hPa NNW 6.4 km/h 25.7 km/h 51% 0 mm
13:09 11.2 °C 1.4 °C 1010 hPa WNW 3.2 km/h 19.3 km/h 51% 0 mm
13:14 11.2 °C 1.1 °C 1010 hPa NNW 3.2 km/h 24.1 km/h 50% 0 mm
13:19 11.1 °C 1.6 °C 1010 hPa NW 4.8 km/h 22.5 km/h 52% 0 mm
13:25 11.2 °C 1.7 °C 1010 hPa Calm   20.9 km/h 52% 0 mm
13:30 11.2 °C 1.4 °C 1010 hPa WSW 4.8 km/h 16.1 km/h 51% 0 mm
13:35 11.1 °C 1.1 °C 1010 hPa West 9.7 km/h 19.3 km/h 50% 0 mm
13:40 11.2 °C 1.1 °C 1010 hPa NW 6.4 km/h 8 km/h 50% 0 mm
13:45 11.4 °C 1.3 °C 1009.4 hPa SSW 6.4 km/h 6.4 km/h 50% 0 mm
13:50 11.8 °C 0.6 °C 1009.4 hPa North 4.8 km/h 11.3 km/h 46% 0 mm
13:56 12 °C 1.1 °C 1009.4 hPa NW 8 km/h 14.5 km/h 47% 0 mm
14:01 12.2 °C 1.2 °C 1009.4 hPa East 6.4 km/h 14.5 km/h 47% 0 mm
14:06 12.2 °C 1.2 °C 1009.4 hPa NNW 3.2 km/h 9.7 km/h 47% 0 mm
14:11 12.3 °C 0.4 °C 1009.4 hPa North 17.7 km/h 22.5 km/h 44% 0 mm
14:16 12.2 °C -0.3 °C 1009.4 hPa Calm   12.9 km/h 42% 0 mm
14:21 12.4 °C 0.2 °C 1009.4 hPa North 8 km/h 11.3 km/h 43% 0 mm
14:26 12.7 °C -0.9 °C 1009.4 hPa WNW 4.8 km/h 27.4 km/h 39% 0 mm
14:31 12.7 °C -0.6 °C 1009 hPa WNW 14.5 km/h 20.9 km/h 40% 0 mm
14:36 12.8 °C 0.2 °C 1009 hPa West 17.7 km/h 17.7 km/h 42% 0 mm
14:41 13 °C 0.4 °C 1009 hPa NW 4.8 km/h 16.1 km/h 42% 0 mm
14:46 13.2 °C -0.4 °C 1009 hPa WNW 16.1 km/h 16.1 km/h 39% 0 mm
14:51 13.3 °C -0.4 °C 1009 hPa NW 9.7 km/h 27.4 km/h 39% 0 mm
14:56 13.3 °C 0.4 °C 1009 hPa North 8 km/h 11.3 km/h 41% 0 mm
15:06 13.5 °C -0.9 °C 1009 hPa NW 6.4 km/h 16.1 km/h 37% 0 mm
15:11 13.7 °C -0.7 °C 1009 hPa North 9.7 km/h 19.3 km/h 37% 0 mm
15:16 13.8 °C 0.1 °C 1008.7 hPa WNW 4.8 km/h 12.9 km/h 39% 0 mm
15:21 13.9 °C -0.6 °C 1008.7 hPa NNW 4.8 km/h 16.1 km/h 37% 0 mm
15:26 13.9 °C 0.6 °C 1008.7 hPa WNW 12.9 km/h 14.5 km/h 40% 0 mm
15:31 14.1 °C -0.1 °C 1008.7 hPa WSW 9.7 km/h 22.5 km/h 38% 0 mm
15:36 14.2 °C 0.1 °C 1008.7 hPa NNW 4.8 km/h 16.1 km/h 38% 0 mm
15:41 14.2 °C -0.7 °C 1008.7 hPa West 4.8 km/h 29 km/h 36% 0 mm
15:46 14.2 °C 0.1 °C 1008.7 hPa NW 1.6 km/h 11.3 km/h 38% 0 mm
15:51 14.3 °C -0.6 °C 1008.7 hPa Calm   24.1 km/h 36% 0 mm
15:56 14.2 °C -0.6 °C 1008.7 hPa West 4.8 km/h 24.1 km/h 36% 0 mm
16:01 14.2 °C -0.3 °C 1008.7 hPa NW 6.4 km/h 8 km/h 37% 0 mm
16:06 14.2 °C -0.7 °C 1008.7 hPa NNW 3.2 km/h 16.1 km/h 36% 0 mm
16:11 14.2 °C -1.1 °C 1008.7 hPa NNW 3.2 km/h 24.1 km/h 35% 0 mm
16:16 14.1 °C -0.3 °C 1008.7 hPa NW 17.7 km/h 27.4 km/h 37% 0 mm
16:21 14.2 °C -1.1 °C 1008.7 hPa NW 19.3 km/h 19.3 km/h 35% 0 mm
16:26 14.1 °C -1.1 °C 1008.7 hPa NW 6.4 km/h 20.9 km/h 35% 0 mm
16:31 14.2 °C -1.4 °C 1008.4 hPa NNW 4.8 km/h 16.1 km/h 34% 0 mm
16:36 14.2 °C -1.1 °C 1008.4 hPa NW 19.3 km/h 19.3 km/h 35% 0 mm
16:42 14.2 °C -1.4 °C 1008.4 hPa West 16.1 km/h 16.1 km/h 34% 0 mm
16:47 14.2 °C -0.7 °C 1008.4 hPa NW 1.6 km/h 12.9 km/h 36% 0 mm
16:52 14.2 °C -1.9 °C 1008.4 hPa Calm   22.5 km/h 33% 0 mm
16:57 14.1 °C -1.9 °C 1008.4 hPa NNW 6.4 km/h 29 km/h 33% 0 mm
17:02 13.9 °C -1.7 °C 1008.7 hPa North 16.1 km/h 25.7 km/h 34% 0 mm
17:07 13.8 °C -1.8 °C 1008.7 hPa NNW 4.8 km/h 11.3 km/h 34% 0 mm
17:12 13.7 °C -1.8 °C 1008.7 hPa NNW 11.3 km/h 20.9 km/h 34% 0 mm
17:17 13.7 °C -1.5 °C 1008.7 hPa WNW 6.4 km/h 14.5 km/h 35% 0 mm
17:22 13.7 °C -1.8 °C 1008.7 hPa North 6.4 km/h 11.3 km/h 34% 0 mm
17:30 13.7 °C -2.3 °C 1008.7 hPa North 17.7 km/h 17.7 km/h 33% 0 mm
17:35 13.7 °C -2.3 °C 1008.7 hPa NW 11.3 km/h 11.3 km/h 33% 0 mm
17:36 13.7 °C -2.7 °C 1008.7 hPa NNW 4.8 km/h 19.3 km/h 32% 0 mm
17:41 13.6 °C -4.1 °C 1008.7 hPa WNW 6.4 km/h 20.9 km/h 29% 0 mm
17:46 13.5 °C -3.3 °C 1008.7 hPa WNW 4.8 km/h 17.7 km/h 31% 0 mm
17:51 13.4 °C -3.8 °C 1008.7 hPa NNW 6.4 km/h 16.1 km/h 30% 0 mm
17:56 13.3 °C -3.9 °C 1008.7 hPa WNW 4.8 km/h 17.7 km/h 30% 0 mm
18:01 13.2 °C -4.4 °C 1009 hPa NNW 20.9 km/h 20.9 km/h 29% 0 mm
18:06 13.2 °C -4.4 °C 1009 hPa WNW 6.4 km/h 17.7 km/h 29% 0 mm
18:11 13.1 °C -4.1 °C 1009 hPa West 17.7 km/h 17.7 km/h 30% 0 mm
18:16 13 °C -3.7 °C 1009.4 hPa NNE 8 km/h 20.9 km/h 31% 0 mm
18:21 12.9 °C -4.3 °C 1009.4 hPa WNW 1.6 km/h 14.5 km/h 30% 0 mm
18:26 12.8 °C -4.3 °C 1009.4 hPa West 3.2 km/h 12.9 km/h 30% 0 mm
18:32 12.8 °C -3.9 °C 1009.4 hPa WSW 3.2 km/h 8 km/h 31% 0 mm
18:37 12.7 °C -4 °C 1009.4 hPa Calm   6.4 km/h 31% 0 mm
18:42 12.6 °C -3.3 °C 1009.4 hPa North 1.6 km/h 3.2 km/h 33% 0 mm
18:47 12.4 °C -4.2 °C 1009.4 hPa NE 1.6 km/h 11.3 km/h 31% 0 mm
18:52 12.4 °C -3.8 °C 1009.4 hPa West 8 km/h 9.7 km/h 32% 0 mm
18:57 12.3 °C -3.6 °C 1009.4 hPa West 11.3 km/h 12.9 km/h 33% 0 mm
19:02 12.2 °C -4.4 °C 1009.4 hPa NNW 4.8 km/h 22.5 km/h 31% 0 mm
19:07 12.2 °C -4.1 °C 1009.4 hPa NNW 1.6 km/h 19.3 km/h 32% 0 mm
19:12 12.1 °C -4.1 °C 1009.4 hPa NW 8 km/h 14.5 km/h 32% 0 mm
19:17 12 °C -4.6 °C 1009.7 hPa Calm   19.3 km/h 31% 0 mm
19:22 11.9 °C -4.3 °C 1009.7 hPa NW 3.2 km/h 9.7 km/h 32% 0 mm
19:27 11.7 °C -4.4 °C 1009.7 hPa WNW 1.6 km/h 17.7 km/h 32% 0 mm
19:32 11.6 °C -4.5 °C 1009.7 hPa North 3.2 km/h 20.9 km/h 32% 0 mm
19:38 11.5 °C -4.2 °C 1009.7 hPa North 9.7 km/h 11.3 km/h 33% 0 mm
19:43 11.4 °C -3.9 °C 1009.7 hPa NW 3.2 km/h 17.7 km/h 34% 0 mm
19:48 11.3 °C -4.8 °C 1009.7 hPa Calm   24.1 km/h 32% 0 mm
19:53 11.2 °C -4.9 °C 1009.7 hPa Calm   20.9 km/h 32% 0 mm
19:58 11.2 °C -4.9 °C 1009.7 hPa NW 9.7 km/h 14.5 km/h 32% 0 mm
20:06 11.2 °C -4.5 °C 1010 hPa NNW 3.2 km/h 20.9 km/h 33% 0 mm
20:11 11.1 °C -5 °C 1010 hPa Calm   3.2 km/h 32% 0 mm
20:16 10.9 °C -4.7 °C 1010.4 hPa North 8 km/h 17.7 km/h 33% 0 mm
20:21 10.8 °C -5.2 °C 1010.4 hPa Calm   9.7 km/h 32% 0 mm
20:26 10.8 °C -5.3 °C 1010.4 hPa NNW 3.2 km/h 11.3 km/h 32% 0 mm
20:31 10.7 °C -4.9 °C 1010.4 hPa WNW 3.2 km/h 11.3 km/h 33% 0 mm
20:36 10.6 °C -5.1 °C 1010.4 hPa North 16.1 km/h 16.1 km/h 33% 0 mm
20:41 10.4 °C -5.6 °C 1010.4 hPa WNW 8 km/h 14.5 km/h 32% 0 mm
20:46 10.4 °C -5.6 °C 1010.7 hPa WNW 6.4 km/h 20.9 km/h 32% 0 mm
20:52 10.4 °C -5.6 °C 1010.7 hPa WNW 14.5 km/h 14.5 km/h 32% 0 mm
20:57 10.3 °C -5.6 °C 1010.7 hPa Calm   11.3 km/h 32% 0 mm
21:02 10.3 °C -6.1 °C 1011.1 hPa North 1.6 km/h 11.3 km/h 31% 0 mm
21:07 10.3 °C -6.1 °C 1011.1 hPa Calm   24.1 km/h 31% 0 mm
21:12 10.3 °C -6.1 °C 1011.1 hPa Calm   16.1 km/h 31% 0 mm
21:17 10.2 °C -6.2 °C 1011.4 hPa North 3.2 km/h 14.5 km/h 31% 0 mm
21:22 10.2 °C -6.6 °C 1011.4 hPa NW 16.1 km/h 22.5 km/h 30% 0 mm
21:27 10.1 °C -6.3 °C 1011.4 hPa NW 1.6 km/h 9.7 km/h 31% 0 mm
21:32 9.9 °C -6.4 °C 1011.7 hPa WNW 1.6 km/h 14.5 km/h 31% 0 mm
21:37 9.9 °C -6.4 °C 1011.7 hPa North 4.8 km/h 22.5 km/h 31% 0 mm
21:42 9.8 °C -6.1 °C 1011.7 hPa NW 1.6 km/h 8 km/h 32% 0 mm
21:47 9.7 °C -6.2 °C 1011.7 hPa Calm   8 km/h 32% 0 mm
21:52 9.6 °C -6.3 °C 1011.7 hPa NW 6.4 km/h 9.7 km/h 32% 0 mm
21:57 9.5 °C -6.4 °C 1011.7 hPa NW 3.2 km/h 16.1 km/h 32% 0 mm
22:02 9.4 °C -6 °C 1011.7 hPa Calm   14.5 km/h 33% 0 mm
22:07 9.3 °C -6.1 °C 1011.7 hPa NNE 9.7 km/h 11.3 km/h 33% 0 mm
22:12 9.3 °C -6.2 °C 1011.7 hPa NW 1.6 km/h 16.1 km/h 33% 0 mm
22:17 9.3 °C -6.5 °C 1011.7 hPa North 6.4 km/h 24.1 km/h 32% 0 mm
22:22 9.4 °C -6.4 °C 1011.7 hPa North 9.7 km/h 11.3 km/h 32% 0 mm
22:28 9.3 °C -6.5 °C 1011.7 hPa WSW 1.6 km/h 22.5 km/h 32% 0 mm
22:33 9.3 °C -6.2 °C 1012.1 hPa NW 4.8 km/h 27.4 km/h 33% 0 mm
22:38 9.2 °C -6.3 °C 1012.1 hPa NNW 3.2 km/h 16.1 km/h 33% 0 mm
22:43 9.1 °C -6.4 °C 1012.1 hPa Calm   14.5 km/h 33% 0 mm
22:48 8.9 °C -6.1 °C 1012.4 hPa NNW 9.7 km/h 17.7 km/h 34% 0 mm
22:53 8.8 °C -6.6 °C 1012.4 hPa WNW 1.6 km/h 16.1 km/h 33% 0 mm
