HorshamWeather.Com Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
102 °F |
3 °F |
55.1 °F |
| Dew Point: |
87 °F |
-4 °F |
46 °F |
| Humidity: |
99% |
21% |
74% |
| Wind Speed: |
30mph |
- |
1.6mph |
| Wind Gust: |
40mph |
- |
- |
| Pressure: |
30.70 in |
28.77 in |
- |
| Precipitation: |
55.25 in |
|
|
|
| 2011 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 53 | 42 | 29 | 45 | 36 | 26 | 89 | 82 | 65 | 30.15 | 29.94 | 8 | 0 | 10 | 0.00
|
| Sun | 2 | 50 | 44 | 33 | 48 | 36 | 20 | 92 | 73 | 46 | 30.02 | 29.90 | 16 | 1 | 17 | 0.03
|
| Mon | 3 | 36 | 30 | 24 | 20 | 16 | 13 | 71 | 55 | 41 | 30.22 | 30.01 | 15 | 2 | 16 | 0.00
|
| Tue | 4 | 42 | 32 | 24 | 25 | 21 | 16 | 79 | 64 | 46 | 30.16 | 29.82 | 10 | 0 | 11 | 0.00
|
| Wed | 5 | 39 | 31 | 23 | 23 | 19 | 15 | 76 | 62 | 45 | 29.95 | 29.79 | 14 | 1 | 14 | 0.00
|
| Thu | 6 | 34 | 27 | 22 | 18 | 16 | 13 | 76 | 62 | 45 | 29.80 | 29.54 | 10 | 0 | 12 | 0.00
|
| Fri | 7 | 34 | 27 | 19 | 28 | 19 | 12 | 88 | 71 | 56 | 29.54 | 29.38 | 13 | 1 | 13 | 0.08
|
| Sat | 8 | 29 | 23 | 18 | 24 | 18 | 12 | 86 | 80 | 72 | 29.60 | 29.41 | 12 | 0 | 14 | 0.00
|
| Sun | 9 | 31 | 26 | 21 | 18 | 15 | 12 | 80 | 64 | 53 | 30.18 | 29.60 | 15 | 3 | 23 | 0.01
|
| Mon | 10 | 32 | 25 | 20 | 17 | 13 | 10 | 74 | 61 | 51 | 30.28 | 30.17 | 15 | 1 | 15 | 0.01
|
| Tue | 11 | 31 | 25 | 18 | 25 | 19 | 12 | 88 | 78 | 70 | 30.27 | 29.78 | 10 | 0 | 10 | 0.00
|
| Wed | 12 | 30 | 26 | 21 | 24 | 19 | 13 | 89 | 77 | 62 | 29.95 | 29.69 | 24 | 2 | 24 | 0.00
|
| Thu | 13 | 28 | 23 | 13 | 15 | 12 | 5 | 73 | 61 | 51 | 30.33 | 29.95 | 20 | 2 | 20 | 0.00
|
| Fri | 14 | 31 | 21 | 11 | 17 | 12 | 5 | 81 | 69 | 55 | 30.36 | 30.29 | 13 | 0 | 14 | 0.01
|
| Sat | 15 | 37 | 28 | 15 | 26 | 20 | 10 | 83 | 71 | 57 | 30.32 | 29.90 | 14 | 1 | 15 | 0.07
|
| Sun | 16 | 35 | 29 | 21 | 25 | 16 | 11 | 76 | 60 | 46 | 30.23 | 29.90 | 14 | 1 | 21 | 0.02
|
| Mon | 17 | 25 | 24 | 21 | 22 | 12 | 7 | 87 | 61 | 49 | 30.36 | 30.21 | 6 | 0 | 9 | 0.00
|
| Tue | 18 | 36 | 32 | 25 | 33 | 30 | 22 | 91 | 90 | 87 | 30.21 | 29.65 | 12 | 1 | 15 | 0.49
|
| Wed | 19 | 44 | 38 | 34 | 39 | 34 | 31 | 92 | 86 | 75 | 29.94 | 29.67 | 10 | 1 | 11 | 0.17
|
| Thu | 20 | 37 | 33 | 30 | 31 | 23 | 20 | 84 | 67 | 52 | 30.11 | 29.71 | 12 | 1 | 12 | 0.01
|
| Fri | 21 | 32 | 26 | 16 | 28 | 15 | 4 | 89 | 65 | 48 | 29.97 | 29.55 | 22 | 2 | 29 | 0.12
|
| Sat | 22 | 22 | 14 | 9 | 7 | 3 | -1 | 70 | 60 | 49 | 30.05 | 29.89 | 12 | 0 | 12 | 0.00
|
| Sun | 23 | 26 | 16 | 8 | 9 | 4 | 1 | 75 | 60 | 42 | 30.36 | 29.89 | 18 | 2 | 18 | 0.00
|
| Mon | 24 | 23 | 15 | 3 | 10 | 2 | -4 | 74 | 56 | 36 | 30.52 | 30.31 | 8 | 0 | 9 | 0.00
|
| Tue | 25 | 40 | 31 | 22 | 27 | 22 | 10 | 82 | 70 | 58 | 30.31 | 30.09 | 6 | 0 | 6 | 0.02
|
| Wed | 26 | 33 | 31 | 28 | 30 | 28 | 23 | 91 | 87 | 76 | 30.09 | 29.56 | 22 | 1 | 22 | 0.06
|
| Thu | 27 | 33 | 30 | 24 | 30 | 28 | 21 | 92 | 90 | 87 | 29.89 | 29.59 | 11 | 1 | 17 | 0.16
|
| Fri | 28 | 34 | 29 | 21 | 30 | 26 | 18 | 90 | 88 | 80 | 29.88 | 29.78 | 9 | 0 | 9 | 0.01
|
| Sat | 29 | 33 | 28 | 21 | 27 | 24 | 18 | 90 | 86 | 73 | 30.00 | 29.86 | 10 | 0 | 10 | 0.01
|
| Sun | 30 | 39 | 29 | 21 | 30 | 24 | 18 | 90 | 80 | 66 | 30.30 | 29.99 | 12 | 1 | 14 | 0.11
|
| Mon | 31 | 30 | 24 | 15 | 18 | 14 | 10 | 86 | 68 | 51 | 30.50 | 30.30 | 10 | 1 | 11 | 0.04
|
| 2011 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 31 | 27 | 25 | 28 | 24 | 19 | 91 | 88 | 70 | 30.40 | 30.13 | 7 | 1 | 10 | 0.00
|
| Wed | 2 | 39 | 33 | 28 | 37 | 29 | 20 | 92 | 85 | 60 | 30.14 | 29.64 | 22 | 2 | 23 | 0.17
|
| Thu | 3 | 32 | 27 | 19 | 20 | 15 | 12 | 75 | 61 | 43 | 30.39 | 30.05 | 18 | 2 | 20 | 0.01
|
| Fri | 4 | 36 | 26 | 15 | 22 | 17 | 10 | 80 | 69 | 54 | 30.37 | 30.09 | 12 | 0 | 12 | 0.00
|
| Sat | 5 | 40 | 32 | 23 | 38 | 29 | 18 | 94 | 88 | 80 | 30.10 | 29.40 | 20 | 1 | 21 | 0.23
|
| Sun | 6 | 43 | 37 | 28 | 34 | 29 | 23 | 91 | 72 | 59 | 30.05 | 29.55 | 23 | 2 | 26 | 0.00
|
| Mon | 7 | 47 | 38 | 28 | 35 | 30 | 24 | 89 | 76 | 56 | 30.06 | 29.66 | 10 | 0 | 10 | 0.03
|
| Tue | 8 | 39 | 32 | 19 | 36 | 21 | 4 | 94 | 67 | 42 | 30.21 | 29.53 | 22 | 4 | 30 | 0.03
|
| Wed | 9 | 32 | 23 | 12 | 18 | 8 | 0 | 66 | 53 | 39 | 30.30 | 30.02 | 13 | 1 | 14 | 0.00
|
| Thu | 10 | 28 | 24 | 14 | 20 | 9 | 3 | 72 | 53 | 36 | 30.18 | 29.95 | 17 | 1 | 17 | 0.00
|
| Fri | 11 | 40 | 24 | 9 | 22 | 11 | 3 | 78 | 59 | 30 | 30.22 | 30.03 | 14 | 0 | 14 | 0.00
|
| Sat | 12 | 40 | 30 | 19 | 24 | 18 | 13 | 92 | 61 | 41 | 30.12 | 29.85 | 19 | 2 | 29 | 0.00
|
| Sun | 13 | 47 | 37 | 22 | 27 | 22 | 13 | 72 | 56 | 43 | 30.14 | 29.86 | 16 | 2 | 17 | 0.00
|
| Mon | 14 | 59 | 47 | 38 | 32 | 29 | 25 | 64 | 51 | 35 | 29.90 | 29.46 | 25 | 4 | 25 | 0.00
|
| Tue | 15 | 40 | 31 | 25 | 25 | 12 | 6 | 60 | 45 | 29 | 30.44 | 29.90 | 21 | 3 | 24 | 0.00
|
| Wed | 16 | 50 | 36 | 21 | 29 | 21 | 11 | 73 | 56 | 36 | 30.42 | 30.17 | 13 | 1 | 15 | 0.00
|
| Thu | 17 | 67 | 51 | 38 | 43 | 34 | 28 | 70 | 54 | 37 | 30.18 | 30.01 | 9 | 1 | 10 | 0.00
|
| Fri | 18 | 69 | 60 | 48 | 51 | 42 | 14 | 87 | 56 | 21 | 29.94 | 29.66 | 23 | 2 | 30 | 0.00
|
| Sat | 19 | 52 | 41 | 28 | 22 | 17 | 13 | 65 | 39 | 22 | 30.07 | 29.71 | 27 | 7 | 40 | 0.00
|
| Sun | 20 | 28 | 24 | 23 | 14 | 11 | 10 | 60 | 58 | 52 | 30.19 | 30.07 | 19 | 4 | 30 | 0.00
|
| Mon | 21 | 37 | 29 | 23 | 33 | 18 | 8 | 89 | 64 | 39 | 30.18 | 29.68 | 15 | 2 | 15 | 0.03
|
| Tue | 22 | 35 | 26 | 20 | 19 | 14 | 7 | 86 | 62 | 41 | 30.25 | 29.87 | 12 | 1 | 16 | 0.12
|
| Wed | 23 | 43 | 29 | 17 | 19 | 14 | 9 | 72 | 53 | 31 | 30.36 | 30.25 | 7 | 0 | 9 | 0.00
|
| Thu | 24 | 48 | 36 | 21 | 36 | 25 | 14 | 87 | 65 | 44 | 30.29 | 29.93 | 15 | 1 | 15 | 0.05
|
| Fri | 25 | 58 | 45 | 34 | 56 | 39 | 22 | 94 | 80 | 58 | 30.03 | 29.23 | 22 | 4 | 27 | 0.81
|
| Sat | 26 | 45 | 37 | 29 | 29 | 23 | 19 | 76 | 58 | 37 | 30.22 | 29.94 | 13 | 1 | 13 | 0.00
|
| Sun | 27 | 53 | 44 | 35 | 35 | 32 | 29 | 86 | 65 | 44 | 30.05 | 29.84 | 14 | 1 | 14 | 0.00
|
| Mon | 28 | 59 | 50 | 39 | 54 | 46 | 27 | 93 | 85 | 68 | 30.03 | 29.51 | 18 | 2 | 23 | 0.27
|
| 2011 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 46 | 36 | 29 | 28 | 20 | 15 | 70 | 52 | 30 | 30.31 | 29.91 | 17 | 2 | 19 | 0.00
|
| Wed | 2 | 57 | 40 | 28 | 31 | 22 | 5 | 79 | 50 | 24 | 30.40 | 30.00 | 21 | 3 | 26 | 0.00
|
| Thu | 3 | 35 | 27 | 19 | 16 | 8 | 4 | 63 | 44 | 28 | 30.68 | 30.40 | 13 | 2 | 19 | 0.00
|
| Fri | 4 | 47 | 36 | 24 | 34 | 23 | 16 | 80 | 62 | 35 | 30.70 | 30.51 | 15 | 2 | 16 | 0.00
|
| Sat | 5 | 65 | 52 | 39 | 48 | 43 | 33 | 92 | 73 | 44 | 30.51 | 30.12 | 26 | 3 | 26 | 0.00
|
| Sun | 6 | 57 | 54 | 40 | 55 | 50 | 38 | 93 | 89 | 82 | 30.12 | 29.49 | 19 | 3 | 21 | 2.13
|
| Mon | 7 | 45 | 38 | 32 | 38 | 26 | 17 | 92 | 63 | 41 | 30.34 | 29.48 | 24 | 5 | 28 | 0.10
|
| Tue | 8 | 50 | 38 | 27 | 20 | 17 | 15 | 64 | 45 | 25 | 30.56 | 30.34 | 6 | 0 | 9 | 0.00
|
| Wed | 9 | 43 | 37 | 29 | 35 | 30 | 20 | 86 | 76 | 60 | 30.59 | 30.34 | 15 | 3 | 17 | 0.00
|
| Thu | 10 | 56 | 48 | 39 | 54 | 46 | 35 | 93 | 91 | 86 | 30.34 | 29.68 | 25 | 4 | 27 | 1.43
|
| Fri | 11 | 54 | 47 | 38 | 52 | 39 | 31 | 92 | 76 | 52 | 29.90 | 29.64 | 14 | 2 | 14 | 0.25
|
| Sat | 12 | 55 | 45 | 37 | 35 | 32 | 30 | 82 | 63 | 42 | 29.92 | 29.79 | 14 | 2 | 18 | 0.00
|
| Sun | 13 | 50 | 43 | 34 | 36 | 31 | 28 | 86 | 64 | 48 | 30.23 | 29.81 | 23 | 2 | 23 | 0.00
|
| Mon | 14 | 46 | 36 | 31 | 35 | 28 | 24 | 84 | 72 | 50 | 30.43 | 30.22 | 4 | 1 | 13 | 0.00
|
| Tue | 15 | 52 | 40 | 27 | 35 | 29 | 22 | 84 | 66 | 47 | 30.48 | 30.33 | 12 | 1 | 16 | 0.00
|
| Wed | 16 | 58 | 47 | 38 | 46 | 40 | 35 | 91 | 80 | 59 | 30.35 | 30.01 | 11 | 1 | 11 | 0.50
|
| Thu | 17 | 61 | 49 | 41 | 42 | 38 | 34 | 77 | 69 | 42 | 30.24 | 30.09 | 12 | 2 | 12 | 0.00
|
| Fri | 18 | 80 | 65 | 47 | 54 | 46 | 36 | 77 | 52 | 37 | 30.03 | 29.80 | 20 | 2 | 20 | 0.00
|
| Sat | 19 | 65 | 55 | 48 | 38 | 32 | 26 | 56 | 42 | 28 | 30.19 | 29.90 | 20 | 3 | 20 | 0.00
|
| Sun | 20 | 52 | 42 | 30 | 34 | 25 | 19 | 75 | 52 | 32 | 30.64 | 30.48 | 16 | 1 | 16 | 0.00
|
| Mon | 21 | 51 | 43 | 36 | 47 | 39 | 31 | 94 | 86 | 75 | 30.48 | 29.85 | 12 | 1 | 13 | 0.37
|
| Tue | 22 | 51 | 44 | 38 | 40 | 34 | 29 | 91 | 70 | 51 | 30.01 | 29.86 | 18 | 3 | 21 | 0.00
|
| Wed | 23 | 41 | 36 | 34 | 36 | 33 | 29 | 91 | 87 | 62 | 29.98 | 29.55 | 12 | 1 | 12 | 0.35
|
| Thu | 24 | 42 | 35 | 31 | 32 | 28 | 19 | 92 | 75 | 51 | 29.94 | 29.52 | 14 | 2 | 14 | 0.08
|
| Fri | 25 | 43 | 33 | 25 | 22 | 18 | 14 | 69 | 53 | 35 | 30.03 | 29.91 | 16 | 2 | 17 | 0.00
|
| Sat | 26 | 41 | 31 | 23 | 17 | 13 | 7 | 71 | 48 | 28 | 30.09 | 29.99 | 14 | 2 | 17 | 0.00
|
| Sun | 27 | 44 | 35 | 28 | 19 | 14 | 7 | 53 | 41 | 29 | 30.04 | 29.90 | 14 | 2 | 21 | 0.00
|
| Mon | 28 | 46 | 35 | 24 | 17 | 12 | 6 | 54 | 39 | 28 | 30.07 | 29.95 | 16 | 2 | 17 | 0.00
|
| Tue | 29 | 50 | 38 | 27 | 23 | 18 | 12 | 58 | 44 | 31 | 30.17 | 30.05 | 16 | 2 | 18 | 0.00
|
| Wed | 30 | 51 | 41 | 31 | 33 | 26 | 22 | 80 | 55 | 36 | 30.20 | 29.94 | 7 | 1 | 12 | 0.00
|
| Thu | 31 | 40 | 38 | 36 | 37 | 35 | 33 | 90 | 87 | 80 | 29.94 | 29.64 | 10 | 1 | 10 | 0.14
|
| 2011 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 46 | 38 | 34 | 40 | 34 | 31 | 92 | 86 | 72 | 29.65 | 29.38 | 17 | 2 | 23 | 0.33
|
| Sat | 2 | 54 | 44 | 34 | 35 | 30 | 26 | 82 | 58 | 35 | 29.76 | 29.53 | 18 | 2 | 18 | 0.00
|
| Sun | 3 | 59 | 48 | 37 | 38 | 29 | 25 | 75 | 49 | 27 | 30.03 | 29.76 | 19 | 2 | 19 | 0.01
|
| Mon | 4 | 76 | 60 | 44 | 52 | 45 | 38 | 83 | 59 | 38 | 30.03 | 29.40 | 17 | 2 | 17 | 0.01
|
| Tue | 5 | 73 | 54 | 38 | 60 | 43 | 24 | 87 | 68 | 43 | 29.83 | 29.21 | 26 | 4 | 26 | 0.19
|
| Wed | 6 | 58 | 46 | 32 | 40 | 31 | 24 | 83 | 59 | 34 | 30.05 | 29.83 | 18 | 2 | 18 | 0.00
|
| Thu | 7 | 51 | 46 | 41 | 41 | 39 | 36 | 86 | 77 | 66 | 30.17 | 29.99 | 10 | 1 | 10 | 0.00
|
| Fri | 8 | 47 | 42 | 39 | 42 | 38 | 36 | 91 | 87 | 73 | 30.22 | 30.09 | 9 | 0 | 10 | 0.52
|
| Sat | 9 | 62 | 50 | 38 | 43 | 40 | 35 | 91 | 71 | 47 | 30.21 | 30.07 | 11 | 1 | 13 | 0.00
|
| Sun | 10 | 63 | 54 | 47 | 50 | 44 | 35 | 83 | 70 | 58 | 30.16 | 29.94 | 14 | 1 | 14 | 0.00
|
| Mon | 11 | 86 | 66 | 48 | 65 | 57 | 44 | 92 | 74 | 47 | 29.94 | 29.54 | 16 | 2 | 17 | 0.00
|
| Tue | 12 | 71 | 57 | 48 | 63 | 50 | 44 | 91 | 80 | 62 | 29.96 | 29.61 | 19 | 2 | 21 | 0.55
|
| Wed | 13 | 50 | 47 | 44 | 48 | 44 | 41 | 92 | 91 | 88 | 29.95 | 29.83 | 18 | 2 | 20 | 0.28
|
| Thu | 14 | 70 | 56 | 43 | 45 | 41 | 37 | 92 | 61 | 31 | 30.16 | 29.89 | 13 | 1 | 14 | 0.00
|
| Fri | 15 | 54 | 49 | 41 | 40 | 37 | 33 | 79 | 63 | 54 | 30.40 | 30.16 | 15 | 2 | 16 | 0.00
|
| Sat | 16 | 57 | 48 | 40 | 55 | 44 | 35 | 93 | 87 | 80 | 30.37 | 29.44 | 20 | 4 | 22 | 1.95
|
| Sun | 17 | 62 | 55 | 48 | 53 | 41 | 34 | 92 | 61 | 36 | 29.76 | 29.49 | 27 | 3 | 27 | 0.03
|
| Mon | 18 | 66 | 56 | 43 | 47 | 39 | 33 | 77 | 54 | 38 | 30.02 | 29.76 | 11 | 1 | 15 | 0.00
|
| Tue | 19 | 54 | 50 | 45 | 49 | 44 | 40 | 88 | 80 | 70 | 30.10 | 29.92 | 11 | 1 | 11 | 0.07
|
| Wed | 20 | 81 | 60 | 45 | 62 | 50 | 42 | 94 | 73 | 47 | 29.98 | 29.74 | 17 | 1 | 18 | 0.00
|
| Thu | 21 | 66 | 55 | 44 | 47 | 32 | 25 | 63 | 43 | 25 | 30.36 | 29.89 | 21 | 3 | 21 | 0.00
|
| Fri | 22 | 50 | 44 | 35 | 35 | 29 | 25 | 73 | 55 | 43 | 30.48 | 30.33 | 11 | 1 | 15 | 0.01
|
| Sat | 23 | 64 | 53 | 42 | 61 | 50 | 35 | 94 | 89 | 73 | 30.33 | 29.92 | 11 | 1 | 12 | 0.39
|
| Sun | 24 | 83 | 69 | 58 | 67 | 61 | 56 | 93 | 79 | 49 | 30.03 | 29.89 | 14 | 1 | 18 | 0.36
|
| Mon | 25 | 86 | 70 | 60 | 68 | 62 | 58 | 94 | 78 | 45 | 30.03 | 29.89 | 11 | 1 | 13 | 0.00
|
| Tue | 26 | 84 | 74 | 61 | 67 | 64 | 58 | 91 | 72 | 52 | 29.97 | 29.85 | 24 | 3 | 24 | 0.00
|
| Wed | 27 | 81 | 73 | 68 | 70 | 66 | 64 | 89 | 79 | 65 | 29.96 | 29.79 | 19 | 2 | 20 | 0.00
|
| Thu | 28 | 77 | 70 | 59 | 69 | 62 | 48 | 91 | 78 | 52 | 29.81 | 29.59 | 23 | 2 | 23 | 0.27
|
| Fri | 29 | 69 | 59 | 48 | 49 | 44 | 38 | 83 | 59 | 43 | 29.93 | 29.69 | 16 | 1 | 16 | 0.00
|
| Sat | 30 | 68 | 55 | 44 | 44 | 40 | 38 | 78 | 58 | 37 | 30.20 | 29.93 | 16 | 1 | 18 | 0.00
|
| 2011 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 72 | 58 | 42 | 48 | 44 | 38 | 90 | 62 | 34 | 30.27 | 30.19 | 10 | 0 | 11 | 0.00
|
| Mon | 2 | 72 | 62 | 53 | 59 | 53 | 47 | 86 | 74 | 59 | 30.26 | 30.08 | 13 | 0 | 13 | 0.00
|
| Tue | 3 | 83 | 70 | 58 | 66 | 59 | 53 | 85 | 71 | 49 | 30.10 | 29.86 | 19 | 1 | 20 | 0.00
|
| Wed | 4 | 66 | 54 | 46 | 59 | 47 | 38 | 91 | 80 | 63 | 30.07 | 29.90 | 15 | 1 | 16 | 0.49
|
| Thu | 5 | 67 | 55 | 46 | 42 | 37 | 30 | 78 | 53 | 29 | 30.06 | 29.92 | 19 | 2 | 19 | 0.00
|
| Fri | 6 | 72 | 59 | 42 | 49 | 40 | 34 | 79 | 53 | 32 | 29.99 | 29.82 | 14 | 1 | 17 | 0.00
|
| Sat | 7 | 72 | 59 | 49 | 51 | 46 | 40 | 88 | 65 | 33 | 29.90 | 29.80 | 18 | 1 | 24 | 0.01
|
| Sun | 8 | 75 | 61 | 45 | 51 | 45 | 41 | 91 | 60 | 34 | 29.92 | 29.84 | 7 | 0 | 9 | 0.00
|
| Mon | 9 | 72 | 62 | 50 | 47 | 43 | 39 | 79 | 52 | 32 | 30.00 | 29.88 | 16 | 1 | 16 | 0.00
|
| Tue | 10 | 75 | 61 | 49 | 48 | 42 | 37 | 76 | 51 | 27 | 30.02 | 29.91 | 12 | 1 | 12 | 0.00
|
| Wed | 11 | 71 | 60 | 45 | 54 | 48 | 42 | 90 | 67 | 48 | 30.08 | 30.01 | 11 | 0 | 11 | 0.00
|
| Thu | 12 | 76 | 63 | 50 | 59 | 52 | 47 | 90 | 69 | 46 | 30.08 | 29.92 | 12 | 0 | 15 | 0.00
|
| Fri | 13 | 73 | 60 | 48 | 58 | 51 | 45 | 89 | 73 | 58 | 30.00 | 29.80 | 11 | 0 | 11 | 0.00
|
| Sat | 14 | 64 | 60 | 57 | 58 | 55 | 52 | 92 | 84 | 75 | 29.84 | 29.69 | 13 | 1 | 14 | 0.07
|
| Sun | 15 | 76 | 65 | 58 | 68 | 62 | 56 | 94 | 90 | 72 | 29.69 | 29.49 | 15 | 0 | 15 | 0.72
|
| Mon | 16 | 64 | 61 | 58 | 63 | 59 | 56 | 94 | 92 | 90 | 29.80 | 29.53 | 9 | 0 | 9 | 0.01
|
| Tue | 17 | 64 | 59 | 55 | 62 | 57 | 53 | 94 | 92 | 86 | 29.90 | 29.77 | 11 | 1 | 12 | 0.40
|
| Wed | 18 | 68 | 62 | 57 | 64 | 60 | 55 | 94 | 92 | 84 | 29.92 | 29.85 | 5 | 1 | 10 | 1.09
|
| Thu | 19 | 76 | 63 | 59 | 64 | 59 | 56 | 93 | 86 | 59 | 29.98 | 29.89 | 4 | 0 | 13 | 0.18
|
| Fri | 20 | 65 | 60 | 57 | 62 | 57 | 54 | 93 | 90 | 84 | 29.96 | 29.88 | 9 | 0 | 9 | 0.16
|
| Sat | 21 | 80 | 66 | 54 | 64 | 58 | 52 | 93 | 78 | 50 | 29.99 | 29.90 | 11 | 0 | 12 | 0.00
|
| Sun | 22 | 64 | 60 | 56 | 61 | 56 | 53 | 92 | 88 | 80 | 30.15 | 29.99 | 10 | 1 | 12 | 0.02
|
| Mon | 23 | 74 | 65 | 56 | 70 | 62 | 54 | 94 | 91 | 82 | 30.10 | 29.78 | 9 | 0 | 9 | 0.26
|
| Tue | 24 | 83 | 74 | 66 | 69 | 65 | 60 | 94 | 75 | 54 | 29.82 | 29.74 | 12 | 0 | 12 | 0.00
|
| Wed | 25 | 84 | 73 | 61 | 65 | 61 | 58 | 90 | 68 | 45 | 29.92 | 29.82 | 10 | 0 | 10 | 0.00
|
| Thu | 26 | 90 | 77 | 62 | 75 | 66 | 58 | 91 | 71 | 54 | 29.90 | 29.77 | 13 | 1 | 13 | 0.00
|
| Fri | 27 | 88 | 76 | 64 | 71 | 65 | 59 | 84 | 69 | 51 | 29.96 | 29.87 | 13 | 1 | 13 | 0.00
|
| Sat | 28 | 85 | 76 | 67 | 68 | 65 | 63 | 91 | 71 | 49 | 30.04 | 29.93 | 15 | 1 | 15 | 0.00
|
| Sun | 29 | 87 | 77 | 67 | 72 | 68 | 63 | 90 | 74 | 52 | 30.08 | 30.00 | 12 | 1 | 12 | 0.00
|
| Mon | 30 | 91 | 79 | 70 | 74 | 70 | 67 | 91 | 74 | 49 | 30.11 | 29.99 | 11 | 0 | 13 | 0.10
|
| Tue | 31 | 93 | 82 | 71 | 73 | 69 | 64 | 88 | 68 | 50 | 30.16 | 30.10 | 10 | 0 | 11 | 0.00
|
| 2011 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 93 | 82 | 69 | 77 | 71 | 56 | 88 | 70 | 47 | 30.13 | 29.85 | 15 | 0 | 15 | 0.00
|
| Thu | 2 | 81 | 74 | 61 | 56 | 48 | 39 | 58 | 40 | 30 | 30.04 | 29.88 | 19 | 2 | 20 | 0.00
|
| Fri | 3 | 78 | 66 | 55 | 48 | 42 | 38 | 62 | 43 | 27 | 30.12 | 30.00 | 19 | 2 | 20 | 0.00
|
| Sat | 4 | 77 | 64 | 51 | 56 | 48 | 38 | 74 | 57 | 39 | 30.12 | 29.96 | 7 | 0 | 9 | 0.00
|
| Sun | 5 | 75 | 66 | 56 | 61 | 57 | 52 | 89 | 74 | 52 | 30.04 | 29.97 | 6 | 0 | 6 | 0.00
|
| Mon | 6 | 82 | 70 | 58 | 64 | 59 | 54 | 92 | 71 | 44 | 30.01 | 29.94 | 8 | 0 | 9 | 0.00
|
| Tue | 7 | 88 | 76 | 62 | 67 | 63 | 59 | 91 | 67 | 43 | 29.99 | 29.84 | 11 | 0 | 15 | 0.00
|
| Wed | 8 | 96 | 81 | 66 | 72 | 68 | 62 | 90 | 67 | 38 | 29.93 | 29.83 | 10 | 0 | 10 | 0.00
|
| Thu | 9 | 97 | 82 | 68 | 77 | 71 | 63 | 92 | 72 | 43 | 29.91 | 29.75 | 29 | 1 | 29 | 0.52
|
| Fri | 10 | 88 | 77 | 67 | 71 | 67 | 65 | 94 | 74 | 50 | 29.96 | 29.87 | 9 | 0 | 10 | 0.01
|
| Sat | 11 | 74 | 70 | 63 | 69 | 66 | 60 | 92 | 88 | 74 | 29.98 | 29.87 | 4 | 0 | 11 | 0.39
|
| Sun | 12 | 78 | 69 | 61 | 71 | 66 | 59 | 99 | 90 | 79 | 29.89 | 29.78 | 6 | 0 | 6 | 0.37
|
| Mon | 13 | 72 | 67 | 58 | 69 | 58 | 55 | 95 | 74 | 58 | 29.93 | 29.81 | 13 | 1 | 13 | 0.00
|
| Tue | 14 | 78 | 64 | 55 | 63 | 58 | 53 | 96 | 83 | 51 | 29.94 | 29.83 | 6 | 1 | 14 | 0.26
|
| Wed | 15 | 84 | 69 | 52 | 63 | 58 | 51 | 96 | 71 | 44 | 29.94 | 29.85 | 11 | 1 | 13 | 0.00
|
| Thu | 16 | 80 | 70 | 59 | 66 | 60 | 57 | 95 | 72 | 50 | 29.95 | 29.88 | 10 | 0 | 12 | 0.22
|
| Fri | 17 | 83 | 72 | 65 | 70 | 66 | 63 | 98 | 81 | 56 | 29.89 | 29.82 | 11 | 0 | 13 | 0.64
|
| Sat | 18 | 86 | 75 | 64 | 71 | 66 | 62 | 96 | 75 | 53 | 29.89 | 29.80 | 9 | 0 | 9 | 0.00
|
| Sun | 19 | 86 | 74 | 64 | 68 | 64 | 59 | 96 | 72 | 47 | 29.85 | 29.79 | 9 | 0 | 9 | 0.00
|
