HorshamWeather.Com Historical Data
|
Monthly Summary for April 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
88 °F |
32 °F |
53.4 °F |
| Dew Point: |
66 °F |
15 °F |
38.5 °F |
| Humidity: |
96% |
17% |
60% |
| Wind Speed: |
26mph |
- |
1.4mph |
| Wind Gust: |
28mph |
- |
- |
| Pressure: |
30.33 in |
29.16 in |
- |
| Precipitation: |
2.12 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 55 | 47 | 41 | 47 | 43 | 39 | 93 | 85 | 66 | 29.91 | 29.59 | 7 | 0 | 9 | 0.10
|
| Mon | 2 | 58 | 48 | 40 | 46 | 33 | 19 | 93 | 59 | 29 | 29.91 | 29.56 | 22 | 3 | 24 | 0.07
|
| Tue | 3 | 67 | 50 | 33 | 33 | 27 | 22 | 71 | 44 | 19 | 29.98 | 29.77 | 15 | 1 | 16 | 0.00
|
| Wed | 4 | 71 | 59 | 47 | 42 | 36 | 28 | 70 | 45 | 24 | 29.78 | 29.52 | 22 | 2 | 22 | 0.00
|
| Thu | 5 | 59 | 49 | 37 | 36 | 30 | 27 | 69 | 49 | 37 | 29.92 | 29.73 | 15 | 1 | 17 | 0.00
|
| Fri | 6 | 59 | 47 | 33 | 33 | 27 | 21 | 71 | 47 | 28 | 30.06 | 29.91 | 16 | 2 | 18 | 0.00
|
| Sat | 7 | 63 | 49 | 33 | 30 | 22 | 15 | 64 | 37 | 17 | 30.13 | 29.97 | 21 | 2 | 22 | 0.00
|
| Sun | 8 | 69 | 54 | 37 | 38 | 28 | 21 | 55 | 39 | 21 | 30.05 | 29.69 | 18 | 2 | 22 | 0.00
|
| Mon | 9 | 64 | 55 | 46 | 36 | 32 | 26 | 63 | 42 | 28 | 29.80 | 29.66 | 26 | 3 | 28 | 0.00
|
| Tue | 10 | 62 | 52 | 42 | 40 | 34 | 28 | 79 | 53 | 34 | 29.83 | 29.68 | 17 | 1 | 20 | 0.00
|
| Wed | 11 | 53 | 45 | 34 | 37 | 33 | 29 | 86 | 65 | 45 | 29.93 | 29.80 | 16 | 1 | 17 | 0.00
|
| Thu | 12 | 60 | 49 | 40 | 40 | 35 | 30 | 81 | 61 | 38 | 30.14 | 29.93 | 16 | 1 | 16 | 0.00
|
| Fri | 13 | 65 | 50 | 35 | 39 | 33 | 28 | 80 | 53 | 31 | 30.23 | 30.14 | 14 | 1 | 14 | 0.00
|
| Sat | 14 | 72 | 58 | 39 | 46 | 38 | 32 | 81 | 50 | 30 | 30.22 | 30.02 | 13 | 1 | 13 | 0.00
|
| Sun | 15 | 80 | 66 | 57 | 61 | 55 | 45 | 91 | 68 | 50 | 30.05 | 29.95 | 14 | 1 | 14 | 0.02
|
| Mon | 16 | 88 | 72 | 55 | 66 | 59 | 52 | 93 | 65 | 37 | 30.02 | 29.89 | 14 | 1 | 14 | 0.00
|
| Tue | 17 | 78 | 69 | 56 | 60 | 48 | 35 | 81 | 49 | 26 | 30.14 | 29.91 | 19 | 1 | 19 | 0.00
|
| Wed | 18 | 59 | 54 | 49 | 47 | 40 | 34 | 89 | 61 | 48 | 30.26 | 30.12 | 12 | 0 | 12 | 0.03
|
| Thu | 19 | 70 | 58 | 47 | 55 | 49 | 45 | 93 | 75 | 44 | 30.13 | 29.98 | 8 | 0 | 11 | 0.02
|
| Fri | 20 | 74 | 60 | 46 | 59 | 53 | 43 | 93 | 78 | 54 | 30.02 | 29.83 | 11 | 1 | 12 | 0.00
|
| Sat | 21 | 79 | 66 | 54 | 62 | 58 | 51 | 94 | 76 | 53 | 29.83 | 29.61 | 19 | 1 | 19 | 0.15
|
| Sun | 22 | 53 | 49 | 46 | 51 | 47 | 44 | 96 | 91 | 82 | 29.78 | 29.27 | 22 | 2 | 22 | 1.56
|
| Mon | 23 | 49 | 45 | 41 | 46 | 42 | 37 | 95 | 89 | 74 | 29.43 | 29.16 | 14 | 1 | 14 | 0.15
|
| Tue | 24 | 61 | 49 | 37 | 38 | 35 | 30 | 88 | 61 | 34 | 29.72 | 29.42 | 17 | 1 | 20 | 0.00
|
| Wed | 25 | 65 | 51 | 35 | 42 | 36 | 31 | 91 | 60 | 34 | 29.90 | 29.72 | 14 | 1 | 15 | 0.00
|
| Thu | 26 | 63 | 53 | 38 | 57 | 47 | 34 | 91 | 81 | 69 | 29.91 | 29.58 | 12 | 0 | 12 | 0.00
|
| Fri | 27 | 59 | 50 | 38 | 56 | 37 | 30 | 92 | 61 | 45 | 30.16 | 29.60 | 22 | 2 | 22 | 0.01
|
| Sat | 28 | 57 | 46 | 32 | 39 | 33 | 28 | 85 | 61 | 38 | 30.28 | 30.13 | 11 | 1 | 11 | 0.01
|
| Sun | 29 | 66 | 52 | 36 | 38 | 32 | 22 | 84 | 50 | 25 | 30.25 | 30.08 | 15 | 1 | 15 | 0.00
|
| Mon | 30 | 64 | 51 | 33 | 44 | 33 | 22 | 82 | 52 | 33 | 30.33 | 30.15 | 12 | 1 | 12 | 0.00
|
HorshamWeather.Com
|