HorshamWeather.Com Historical Data
Summary for March 27, 2012 - May 22, 2013 Units:  Both    English   Metric
- TO -
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 99 °F /  37.2 °C -59 °F /  -50.6 °C 54.5 °F /  12.5 °C
Dew Point: 79 °F /  26.1 °C -60 °F /  -51.1 °C 45.1 °F /  7.3 °C
Humidity: 96% 17% 73%
Wind Speed: 43mph /  69.2km/h - 1.7mph /  2.7km/h
Wind Gust: 43mph /  69.2km/h - -
Pressure: 30.65 in /  1037.8 hPa 28.26 in /  956.9 hPa -
Precipitation: 38.72 in /  983.5 mm    
Historical Graphs
 
 
Custom Date Range Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Tue2753 /  11.740 /  4.430 /  -1.122 /  -5.615 /  -9.49 /  -12.857362230.33 /  102730.17 /  1021.619 /  30.62 /  3.219 /  30.60.00 /  0
Wed2866 /  18.954 /  12.236 /  2.253 /  11.740 /  4.422 /  -5.673594530.17 /  1021.629.56 /  1000.915 /  24.11 /  1.615 /  24.10.00 /  0
Thu2962 /  16.753 /  11.741 /  553 /  11.739 /  3.931 /  -0.675605030.03 /  1016.829.59 /  1001.919 /  30.63 /  4.820 /  32.20.00 /  0
Fri3057 /  13.946 /  7.833 /  0.638 /  3.332 /  026 /  -3.379593630.10 /  1019.229.89 /  1012.112 /  19.31 /  1.612 /  19.30.00 /  0
Sat3148 /  8.942 /  5.640 /  4.442 /  5.640 /  4.437 /  2.894926829.96 /  1014.429.82 /  1009.711 /  17.71 /  1.611 /  17.70.46 /  11.7
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Sun155 /  12.847 /  8.341 /  547 /  8.343 /  6.139 /  3.993856629.91 /  1012.829.59 /  1001.97 /  11.30 /  09 /  14.50.10 /  2.5
Mon258 /  14.448 /  8.940 /  4.446 /  7.833 /  0.619 /  -7.293592929.91 /  1012.829.56 /  1000.922 /  35.43 /  4.824 /  38.60.07 /  1.8
Tue367 /  19.450 /  1033 /  0.633 /  0.627 /  -2.822 /  -5.671441929.98 /  1015.129.77 /  100815 /  24.11 /  1.616 /  25.70.00 /  0
Wed471 /  21.759 /  1547 /  8.342 /  5.636 /  2.228 /  -2.270452429.78 /  1008.429.52 /  999.522 /  35.42 /  3.222 /  35.40.00 /  0
Thu559 /  1549 /  9.437 /  2.836 /  2.230 /  -1.127 /  -2.869493729.92 /  1013.129.73 /  1006.715 /  24.11 /  1.617 /  27.40.00 /  0
Fri659 /  1547 /  8.333 /  0.633 /  0.627 /  -2.821 /  -6.171472830.06 /  1017.829.91 /  1012.816 /  25.72 /  3.218 /  290.00 /  0
Sat763 /  17.249 /  9.433 /  0.630 /  -1.122 /  -5.615 /  -9.464371730.13 /  1020.229.97 /  1014.821 /  33.82 /  3.222 /  35.40.00 /  0
Sun869 /  20.654 /  12.237 /  2.838 /  3.328 /  -2.221 /  -6.155392130.05 /  1017.529.69 /  1005.318 /  292 /  3.222 /  35.40.00 /  0
Mon964 /  17.855 /  12.846 /  7.836 /  2.232 /  026 /  -3.363422829.80 /  100929.66 /  1004.326 /  41.83 /  4.828 /  45.10.00 /  0
Tue1062 /  16.752 /  11.142 /  5.640 /  4.434 /  1.128 /  -2.279533429.83 /  101029.68 /  100517 /  27.41 /  1.620 /  32.20.00 /  0
Wed1153 /  11.745 /  7.234 /  1.137 /  2.833 /  0.629 /  -1.786654529.93 /  1013.429.80 /  100916 /  25.71 /  1.617 /  27.40.00 /  0
Thu1260 /  15.649 /  9.440 /  4.440 /  4.435 /  1.730 /  -1.181613830.14 /  1020.529.93 /  1013.416 /  25.71 /  1.616 /  25.70.00 /  0
Fri1365 /  18.350 /  1035 /  1.739 /  3.933 /  0.628 /  -2.280533130.23 /  1023.630.14 /  1020.514 /  22.51 /  1.614 /  22.50.00 /  0
Sat1472 /  22.258 /  14.439 /  3.946 /  7.838 /  3.332 /  081503030.22 /  1023.230.02 /  1016.513 /  20.91 /  1.613 /  20.90.00 /  0
Sun1580 /  26.766 /  18.957 /  13.961 /  16.155 /  12.845 /  7.291685030.05 /  1017.529.95 /  1014.114 /  22.51 /  1.614 /  22.50.02 /  0.5
Mon1688 /  31.172 /  22.255 /  12.866 /  18.959 /  1552 /  11.193653730.02 /  1016.529.89 /  1012.114 /  22.51 /  1.614 /  22.50.00 /  0
Tue1778 /  25.669 /  20.656 /  13.360 /  15.648 /  8.935 /  1.781492630.14 /  1020.529.91 /  1012.819 /  30.61 /  1.619 /  30.60.00 /  0
Wed1859 /  1554 /  12.249 /  9.447 /  8.340 /  4.434 /  1.189614830.26 /  1024.630.12 /  1019.912 /  19.30 /  012 /  19.30.03 /  0.8
Thu1970 /  21.158 /  14.447 /  8.355 /  12.849 /  9.445 /  7.293754430.13 /  1020.229.98 /  1015.18 /  12.90 /  011 /  17.70.02 /  0.5
Fri2074 /  23.360 /  15.646 /  7.859 /  1553 /  11.743 /  6.193785430.02 /  1016.529.83 /  101011 /  17.71 /  1.612 /  19.30.00 /  0
Sat2179 /  26.166 /  18.954 /  12.262 /  16.758 /  14.451 /  10.694765329.83 /  101029.61 /  1002.619 /  30.61 /  1.619 /  30.60.15 /  3.8
Sun2253 /  11.749 /  9.446 /  7.851 /  10.647 /  8.344 /  6.796918229.78 /  1008.429.27 /  991.122 /  35.42 /  3.222 /  35.41.56 /  39.6
Mon2349 /  9.445 /  7.241 /  546 /  7.842 /  5.637 /  2.895897429.43 /  996.529.16 /  987.414 /  22.51 /  1.614 /  22.50.15 /  3.8
Tue2461 /  16.149 /  9.437 /  2.838 /  3.335 /  1.730 /  -1.188613429.72 /  1006.329.42 /  996.217 /  27.41 /  1.620 /  32.20.00 /  0
Wed2565 /  18.351 /  10.635 /  1.742 /  5.636 /  2.231 /  -0.691603429.90 /  1012.429.72 /  1006.314 /  22.51 /  1.615 /  24.10.00 /  0
Thu2663 /  17.253 /  11.738 /  3.357 /  13.947 /  8.334 /  1.191816929.91 /  1012.829.58 /  1001.612 /  19.30 /  012 /  19.30.00 /  0
Fri2759 /  1550 /  1038 /  3.356 /  13.337 /  2.830 /  -1.192614530.16 /  1021.229.60 /  1002.322 /  35.42 /  3.222 /  35.40.01 /  0.3
Sat2857 /  13.946 /  7.832 /  039 /  3.933 /  0.628 /  -2.285613830.28 /  1025.330.13 /  1020.211 /  17.71 /  1.611 /  17.70.01 /  0.3
Sun2966 /  18.952 /  11.136 /  2.238 /  3.332 /  022 /  -5.684502530.25 /  1024.330.08 /  1018.515 /  24.11 /  1.615 /  24.10.00 /  0
Mon3064 /  17.851 /  10.633 /  0.644 /  6.733 /  0.622 /  -5.682523330.33 /  102730.15 /  1020.912 /  19.31 /  1.612 /  19.30.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Tue177 /  2561 /  16.152 /  11.165 /  18.354 /  12.20 /  -17.894795530.15 /  1020.929.95 /  1014.115 /  24.11 /  1.615 /  24.10.31 /  7.9
Wed262 /  16.754 /  12.251 /  10.657 /  13.951 /  10.649 /  9.494928530.16 /  1021.230.03 /  1016.89 /  14.50 /  09 /  14.50.14 /  3.6
Thu363 /  17.256 /  13.351 /  10.659 /  1554 /  12.249 /  9.495928530.19 /  1022.230.05 /  1017.511 /  17.70 /  011 /  17.70.15 /  3.8
Fri480 /  26.765 /  18.356 /  13.370 /  21.161 /  16.155 /  12.896876630.08 /  1018.529.83 /  10109 /  14.50 /  09 /  14.50.08 /  2
Sat568 /  2062 /  16.758 /  14.463 /  17.259 /  1555 /  12.895897930.03 /  1016.829.83 /  101010 /  16.11 /  1.612 /  19.30.01 /  0.3
Sun668 /  2059 /  1551 /  10.658 /  14.454 /  12.244 /  6.792816730.10 /  1019.230.01 /  1016.112 /  19.30 /  012 /  19.30.00 /  0
Mon768 /  2057 /  13.948 /  8.957 /  13.951 /  10.644 /  6.792806530.12 /  1019.930.06 /  1017.812 /  19.30 /  012 /  19.30.02 /  0.5
Tue872 /  22.263 /  17.256 /  13.361 /  16.156 /  13.348 /  8.988786230.06 /  1017.829.80 /  100921 /  33.82 /  3.221 /  33.80.08 /  2
Wed974 /  23.366 /  18.958 /  14.467 /  19.461 /  16.154 /  12.295845729.80 /  100929.60 /  1002.310 /  16.10 /  010 /  16.10.27 /  6.9
Thu1066 /  18.958 /  14.449 /  9.455 /  12.848 /  8.940 /  4.493704229.87 /  1011.429.53 /  999.920 /  32.22 /  3.220 /  32.20.11 /  2.8
Fri1171 /  21.758 /  14.443 /  6.148 /  8.942 /  5.638 /  3.387593230.12 /  1019.929.87 /  1011.417 /  27.41 /  1.617 /  27.40.00 /  0
Sat1279 /  26.164 /  17.845 /  7.255 /  12.847 /  8.340 /  4.486583530.25 /  1024.330.12 /  1019.912 /  19.30 /  012 /  19.30.00 /  0
Sun1381 /  27.268 /  2053 /  11.762 /  16.755 /  12.846 /  7.885644330.19 /  1022.230.07 /  1018.210 /  16.10 /  011 /  17.70.00 /  0
Mon1469 /  20.665 /  18.362 /  16.763 /  17.260 /  15.655 /  12.893836630.13 /  1020.230.06 /  1017.811 /  17.70 /  011 /  17.70.16 /  4.1
Tue1574 /  23.366 /  18.961 /  16.169 /  20.664 /  17.860 /  15.696928330.08 /  1018.529.90 /  1012.413 /  20.90 /  013 /  20.90.49 /  12.4
Wed1681 /  27.270 /  21.162 /  16.770 /  21.162 /  16.758 /  14.495784829.93 /  1013.429.82 /  1009.79 /  14.50 /  09 /  14.50.22 /  5.6
Thu1772 /  22.263 /  17.254 /  12.258 /  14.447 /  8.339 /  3.982583730.12 /  1019.929.90 /  1012.416 /  25.72 /  3.217 /  27.40.00 /  0
Fri1873 /  22.861 /  16.147 /  8.354 /  12.247 /  8.341 /  590634030.20 /  1022.630.12 /  1019.914 /  22.50 /  014 /  22.50.00 /  0
Sat1980 /  26.765 /  18.346 /  7.857 /  13.947 /  8.342 /  5.685563530.17 /  1021.630.08 /  1018.512 /  19.30 /  012 /  19.30.00 /  0
Sun2079 /  26.166 /  18.951 /  10.663 /  17.252 /  11.140 /  4.490622730.19 /  1022.230.13 /  1020.215 /  24.11 /  1.615 /  24.10.00 /  0
Mon2165 /  18.362 /  16.760 /  15.663 /  17.260 /  15.658 /  14.494939030.16 /  1021.229.96 /  1014.410 /  16.11 /  1.610 /  16.10.14 /  3.6
Tue2276 /  24.466 /  18.961 /  16.167 /  19.463 /  17.260 /  15.695897229.95 /  1014.129.79 /  1008.75 /  80 /  05 /  80.12 /  3
Wed2382 /  27.872 /  22.265 /  18.369 /  20.665 /  18.363 /  17.294805930.00 /  1015.829.84 /  1010.414 /  22.50 /  014 /  22.50.00 /  0
Thu2482 /  27.870 /  21.166 /  18.972 /  22.266 /  18.963 /  17.294876030.14 /  1020.530.00 /  1015.817 /  27.40 /  017 /  27.40.53 /  13.5
Fri2582 /  27.871 /  21.764 /  17.872 /  22.267 /  19.462 /  16.795866730.16 /  1021.230.08 /  1018.56 /  9.70 /  06 /  9.70.00 /  0
Sat2686 /  3074 /  23.365 /  18.375 /  23.969 /  20.662 /  16.794856630.15 /  1020.930.06 /  1017.811 /  17.70 /  011 /  17.70.00 /  0
Sun2786 /  3076 /  24.468 /  2075 /  23.970 /  21.165 /  18.394836330.15 /  1020.929.98 /  1015.19 /  14.50 /  09 /  14.50.44 /  11.2
Mon2890 /  32.279 /  26.166 /  18.974 /  23.369 /  20.663 /  17.292745430.00 /  1015.829.89 /  1012.110 /  16.10 /  010 /  16.10.00 /  0
Tue2991 /  32.880 /  26.769 /  20.677 /  2571 /  21.766 /  18.993765329.90 /  1012.429.69 /  1005.317 /  27.41 /  1.617 /  27.40.44 /  11.2
Wed3078 /  25.671 /  21.765 /  18.369 /  20.666 /  18.962 /  16.794856729.79 /  1008.729.69 /  1005.36 /  9.70 /  06 /  9.70.02 /  0.5
Thu3181 /  27.271 /  21.761 /  16.163 /  17.258 /  14.452 /  11.192663929.91 /  1012.829.69 /  1005.312 /  19.31 /  1.612 /  19.30.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
Fri174 /  23.366 /  18.956 /  13.368 /  2058 /  14.451 /  10.694786129.96 /  1014.429.67 /  1004.615 /  24.11 /  1.616 /  25.70.68 /  17.3
Sat272 /  22.265 /  18.356 /  13.368 /  2056 /  13.349 /  9.494734929.78 /  1008.429.65 /  1003.913 /  20.91 /  1.615 /  24.10.04 /  1
Sun375 /  23.963 /  17.251 /  10.661 /  16.154 /  12.248 /  8.990745129.78 /  1008.429.65 /  1003.919 /  30.61 /  1.624 /  38.60.08 /  2
Mon468 /  2059 /  1554 /  12.260 /  15.655 /  12.851 /  10.693876729.79 /  1008.729.60 /  1002.313 /  20.90 /  016 /  25.70.22 /  5.6
Tue566 /  18.959 /  1548 /  8.954 /  12.250 /  1046 /  7.891745429.94 /  1013.829.79 /  1008.710 /  16.11 /  1.611 /  17.70.00 /  0
Wed674 /  23.363 /  17.248 /  8.957 /  13.952 /  11.145 /  7.292715029.99 /  1015.529.93 /  1013.47 /  11.30 /  07 /  11.30.00 /  0
Thu778 /  25.666 /  18.955 /  12.863 /  17.256 /  13.352 /  11.193734529.97 /  1014.829.89 /  1012.117 /  27.40 /  017 /  27.40.01 /  0.3
Fri882 /  27.869 /  20.655 /  12.865 /  18.356 /  13.351 /  10.691664129.96 /  1014.429.84 /  1010.410 /  16.10 /  011 /  17.70.00 /  0
Sat986 /  3072 /  22.259 /  1564 /  17.859 /  1553 /  11.785644029.96 /  1014.429.87 /  1011.412 /  19.30 /  012 /  19.30.00 /  0
Sun1090 /  32.278 /  25.665 /  18.370 /  21.164 /  17.861 /  16.189654330.12 /  1019.929.96 /  1014.412 /  19.30 /  012 /  19.30.00 /  0
Mon1182 /  27.873 /  22.866 /  18.971 /  21.766 /  18.962 /  16.790796630.19 /  1022.230.11 /  1019.514 /  22.51 /  1.614 /  22.50.00 /  0
Tue1271 /  21.768 /  2067 /  19.467 /  19.465 /  18.362 /  16.794908130.13 /  1020.229.83 /  101014 /  22.51 /  1.614 /  22.50.50 /  12.7
Wed1379 /  26.171 /  21.763 /  17.266 /  18.961 /  16.155 /  12.894755230.04 /  1017.229.82 /  1009.713 /  20.92 /  3.216 /  25.70.02 /  0.5
Thu1477 /  2569 /  20.660 /  15.664 /  17.861 /  16.157 /  13.991776130.24 /  1023.930.05 /  1017.515 /  24.11 /  1.615 /  24.10.00 /  0
Fri1581 /  27.268 /  2056 /  13.364 /  17.857 /  13.951 /  10.693704830.28 /  1025.330.21 /  1022.913 /  20.90 /  014 /  22.50.00 /  0
Sat1680 /  26.768 /  2054 /  12.260 /  15.655 /  12.851 /  10.690644430.32 /  1026.630.19 /  1022.210 /  16.10 /  010 /  16.10.00 /  0
Sun1774 /  23.366 /  18.959 /  1562 /  16.758 /  14.453 /  11.786756030.22 /  1023.230.04 /  1017.28 /  12.90 /  08 /  12.90.00 /  0
Mon1873 /  22.863 /  17.252 /  11.161 /  16.156 /  13.348 /  8.992786430.13 /  1020.230.06 /  1017.88 /  12.90 /  09 /  14.50.00 /  0
Tue1982 /  27.872 /  22.264 /  17.871 /  21.765 /  18.358 /  14.488796630.15 /  1020.930.06 /  1017.89 /  14.50 /  09 /  14.50.00 /  0
Wed2095 /  3582 /  27.868 /  2079 /  26.171 /  21.765 /  18.392724930.08 /  1018.529.95 /  1014.17 /  11.30 /  09 /  14.50.00 /  0
Thu2196 /  35.685 /  29.473 /  22.875 /  23.971 /  21.768 /  2087664429.96 /  1014.429.78 /  1008.411 /  17.70 /  011 /  17.70.00 /  0
Fri2292 /  33.381 /  27.271 /  21.777 /  2572 /  22.268 /  2092754829.82 /  1009.729.73 /  1006.712 /  19.30 /  012 /  19.30.17 /  4.3
Sat2386 /  3076 /  24.466 /  18.969 /  20.662 /  16.755 /  12.894664029.97 /  1014.829.81 /  1009.415 /  24.11 /  1.615 /  24.10.01 /  0.3
Sun2486 /  3075 /  23.960 /  15.666 /  18.961 /  16.155 /  12.887634030.00 /  1015.829.86 /  1011.19 /  14.50 /  010 /  16.10.00 /  0
Mon2581 /  27.272 /  22.263 /  17.269 /  20.661 /  16.149 /  9.491694629.86 /  1011.129.65 /  1003.915 /  24.11 /  1.615 /  24.10.00 /  0
Tue2678 /  25.666 /  18.955 /  12.856 /  13.351 /  10.647 /  8.378594029.80 /  100929.71 /  100620 /  32.21 /  1.622 /  35.40.00 /  0
Wed2784 /  28.971 /  21.754 /  12.259 /  1554 /  12.248 /  8.980573729.85 /  1010.729.76 /  1007.717 /  27.41 /  1.617 /  27.40.00 /  0
Thu2891 /  32.877 /  2561 /  16.167 /  19.460 /  15.654 /  12.281583829.86 /  1011.129.72 /  1006.312 /  19.30 /  012 /  19.30.00 /  0
Fri2996 /  35.682 /  27.870 /  21.178 /  25.671 /  21.762 /  16.792704729.72 /  1006.329.60 /  1002.311 /  17.70 /  011 /  17.70.12 /  3
Sat3093 /  33.982 /  27.871 /  21.774 /  23.368 /  2063 /  17.290663929.79 /  1008.729.66 /  1004.311 /  17.70 /  011 /  17.70.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
July high ave low high ave low high ave low high low high ave high sum
Sun195 /  3583 /  28.369 /  20.674 /  23.368 /  2060 /  15.690644629.86 /  1011.129.74 /  100712 /  19.31 /  1.612 /  19.30.00 /  0
Mon289 /  31.779 /  26.168 /  2068 /  2060 /  15.656 /  13.378543429.92 /  1013.129.84 /  1010.419 /  30.61 /  1.619 /  30.60.00 /  0
Tue393 /  33.979 /  26.163 /  17.267 /  19.462 /  16.758 /  14.487583329.95 /  1014.129.81 /  1009.49 /  14.50 /  010 /  16.10.00 /  0
Wed494 /  34.483 /  28.372 /  22.275 /  23.970 /  21.163 /  17.290664629.86 /  1011.129.73 /  1006.712 /  19.30 /  013 /  20.90.04 /  1
Thu594 /  34.483 /  28.373 /  22.877 /  2569 /  20.658 /  14.494663929.84 /  1010.429.73 /  1006.719 /  30.61 /  1.619 /  30.60.18 /  4.6
Fri694 /  34.482 /  27.864 /  17.870 /  21.162 /  16.746 /  7.881552229.92 /  1013.129.83 /  10109 /  14.50 /  09 /  14.50.00 /  0
Sat799 /  37.286 /  3075 /  23.975 /  23.972 /  22.268 /  2083664229.87 /  1011.429.75 /  1007.321 /  33.80 /  021 /  33.80.00 /  0
Sun890 /  32.281 /  27.274 /  23.373 /  22.870 /  21.165 /  18.387715329.86 /  1011.129.79 /  1008.711 /  17.70 /  011 /  17.70.00 /  0
Mon988 /  31.178 /  25.672 /  22.265 /  18.362 /  16.759 /  1572584129.96 /  1014.429.83 /  101011 /  17.70 /  011 /  17.70.00 /  0
Tue1088 /  31.177 /  2570 /  21.166 /  18.962 /  16.757 /  13.981623930.06 /  1017.829.95 /  1014.112 /  19.30 /  012 /  19.30.00 /  0
Wed1189 /  31.777 /  2565 /  18.370 /  21.164 /  17.860 /  15.692664230.16 /  1021.230.05 /  1017.511 /  17.70 /  012 /  19.30.00 /  0
Thu1291 /  32.879 /  26.165 /  18.367 /  19.463 /  17.260 /  15.689613830.19 /  1022.230.11 /  1019.513 /  20.90 /  013 /  20.90.00 /  0
Fri1388 /  31.178 /  25.667 /  19.468 /  2065 /  18.362 /  16.786644230.20 /  1022.630.13 /  1020.26 /  9.70 /  06 /  9.70.00 /  0
Sat1480 /  26.774 /  23.368 /  2072 /  22.266 /  18.961 /  16.192776030.21 /  1022.930.12 /  1019.911 /  17.70 /  011 /  17.70.16 /  4.1
Sun1590 /  32.279 /  26.171 /  21.777 /  2572 /  22.268 /  2092806230.14 /  1020.529.92 /  1013.115 /  24.10 /  015 /  24.10.64 /  16.3
Mon1689 /  31.779 /  26.168 /  2076 /  24.471 /  21.766 /  18.994775729.95 /  1014.129.79 /  1008.712 /  19.30 /  012 /  19.30.01 /  0.3
Tue1795 /  3583 /  28.368 /  2073 /  22.869 /  20.665 /  18.392654129.86 /  1011.129.76 /  1007.713 /  20.90 /  015 /  24.10.00 /  0
Wed1899 /  37.283 /  28.375 /  23.979 /  26.173 /  22.869 /  20.692734729.87 /  1011.429.74 /  100718 /  290 /  018 /  290.17 /  4.3
Thu1980 /  26.775 /  23.972 /  22.274 /  23.370 /  21.166 /  18.993847329.95 /  1014.129.84 /  1010.411 /  17.70 /  011 /  17.70.02 /  0.5
Fri2072 /  22.266 /  18.963 /  17.267 /  19.464 /  17.860 /  15.694928430.03 /  1016.829.85 /  1010.712 /  19.31 /  1.612 /  19.31.02 /  25.9
Sat2178 /  25.670 /  21.163 /  17.264 /  17.861 /  16.159 /  1592765430.11 /  1019.530.01 /  1016.110 /  16.10 /  010 /  16.10.00 /  0
Sun2284 /  28.973 /  22.866 /  18.970 /  21.165 /  18.361 /  16.188775830.16 /  1021.230.08 /  1018.59 /  14.50 /  09 /  14.50.00 /  0
Mon2390 /  32.278 /  25.668 /  2077 /  2570 /  21.164 /  17.892795730.11 /  1019.529.82 /  1009.710 /  16.10 /  010 /  16.10.00 /  0
Tue2494 /  34.483 /  28.372 /  22.277 /  2569 /  20.659 /  1591663929.82 /  1009.729.59 /  1001.920 /  32.21 /  1.620 /  32.20.00 /  0
Wed2586 /  3076 /  24.463 /  17.261 /  16.158 /  14.454 /  12.276563929.91 /  1012.829.75 /  1007.313 /  20.91 /  1.613 /  20.90.00 /  0
Thu2692 /  33.376 /  24.466 /  18.978 /  25.668 /  2059 /  1593775729.81 /  1009.429.62 /  1002.918 /  291 /  1.618 /  290.29 /  7.4
Fri2788 /  31.179 /  26.170 /  21.176 /  24.472 /  22.268 /  2094806229.85 /  1010.729.66 /  1004.35 /  80 /  010 /  16.10.00 /  0
Sat2890 /  32.277 /  2568 /  2077 /  2571 /  21.766 /  18.992846029.94 /  1013.829.84 /  1010.414 /  22.50 /  014 /  22.50.55 /  14
Sun2982 /  27.873 /  22.866 /  18.971 /  21.768 /  2064 /  17.894846530.03 /  1016.829.90 /  1012.49 /  14.50 /  09 /  14.50.00 /  0
Mon3086 /  3075 /  23.967 /  19.472 /  22.268 /  2064 /  17.893795730.09 /  1018.830.02 /  1016.59 /  14.50 /  010 /  16.10.00 /  0
Tue3183 /  28.375 /  23.966 /  18.970 /  21.167 /  19.464 /  17.893796130.06 /  1017.829.88 /  1011.77 /  11.30 /  07 /  11.30.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
August high ave low high ave low high ave low high low high ave high sum
Wed183 /  28.374 /  23.368 /  2074 /  23.369 /  20.665 /  18.392866829.91 /  1012.829.82 /  1009.79 /  14.50 /  09 /  14.50.08 /  2
Thu290 /  32.278 /  25.665 /  18.376 /  24.468 /  2062 /  16.794754629.91 /  1012.829.84 /  1010.411 /  17.70 /  011 /  17.70.00 /  0
Fri393 /  33.981 /  27.270 /  21.177 /  2572 /  22.268 /  2093774830.08 /  1018.529.91 /  1012.89 /  14.50 /  010 /  16.10.00 /  0
Sat489 /  31.779 /  26.170 /  21.178 /  25.673 /  22.868 /  2093846430.17 /  1021.630.08 /  1018.523 /  370 /  023 /  370.41 /  10.4
Sun593 /  33.981 /  27.272 /  22.278 /  25.674 /  23.369 /  20.693815230.15 /  1020.929.95 /  1014.116 /  25.71 /  1.616 /  25.70.37 /  9.4
Mon686 /  3078 /  25.670 /  21.175 /  23.969 /  20.662 /  16.795765130.03 /  1016.829.94 /  1013.810 /  16.10 /  012 /  19.30.07 /  1.8
Tue784 /  28.974 /  23.363 /  17.269 /  20.664 /  17.859 /  1591735430.00 /  1015.829.94 /  1013.89 /  14.50 /  09 /  14.50.00 /  0
Wed888 /  31.176 /  24.468 /  2075 /  23.968 /  2065 /  18.394774829.98 /  1015.129.91 /  1012.85 /  80 /  05 /  80.00 /  0
Thu991 /  32.878 /  25.669 /  20.676 /  24.470 /  21.166 /  18.993775229.94 /  1013.829.84 /  1010.413 /  20.90 /  013 /  20.90.00 /  0
Fri1081 /  27.276 /  24.470 /  21.174 /  23.372 /  22.268 /  2093887329.85 /  1010.729.72 /  1006.310 /  16.10 /  011 /  17.70.70 /  17.8
Sat1186 /  3077 /  2572 /  22.274 /  23.372 /  22.270 /  21.194846129.90 /  1012.429.77 /  100817 /  27.40 /  017 /  27.40.53 /  13.5
Sun1284 /  28.974 /  23.364 /  17.870 /  21.166 /  18.962 /  16.794765229.96 /  1014.429.86 /  1011.111 /  17.70 /  013 /  20.90.00 /  0
Mon1385 /  29.474 /  23.362 /  16.768 /  2063 /  17.259 /  1591714730.02 /  1016.529.94 /  1013.811 /  17.70 /  011 /  17.70.00 /  0
Tue1478 /  25.671 /  21.766 /  18.973 /  22.868 /  2062 /  16.793897729.98 /  1015.129.85 /  1010.711 /  17.70 /  011 /  17.70.34 /  8.6
Wed1585 /  29.475 /  23.970 /  21.173 /  22.870 /  21.166 /  18.994856229.87 /  1011.429.80 /  10097 /  11.30 /  07 /  11.30.04 /  1
Thu1684 /  28.974 /  23.364 /  17.868 /  2063 /  17.258 /  14.492714429.93 /  1013.429.85 /  1010.713 /  20.90 /  013 /  20.90.00 /  0
Fri1788 /  31.175 /  23.962 /  16.772 /  22.265 /  18.359 /  1592734929.90 /  1012.429.76 /  1007.713 /  20.90 /  013 /  20.90.19 /  4.8
Sat1879 /  26.170 /  21.162 /  16.767 /  19.462 /  16.757 /  13.994785529.93 /  1013.429.82 /  1009.711 /  17.71 /  1.612 /  19.30.55 /  14
Sun1974 /  23.366 /  18.956 /  13.363 /  17.259 /  1554 /  12.292786329.97 /  1014.829.91 /  1012.84 /  6.40 /  04 /  6.40.00 /  0
Mon2080 /  26.770 /  21.161 /  16.165 /  18.361 /  16.158 /  14.492745229.92 /  1013.129.83 /  10107 /  11.30 /  07 /  11.30.00 /  0
Tue2182 /  27.871 /  21.761 /  16.165 /  18.362 /  16.758 /  14.492734630.08 /  1018.529.92 /  1013.17 /  11.30 /  07 /  11.30.00 /  0
Wed2284 /  28.973 /  22.861 /  16.167 /  19.462 /  16.758 /  14.493714530.14 /  1020.530.07 /  1018.27 /  11.30 /  07 /  11.30.00 /  0
Thu2387 /  30.675 /  23.963 /  17.269 /  20.664 /  17.859 /  1593714230.15 /  1020.930.08 /  1018.56 /  9.70 /  06 /  9.70.00 /  0
Fri2487 /  30.675 /  23.963 /  17.268 /  2063 /  17.260 /  15.692694230.16 /  1021.230.11 /  1019.57 /  11.30 /  07 /  11.30.00 /  0
