HorshamWeather.Com Historical Data
|
Monthly Summary for March 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
25 °C |
-5 °C |
10.1 °C |
| Dew Point: |
18.3 °C |
-12.8 °C |
4.2 °C |
| Humidity: |
96% |
22% |
70% |
| Wind Speed: |
46.7km/h |
- |
2.7km/h |
| Wind Gust: |
46.7km/h |
- |
- |
| Pressure: |
1037.8 hPa |
998.9 hPa |
- |
| Precipitation: |
24.9 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 9.4 | 6.1 | 2.2 | 7.8 | 4.4 | 0 | 95 | 88 | 72 | 1014.1 | 1002.9 | 24.1 | 1.6 | 27.4 | 2.3 |
| Fri | 2 | 7.8 | 4.4 | -0.6 | 5 | 2.2 | -2.2 | 93 | 85 | 72 | 1018.8 | 1006.7 | 22.5 | 3.2 | 22.5 | 3.8 |
| Sat | 3 | 13.3 | 8.9 | 6.1 | 9.4 | 3.9 | -3.3 | 95 | 73 | 37 | 1006.7 | 998.9 | 27.4 | 3.2 | 30.6 | 2.3 |
| Sun | 4 | 7.2 | 4.4 | 0.6 | -2.2 | -3.9 | -5.6 | 73 | 56 | 42 | 1009 | 1002.6 | 25.7 | 3.2 | 25.7 | 0 |
| Mon | 5 | 7.2 | 2.2 | -2.8 | -3.9 | -6.7 | -11.1 | 77 | 55 | 38 | 1029.3 | 1009 | 33.8 | 3.2 | 33.8 | 0 |
| Tue | 6 | 7.2 | 1.1 | -5 | -2.8 | -7.8 | -11.7 | 77 | 52 | 35 | 1037.8 | 1029.3 | 22.5 | 1.6 | 22.5 | 0 |
| Wed | 7 | 16.1 | 8.9 | 0.6 | 7.8 | 2.2 | -2.8 | 88 | 65 | 42 | 1035.4 | 1026.6 | 22.5 | 3.2 | 24.1 | 0 |
| Thu | 8 | 21.1 | 15.6 | 10 | 12.8 | 10 | 6.7 | 85 | 70 | 55 | 1026.6 | 1010.7 | 38.6 | 6.4 | 41.8 | 0 |
| Fri | 9 | 16.7 | 7.8 | 2.2 | 12.2 | -0.6 | -7.8 | 87 | 58 | 37 | 1025.6 | 1010.4 | 38.6 | 6.4 | 38.6 | 0.5 |
| Sat | 10 | 5.6 | 1.7 | -1.7 | -6.7 | -8.9 | -11.1 | 67 | 47 | 35 | 1034.1 | 1025.6 | 27.4 | 3.2 | 32.2 | 0 |
| Sun | 11 | 16.1 | 6.7 | -2.2 | 2.8 | -1.7 | -7.2 | 73 | 57 | 36 | 1034.4 | 1028 | 16.1 | 1.6 | 24.1 | 0 |
| Mon | 12 | 19.4 | 11.1 | 1.7 | 8.9 | 3.3 | -0.6 | 87 | 61 | 37 | 1028.7 | 1019.5 | 14.5 | 1.6 | 17.7 | 0 |
| Tue | 13 | 24.4 | 17.2 | 11.7 | 15.6 | 12.2 | 8.3 | 93 | 76 | 54 | 1019.5 | 1013.1 | 22.5 | 1.6 | 24.1 | 2 |
| Wed | 14 | 22.2 | 15 | 9.4 | 11.1 | 5.6 | 0.6 | 88 | 57 | 24 | 1021.2 | 1015.5 | 22.5 | 1.6 | 30.6 | 0 |
| Thu | 15 | 12.8 | 9.4 | 6.7 | 8.3 | 6.1 | 1.7 | 96 | 79 | 59 | 1025.6 | 1020.9 | 19.3 | 1.6 | 19.3 | 0 |
| Fri | 16 | 14.4 | 9.4 | 7.2 | 11.1 | 7.8 | 6.1 | 95 | 91 | 78 | 1024.6 | 1019.2 | 17.7 | 0 | 17.7 | 0.8 |
| Sat | 17 | 20 | 12.2 | 5.6 | 12.8 | 8.9 | 4.4 | 94 | 81 | 60 | 1027.7 | 1021.9 | 22.5 | 1.6 | 22.5 | 0 |
| Sun | 18 | 20 | 12.2 | 7.8 | 13.3 | 9.4 | 6.7 | 94 | 84 | 63 | 1028.3 | 1022.6 | 14.5 | 0 | 14.5 | 0 |
| Mon | 19 | 24.4 | 16.1 | 7.2 | 15 | 10.6 | 6.1 | 96 | 74 | 45 | 1023.2 | 1020.5 | 20.9 | 1.6 | 20.9 | 0 |
| Tue | 20 | 23.3 | 16.7 | 11.7 | 17.2 | 13.9 | 10.6 | 95 | 84 | 64 | 1026 | 1022.6 | 16.1 | 1.6 | 16.1 | 0 |
| Wed | 21 | 21.1 | 16.7 | 14.4 | 16.7 | 14.4 | 13.3 | 95 | 87 | 71 | 1027.3 | 1024.6 | 8 | 0 | 9.7 | 0.3 |
| Thu | 22 | 24.4 | 17.8 | 13.3 | 18.3 | 15 | 12.2 | 95 | 85 | 66 | 1025.3 | 1018.5 | 16.1 | 0 | 16.1 | 0 |
| Fri | 23 | 25 | 18.3 | 11.7 | 16.7 | 13.3 | 8.3 | 95 | 74 | 54 | 1019.2 | 1015.8 | 17.7 | 1.6 | 17.7 | 0 |
| Sat | 24 | 15.6 | 12.8 | 8.9 | 9.4 | 6.1 | 1.1 | 89 | 67 | 38 | 1017.2 | 1013.1 | 30.6 | 3.2 | 30.6 | 1 |
| Sun | 25 | 14.4 | 9.4 | 7.2 | 10 | 7.8 | 6.1 | 94 | 88 | 75 | 1013.1 | 1006.3 | 19.3 | 1.6 | 19.3 | 0.3 |
| Mon | 26 | 12.2 | 7.8 | 1.7 | 8.3 | -0.6 | -10.6 | 96 | 58 | 31 | 1021.6 | 1006.3 | 46.7 | 6.4 | 46.7 | 0 |
| Tue | 27 | 11.7 | 4.4 | -1.1 | -5.6 | -9.4 | -12.8 | 57 | 36 | 22 | 1027 | 1021.6 | 30.6 | 3.2 | 30.6 | 0 |
| Wed | 28 | 18.9 | 12.2 | 2.2 | 11.7 | 4.4 | -5.6 | 73 | 59 | 45 | 1021.6 | 1000.9 | 24.1 | 1.6 | 24.1 | 0 |
| Thu | 29 | 16.7 | 11.7 | 5 | 11.7 | 3.9 | -0.6 | 75 | 60 | 50 | 1016.8 | 1001.9 | 30.6 | 4.8 | 32.2 | 0 |
| Fri | 30 | 13.9 | 7.8 | 0.6 | 3.3 | 0 | -3.3 | 79 | 59 | 36 | 1019.2 | 1012.1 | 19.3 | 1.6 | 19.3 | 0 |
| Sat | 31 | 8.9 | 5.6 | 4.4 | 5.6 | 4.4 | 2.8 | 94 | 92 | 68 | 1014.4 | 1009.7 | 17.7 | 1.6 | 17.7 | 11.7 |
HorshamWeather.Com
|