HorshamWeather.Com Historical Data
Daily Summary for February 25, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 42.7 °F /  5.9 °C 33.9 °F /  1.1 °C 38.3 °F /  3.5 °C
Dew Point: 33.5 °F /  0.8 °C 21.2 °F /  -6 °C 26.3 °F /  -3.2 °C
Humidity: 88% 48% 62%
Wind Speed: 23.0mph /  37km/h - 5.3mph /  8.5km/h
Wind Gust: 29.0mph /  46.7km/h - -
Wind- - West
Pressure: 30.10 in /  1019.2 hPa 29.50 in /  998.9 hPa -
Precipitation: 0.01 in /  0.3 mm    
Historical Graphs
 
 
Tabular Data for February 25, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 40.9 °F /  4.9 °C 30.8 °F /  -0.7 °C 29.50in /  998.9hPa WNW 5.0mph /  8km/h 14.0mph /  22.5km/h 67% 0.00in /  0mm
00:01 40.9 °F /  4.9 °C 30.8 °F /  -0.7 °C 29.50in /  998.9hPa West 3.0mph /  4.8km/h 14.0mph /  22.5km/h 67% 0.00in /  0mm
00:06 40.7 °F /  4.8 °C 30.6 °F /  -0.8 °C 29.50in /  998.9hPa SW 5.0mph /  8km/h 10.0mph /  16.1km/h 67% 0.00in /  0mm
00:11 40.6 °F /  4.8 °C 30.1 °F /  -1.1 °C 29.50in /  998.9hPa West 1.0mph /  1.6km/h 4.0mph /  6.4km/h 66% 0.00in /  0mm
00:16 40.6 °F /  4.8 °C 30.1 °F /  -1.1 °C 29.50in /  998.9hPa WSW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 66% 0.00in /  0mm
00:20 40.5 °F /  4.7 °C 30.4 °F /  -0.9 °C 29.50in /  998.9hPa West 2.0mph /  3.2km/h 4.0mph /  6.4km/h 67% 0.00in /  0mm
00:26 40.3 °F /  4.6 °C 30.2 °F /  -1 °C 29.50in /  998.9hPa West 1.0mph /  1.6km/h 1.0mph /  1.6km/h 67% 0.00in /  0mm
00:30 40.2 °F /  4.6 °C 30.1 °F /  -1.1 °C 29.51in /  999.2hPa West 4.0mph /  6.4km/h 5.0mph /  8km/h 67% 0.00in /  0mm
00:41 40.1 °F /  4.5 °C 30.0 °F /  -1.1 °C 29.51in /  999.2hPa SSW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 67% 0.00in /  0mm
00:46 40.0 °F /  4.4 °C 29.9 °F /  -1.2 °C 29.51in /  999.2hPa West 1.0mph /  1.6km/h 3.0mph /  4.8km/h 67% 0.00in /  0mm
00:51 39.9 °F /  4.4 °C 30.2 °F /  -1 °C 29.51in /  999.2hPa Calm   1.0mph /  1.6km/h 68% 0.00in /  0mm
00:56 39.8 °F /  4.3 °C 30.1 °F /  -1.1 °C 29.51in /  999.2hPa SW 14.0mph /  22.5km/h 14.0mph /  22.5km/h 68% 0.00in /  0mm
01:01 39.9 °F /  4.4 °C 29.9 °F /  -1.2 °C 29.51in /  999.2hPa WSW 4.0mph /  6.4km/h 8.0mph /  12.9km/h 67% 0.00in /  0mm
01:06 40.1 °F /  4.5 °C 30.0 °F /  -1.1 °C 29.51in /  999.2hPa SW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 67% 0.00in /  0mm
01:11 40.2 °F /  4.6 °C 30.1 °F /  -1.1 °C 29.51in /  999.2hPa SW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 67% 0.00in /  0mm
01:16 40.2 °F /  4.6 °C 30.5 °F /  -0.8 °C 29.52in /  999.5hPa WSW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 68% 0.00in /  0mm
01:21 40.1 °F /  4.5 °C 30.8 °F /  -0.7 °C 29.52in /  999.5hPa Calm   3.0mph /  4.8km/h 69% 0.00in /  0mm
01:26 40.0 °F /  4.4 °C 30.7 °F /  -0.7 °C 29.52in /  999.5hPa WNW 11.0mph /  17.7km/h 11.0mph /  17.7km/h 69% 0.00in /  0mm
01:31 39.9 °F /  4.4 °C 30.9 °F /  -0.6 °C 29.52in /  999.5hPa SW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 70% 0.00in /  0mm
01:36 39.9 °F /  4.4 °C 30.9 °F /  -0.6 °C 29.52in /  999.5hPa WSW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 70% 0.00in /  0mm
01:41 39.9 °F /  4.4 °C 31.3 °F /  -0.4 °C 29.52in /  999.5hPa SSW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 71% 0.00in /  0mm
01:46 39.7 °F /  4.3 °C 31.4 °F /  -0.3 °C 29.52in /  999.5hPa West 7.0mph /  11.3km/h 13.0mph /  20.9km/h 72% 0.00in /  0mm
01:51 39.6 °F /  4.2 °C 31.0 °F /  -0.6 °C 29.52in /  999.5hPa WSW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 71% 0.00in /  0mm
01:56 39.5 °F /  4.2 °C 30.9 °F /  -0.6 °C 29.52in /  999.5hPa West 8.0mph /  12.9km/h 11.0mph /  17.7km/h 71% 0.00in /  0mm
02:01 39.3 °F /  4.1 °C 30.7 °F /  -0.7 °C 29.53in /  999.9hPa WNW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 71% 0.00in /  0mm
02:06 39.2 °F /  4 °C 30.6 °F /  -0.8 °C 29.53in /  999.9hPa NNW 3.0mph /  4.8km/h 5.0mph /  8km/h 71% 0.00in /  0mm
02:11 39.0 °F /  3.9 °C 30.4 °F /  -0.9 °C 29.53in /  999.9hPa West 9.0mph /  14.5km/h 13.0mph /  20.9km/h 71% 0.00in /  0mm
02:16 38.9 °F /  3.8 °C 30.3 °F /  -0.9 °C 29.53in /  999.9hPa WSW 6.0mph /  9.7km/h 11.0mph /  17.7km/h 71% 0.00in /  0mm
02:21 38.8 °F /  3.8 °C 30.2 °F /  -1 °C 29.53in /  999.9hPa WSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 71% 0.00in /  0mm
02:26 38.6 °F /  3.7 °C 30.0 °F /  -1.1 °C 29.53in /  999.9hPa West 12.0mph /  19.3km/h 16.0mph /  25.7km/h 71% 0.00in /  0mm
02:31 38.5 °F /  3.6 °C 29.9 °F /  -1.2 °C 29.54in /  1000.2hPa West 5.0mph /  8km/h 7.0mph /  11.3km/h 71% 0.00in /  0mm
02:36 38.4 °F /  3.6 °C 29.8 °F /  -1.2 °C 29.54in /  1000.2hPa SSW 6.0mph /  9.7km/h 9.0mph /  14.5km/h 71% 0.00in /  0mm
02:41 38.3 °F /  3.5 °C 29.7 °F /  -1.3 °C 29.54in /  1000.2hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 71% 0.00in /  0mm
02:46 38.3 °F /  3.5 °C 29.4 °F /  -1.4 °C 29.53in /  999.9hPa SSW 1.0mph /  1.6km/h 5.0mph /  8km/h 70% 0.00in /  0mm
02:51 38.1 °F /  3.4 °C 29.2 °F /  -1.6 °C 29.53in /  999.9hPa West 10.0mph /  16.1km/h 10.0mph /  16.1km/h 70% 0.00in /  0mm
02:56 38.0 °F /  3.3 °C 29.1 °F /  -1.6 °C 29.53in /  999.9hPa SE 1.0mph /  1.6km/h 9.0mph /  14.5km/h 70% 0.00in /  0mm
03:01 38.0 °F /  3.3 °C 28.8 °F /  -1.8 °C 29.54in /  1000.2hPa NNE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 69% 0.00in /  0mm
03:06 37.9 °F /  3.3 °C 28.6 °F /  -1.9 °C 29.54in /  1000.2hPa WNW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 69% 0.00in /  0mm
03:11 37.9 °F /  3.3 °C 28.3 °F /  -2.1 °C 29.54in /  1000.2hPa SSW 5.0mph /  8km/h 12.0mph /  19.3km/h 68% 0.00in /  0mm
03:16 37.9 °F /  3.3 °C 28.3 °F /  -2.1 °C 29.55in /  1000.6hPa NW 2.0mph /  3.2km/h 12.0mph /  19.3km/h 68% 0.00in /  0mm
03:21 37.9 °F /  3.3 °C 27.9 °F /  -2.3 °C 29.55in /  1000.6hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 67% 0.00in /  0mm
03:26 37.9 °F /  3.3 °C 27.9 °F /  -2.3 °C 29.55in /  1000.6hPa West 3.0mph /  4.8km/h 5.0mph /  8km/h 67% 0.00in /  0mm
03:31 37.9 °F /  3.3 °C 27.9 °F /  -2.3 °C 29.55in /  1000.6hPa WSW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 67% 0.00in /  0mm
03:36 37.8 °F /  3.2 °C 27.8 °F /  -2.3 °C 29.55in /  1000.6hPa SW 2.0mph /  3.2km/h 5.0mph /  8km/h 67% 0.00in /  0mm
03:37 37.7 °F /  3.2 °C 27.8 °F /  -2.3 °C 29.55in /  1000.6hPa WNW 12.0mph /  19.3km/h 14.0mph /  22.5km/h 67% 0.00in /  0mm
03:42 37.8 °F /  3.2 °C 27.5 °F /  -2.5 °C 29.55in /  1000.6hPa WSW 4.0mph /  6.4km/h 8.0mph /  12.9km/h 66% 0.00in /  0mm
03:47 37.8 °F /  3.2 °C 27.5 °F /  -2.5 °C 29.55in /  1000.6hPa NW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 66% 0.00in /  0mm
03:52 37.7 °F /  3.2 °C 27.8 °F /  -2.3 °C 29.55in /  1000.6hPa SW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 67% 0.00in /  0mm
03:57 37.5 °F /  3.1 °C 27.5 °F /  -2.5 °C 29.55in /  1000.6hPa WSW 4.0mph /  6.4km/h 12.0mph /  19.3km/h 67% 0.00in /  0mm
04:02 37.4 °F /  3 °C 27.8 °F /  -2.3 °C 29.56in /  1000.9hPa Calm   3.0mph /  4.8km/h 68% 0.00in /  0mm
04:07 37.3 °F /  2.9 °C 27.7 °F /  -2.4 °C 29.56in /  1000.9hPa Calm   7.0mph /  11.3km/h 68% 0.00in /  0mm
04:12 37.3 °F /  2.9 °C 28.1 °F /  -2.2 °C 29.56in /  1000.9hPa Calm   5.0mph /  8km/h 69% 0.00in /  0mm
04:17 37.3 °F /  2.9 °C 28.1 °F /  -2.2 °C 29.57in /  1001.2hPa WSW 2.0mph /  3.2km/h 10.0mph /  16.1km/h 69% 0.00in /  0mm
04:22 37.3 °F /  2.9 °C 27.7 °F /  -2.4 °C 29.57in /  1001.2hPa WSW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 68% 0.00in /  0mm
04:27 37.3 °F /  2.9 °C 27.7 °F /  -2.4 °C 29.57in /  1001.2hPa SSW 1.0mph /  1.6km/h 5.0mph /  8km/h 68% 0.00in /  0mm
04:32 37.3 °F /  2.9 °C 27.7 °F /  -2.4 °C 29.58in /  1001.6hPa NNW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 68% 0.00in /  0mm
04:37 37.3 °F /  2.9 °C 27.7 °F /  -2.4 °C 29.58in /  1001.6hPa WSW 7.0mph /  11.3km/h 10.0mph /  16.1km/h 68% 0.00in /  0mm
04:42 37.1 °F /  2.8 °C 27.5 °F /  -2.5 °C 29.58in /  1001.6hPa WSW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 68% 0.00in /  0mm
04:47 36.9 °F /  2.7 °C 27.7 °F /  -2.4 °C 29.59in /  1001.9hPa West 3.0mph /  4.8km/h 9.0mph /  14.5km/h 69% 0.00in /  0mm
04:52 36.8 °F /  2.7 °C 27.6 °F /  -2.4 °C 29.59in /  1001.9hPa West 1.0mph /  1.6km/h 3.0mph /  4.8km/h 69% 0.00in /  0mm
04:57 36.6 °F /  2.6 °C 27.4 °F /  -2.6 °C 29.59in /  1001.9hPa WNW 2.0mph /  3.2km/h 10.0mph /  16.1km/h 69% 0.00in /  0mm
05:05 36.6 °F /  2.6 °C 27.0 °F /  -2.8 °C 29.60in /  1002.3hPa WNW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 68% 0.00in /  0mm
05:10 36.8 °F /  2.7 °C 26.9 °F /  -2.8 °C 29.60in /  1002.3hPa WSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 67% 0.00in /  0mm
05:15 36.8 °F /  2.7 °C 26.5 °F /  -3.1 °C 29.61in /  1002.6hPa SW 6.0mph /  9.7km/h 10.0mph /  16.1km/h 66% 0.00in /  0mm
05:20 37.1 °F /  2.8 °C 26.1 °F /  -3.3 °C 29.61in /  1002.6hPa WNW 6.0mph /  9.7km/h 15.0mph /  24.1km/h 64% 0.00in /  0mm
05:25 37.3 °F /  2.9 °C 25.9 °F /  -3.4 °C 29.61in /  1002.6hPa West 3.0mph /  4.8km/h 5.0mph /  8km/h 63% 0.00in /  0mm
05:30 37.3 °F /  2.9 °C 25.9 °F /  -3.4 °C 29.61in /  1002.6hPa WSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 63% 0.00in /  0mm
05:35 37.1 °F /  2.8 °C 26.1 °F /  -3.3 °C 29.61in /  1002.6hPa WNW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 64% 0.00in /  0mm
05:40 36.9 °F /  2.7 °C 26.2 °F /  -3.2 °C 29.61in /  1002.6hPa Calm   2.0mph /  3.2km/h 65% 0.00in /  0mm
05:45 36.7 °F /  2.6 °C 26.4 °F /  -3.1 °C 29.62in /  1002.9hPa WSW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 66% 0.00in /  0mm
05:46 36.7 °F /  2.6 °C 26.4 °F /  -3.1 °C 29.62in /  1002.9hPa WSW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 66% 0.00in /  0mm
05:51 36.3 °F /  2.4 °C 26.4 °F /  -3.1 °C 29.62in /  1002.9hPa SW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 67% 0.00in /  0mm
05:56 36.0 °F /  2.2 °C 26.8 °F /  -2.9 °C 29.62in /  1002.9hPa WSW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 69% 0.00in /  0mm
06:01 35.9 °F /  2.2 °C 27.1 °F /  -2.7 °C 29.63in /  1003.3hPa Calm   1.0mph /  1.6km/h 70% 0.00in /  0mm
06:06 35.9 °F /  2.2 °C 27.1 °F /  -2.7 °C 29.63in /  1003.3hPa West 3.0mph /  4.8km/h 7.0mph /  11.3km/h 70% 0.00in /  0mm
06:11 35.9 °F /  2.2 °C 27.1 °F /  -2.7 °C 29.63in /  1003.3hPa WSW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 70% 0.00in /  0mm
06:16 35.9 °F /  2.2 °C 27.1 °F /  -2.7 °C 29.63in /  1003.3hPa WSW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 70% 0.00in /  0mm
06:21 35.9 °F /  2.2 °C 27.1 °F /  -2.7 °C 29.63in /  1003.3hPa Calm   1.0mph /  1.6km/h 70% 0.00in /  0mm
06:26 35.8 °F /  2.1 °C 27.0 °F /  -2.8 °C 29.63in /  1003.3hPa SSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 70% 0.00in /  0mm
06:31 35.7 °F /  2.1 °C 27.2 °F /  -2.7 °C 29.64in /  1003.6hPa WSW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 71% 0.00in /  0mm
06:36 35.6 °F /  2 °C 27.1 °F /  -2.7 °C 29.64in /  1003.6hPa South 1.0mph /  1.6km/h 6.0mph /  9.7km/h 71% 0.00in /  0mm
06:41 35.6 °F /  2 °C 27.1 °F /  -2.7 °C 29.64in /  1003.6hPa South 2.0mph /  3.2km/h 6.0mph /  9.7km/h 71% 0.00in /  0mm
06:46 35.7 °F /  2.1 °C 27.2 °F /  -2.7 °C 29.64in /  1003.6hPa Calm   1.0mph /  1.6km/h 71% 0.00in /  0mm
06:51 35.7 °F /  2.1 °C 27.2 °F /  -2.7 °C 29.64in /  1003.6hPa West 1.0mph /  1.6km/h 3.0mph /  4.8km/h 71% 0.00in /  0mm
06:56 35.7 °F /  2.1 °C 27.2 °F /  -2.7 °C 29.64in /  1003.6hPa WNW 8.0mph /  12.9km/h 9.0mph /  14.5km/h 71% 0.00in /  0mm
07:01 35.9 °F /  2.2 °C 27.1 °F /  -2.7 °C 29.65in /  1003.9hPa WSW 10.0mph /  16.1km/h 12.0mph /  19.3km/h 70% 0.00in /  0mm
07:06 36.1 °F /  2.3 °C 27.3 °F /  -2.6 °C 29.65in /  1003.9hPa WSW 2.0mph /  3.2km/h 11.0mph /  17.7km/h 70% 0.00in /  0mm
07:11 36.2 °F /  2.3 °C 27.4 °F /  -2.6 °C 29.65in /  1003.9hPa WSW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 70% 0.00in /  0mm
07:16 36.4 °F /  2.4 °C 27.6 °F /  -2.4 °C 29.65in /  1003.9hPa WSW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 70% 0.00in /  0mm
07:21 36.5 °F /  2.5 °C 27.7 °F /  -2.4 °C 29.65in /  1003.9hPa West 3.0mph /  4.8km/h 5.0mph /  8km/h 70% 0.00in /  0mm
07:26 36.6 °F /  2.6 °C 28.1 °F /  -2.2 °C 29.65in /  1003.9hPa West 2.0mph /  3.2km/h 3.0mph /  4.8km/h 71% 0.00in /  0mm
07:31 36.9 °F /  2.7 °C 28.0 °F /  -2.2 °C 29.66in /  1004.3hPa SSW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 70% 0.00in /  0mm
07:36 37.1 °F /  2.8 °C 28.2 °F /  -2.1 °C 29.66in /  1004.3hPa West 1.0mph /  1.6km/h 9.0mph /  14.5km/h 70% 0.00in /  0mm
07:41 37.3 °F /  2.9 °C 28.4 °F /  -2 °C 29.66in /  1004.3hPa West 1.0mph /  1.6km/h 2.0mph /  3.2km/h 70% 0.00in /  0mm
07:46 37.3 °F /  2.9 °C 28.4 °F /  -2 °C 29.66in /  1004.3hPa West 4.0mph /  6.4km/h 10.0mph /  16.1km/h 70% 0.00in /  0mm
07:51 37.3 °F /  2.9 °C 28.1 °F /  -2.2 °C 29.66in /  1004.3hPa WSW 4.0mph /  6.4km/h 12.0mph /  19.3km/h 69% 0.00in /  0mm
07:56 37.5 °F /  3.1 °C 27.9 °F /  -2.3 °C 29.66in /  1004.3hPa SW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 68% 0.00in /  0mm
08:01 37.6 °F /  3.1 °C 28.0 °F /  -2.2 °C 29.67in /  1004.6hPa SW 4.0mph /  6.4km/h 5.0mph /  8km/h 68% 0.00in /  0mm
08:06 37.7 °F /  3.2 °C 28.1 °F /  -2.2 °C 29.67in /  1004.6hPa SSE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 68% 0.00in /  0mm
08:11 37.9 °F /  3.3 °C 28.3 °F /  -2.1 °C 29.67in /  1004.6hPa West 4.0mph /  6.4km/h 6.0mph /  9.7km/h 68% 0.00in /  0mm
08:16 38.1 °F /  3.4 °C 28.1 °F /  -2.2 °C 29.67in /  1004.6hPa WSW 11.0mph /  17.7km/h 11.0mph /  17.7km/h 67% 0.00in /  0mm
08:21 38.2 °F /  3.4 °C 28.2 °F /  -2.1 °C 29.67in /  1004.6hPa Calm   4.0mph /  6.4km/h 67% 0.00in /  0mm
08:26 38.4 °F /  3.6 °C 28.4 °F /  -2 °C 29.67in /  1004.6hPa West 2.0mph /  3.2km/h 3.0mph /  4.8km/h 67% 0.00in /  0mm
08:31 38.6 °F /  3.7 °C 28.2 °F /  -2.1 °C 29.67in /  1004.6hPa West 10.0mph /  16.1km/h 12.0mph /  19.3km/h 66% 0.00in /  0mm
08:36 38.8 °F /  3.8 °C 28.1 °F /  -2.2 °C 29.67in /  1004.6hPa SSW 5.0mph /  8km/h 7.0mph /  11.3km/h 65% 0.00in /  0mm
08:41 38.9 °F /  3.8 °C 28.1 °F /  -2.2 °C 29.67in /  1004.6hPa SW 8.0mph /  12.9km/h 8.0mph /  12.9km/h 65% 0.00in /  0mm
08:46 39.1 °F /  3.9 °C 28.3 °F /  -2.1 °C 29.67in /  1004.6hPa SW 5.0mph /  8km/h 8.0mph /  12.9km/h 65% 0.00in /  0mm
08:51 39.3 °F /  4.1 °C 27.8 °F /  -2.3 °C 29.67in /  1004.6hPa WSW 6.0mph /  9.7km/h 11.0mph /  17.7km/h 63% 0.00in /  0mm
08:56 39.5 °F /  4.2 °C 27.6 °F /  -2.4 °C 29.67in /  1004.6hPa SW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 62% 0.00in /  0mm
09:01 39.8 °F /  4.3 °C 28.2 °F /  -2.1 °C 29.67in /  1004.6hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 63% 0.00in /  0mm
09:06 40.1 °F /  4.5 °C 28.1 °F /  -2.2 °C 29.67in /  1004.6hPa West 9.0mph /  14.5km/h 16.0mph /  25.7km/h 62% 0.00in /  0mm
09:11 40.4 °F /  4.7 °C 28.4 °F /  -2 °C 29.67in /  1004.6hPa West 3.0mph /  4.8km/h 13.0mph /  20.9km/h 62% 0.00in /  0mm
09:16 40.7 °F /  4.8 °C 28.7 °F /  -1.8 °C 29.67in /  1004.6hPa WSW 1.0mph /  1.6km/h 9.0mph /  14.5km/h 62% 0.00in /  0mm
09:21 41.0 °F /  5 °C 28.6 °F /  -1.9 °C 29.67in /  1004.6hPa WSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 61% 0.00in /  0mm
09:26 41.0 °F /  5 °C 28.6 °F /  -1.9 °C 29.67in /  1004.6hPa SW 13.0mph /  20.9km/h 13.0mph /  20.9km/h 61% 0.00in /  0mm
09:31 40.8 °F /  4.9 °C 28.4 °F /  -2 °C 29.68in /  1005hPa WNW 4.0mph /  6.4km/h 9.0mph /  14.5km/h 61% 0.00in /  0mm
09:37 40.6 °F /  4.8 °C 28.2 °F /  -2.1 °C 29.68in /  1005hPa West 4.0mph /  6.4km/h 12.0mph /  19.3km/h 61% 0.00in /  0mm
09:42 40.2 °F /  4.6 °C 27.8 °F /  -2.3 °C 29.68in /  1005hPa NW 9.0mph /  14.5km/h 14.0mph /  22.5km/h 61% 0.00in /  0mm
09:47 39.5 °F /  4.2 °C 29.1 °F /  -1.6 °C 29.70in /  1005.6hPa NW 6.0mph /  9.7km/h 14.0mph /  22.5km/h 66% 0.00in /  0mm
09:52 38.2 °F /  3.4 °C 30.3 °F /  -0.9 °C 29.70in /  1005.6hPa NW 13.0mph /  20.9km/h 15.0mph /  24.1km/h 73% 0.00in /  0mm
09:57 37.0 °F /  2.8 °C 30.5 °F /  -0.8 °C 29.70in /  1005.6hPa WNW 5.0mph /  8km/h 11.0mph /  17.7km/h 77% 0.00in /  0mm
10:02 36.0 °F /  2.2 °C 30.4 °F /  -0.9 °C 29.71in /  1006hPa West 7.0mph /  11.3km/h 11.0mph /  17.7km/h 80% 0.00in /  0mm
10:07 35.3 °F /  1.8 °C 30.7 °F /  -0.7 °C 29.71in /  1006hPa Calm   10.0mph /  16.1km/h 83% 0.00in /  0mm
10:12 35.2 °F /  1.8 °C 31.1 °F /  -0.5 °C 29.71in /  1006hPa WSW 3.0mph /  4.8km/h 11.0mph /  17.7km/h 85% 0.00in /  0mm
10:17 35.3 °F /  1.8 °C 31.5 °F /  -0.3 °C 29.70in /  1005.6hPa Calm   5.0mph /  8km/h 86% 0.00in /  0mm
10:22 35.9 °F /  2.2 °C 32.4 °F /  0.2 °C 29.70in /  1005.6hPa WNW 3.0mph /  4.8km/h 14.0mph /  22.5km/h 87% 0.00in /  0mm
10:27 36.2 °F /  2.3 °C 33.0 °F /  0.6 °C 29.70in /  1005.6hPa WSW 2.0mph /  3.2km/h 14.0mph /  22.5km/h 88% 0.00in /  0mm
10:32 35.7 °F /  2.1 °C 32.2 °F /  0.1 °C 29.72in /  1006.3hPa WSW 6.0mph /  9.7km/h 14.0mph /  22.5km/h 87% 0.00in /  0mm
10:37 35.1 °F /  1.7 °C 31.3 °F /  -0.4 °C 29.72in /  1006.3hPa Calm   14.0mph /  22.5km/h 86% 0.00in /  0mm
10:42 35.2 °F /  1.8 °C 31.4 °F /  -0.3 °C 29.72in /  1006.3hPa WNW 3.0mph /  4.8km/h 13.0mph /  20.9km/h 86% 0.00in /  0mm
10:47 35.7 °F /  2.1 °C 31.9 °F /  -0.1 °C 29.70in /  1005.6hPa WNW 4.0mph /  6.4km/h 10.0mph /  16.1km/h 86% 0.00in /  0mm
10:52 36.5 °F /  2.5 °C 32.7 °F /  0.4 °C 29.70in /  1005.6hPa SW 3.0mph /  4.8km/h 11.0mph /  17.7km/h 86% 0.00in /  0mm
10:57 37.3 °F /  2.9 °C 33.5 °F /  0.8 °C 29.70in /  1005.6hPa WNW 5.0mph /  8km/h 17.0mph /  27.4km/h 86% 0.00in /  0mm
11:06 38.4 °F /  3.6 °C 33.4 °F /  0.8 °C 29.70in /  1005.6hPa SW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 82% 0.00in /  0mm
11:11 38.8 °F /  3.8 °C 33.2 °F /  0.7 °C 29.70in /  1005.6hPa WNW 2.0mph /  3.2km/h 11.0mph /  17.7km/h 80% 0.00in /  0mm
11:20 39.7 °F /  4.3 °C 33.1 °F /  0.6 °C 29.70in /  1005.6hPa NNW 2.0mph /  3.2km/h 23.0mph /  37km/h 77% 0.00in /  0mm
11:33 40.2 °F /  4.6 °C 31.9 °F /  -0.1 °C 29.70in /  1005.6hPa West 7.0mph /  11.3km/h 21.0mph /  33.8km/h 72% 0.00in /  0mm
11:38 40.3 °F /  4.6 °C 29.9 °F /  -1.2 °C 29.70in /  1005.6hPa WSW 5.0mph /  8km/h 19.0mph /  30.6km/h 66% 0.00in /  0mm
11:43 40.9 °F /  4.9 °C 30.8 °F /  -0.7 °C 29.70in /  1005.6hPa NW 9.0mph /  14.5km/h 16.0mph /  25.7km/h 67% 0.00in /  0mm
11:48 41.0 °F /  5 °C 30.5 °F /  -0.8 °C 29.70in /  1005.6hPa NW 5.0mph /  8km/h 12.0mph /  19.3km/h 66% 0.00in /  0mm
11:53 41.3 °F /  5.2 °C 30.8 °F /  -0.7 °C 29.70in /  1005.6hPa West 6.0mph /  9.7km/h 16.0mph /  25.7km/h 66% 0.00in /  0mm
11:58 41.3 °F /  5.2 °C 30.1 °F /  -1.1 °C 29.70in /  1005.6hPa SW 3.0mph /  4.8km/h 11.0mph /  17.7km/h 64% 0.00in /  0mm
12:03 41.8 °F /  5.4 °C 29.8 °F /  -1.2 °C 29.70in /  1005.6hPa West 7.0mph /  11.3km/h 20.0mph /  32.2km/h 62% 0.00in /  0mm
12:08 42.0 °F /  5.6 °C 29.9 °F /  -1.2 °C 29.70in /  1005.6hPa WNW 9.0mph /  14.5km/h 12.0mph /  19.3km/h 62% 0.00in /  0mm
12:13 42.3 °F /  5.7 °C 30.2 °F /  -1 °C 29.70in /  1005.6hPa West 11.0mph /  17.7km/h 22.0mph /  35.4km/h 62% 0.00in /  0mm
12:18 42.4 °F /  5.8 °C 29.9 °F /  -1.2 °C 29.69in /  1005.3hPa WSW 1.0mph /  1.6km/h 18.0mph /  29km/h 61% 0.00in /  0mm
12:23 42.0 °F /  5.6 °C 29.5 °F /  -1.4 °C 29.69in /  1005.3hPa SW 5.0mph /  8km/h 17.0mph /  27.4km/h 61% 0.00in /  0mm
12:28 41.6 °F /  5.3 °C 27.9 °F /  -2.3 °C 29.69in /  1005.3hPa West 10.0mph /  16.1km/h 20.0mph /  32.2km/h 58% 0.00in /  0mm
12:33 41.1 °F /  5.1 °C 27.9 °F /  -2.3 °C 29.69in /  1005.3hPa NNW 3.0mph /  4.8km/h 15.0mph /  24.1km/h 59% 0.00in /  0mm
12:38 41.0 °F /  5 °C 28.2 °F /  -2.1 °C 29.69in /  1005.3hPa WSW 15.0mph /  24.1km/h 18.0mph /  29km/h 60% 0.00in /  0mm
