HorshamWeather.Com Historical Data
Monthly Summary for February 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 64 °F /  17.8 °C 17 °F /  -8.3 °C 38.6 °F /  3.7 °C
Dew Point: 49 °F /  9.4 °C 9 °F /  -12.8 °C 28.8 °F /  -1.8 °C
Humidity: 96% 31% 69%
Wind Speed: 29mph /  46.7km/h - 1.8mph /  2.9km/h
Wind Gust: 29mph /  46.7km/h - -
Pressure: 30.48 in /  1032.1 hPa 29.37 in /  994.5 hPa -
Precipitation: 1.72 in /  43.7 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
February high ave low high ave low high ave low high low high ave high sum
Wed164 /  17.853 /  11.743 /  6.149 /  9.441 /  534 /  1.186665430.03 /  1016.829.91 /  1012.818 /  291 /  1.618 /  290.04 /  1
Thu246 /  7.842 /  5.636 /  2.240 /  4.433 /  0.625 /  -3.986726030.27 /  1024.929.98 /  1015.117 /  27.42 /  3.217 /  27.40.00 /  0
Fri344 /  6.736 /  2.229 /  -1.726 /  -3.324 /  -4.421 /  -6.180634630.48 /  1032.130.27 /  1024.920 /  32.22 /  3.220 /  32.20.00 /  0
Sat443 /  6.135 /  1.727 /  -2.831 /  -0.627 /  -2.823 /  -589735730.36 /  102830.10 /  1019.25 /  80 /  05 /  80.00 /  0
Sun542 /  5.635 /  1.727 /  -2.827 /  -2.824 /  -4.420 /  -6.775654830.20 /  1022.630.09 /  1018.813 /  20.91 /  1.613 /  20.90.00 /  0
Mon650 /  1037 /  2.824 /  -4.432 /  026 /  -3.319 /  -7.288674330.20 /  1022.630.01 /  1016.115 /  24.11 /  1.615 /  24.10.00 /  0
Tue750 /  1040 /  4.432 /  034 /  1.129 /  -1.726 /  -3.381665030.23 /  1023.629.99 /  1015.511 /  17.72 /  3.214 /  22.50.00 /  0
Wed838 /  3.333 /  0.630 /  -1.130 /  -1.127 /  -2.824 /  -4.491785830.30 /  102630.12 /  1019.95 /  80 /  06 /  9.70.00 /  0
Thu940 /  4.432 /  027 /  -2.830 /  -1.126 /  -3.322 /  -5.692785730.20 /  1022.630.09 /  1018.814 /  22.51 /  1.614 /  22.50.06 /  1.5
Fri1044 /  6.734 /  1.124 /  -4.432 /  026 /  -3.320 /  -6.787725230.16 /  1021.229.92 /  1013.110 /  16.10 /  012 /  19.30.05 /  1.3
Sat1137 /  2.834 /  1.125 /  -3.933 /  0.631 /  -0.618 /  -7.896897529.92 /  1013.129.60 /  1002.322 /  35.41 /  1.623 /  370.20 /  5.1
Sun1231 /  -0.625 /  -3.917 /  -8.319 /  -7.215 /  -9.49 /  -12.874655630.03 /  1016.829.75 /  1007.323 /  374 /  6.424 /  38.60.00 /  0
Mon1342 /  5.633 /  0.625 /  -3.924 /  -4.421 /  -6.117 /  -8.372614630.10 /  1019.230.00 /  1015.819 /  30.62 /  3.219 /  30.60.01 /  0.3
Tue1450 /  1040 /  4.430 /  -1.137 /  2.828 /  -2.221 /  -6.180633830.11 /  1019.529.96 /  1014.413 /  20.91 /  1.613 /  20.90.01 /  0.3
Wed1547 /  8.341 /  532 /  039 /  3.935 /  1.728 /  -2.291806630.29 /  1025.630.02 /  1016.511 /  17.71 /  1.611 /  17.70.00 /  0
Thu1642 /  5.637 /  2.829 /  -1.740 /  4.434 /  1.126 /  -3.394898130.31 /  1026.330.01 /  1016.16 /  9.70 /  07 /  11.30.15 /  3.8
Fri1751 /  10.643 /  6.131 /  -0.643 /  6.134 /  1.125 /  -3.994744330.05 /  1017.529.96 /  1014.420 /  32.22 /  3.220 /  32.20.00 /  0
Sat1850 /  1040 /  4.428 /  -2.238 /  3.328 /  -2.222 /  -5.685654230.10 /  1019.229.86 /  1011.114 /  22.51 /  1.615 /  24.10.02 /  0.5
Sun1944 /  6.737 /  2.829 /  -1.730 /  -1.126 /  -3.324 /  -4.482654830.09 /  1018.829.92 /  1013.113 /  20.91 /  1.613 /  20.90.00 /  0
Mon2046 /  7.836 /  2.227 /  -2.825 /  -3.922 /  -5.618 /  -7.869574230.34 /  1027.329.97 /  1014.817 /  27.43 /  4.818 /  290.00 /  0
Tue2150 /  1037 /  2.823 /  -536 /  2.227 /  -2.816 /  -8.988684230.36 /  102829.85 /  1010.721 /  33.82 /  3.221 /  33.80.00 /  0
Wed2259 /  1547 /  8.333 /  0.640 /  4.436 /  2.231 /  -0.692683429.85 /  1010.729.45 /  997.216 /  25.71 /  1.616 /  25.70.00 /  0
Thu2362 /  16.751 /  10.645 /  7.242 /  5.636 /  2.228 /  -2.280573129.72 /  1006.329.38 /  994.820 /  32.22 /  3.220 /  32.20.00 /  0
Fri2448 /  8.942 /  5.638 /  3.342 /  5.638 /  3.330 /  -1.194875729.67 /  1004.629.37 /  994.520 /  32.22 /  3.222 /  35.40.31 /  7.9
Sat2543 /  6.138 /  3.334 /  1.134 /  1.126 /  -3.321 /  -6.188624830.10 /  1019.229.50 /  998.929 /  46.75 /  829 /  46.70.01 /  0.3
Sun2645 /  7.236 /  2.229 /  -1.725 /  -3.921 /  -6.116 /  -8.978564230.44 /  1030.730.10 /  1019.221 /  33.82 /  3.221 /  33.80.00 /  0
Mon2758 /  14.443 /  6.126 /  -3.337 /  2.831 /  -0.623 /  -590654130.43 /  1030.430.10 /  1019.216 /  25.72 /  3.216 /  25.70.00 /  0
Tue2851 /  10.643 /  6.134 /  1.133 /  0.626 /  -3.323 /  -570533830.40 /  1029.330.16 /  1021.221 /  33.82 /  3.221 /  33.80.00 /  0
Wed2943 /  6.140 /  4.435 /  1.741 /  536 /  2.226 /  -3.394855830.35 /  1027.729.70 /  1005.611 /  17.71 /  1.612 /  19.30.86 /  21.8
HorshamWeather.Com
Compliments of Weather Underground