HorshamWeather.Com Historical Data
|
Monthly Summary for February 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
64 °F |
17 °F |
38.6 °F |
| Dew Point: |
49 °F |
9 °F |
28.8 °F |
| Humidity: |
96% |
31% |
69% |
| Wind Speed: |
29mph |
- |
1.8mph |
| Wind Gust: |
29mph |
- |
- |
| Pressure: |
30.48 in |
29.37 in |
- |
| Precipitation: |
1.72 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 64 | 53 | 43 | 49 | 41 | 34 | 86 | 66 | 54 | 30.03 | 29.91 | 18 | 1 | 18 | 0.04
|
| Thu | 2 | 46 | 42 | 36 | 40 | 33 | 25 | 86 | 72 | 60 | 30.27 | 29.98 | 17 | 2 | 17 | 0.00
|
| Fri | 3 | 44 | 36 | 29 | 26 | 24 | 21 | 80 | 63 | 46 | 30.48 | 30.27 | 20 | 2 | 20 | 0.00
|
| Sat | 4 | 43 | 35 | 27 | 31 | 27 | 23 | 89 | 73 | 57 | 30.36 | 30.10 | 5 | 0 | 5 | 0.00
|
| Sun | 5 | 42 | 35 | 27 | 27 | 24 | 20 | 75 | 65 | 48 | 30.20 | 30.09 | 13 | 1 | 13 | 0.00
|
| Mon | 6 | 50 | 37 | 24 | 32 | 26 | 19 | 88 | 67 | 43 | 30.20 | 30.01 | 15 | 1 | 15 | 0.00
|
| Tue | 7 | 50 | 40 | 32 | 34 | 29 | 26 | 81 | 66 | 50 | 30.23 | 29.99 | 11 | 2 | 14 | 0.00
|
| Wed | 8 | 38 | 33 | 30 | 30 | 27 | 24 | 91 | 78 | 58 | 30.30 | 30.12 | 5 | 0 | 6 | 0.00
|
| Thu | 9 | 40 | 32 | 27 | 30 | 26 | 22 | 92 | 78 | 57 | 30.20 | 30.09 | 14 | 1 | 14 | 0.06
|
| Fri | 10 | 44 | 34 | 24 | 32 | 26 | 20 | 87 | 72 | 52 | 30.16 | 29.92 | 10 | 0 | 12 | 0.05
|
| Sat | 11 | 37 | 34 | 25 | 33 | 31 | 18 | 96 | 89 | 75 | 29.92 | 29.60 | 22 | 1 | 23 | 0.20
|
| Sun | 12 | 31 | 25 | 17 | 19 | 15 | 9 | 74 | 65 | 56 | 30.03 | 29.75 | 23 | 4 | 24 | 0.00
|
| Mon | 13 | 42 | 33 | 25 | 24 | 21 | 17 | 72 | 61 | 46 | 30.10 | 30.00 | 19 | 2 | 19 | 0.01
|
| Tue | 14 | 50 | 40 | 30 | 37 | 28 | 21 | 80 | 63 | 38 | 30.11 | 29.96 | 13 | 1 | 13 | 0.01
|
| Wed | 15 | 47 | 41 | 32 | 39 | 35 | 28 | 91 | 80 | 66 | 30.29 | 30.02 | 11 | 1 | 11 | 0.00
|
| Thu | 16 | 42 | 37 | 29 | 40 | 34 | 26 | 94 | 89 | 81 | 30.31 | 30.01 | 6 | 0 | 7 | 0.15
|
| Fri | 17 | 51 | 43 | 31 | 43 | 34 | 25 | 94 | 74 | 43 | 30.05 | 29.96 | 20 | 2 | 20 | 0.00
|
| Sat | 18 | 50 | 40 | 28 | 38 | 28 | 22 | 85 | 65 | 42 | 30.10 | 29.86 | 14 | 1 | 15 | 0.02
|
| Sun | 19 | 44 | 37 | 29 | 30 | 26 | 24 | 82 | 65 | 48 | 30.09 | 29.92 | 13 | 1 | 13 | 0.00
|
| Mon | 20 | 46 | 36 | 27 | 25 | 22 | 18 | 69 | 57 | 42 | 30.34 | 29.97 | 17 | 3 | 18 | 0.00
|
| Tue | 21 | 50 | 37 | 23 | 36 | 27 | 16 | 88 | 68 | 42 | 30.36 | 29.85 | 21 | 2 | 21 | 0.00
|
| Wed | 22 | 59 | 47 | 33 | 40 | 36 | 31 | 92 | 68 | 34 | 29.85 | 29.45 | 16 | 1 | 16 | 0.00
|
| Thu | 23 | 62 | 51 | 45 | 42 | 36 | 28 | 80 | 57 | 31 | 29.72 | 29.38 | 20 | 2 | 20 | 0.00
|
| Fri | 24 | 48 | 42 | 38 | 42 | 38 | 30 | 94 | 87 | 57 | 29.67 | 29.37 | 20 | 2 | 22 | 0.31
|
| Sat | 25 | 43 | 38 | 34 | 34 | 26 | 21 | 88 | 62 | 48 | 30.10 | 29.50 | 29 | 5 | 29 | 0.01
|
| Sun | 26 | 45 | 36 | 29 | 25 | 21 | 16 | 78 | 56 | 42 | 30.44 | 30.10 | 21 | 2 | 21 | 0.00
|
| Mon | 27 | 58 | 43 | 26 | 37 | 31 | 23 | 90 | 65 | 41 | 30.43 | 30.10 | 16 | 2 | 16 | 0.00
|
| Tue | 28 | 51 | 43 | 34 | 33 | 26 | 23 | 70 | 53 | 38 | 30.40 | 30.16 | 21 | 2 | 21 | 0.00
|
| Wed | 29 | 43 | 40 | 35 | 41 | 36 | 26 | 94 | 85 | 58 | 30.35 | 29.70 | 11 | 1 | 12 | 0.86
|
HorshamWeather.Com
|