HorshamWeather.Com Historical Data
|
Monthly Summary for July 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
99 °F |
63 °F |
78 °F |
| Dew Point: |
79 °F |
46 °F |
66.8 °F |
| Humidity: |
94% |
22% |
71% |
| Wind Speed: |
21mph |
- |
1mph |
| Wind Gust: |
21mph |
- |
- |
| Pressure: |
30.21 in |
29.59 in |
- |
| Precipitation: |
3.08 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 95 | 83 | 69 | 74 | 68 | 60 | 90 | 64 | 46 | 29.86 | 29.74 | 12 | 1 | 12 | 0.00
|
| Mon | 2 | 89 | 79 | 68 | 68 | 60 | 56 | 78 | 54 | 34 | 29.92 | 29.84 | 19 | 1 | 19 | 0.00
|
| Tue | 3 | 93 | 79 | 63 | 67 | 62 | 58 | 87 | 58 | 33 | 29.95 | 29.81 | 9 | 0 | 10 | 0.00
|
| Wed | 4 | 94 | 83 | 72 | 75 | 70 | 63 | 90 | 66 | 46 | 29.86 | 29.73 | 12 | 0 | 13 | 0.04
|
| Thu | 5 | 94 | 83 | 73 | 77 | 69 | 58 | 94 | 66 | 39 | 29.84 | 29.73 | 19 | 1 | 19 | 0.18
|
| Fri | 6 | 94 | 82 | 64 | 70 | 62 | 46 | 81 | 55 | 22 | 29.92 | 29.83 | 9 | 0 | 9 | 0.00
|
| Sat | 7 | 99 | 86 | 75 | 75 | 72 | 68 | 83 | 66 | 42 | 29.87 | 29.75 | 21 | 0 | 21 | 0.00
|
| Sun | 8 | 90 | 81 | 74 | 73 | 70 | 65 | 87 | 71 | 53 | 29.86 | 29.79 | 11 | 0 | 11 | 0.00
|
| Mon | 9 | 88 | 78 | 72 | 65 | 62 | 59 | 72 | 58 | 41 | 29.96 | 29.83 | 11 | 0 | 11 | 0.00
|
| Tue | 10 | 88 | 77 | 70 | 66 | 62 | 57 | 81 | 62 | 39 | 30.06 | 29.95 | 12 | 0 | 12 | 0.00
|
| Wed | 11 | 89 | 77 | 65 | 70 | 64 | 60 | 92 | 66 | 42 | 30.16 | 30.05 | 11 | 0 | 12 | 0.00
|
| Thu | 12 | 91 | 79 | 65 | 67 | 63 | 60 | 89 | 61 | 38 | 30.19 | 30.11 | 13 | 0 | 13 | 0.00
|
| Fri | 13 | 88 | 78 | 67 | 68 | 65 | 62 | 86 | 64 | 42 | 30.20 | 30.13 | 6 | 0 | 6 | 0.00
|
| Sat | 14 | 80 | 74 | 68 | 72 | 66 | 61 | 92 | 77 | 60 | 30.21 | 30.12 | 11 | 0 | 11 | 0.16
|
| Sun | 15 | 90 | 79 | 71 | 77 | 72 | 68 | 92 | 80 | 62 | 30.14 | 29.92 | 15 | 0 | 15 | 0.64
|
| Mon | 16 | 89 | 79 | 68 | 76 | 71 | 66 | 94 | 77 | 57 | 29.95 | 29.79 | 12 | 0 | 12 | 0.01
|
| Tue | 17 | 95 | 83 | 68 | 73 | 69 | 65 | 92 | 65 | 41 | 29.86 | 29.76 | 13 | 0 | 15 | 0.00
|
| Wed | 18 | 99 | 83 | 75 | 79 | 73 | 69 | 92 | 73 | 47 | 29.87 | 29.74 | 18 | 0 | 18 | 0.17
|
| Thu | 19 | 80 | 75 | 72 | 74 | 70 | 66 | 93 | 84 | 73 | 29.95 | 29.84 | 11 | 0 | 11 | 0.02
|
| Fri | 20 | 72 | 66 | 63 | 67 | 64 | 60 | 94 | 92 | 84 | 30.03 | 29.85 | 12 | 1 | 12 | 1.02
|
| Sat | 21 | 78 | 70 | 63 | 64 | 61 | 59 | 92 | 76 | 54 | 30.11 | 30.01 | 10 | 0 | 10 | 0.00
|
| Sun | 22 | 84 | 73 | 66 | 70 | 65 | 61 | 88 | 77 | 58 | 30.16 | 30.08 | 9 | 0 | 9 | 0.00
|
| Mon | 23 | 90 | 78 | 68 | 77 | 70 | 64 | 92 | 79 | 57 | 30.11 | 29.82 | 10 | 0 | 10 | 0.00
|
| Tue | 24 | 94 | 83 | 72 | 77 | 69 | 59 | 91 | 66 | 39 | 29.82 | 29.59 | 20 | 1 | 20 | 0.00
|
| Wed | 25 | 86 | 76 | 63 | 61 | 58 | 54 | 76 | 56 | 39 | 29.91 | 29.75 | 13 | 1 | 13 | 0.00
|
| Thu | 26 | 92 | 76 | 66 | 78 | 68 | 59 | 93 | 77 | 57 | 29.81 | 29.62 | 18 | 1 | 18 | 0.29
|
| Fri | 27 | 88 | 79 | 70 | 76 | 72 | 68 | 94 | 80 | 62 | 29.85 | 29.66 | 5 | 0 | 10 | 0.00
|
| Sat | 28 | 90 | 77 | 68 | 77 | 71 | 66 | 92 | 84 | 60 | 29.94 | 29.84 | 14 | 0 | 14 | 0.55
|
| Sun | 29 | 82 | 73 | 66 | 71 | 68 | 64 | 94 | 84 | 65 | 30.03 | 29.90 | 9 | 0 | 9 | 0.00
|
| Mon | 30 | 86 | 75 | 67 | 72 | 68 | 64 | 93 | 79 | 57 | 30.09 | 30.02 | 9 | 0 | 10 | 0.00
|
| Tue | 31 | 83 | 75 | 66 | 70 | 67 | 64 | 93 | 79 | 61 | 30.06 | 29.88 | 7 | 0 | 7 | 0.00
|
HorshamWeather.Com
|