HorshamWeather.Com Historical Data
 
Daily Summary for May 25, 2013 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 46.3 °F 47.5 °F 46.3 °F 46.9 °F
Dew Point: 42.0 °F 42.1 °F 40.2 °F 40.9 °F
Humidity: 85% 85% 77% 80%
Wind Speed: 0.0mph 15.0mph 1.0mph 3.3mph
Wind Gust: 0.0mph 15.0mph - -
WindCalm - - SW
Pressure: 29.98 in 30.01 in 29.97 in -
Precipitation: 0.01 in      
Historical Graphs
 
 
Tabular Data for May 25, 2013
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 46.5 °F 40.3 °F 30.01 in NNE 15.0 mph 15.0 mph 79% 0.00 in
00:06 46.6 °F 40.5 °F 30.01 in NNW 5.0 mph 10.0 mph 79% 0.00 in
00:11 46.7 °F 40.2 °F 30.01 in NNW 1.0 mph 1.0 mph 78% 0.00 in
00:16 46.7 °F 40.5 °F 30.00 in NW 2.0 mph 5.0 mph 79% 0.00 in
00:21 46.7 °F 40.5 °F 30.00 in Calm   4.0 mph 79% 0.00 in
00:26 46.7 °F 40.5 °F 30.00 in NNW 1.0 mph 2.0 mph 79% 0.00 in
00:31 46.7 °F 40.5 °F 30.00 in NNW 3.0 mph 6.0 mph 79% 0.00 in
00:40 46.7 °F 40.5 °F 30.00 in North 2.0 mph 6.0 mph 79% 0.00 in
00:45 46.7 °F 40.5 °F 30.00 in Calm     79% 0.00 in
00:50 46.7 °F 40.5 °F 30.00 in Calm   2.0 mph 79% 0.00 in
00:55 46.7 °F 40.5 °F 30.00 in NW 2.0 mph 6.0 mph 79% 0.00 in
01:00 46.8 °F 40.6 °F 29.99 in West 3.0 mph 3.0 mph 79% 0.00 in
01:05 46.8 °F 40.3 °F 29.99 in WNW 2.0 mph 3.0 mph 78% 0.00 in
01:10 46.9 °F 40.4 °F 29.99 in NNW 1.0 mph 2.0 mph 78% 0.00 in
01:15 46.9 °F 40.4 °F 29.99 in Calm   2.0 mph 78% 0.00 in
01:20 47.0 °F 40.5 °F 29.99 in WNW 3.0 mph 5.0 mph 78% 0.00 in
01:25 47.0 °F 40.5 °F 29.99 in NNE 1.0 mph 2.0 mph 78% 0.00 in
01:30 47.0 °F 40.5 °F 29.99 in NNW 3.0 mph 5.0 mph 78% 0.00 in
01:35 47.0 °F 40.2 °F 29.99 in North 2.0 mph 3.0 mph 77% 0.00 in
01:40 47.1 °F 40.6 °F 29.99 in South 2.0 mph 3.0 mph 78% 0.00 in
01:45 47.1 °F 40.6 °F 29.99 in North 1.0 mph 1.0 mph 78% 0.00 in
01:50 47.1 °F 40.3 °F 29.99 in NNE 2.0 mph 4.0 mph 77% 0.00 in
01:55 47.1 °F 40.3 °F 29.99 in NW 2.0 mph 2.0 mph 77% 0.00 in
02:00 47.1 °F 40.3 °F 29.98 in North 4.0 mph 5.0 mph 77% 0.00 in
02:05 47.1 °F 40.6 °F 29.98 in NW 6.0 mph 7.0 mph 78% 0.00 in
02:10 47.1 °F 40.6 °F 29.98 in Calm   1.0 mph 78% 0.00 in
02:15 47.0 °F 40.5 °F 29.98 in NNE 10.0 mph 10.0 mph 78% 0.00 in
02:20 47.0 °F 40.5 °F 29.98 in NW 3.0 mph 8.0 mph 78% 0.00 in
02:25 47.0 °F 40.5 °F 29.98 in WNW 2.0 mph 3.0 mph 78% 0.00 in
02:30 47.0 °F 40.5 °F 29.98 in Calm     78% 0.00 in
02:35 47.0 °F 40.8 °F 29.98 in North 4.0 mph 4.0 mph 79% 0.00 in
02:40 47.0 °F 40.8 °F 29.98 in West 3.0 mph 3.0 mph 79% 0.00 in
02:45 47.0 °F 40.8 °F 29.97 in NE 4.0 mph 6.0 mph 79% 0.00 in
02:50 47.0 °F 40.8 °F 29.97 in Calm     79% 0.00 in
02:56 47.0 °F 40.8 °F 29.97 in WNW 3.0 mph 3.0 mph 79% 0.00 in
03:00 47.0 °F 40.8 °F 29.97 in NW 5.0 mph 5.0 mph 79% 0.00 in
03:06 47.1 °F 40.6 °F 29.97 in NNE 2.0 mph 7.0 mph 78% 0.00 in
03:10 47.1 °F 40.6 °F 29.97 in NW 4.0 mph 6.0 mph 78% 0.00 in
03:15 47.2 °F 40.4 °F 29.97 in North 2.0 mph 2.0 mph 77% 0.00 in
03:21 47.3 °F 40.5 °F 29.97 in ENE 3.0 mph 5.0 mph 77% 0.00 in
03:26 47.3 °F 40.8 °F 29.97 in Calm   1.0 mph 78% 0.00 in
03:31 47.4 °F 40.6 °F 29.97 in NE 6.0 mph 6.0 mph 77% 0.00 in
03:36 47.4 °F 40.6 °F 29.97 in Calm     77% 0.00 in
03:41 47.5 °F 40.7 °F 29.97 in ENE 3.0 mph 3.0 mph 77% 0.00 in
03:46 47.4 °F 40.6 °F 29.97 in WNW 3.0 mph 4.0 mph 77% 0.00 in
03:51 47.4 °F 40.6 °F 29.97 in NW 1.0 mph 3.0 mph 77% 0.00 in
03:56 47.4 °F 40.6 °F 29.97 in Calm   4.0 mph 77% 0.00 in
04:01 47.3 °F 40.8 °F 29.97 in NE 4.0 mph 11.0 mph 78% 0.00 in
04:06 47.3 °F 40.8 °F 29.97 in West 4.0 mph 12.0 mph 78% 0.00 in
04:11 47.2 °F 40.7 °F 29.97 in NNE 2.0 mph 4.0 mph 78% 0.00 in
04:16 47.2 °F 40.7 °F 29.97 in NW 3.0 mph 4.0 mph 78% 0.00 in
04:21 47.2 °F 40.7 °F 29.97 in WNW 2.0 mph 5.0 mph 78% 0.00 in
04:26 47.2 °F 41.0 °F 29.97 in Calm   1.0 mph 79% 0.00 in
04:31 47.1 °F 40.9 °F 29.97 in North 2.0 mph 2.0 mph 79% 0.00 in
04:36 47.0 °F 40.8 °F 29.97 in NNW 3.0 mph 6.0 mph 79% 0.00 in
04:41 47.0 °F 40.8 °F 29.97 in NNE 2.0 mph 4.0 mph 79% 0.00 in
04:46 47.0 °F 40.8 °F 29.97 in WNW 11.0 mph 11.0 mph 79% 0.00 in
04:51 47.0 °F 40.8 °F 29.97 in SW 4.0 mph 4.0 mph 79% 0.00 in
04:56 47.1 °F 40.9 °F 29.97 in NNW 4.0 mph 6.0 mph 79% 0.00 in
05:06 47.1 °F 40.9 °F 29.97 in ENE 1.0 mph 5.0 mph 79% 0.00 in
05:11 47.1 °F 41.3 °F 29.97 in Calm   2.0 mph 80% 0.00 in
05:16 47.0 °F 41.5 °F 29.97 in Calm   1.0 mph 81% 0.00 in
05:21 47.0 °F 41.8 °F 29.97 in Calm     82% 0.00 in
05:26 46.9 °F 41.7 °F 29.97 in Calm     82% 0.00 in
05:31 46.8 °F 41.9 °F 29.97 in Calm     83% 0.00 in
05:36 46.7 °F 41.8 °F 29.97 in Calm   2.0 mph 83% 0.00 in
05:41 46.6 °F 42.0 °F 29.97 in NNW 1.0 mph 4.0 mph 84% 0.00 in
05:46 46.5 °F 41.9 °F 29.97 in ENE 4.0 mph 4.0 mph 84% 0.00 in
05:51 46.4 °F 41.8 °F 29.97 in Calm     84% 0.00 in
05:56 46.4 °F 41.8 °F 29.97 in Calm   1.0 mph 84% 0.00 in
06:01 46.4 °F 42.1 °F 29.98 in Calm   1.0 mph 85% 0.00 in
06:06 46.4 °F 42.1 °F 29.98 in Calm     85% 0.00 in
06:11 46.4 °F 42.1 °F 29.98 in Calm     85% 0.00 in
06:16 46.4 °F 42.1 °F 29.98 in Calm   2.0 mph 85% 0.00 in
06:21 46.3 °F 42.0 °F 29.98 in Calm     85% 0.00 in
06:26 46.4 °F 42.1 °F 29.98 in Calm     85% 0.00 in
06:31 46.4 °F 42.1 °F 29.98 in Calm     85% 0.00 in
06:36 46.3 °F 42.0 °F 29.98 in Calm     85% 0.00 in
HorshamWeather.Com
Compliments of Weather Underground