Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Sat, 18-May-2013 2:31pm EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
|---|---|---|---|---|
| 13 mi NNE of Shawville, Canada | 3.1 | 390 mi | Fri, 17-May-2013 4:15pm | map |
| 11 mi NE of Shawville, Canada | 3.6 | 387 mi | Fri, 17-May-2013 9:53am | map |
| 12 mi NNE of Shawville, Canada | 4.4 | 390 mi | Fri, 17-May-2013 9:43am | map |
| 3 mi SSE of Attica, New York | 1.4 | 241 mi | Thu, 16-May-2013 10:13am | map |
| 7 mi SSE of Clinton, Arkansas | 1.6 | 992 mi | Wed, 15-May-2013 11:43pm | map |
| 7 mi SSE of Clinton, Arkansas | 1.9 | 991 mi | Wed, 15-May-2013 10:24pm | map |
| 9 mi NW of Bells Corners, Canada | 2.2 | 363 mi | Wed, 15-May-2013 3:13pm | map |
| 6 mi SSW of Louisa, Virginia | 2.3 | 216 mi | Wed, 15-May-2013 7:01am | map |
| 5 mi SSE of Clinton, Arkansas | 2.4 | 993 mi | Wed, 15-May-2013 4:47am | map |
| 4 mi SSW of Loudon, Tennessee | 1.6 | 589 mi | Tue, 14-May-2013 9:11am | map |
| 6 mi N of Dayton, Tennessee | 1.7 | 623 mi | Tue, 14-May-2013 7:54am | map |
| 4 mi SSW of Trumann, Arkansas | 2.8 | 894 mi | Tue, 14-May-2013 12:20am | map |
| 4 mi WSW of Tiptonville, Tennessee | 1.6 | 822 mi | Mon, 13-May-2013 12:18am | map |
| 7 mi SSE of Clinton, Arkansas | 1.9 | 991 mi | Sun, 12-May-2013 12:21pm | map |
| 6 mi SSW of New Madrid, Missouri | 1.4 | 818 mi | Sun, 12-May-2013 5:29am | map |
15 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.