Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Sat, 18-May-2013 2:31pm EDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
13 mi NNE of Shawville, Canada 3.1 000627390 mi 1368821717Fri, 17-May-2013 4:15pm map
11 mi NE of Shawville, Canada 3.6 000623387 mi 1368798835Fri, 17-May-2013 9:53am map
12 mi NNE of Shawville, Canada 4.4 000628390 mi 1368798202Fri, 17-May-2013 9:43am map
3 mi SSE of Attica, New York 1.4 000388241 mi 1368713614Thu, 16-May-2013 10:13am map
7 mi SSE of Clinton, Arkansas 1.6 001597992 mi 1368679399Wed, 15-May-2013 11:43pm map
7 mi SSE of Clinton, Arkansas 1.9 001595991 mi 1368674667Wed, 15-May-2013 10:24pm map
9 mi NW of Bells Corners, Canada 2.2 000585363 mi 1368645196Wed, 15-May-2013 3:13pm map
6 mi SSW of Louisa, Virginia 2.3 000348216 mi 1368615708Wed, 15-May-2013 7:01am map
5 mi SSE of Clinton, Arkansas 2.4 001598993 mi 1368611234Wed, 15-May-2013 4:47am map
4 mi SSW of Loudon, Tennessee 1.6 000947589 mi 1368537110Tue, 14-May-2013 9:11am map
6 mi N of Dayton, Tennessee 1.7 001003623 mi 1368532494Tue, 14-May-2013 7:54am map
4 mi SSW of Trumann, Arkansas 2.8 001439894 mi 1368508821Tue, 14-May-2013 12:20am map
4 mi WSW of Tiptonville, Tennessee 1.6 001323822 mi 1368422312Mon, 13-May-2013 12:18am map
7 mi SSE of Clinton, Arkansas 1.9 001595991 mi 1368379318Sun, 12-May-2013 12:21pm map
6 mi SSW of New Madrid, Missouri 1.4 001317818 mi 1368354572Sun, 12-May-2013 5:29am map

15 earthquakes found. Click on location or map links for more details from the USGS

United States Geological Survey - World Earthquake Map - Last 7 days
USGS World Earthquake Map Legend

Map and data courtesy of United States Geological Survey.