NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 August
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 74.0 83.2 2:18pm 67.8 11:45pm 0 9 0.08 0 9 1:46pm SSE 29.86 86
2 77.8 90.4 4:03pm 64.6 6:18am 0 13 0.00 0 11 3:50pm WNW 29.87 75
3 80.6 93.1 2:50pm 70.2 5:56am 0 16 0.00 0 10 6:23pm SE 29.98 77
4 78.6 89.3 1:27pm 70.4 6:13am 0 14 0.41 0 23 1:55pm SSE 30.13 84
5 80.6 93.2 3:26pm 72.5 8:05pm 0 16 0.37 1 16 4:00pm SSE 30.06 81
6 78.3 86.5 4:52pm 69.5 11:55pm 0 13 0.07 0 12 6:15pm N 29.98 75
7 74.2 84.0 3:18pm 62.6 6:15am 0 9 0.00 0 9 3:17pm SSE 29.97 72
8 77.6 87.7 2:18pm 67.5 4:30am 0 13 0.00 0 5 12:33pm SSE 29.94 75
9 78.6 90.8 2:46pm 69.1 5:05am 0 14 0.00 0 13 4:31pm SE 29.90 77
10 75.9 81.4 4:35pm 70.3 10:44am 0 11 0.70 0 11 4:16pm SSE 29.78 88
11 77.2 86.0 1:22pm 71.9 5:36am 0 12 0.48 1 17 6:07pm SE 29.82 84
12 74.4 83.6 4:05pm 64.5 6:44am 0 9 0.00 0 13 4:40pm NW 29.92 76
13 73.5 85.2 3:51pm 62.4 6:12am 0 9 0.00 0 11 4:38pm N 29.97 71
14 70.9 78.3 4:38pm 65.9 3:39am 0 6 0.34 0 11 3:50pm SE 29.91 89
15 76.0 85.0 2:35pm 69.6 11:51pm 0 11 0.04 0 7 2:45pm N 29.84 81
16 73.7 84.2 3:48pm 64.5 6:49am 0 9 0.00 1 13 9:32am N 29.89 71
17 75.3 88.3 2:17pm 62.5 6:09am 0 11 0.19 1 13 4:33pm SSE 29.83 73
18 70.0 78.7 1:19pm 62.2 4:58am 0 5 0.55 1 12 10:48am N 29.87 78
19 66.0 73.9 3:00pm 56.3 6:12am 2 3 0.00 0 4 2:04pm N 29.94 78
20 70.3 79.5 4:20pm 61.1 4:02am 1 6 0.00 0 7 9:15pm SSE 29.88 74
21 71.5 81.9 4:22pm 61.3 6:30am 1 7 0.00 0 7 9:30am NNW 30.00 73
22 73.0 84.4 4:27pm 60.8 6:04am 1 9 0.00 0 7 2:51pm SSE 30.10 72
23 74.8 87.3 3:28pm 63.3 6:40am 0 10 0.00 0 6 3:51pm NNW 30.12 71
24 75.4 87.1 4:18pm 63.3 6:40am 0 10 0.00 0 7 1:06pm N 30.13 69
25 73.7 82.6 12:09pm 66.7 5:58am 0 9 0.00 0 7 12:10pm E 30.20 78
26 74.3 84.7 2:15pm 65.5 3:46am 0 9 0.00 0 11 1:49pm E 30.22 76
27 75.5 84.0 1:34pm 69.4 3:28am 0 11 0.37 0 9 3:39pm SSE 30.07 86
28 77.4 86.9 4:23pm 68.3 11:59pm 0 12 0.19 1 14 1:03pm NNE 29.87 76
29 70.4 79.2 2:34pm 61.8 6:51am 0 6 0.00 0 10 2:00pm N 29.95 70
30 69.8 83.5 4:11pm 56.1 6:28am 2 7 0.00 0 10 10:39am NNW 30.06 69
31 75.4 89.5 4:16pm 61.5 6:39am 1 11 0.00 0 14 1:21pm W 30.01 69
---------------------------------------------------------------------------------------
TOT 74.7 93.2 8/5/12 56.1 8/30/12 10 309 3.79 0 23 8/4/12 N 29.97 77
HEAT BASE: 65.0
COOL BASE: 65.0