NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 October
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 58.3 64.2 1:59pm 50.7 11:58pm 7 0 0.20 1 12 8:11pm N 29.68 87
2 51.2 57.0 2:14pm 48.4 11:45pm 14 0 0.16 0 12 1:39am N 29.79 91
3 50.3 57.6 1:49pm 44.3 6:11am 15 0 0.00 0 11 11:50am S 30.00 83
4 54.6 64.9 3:05pm 45.5 3:41am 10 0 0.03 1 18 2:40pm WNW 30.05 83
5 60.3 71.6 3:10pm 51.1 7:20am 6 1 0.00 1 18 1:04pm N 30.12 71
6 53.1 66.2 3:05pm 42.3 7:13am 12 0 0.00 0 10 2:20pm N 30.34 68
7 52.7 66.6 3:34pm 41.4 6:21am 12 0 0.00 0 7 9:06am E 30.43 72
8 58.4 74.7 3:23pm 45.5 7:00am 9 2 0.00 0 10 2:17pm NW 30.47 77
9 63.7 81.1 3:05pm 49.3 7:18am 6 4 0.00 0 5 10:08am NNW 30.38 77
10 65.5 79.3 2:02pm 53.6 7:29am 4 4 0.00 0 9 12:06pm NNW 30.23 77
11 64.4 72.3 1:34pm 56.5 5:26am 3 2 0.00 0 9 11:16am E 30.14 76
12 59.5 62.1 12:00am 58.1 7:31am 5 0 0.23 1 12 1:50pm ENE 30.04 87
13 61.6 66.9 11:59pm 57.6 5:45am 4 0 0.04 0 11 12:30am E 29.75 95
14 64.6 72.2 1:48pm 53.7 10:48pm 2 2 0.42 1 19 2:11pm SSE 29.49 91
15 57.0 65.5 1:18pm 50.4 10:45pm 8 0 0.00 1 19 10:13am SW 29.67 65
16 58.2 67.9 3:29pm 46.9 5:46am 7 0 0.00 1 16 11:05am S 29.83 59
17 59.6 66.4 2:51pm 51.9 11:56pm 6 0 0.00 1 15 6:20am WNW 29.75 62
18 57.2 69.4 2:56pm 46.1 6:01am 9 1 0.00 0 9 12:29pm SSE 29.84 71
19 61.4 65.4 11:51pm 58.7 12:00am 4 0 0.81 1 17 1:09pm E 29.59 94
20 60.6 69.7 2:55am 52.9 11:23pm 5 1 0.03 2 19 6:46am SSE 29.47 78
21 51.2 57.2 2:40pm 44.7 6:15am 14 0 0.00 0 14 1:25pm WSW 29.92 73
22 49.3 57.1 2:07pm 40.7 7:20am 16 0 0.00 0 11 10:25am NW 30.08 79
23 49.5 60.1 3:28pm 40.3 7:47am 16 0 0.00 0 6 11:40am N 30.12 77
24 51.9 62.1 3:31pm 41.0 7:25am 13 0 0.00 0 15 11:28am SE 30.06 84
25 52.6 62.7 2:57pm 43.7 7:18am 12 0 0.00 1 15 11:05am WNW 30.05 72
26 53.4 65.6 2:15pm 43.7 5:54am 12 0 0.00 0 10 1:55pm S 29.87 82
27 52.7 60.6 12:23pm 39.7 11:57pm 12 0 0.28 1 19 9:14pm N 29.69 92
28 42.2 49.6 2:49pm 33.4 7:25am 23 0 0.00 0 13 2:30am N 30.17 71
29 36.8 42.9 12:25am 33.1 1:25pm 28 0 0.37 1 17 3:25pm N 30.02 88
30 36.0 44.8 2:51pm 31.3 6:16am 29 0 0.37 0 13 12:06pm WNW 30.19 87
31 38.7 52.7 2:54pm 27.6 5:57am 26 0 0.56 0 10 1:22pm SE 30.35 81
---------------------------------------------------------------------------------------
TOT 54.4 81.1 10/9/11 27.6 10/31/11 347 18 3.51 1 19 10/14/11 N 29.99 79
HEAT BASE: 65.0
COOL BASE: 65.0