NOAA-Style Climate Reports

Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 July
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    72.6  85.8   4:56pm  58.1   5:46am    1    9  0.00   1  13  10:09am   N 29.98   59
2    75.9  89.7   4:42pm  60.6   5:35am    1   12  0.00   0  10  12:48pm NNW 30.00   62
3    76.5  88.1   5:22pm  71.4   8:01am    0   11  0.15   1  22   5:51pm SSE 29.86   77
4    77.0  88.8   4:45pm  69.0   6:24am    0   12  0.01   0  11   4:20pm NNW 29.84   73
5    78.6  91.5   3:35pm  63.7   6:05am    0   14  0.00   0  10   3:00pm  NW 29.90   61
6    77.8  91.7   2:17pm  67.6   6:06am    0   13  0.11   0  12   1:37pm   S 29.89   77
7    78.6  93.2   2:35pm  69.3   5:37am    0   14  0.06   0  12   3:12pm  NW 29.88   76
8    74.1  85.5   1:51pm  68.6  11:38pm    0    9  0.58   0  12   2:29pm   N 29.79   88
9    76.7  88.0   3:35pm  68.7  11:58pm    0   12  0.01   1  13   2:31pm NNW 29.84   72
10   76.4  89.0   4:17pm  60.7   6:05am    1   12  0.00   0  12   3:54pm NNW 30.01   63
11   81.1  91.9   3:39pm  68.5   6:04am    0   16  0.00   1  15  11:08pm SSE 29.90   73
12   83.9  92.0   2:36pm  74.3   6:13am    0   19  0.00   1  15  12:42pm WNW 29.72   67
13   78.9  86.1   5:24pm  69.2  11:49pm    0   14  0.00   1  13   4:11pm   N 29.77   64
14   73.9  84.2   4:08pm  63.1   5:36am    0    9  0.00   1  17   9:24am   N 29.96   58
15   74.6  86.7   4:03pm  59.8   5:53am    1   10  0.00   0   7   8:20am   N 30.04   63
16   76.3  87.9   1:16pm  63.3   6:17am    0   11  0.00   0  12   5:39pm   S 30.12   61
17   78.0  89.7   4:41pm  64.0   5:28am    0   13  0.00   0  12  12:22pm SSE 30.12   66
18   82.6  94.2   2:04pm  70.8   5:56am    0   18  0.00   1  13   2:03pm   S 29.94   69
19   83.7  94.6   3:26pm  73.2  11:56pm    0   19  0.00   0  11   7:28pm NNW 29.79   70
20   81.3  91.9   3:47pm  69.0   5:57am    0   16  0.00   0  12   5:16pm SSE 29.84   76
21   86.8  98.7   3:20pm  74.9   5:43am    0   22  0.00   1  13   2:53pm   S 29.78   73
22   90.9 102.0   4:52pm  79.6   6:09am    0   26  0.09   0  12   2:50pm  NW 29.81   70
23   89.8 100.5   3:27pm  78.7   5:49am    0   25  0.00   0  13   9:52am NNW 29.87   60
24   83.5  92.9  12:54pm  74.2  11:58pm    0   19  0.00   0  12   2:07pm NNW 29.88   72
25   75.7  84.9  12:29pm  71.0   7:56pm    0   11  2.84   0  13   6:55pm ESE 29.83   88
26   79.3  90.4   4:13pm  71.2   3:48am    0   14  0.08   0  12   2:01pm   S 29.71   73
27   75.9  85.0   4:27pm  64.8   6:19am    0   11  0.00   1  12   2:44pm   N 29.88   70
28   76.3  86.2   1:09pm  67.0   4:41am    0   11  0.00   0   5  11:35am  NW 30.01   75
29   79.8  92.2   4:29pm  72.3   6:31am    0   15  0.70   0  21   6:43pm SSE 29.88   81
30   80.0  90.7   3:25pm  69.6   5:56am    0   15  0.00   1  18   3:28pm   N 29.92   70
31   80.2  91.6   4:48pm  68.7   3:53am    0   15  0.00   0   7   4:50pm NNW 29.99   65
---------------------------------------------------------------------------------------
TOT  79.2 102.0  7/22/11  58.1   7/1/11    4  445  4.63   0  22   7/3/11 NNW 29.90   70

HEAT BASE: 65.0
COOL BASE: 65.0