NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 June
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 81.5 93.2 1:25pm 68.8 4:46am 0 17 0.00 0 15 6:31pm S 30.00 71
2 73.4 80.6 12:07pm 61.1 10:44pm 0 9 0.00 2 20 10:33am WNW 29.92 41
3 66.0 77.8 5:25pm 55.2 6:23am 3 4 0.00 1 20 12:17pm N 30.06 44
4 63.7 76.8 12:36pm 50.5 5:47am 4 2 0.00 0 9 3:37pm NW 30.06 57
5 65.8 75.1 4:42pm 56.5 4:54am 2 3 0.00 0 6 7:47am N 30.00 74
6 69.8 82.2 4:49pm 57.5 4:25am 2 7 0.00 0 9 9:24am N 29.98 71
7 75.7 88.5 3:41pm 61.6 6:04am 0 11 0.00 1 15 3:57pm W 29.92 67
8 81.0 96.3 5:02pm 65.7 5:16am 0 16 0.00 0 10 12:48pm W 29.88 67
9 82.6 97.2 3:24pm 68.0 11:56pm 0 18 0.52 1 29 7:51pm W 29.84 71
10 77.0 88.3 5:28pm 67.3 1:32am 0 12 0.01 0 10 8:33am E 29.92 74
11 69.4 74.4 12:00am 62.8 11:58pm 0 5 0.40 0 11 8:10pm E 29.92 88
12 68.3 77.5 5:43pm 61.1 5:53am 1 5 0.37 0 6 3:13am N 29.84 91
13 67.0 72.5 3:15pm 58.2 11:59pm 1 3 0.00 1 13 2:58am N 29.88 75
14 63.8 77.6 3:26pm 54.7 5:36am 4 2 0.26 1 14 9:27am N 29.88 84
15 68.5 83.6 4:47pm 52.5 5:38am 3 7 0.00 1 13 2:39pm NNW 29.90 72
16 70.2 80.3 11:11am 58.9 5:27am 1 6 0.22 1 12 10:59am SSE 29.91 72
17 72.4 82.7 3:23pm 64.6 12:55am 0 7 0.64 0 13 5:19pm WNW 29.86 81
18 75.0 85.9 3:41pm 63.7 5:53am 0 10 0.00 0 9 3:45pm WNW 29.84 75
19 74.3 85.6 3:20pm 63.5 5:35am 0 9 0.00 0 9 1:12pm N 29.81 72
20 72.2 82.0 4:28pm 63.9 5:24am 0 7 0.00 0 10 5:46pm SSE 29.87 72
21 74.5 85.9 4:35pm 66.4 1:27am 0 10 0.00 0 9 12:17pm SSE 29.90 80
22 75.4 88.0 2:04pm 68.9 6:14am 0 10 0.11 0 21 3:37pm SSE 29.85 86
23 75.5 86.6 2:31pm 69.1 11:44pm 0 11 0.01 0 10 3:48pm E 29.73 91
24 73.3 87.4 3:05pm 67.2 4:22am 0 8 0.00 0 14 3:52pm E 29.70 88
25 73.1 83.8 3:07pm 62.7 5:41am 0 8 0.00 0 10 3:36pm NW 29.82 77
26 71.2 80.9 1:22pm 61.1 5:32am 1 7 0.00 0 11 10:49am NNW 29.94 75
27 73.7 84.3 11:53am 61.6 5:19am 0 9 0.00 0 7 7:46am SSE 30.00 74
28 75.8 86.0 4:28pm 65.1 5:51am 0 11 0.00 0 12 1:42pm SSE 29.88 83
29 76.4 83.9 3:36pm 68.0 11:59pm 0 11 0.00 1 16 1:44pm NNW 29.88 70
30 71.8 83.9 4:44pm 58.7 5:53am 1 8 0.00 1 12 12:47pm NNW 29.96 66
---------------------------------------------------------------------------------------
TOT 72.6 97.2 6/9/11 50.5 6/4/11 24 252 2.54 1 29 6/9/11 N 29.90 74
HEAT BASE: 65.0
COOL BASE: 65.0