NOAA-Style Climate Reports

Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 February
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    27.4  30.6   3:05pm  24.8   4:50am   38    0  0.00   1  10   8:52pm NNE 30.24   88
2    33.6  39.1   3:23pm  27.9  12:00am   31    0  0.17   2  23   6:31pm   W 29.85   85
3    26.8  31.9   2:49pm  18.9  11:58pm   38    0  0.01   2  20  12:15am WNW 30.29   61
4    25.6  35.8   2:50pm  15.0   4:33am   39    0  0.00   0  12   2:01pm  SW 30.25   70
5    32.2  39.6   7:35pm  23.4  12:02am   33    0  0.23   1  21   8:12pm   E 29.76   88
6    36.6  43.2   2:28pm  27.9  11:52pm   28    0  0.00   2  26   4:19am   W 29.89   73
7    37.1  46.9  12:50pm  27.7   1:15am   28    0  0.03   0  10  11:13am  SE 29.93   77
8    32.1  38.8   5:23am  18.8  11:42pm   33    0  0.03   4  30   3:12pm   W 29.81   67
9    22.5  31.7   1:57pm  11.6   6:21am   42    0  0.00   1  14  12:45am WSW 30.20   54
10   23.5  28.3   1:02am  14.3  11:24pm   41    0  0.00   1  17   9:09am  NW 30.06   53
11   24.1  39.6   2:01pm   9.3   4:13am   41    0  0.00   1  14   1:22pm SSW 30.14   58
12   30.7  40.5   1:00pm  19.0   4:40am   34    0  0.00   2  29   3:05pm   W 29.96   61
13   35.5  46.8   3:34pm  21.8   3:55am   28    0  0.00   1  17   2:14pm SSW 30.00   59
14   46.0  58.9  12:46pm  38.4   5:00am   18    0  0.00   3  25   3:59pm   W 29.64   53
15   31.4  39.6  12:00am  24.7  11:40pm   34    0  0.00   3  24   3:40am  NW 30.27   45
16   36.0  50.3   2:31pm  21.4   4:11am   29    0  0.00   1  15  10:45am SSW 30.29   56
17   51.2  66.8   2:48pm  37.8   3:47am   14    0  0.00   0  10  11:34am SSW 30.09   57
18   58.0  69.4   2:54pm  48.3   5:05am    8    1  0.00   2  30  11:14pm WSW 29.78   61
19   40.6  52.0  12:00am  27.9  11:59pm   24    0  0.00   7  40   7:57am WNW 29.82   39
20   32.3  41.0   2:35pm  23.2   7:10am   33    0  0.00   3  30   2:21am  NW 30.13   48
21   33.0  37.3  11:15am  24.4  11:58pm   32    0  0.03   1  15   1:38pm NNW 29.80   73
22   26.4  35.4   3:05pm  20.4   7:40am   39    0  0.12   1  16   9:40am NNW 30.09   60
23   29.2  43.0   2:45pm  17.2   6:04am   35    0  0.00   0   9  12:06pm  NW 30.30   53
24   35.8  47.8   1:16pm  21.3   6:30am   29    0  0.05   1  15  10:40am SSE 30.15   65
25   44.4  58.3  12:32pm  33.4  11:57pm   21    0  0.81   4  27   4:39pm  NW 29.62   80
26   36.8  45.0   2:24pm  28.8   2:15am   27    0  0.00   1  13   9:32pm SSE 30.11   59
27   43.7  52.9   3:10pm  35.3   6:53am   21    0  0.00   1  14  10:03am WNW 29.97   66
28   48.8  58.9   1:15pm  39.3   3:46am   16    0  0.27   2  23   9:12pm   E 29.74   82
---------------------------------------------------------------------------------------
TOT  35.0  69.4  2/18/11   9.3  2/11/11  835    1  1.75   2  40  2/19/11 WNW 30.01   64

HEAT BASE: 65.0
COOL BASE: 65.0