NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2010 May
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 74.4 91.7 3:28pm 55.1 6:28am 2 12 0.00 0 11 4:11pm SW 29.79 56
2 78.3 88.7 3:31pm 69.4 2:09am 0 13 0.00 1 12 6:29pm SW 29.78 70
3 74.0 81.5 2:50pm 67.4 8:28am 0 9 0.46 1 17 12:35pm SSW 29.72 76
4 69.8 81.1 1:37pm 58.9 11:47pm 1 6 0.00 1 19 4:15pm NW 29.79 61
5 67.3 81.0 3:13pm 49.4 6:10am 4 6 0.00 1 18 5:24pm SSW 29.91 56
6 62.0 74.2 4:13pm 46.8 6:25am 5 2 0.00 1 12 12:10am SW 29.94 52
7 61.8 74.2 4:13pm 46.8 6:25am 5 2 0.00 1 12 12:10am SW 29.93 53
8 61.9 76.7 1:00pm 49.6 11:59pm 5 2 0.00 2 24 2:05pm NW 29.59 60
9 49.7 57.2 2:13pm 44.3 11:58pm 15 0 0.00 2 19 2:22am NW 29.97 50
10 49.9 62.4 4:15pm 36.2 6:02am 15 0 0.00 1 17 5:27pm NNW 30.24 47
11 48.7 58.9 11:18am 36.9 6:01am 16 0 0.11 0 10 10:21am SW 30.36 58
12 47.9 51.8 2:15pm 45.4 12:52am 17 0 0.44 1 13 1:52am SE 30.13 91
13 56.0 68.2 4:39pm 41.3 6:23am 9 0 0.00 1 10 9:38am SW 30.27 65
14 67.2 82.6 5:10pm 55.8 2:01am 3 5 0.18 1 13 3:13pm SW 30.07 78
15 66.5 74.1 4:53pm 55.6 11:58pm 1 3 0.01 2 21 8:52am NNW 30.03 59
16 61.8 71.9 4:23pm 55.0 12:13am 5 1 0.00 1 15 11:27am NE 30.12 57
17 60.6 70.2 3:42pm 49.9 5:28am 6 1 0.00 0 7 7:39pm SSW 30.14 59
18 50.7 56.7 12:07am 48.6 7:33am 14 0 0.61 1 16 9:35am SE 29.97 88
19 57.5 64.9 2:50pm 50.7 5:08am 8 0 0.01 0 11 12:37am N 29.86 81
20 67.6 81.1 3:56pm 55.2 5:15am 3 6 0.00 0 10 8:57am NE 29.95 64
21 73.0 87.7 3:40pm 55.6 5:52am 2 10 0.00 0 10 6:50pm SSW 30.08 57
22 66.4 74.0 12:21pm 59.2 6:31am 1 3 0.02 1 17 5:28pm S 30.15 79
23 64.5 71.8 4:30pm 59.6 7:38am 2 1 0.10 1 14 9:47pm SE 30.15 88
24 65.9 73.3 2:51pm 61.2 3:56am 1 2 0.02 1 11 3:50pm SE 30.21 88
25 72.1 82.6 4:20pm 64.1 3:45am 0 7 0.00 0 9 1:32pm NE 30.15 74
26 77.4 91.9 4:59pm 60.5 5:48am 1 13 0.00 1 11 11:17am NE 29.86 65
27 73.8 82.0 11:14am 57.2 11:59pm 1 9 0.06 1 13 1:05pm SE 29.78 69
28 65.8 74.7 2:08pm 56.7 12:45am 3 3 0.00 0 9 1:07pm SSW 29.93 73
29 70.1 79.4 4:15pm 61.0 5:22am 1 6 0.09 0 7 12:30pm SW 29.90 76
30 75.2 85.7 4:45pm 64.6 6:37am 0 10 0.02 1 18 11:29am NE 29.88 64
31 77.2 91.6 2:02pm 61.7 5:46am 0 13 0.00 0 10 11:29am SSW 29.92 69
---------------------------------------------------------------------------------------
TOT 65.2 91.9 5/26/10 36.2 5/10/10 146 146 2.13 1 24 5/8/10 SE 29.98 67
HEAT BASE: 65.0
COOL BASE: 65.0