NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2008 March
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 39.1 46.5 2:29pm 31.4 11:54pm 26 0 0.11 6 28 10:09am W 29.98 61
2 35.0 45.1 2:29pm 27.5 6:34am 30 0 0.00 3 18 12:06am NW 30.24 50
3 46.2 63.6 2:52pm 28.0 5:48am 19 0 0.00 5 25 3:27pm SSW 30.14 60
4 58.0 65.5 4:56pm 50.3 2:15am 7 0 0.19 5 21 2:16pm SSW 29.84 77
5 48.1 62.7 2:22am 34.3 11:22pm 17 0 0.59 7 44 2:42am W 29.67 72
6 39.2 53.2 3:02pm 28.3 6:52am 26 0 0.00 1 14 11:59am W 30.16 65
7 39.1 45.1 12:00pm 29.8 5:00am 25 0 0.46 2 15 4:51pm ENE 30.03 86
8 47.1 62.8 3:12pm 32.7 11:58pm 18 0 0.81 5 49 5:53pm ENE 29.51 85
9 33.8 42.1 3:17pm 28.0 7:10am 30 0 0.00 8 31 4:44am W 30.10 47
10 36.6 47.6 4:21pm 24.1 7:11am 28 0 0.00 2 20 2:27pm W 30.33 56
11 43.0 52.0 3:37pm 35.1 8:07am 22 0 0.00 2 16 11:25pm SSW 30.06 61
12 42.2 48.8 3:00pm 35.1 10:20pm 23 0 0.00 4 27 2:23pm W 29.76 62
13 39.6 53.7 4:02pm 26.8 7:16am 25 0 0.00 2 21 4:01pm SSW 29.93 58
14 45.7 59.9 4:39pm 34.8 2:34am 19 0 0.02 2 14 4:00pm ENE 29.74 72
15 47.7 57.0 3:18pm 41.6 7:12am 17 0 0.03 3 17 1:33pm N 29.67 73
16 42.2 49.3 3:06pm 36.5 11:55pm 23 0 0.13 4 24 6:07pm N 29.97 71
17 39.2 50.9 4:20pm 30.4 7:23am 26 0 0.00 3 21 12:17am N 30.44 40
18 39.1 45.2 4:17pm 32.7 7:17am 26 0 0.01 1 14 2:43pm S 30.36 54
19 48.3 58.5 11:55pm 38.7 12:00am 17 0 0.75 2 17 8:33pm S 29.75 92
20 46.6 58.9 12:13am 34.3 11:40pm 18 0 0.43 8 33 1:08pm NW 29.63 60
21 40.2 50.1 3:46pm 33.4 7:50am 25 0 0.00 6 31 11:27am WNW 30.04 39
22 41.1 51.2 3:43pm 33.5 10:09am 24 0 0.00 2 15 10:29pm N 29.94 38
23 37.0 48.5 4:23pm 28.1 7:28am 28 0 0.00 2 20 3:10am NNW 30.12 37
24 37.7 50.2 2:48pm 26.4 5:49am 27 0 0.00 1 11 1:43pm N 30.20 47
25 39.5 50.8 4:04pm 26.8 7:13am 26 0 0.00 4 26 11:50pm SSW 30.22 42
26 50.7 61.8 1:06pm 39.7 11:58pm 14 0 0.00 4 26 12:00am SW 30.00 49
27 42.3 48.5 1:18pm 35.1 4:01am 23 0 0.03 1 9 1:15pm E 30.02 75
28 46.0 58.9 1:24pm 37.6 11:57pm 19 0 0.01 2 23 3:25pm N 29.86 74
29 38.1 48.4 4:38pm 30.1 6:33am 27 0 0.00 3 21 8:48am N 30.36 47
30 36.9 49.8 4:42pm 26.6 6:47am 28 0 0.00 2 13 5:13pm SE 30.63 40
31 44.6 55.2 9:13pm 35.5 12:32am 20 0 0.10 1 17 10:51pm SSW 30.42 79
---------------------------------------------------------------------------------------
TOT 42.3 65.5 3/4/08 24.1 3/10/08 702 0 3.67 3 49 3/8/08 W 30.04 60
HEAT BASE: 65.0
COOL BASE: 65.0