NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2007 April
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.1 50.6 1:53pm 40.9 2:24am 20 0 0.05 1 13 12:14pm ENE 30.15 71
2 53.6 75.8 5:01pm 41.1 7:10am 13 2 0.03 2 17 3:53pm W 29.93 73
3 50.9 68.0 4:47pm 43.7 7:07am 14 0 0.00 2 17 9:25pm ENE 30.07 76
4 41.9 44.6 4:51pm 39.7 7:22am 23 0 0.56 2 16 11:49pm ENE 29.82 90
5 37.1 41.6 12:19pm 32.6 11:24pm 27 0 0.01 5 31 3:03pm W 29.75 53
6 35.3 42.2 4:03pm 30.2 6:09am 30 0 0.00 4 23 9:49am W 29.80 51
7 33.3 40.4 3:05pm 27.9 2:59am 32 0 0.00 3 21 4:29pm W 29.73 52
8 34.5 40.7 4:03pm 29.5 6:28am 31 0 0.00 4 24 2:04pm W 29.90 51
9 37.7 45.6 4:28pm 29.8 6:40am 27 0 0.00 3 19 12:42pm W 30.00 51
10 39.6 48.2 2:43pm 31.0 11:58pm 25 0 0.00 2 21 12:23pm NW 30.06 47
11 40.8 55.0 2:16pm 25.7 6:08am 24 0 0.00 2 15 12:10pm SSE 30.11 57
12 43.1 47.7 4:54pm 38.2 3:34am 22 0 0.73 2 18 7:01am ENE 29.75 85
13 45.1 50.1 2:48pm 40.0 11:55pm 20 0 0.00 6 32 1:45pm WNW 29.90 56
14 45.4 54.3 4:48pm 35.9 2:20am 19 0 0.01 2 15 9:03am W 30.01 50
15 42.6 46.1 12:00am 39.7 8:36am 21 0 3.59 3 24 11:08pm NE 29.49 92
16 38.6 42.2 5:59pm 33.9 5:53am 26 0 1.20 8 32 3:08pm NW 29.00 85
17 42.7 50.6 12:53pm 39.1 12:00am 22 0 0.00 5 25 1:43pm NNW 29.51 73
18 46.5 52.9 3:13pm 39.6 1:10am 19 0 0.00 2 15 3:15am ENE 29.77 66
19 48.9 57.2 4:23pm 44.5 5:28am 16 0 0.03 1 9 4:11pm NNE 29.91 75
20 54.9 71.7 6:25pm 35.7 6:39am 11 1 0.00 1 17 11:55am N 30.05 52
21 57.7 76.5 5:42pm 35.6 6:22am 10 3 0.00 1 13 6:06pm N 30.12 49
22 63.4 80.1 4:56pm 42.2 6:34am 6 5 0.00 1 12 5:12pm SW 30.15 39
23 69.4 83.7 3:08pm 48.1 6:50am 3 7 0.00 4 23 4:29pm SW 30.01 41
24 69.9 75.4 4:26pm 56.7 11:58pm 0 5 0.00 3 21 10:37am N 29.91 48
25 54.7 69.5 1:37pm 44.5 6:25am 11 0 0.26 1 10 1:02pm ENE 30.00 63
26 51.4 58.8 2:37pm 46.6 11:58pm 14 0 0.04 1 11 2:29pm ENE 30.12 78
27 52.3 59.5 6:13pm 45.8 1:51am 13 0 1.54 0 7 3:43am E 29.87 93
28 58.8 66.0 1:05pm 52.4 6:34am 6 0 0.00 2 17 12:46pm W 29.79 75
29 59.7 70.5 6:17pm 50.0 6:28am 6 1 0.00 3 20 2:18pm WNW 29.82 62
30 62.6 81.0 3:37pm 43.7 5:17am 7 5 0.01 3 24 1:30pm N 29.80 52
---------------------------------------------------------------------------------------
TOT 48.6 83.7 4/23/07 25.7 4/11/07 521 30 8.06 3 32 4/13/07 W 29.88 64
HEAT BASE: 65.0
COOL BASE: 65.0