NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2007 February
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 28.7 34.5 12:50pm 22.4 12:06am 36 0 0.00 2 21 9:27am SSW 30.00 70
2 33.1 40.0 2:12pm 28.4 2:59am 32 0 0.08 1 18 11:59pm WSW 29.69 83
3 25.0 32.1 12:00am 19.5 7:49am 40 0 0.00 5 23 1:48pm W 29.93 46
4 20.8 26.0 3:19pm 14.3 11:59pm 44 0 0.00 4 25 11:23pm W 30.07 40
5 14.0 18.9 11:00am 11.5 6:45am 23 0 0.00 3 22 10:45am NW 29.99 61
6 13.3 19.0 1:45pm 7.9 6:45am 52 0 0.00 5 20 10:00am W 30.22 43
7 16.9 22.9 3:00pm 11.5 6:45am 45 0 0.00 3 22 10:45am W 30.01 50
8 18.6 25.8 2:12pm 12.4 7:15am 46 0 0.00 5 31 12:01pm W 30.00 45
9 22.4 29.3 2:32pm 16.2 7:15am 43 0 0.00 5 24 12:39pm W 29.99 45
10 23.7 30.3 2:36pm 18.9 11:47pm 41 0 0.00 4 20 3:10pm W 30.05 48
11 23.1 31.5 3:45pm 13.3 6:55am 42 0 0.00 2 16 4:35pm W 30.23 48
12 32.2 40.3 3:36pm 26.1 12:54am 33 0 0.00 2 17 10:58am WSW 30.22 48
13 25.2 32.8 1:46am 19.5 10:18pm 40 0 0.00 3 19 11:51pm NE 30.25 71
14 21.9 32.0 2:26pm 16.5 11:50pm 43 0 0.00 7 31 8:32pm NW 29.54 84
15 16.5 21.8 3:36pm 12.8 7:06am 48 0 0.00 6 26 5:45pm W 29.88 53
16 18.6 25.4 4:08pm 12.2 6:53am 46 0 0.00 6 27 12:50pm W 29.88 52
17 26.8 36.5 3:54pm 15.7 5:48am 38 0 0.12 3 15 11:54am WSW 29.84 46
18 26.6 31.6 11:45am 19.0 11:59pm 38 0 0.05 4 25 10:04pm NW 29.74 60
19 21.1 29.3 11:54pm 12.0 6:48am 44 0 0.00 4 24 3:22am NW 30.08 44
20 39.6 47.2 3:20pm 29.0 12:53am 25 0 0.33 3 15 12:00am SW 29.78 53
21 39.7 48.5 3:50pm 28.1 11:33pm 25 0 0.01 1 14 1:23pm NW 29.83 67
22 35.5 44.3 4:00pm 25.5 4:41am 29 0 0.15 3 25 8:16pm W 29.70 75
23 31.4 37.4 12:00am 23.5 11:53pm 34 0 0.00 7 27 4:22am NW 29.90 46
24 28.7 39.8 3:18pm 18.3 6:45am 36 0 0.00 5 23 12:07am NW 30.12 46
25 29.3 33.3 2:27pm 25.6 6:55am 36 0 0.04 1 9 10:00pm ENE 30.06 68
26 32.3 34.0 3:55pm 31.1 6:47am 33 0 0.23 0 6 12:00am WNW 29.78 93
27 37.4 46.0 2:01pm 30.7 7:07am 28 0 0.17 1 13 10:42am W 29.92 79
28 37.1 41.9 1:34pm 29.1 11:48pm 28 0 0.00 2 15 12:28pm NW 30.09 73
---------------------------------------------------------------------------------------
TOT 26.3 48.5 2/21/07 6.9 2/5/07 1050 0 1.18 4 31 2/8/07 W 29.97 58
HEAT BASE: 65.0
COOL BASE: 65.0