NOAA-Style Climate Reports

Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2007 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    48.8  53.3   2:48pm  42.3   1:15am   16    0  1.53   1  15  10:38pm   W 29.87   94
2    41.6  48.7   3:34pm  31.3  11:59pm   23    0  0.00   4  21  12:11pm WNW 30.17   60
3    39.2  54.8   3:26pm  26.0   6:21am   26    0  0.00   2  22  12:28pm SSW 30.33   68
4    43.8  60.9   3:27pm  29.6   5:08am   21    0  0.00   1  13   2:11pm SSW 30.16   74
5    56.3  61.8  11:54pm  43.2  12:00am    9    0  0.15   3  17   5:50am SSW 29.93   92
6    63.7  70.9   1:23pm  53.9  11:58pm    2    1  0.02   6  26   3:20pm   W 29.77   70
7    46.2  54.0  12:23am  37.6   7:59am   19    0  0.55   2  16   3:41am  NW 30.19   61
8    46.3  54.1   9:49am  36.1  11:55pm   19    0  0.65   3  24   3:53pm   W 29.71   73
9    36.8  44.8   2:32pm  30.6   5:18am   28    0  0.00   3  23  12:35pm   W 29.85   53
10   31.8  37.1   2:25pm  25.9  11:54pm   33    0  0.00   4  23   9:27am WNW 30.19   51
11   29.6  39.2   2:28pm  19.8   7:16am   35    0  0.00   2  13   3:22pm SSW 30.57   58
12   43.3  50.3   2:33pm  34.1  12:20am   22    0  0.00   3  16   2:40pm  SW 30.36   60
13   51.9  56.0  12:36pm  47.0  12:09am   13    0  0.14   2  13  12:19am  SW 30.19   86
14   47.2  49.7  12:00am  44.5   9:01am   18    0  0.09   1   6   1:44am ENE 30.17   96
15   48.3  62.7  11:49pm  42.2   6:53am   17    0  0.01   2  22   9:26pm ENE 29.93   95
16   41.3  62.5  12:02am  24.8  11:59pm   24    0  0.01   5  24   4:51am NNW 30.02   57
17   23.6  30.9   2:55pm  18.3   7:36am   41    0  0.00   3  20  12:26am NNW 30.64   52
18   26.9  33.3  12:23pm  18.3   4:48am   38    0  0.00   0   5  11:20am WSW 30.47   78
19   34.7  41.2   3:07pm  29.1   7:29am   30    0  0.05   4  26   6:21pm   W 29.89   64
20   29.0  33.1   3:03pm  22.0  11:59pm   36    0  0.00   6  29   5:19am  NW 30.07   43
21   23.3  26.8   7:12pm  18.2   5:53am   42    0  0.00   2  13  12:48am  NW 30.33   52
22   27.9  31.4   2:57pm  24.3   4:17am   37    0  0.01   1   8   9:19pm   W 29.93   85
23   31.8  37.1   3:43pm  27.1  10:25pm   33    0  0.01   2  17   1:30pm   W 29.89   68
24   32.2  37.7   1:45pm  28.1  12:00am   33    0  0.00   1  14  11:03am   W 29.97   64
25   28.3  34.3  11:50am  15.7  11:59pm   37    0  0.00   3  26  11:38pm NNW 29.86   59
26   16.8  23.7   2:53pm   8.7   6:47am   48    0  0.00   4  26  11:47am  NW 30.01   47
27   29.3  36.0   4:07pm  22.4   6:45am   36    0  0.00   1   7  11:58am   S 29.79   57
28   35.5  40.0  12:47pm  28.9  11:52pm   30    0  0.01   1  14  10:43pm NNW 29.63   76
29   24.9  28.9  12:00am  20.0  11:59pm   40    0  0.01   5  27  11:45am  NW 29.90   56
30   27.7  36.8   3:31pm  18.3   2:34am   37    0  0.00   3  17  10:03am  SW 29.95   59
31   25.3  30.6   3:42pm  20.3   6:59am   40    0  0.00   4  22  12:43pm WNW 30.05   55
---------------------------------------------------------------------------------------
TOT  36.5  70.9   1/6/07   8.7  1/26/07  883    1  3.24   3  29  1/20/07   W 30.06   67

HEAT BASE: 65.0
COOL BASE: 65.0