NOAA-Style Climate Reports

Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2006 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9    69.7  81.5   2:24pm  58.0  11:56pm    1    2  0.00   1  11   2:42pm  SW 30.05   71
10   64.6  80.7   3:02pm  51.5   6:55am    5    4  0.00   0   5   8:51pm  NW 30.00   74
11   61.6  67.4   2:43pm  57.2  12:59am    4    0  0.57   2  16   3:23am ENE 29.85   89
12   61.9  71.6   2:33pm  46.0  11:57pm    4    1  0.00   3  25   9:48pm WSW 29.59   71
13   45.0  58.9   3:21pm  33.1   7:16am   20    0  0.00   2  19   3:21pm   S 29.89   58
14   45.1  59.7   4:01pm  31.3   7:16am   20    0  0.00   3  25   2:51pm  SW 29.88   61
15   43.7  57.4   3:12pm  31.7   7:12am   21    0  0.00   1  20  12:49pm WSW 30.08   70
16   47.0  63.2   3:30pm  31.4   7:21am   18    0  0.00   1  13   1:17pm   S 30.26   72
17   54.1  62.1  11:02pm  46.7  12:00am   11    0  1.23   2  17   9:32pm SSE 30.07   92
18   64.4  73.4   2:54pm  55.5  11:35pm    2    2  0.00   2  14  12:54am   S 29.83   87
19   61.3  71.9   2:25pm  52.5   3:08am    5    1  0.05   1  14  12:53pm   S 29.80   88
20   58.0  66.1   1:07pm  43.7  11:46pm    7    0  0.71   3  35   1:26pm  NW 29.57   85
21   47.4  57.7   4:39pm  40.6   7:41am   18    0  0.00   2  18   9:47am WSW 29.97   74
22   48.4  61.6   2:38pm  35.4   7:18am   17    0  0.00   2  20   1:38pm   S 29.91   81
23   47.1  50.4   2:31am  42.2  11:52pm   18    0  0.00   4  24   9:35am   W 29.75   67
24   43.7  49.9   3:09pm  37.8   5:24am   21    0  0.00   5  24  11:32am   W 29.79   65
25   45.4  52.6   4:42pm  39.4   6:34am   20    0  0.00   3  25  10:03am  NW 29.95   63
26   42.1  50.2   4:10pm  30.8  11:52pm   23    0  0.00   2  21  11:36am  NW 30.13   67
27   40.0  47.8   3:45pm  28.7   3:10am   25    0  0.37   0  15  11:13pm ESE 30.11   83
28   55.2  66.8  12:19pm  44.4   9:42pm   10    0  1.64   6  37   4:24pm WSW 29.34   79
29   46.3  54.2  12:42pm  40.6   8:01pm   18    0  0.00   5  29   9:41am WSW 29.70   49
30   49.9  63.4   3:10pm  38.0   4:04am   15    0  0.00   2  17  10:32am WSW 30.04   49
31   57.7  71.9   2:46pm  39.8   6:18am    8    1  0.00   2  17   3:01pm  SW 29.95   66
---------------------------------------------------------------------------------------
TOT  51.7  81.5  10/9/06  28.7 10/27/06  308   11  5.18   2  37 10/28/06 WSW 29.89   72

HEAT BASE: 65.0
COOL BASE: 65.0