NOAA-Style Climate Reports

Select a Year or Month report
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 February
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    53.0  63.8   1:02pm  42.9  11:58pm   12    0  0.04   1  18  12:10pm  SW 29.97   66
2    41.7  46.1   2:04pm  36.4  11:58pm   23    0  0.00   2  17   4:37pm  NW 30.07   72
3    35.8  43.9   2:14pm  28.8   6:51am   29    0  0.00   2  20  12:09am  NW 30.40   63
4    35.3  42.7   2:50pm  26.6   6:12am   30    0  0.00   0   6  11:33am WNW 30.23   73
5    35.2  41.8   2:16pm  26.6  11:42pm   30    0  0.00   1  13   2:50pm   N 30.14   64
6    36.7  50.5   2:21pm  24.1   4:40am   28    0  0.00   1  15  10:42am WSW 30.11   67
7    39.7  49.9   1:41pm  32.2   7:29am   25    0  0.00   1  15   1:22pm  NW 30.10   66
8    33.1  38.0  12:45pm  30.1   4:47am   32    0  0.00   0   7   9:27am   N 30.21   78
9    32.5  40.4   2:46pm  26.7  11:52pm   32    0  0.06   1  15  12:44pm WNW 30.15   78
10   34.4  43.7   2:30pm  24.3   6:53am   31    0  0.05   0  12   4:35pm   W 30.07   72
11   33.6  37.1   2:03pm  24.8  11:58pm   31    0  0.20   1  23  11:47pm  NW 29.72   89
12   25.0  30.6   2:12pm  17.1   6:38am   40    0  0.00   4  24  12:12am WNW 29.91   65
13   32.8  41.8   3:31pm  24.8   6:52am   32    0  0.01   2  19  10:07am WSW 30.05   61
14   40.0  50.3   3:43pm  29.9  12:40am   25    0  0.01   1  13   4:26pm SSE 30.05   63
15   40.7  47.2   2:21pm  32.0  11:59pm   24    0  0.00   1  11  11:16am  NW 30.17   80
16   37.2  41.8  11:55pm  29.0   2:40am   28    0  0.15   0   7   5:16pm  SE 30.19   89
17   42.9  50.9   1:56pm  31.3  11:51pm   22    0  0.00   2  20   3:34pm  NW 30.00   73
18   39.6  50.5   2:10pm  27.5   7:06am   25    0  0.02   1  15  12:15pm SSW 30.02   65
19   37.1  43.5   3:13pm  29.0   7:06am   28    0  0.00   1  13  10:07am   N 30.02   65
20   36.2  45.5   2:36pm  26.9  11:59pm   29    0  0.00   3  18   9:16am NNW 30.16   57
21   36.8  49.6   2:42pm  23.2   3:18am   28    0  0.00   2  21  12:22pm  SE 30.15   68
22   41.7  56.9  12:58pm  33.4   5:47am   13    0  0.00   1  14  12:46pm  SW 29.79   79
---------------------------------------------------------------------------------------
TOT  37.2  63.8   2/1/12  17.1  2/12/12  598    0  0.54   1  24  2/12/12  NW 30.08   70

HEAT BASE: 65.0
COOL BASE: 65.0