Skip to main content.

HorshamWeather.Com Historical Data
Daily Summary for August 2, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 83.3 °F 62.4 °F 73.2 °F
Dew Point: 67.4 °F 59.7 °F 63.3 °F
Humidity: 92% 49% 73%
Wind Speed: 6.0mph 0.0mph 2.3mph
Wind Gust: 12.0mph - -
Wind- - South
Pressure: 30.14 in 30.08 in -
Precipitation: 0.01 in    
Historical Graphs
 
 
Tabular Data for August 2, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 68.7 °F 65.3 °F 30.08 in Calm     89% 0.00 in
00:01 68.7 °F 65.3 °F 30.08 in Calm     89% 0.00 in
00:06 68.6 °F 65.2 °F 30.08 in Calm     89% 0.00 in
00:11 68.5 °F 65.1 °F 30.08 in Calm     89% 0.00 in
00:16 68.5 °F 65.1 °F 30.09 in Calm     89% 0.00 in
00:21 68.4 °F 65.0 °F 30.09 in Calm     89% 0.00 in
00:26 68.3 °F 64.9 °F 30.09 in Calm     89% 0.00 in
00:31 68.2 °F 64.8 °F 30.09 in Calm     89% 0.00 in
00:36 68.0 °F 64.6 °F 30.09 in Calm     89% 0.00 in
00:41 67.9 °F 64.5 °F 30.09 in Calm     89% 0.00 in
00:46 67.8 °F 64.4 °F 30.09 in Calm     89% 0.00 in
00:51 67.7 °F 64.3 °F 30.09 in Calm     89% 0.00 in
00:56 67.6 °F 64.2 °F 30.09 in Calm     89% 0.00 in
01:01 67.5 °F 64.2 °F 30.08 in Calm     89% 0.00 in
01:06 67.4 °F 64.1 °F 30.08 in Calm     89% 0.00 in
01:11 67.3 °F 64.0 °F 30.08 in Calm     89% 0.00 in
01:16 67.2 °F 63.8 °F 30.08 in Calm     89% 0.00 in
01:21 67.1 °F 63.8 °F 30.08 in Calm     89% 0.00 in
01:26 66.9 °F 63.6 °F 30.08 in Calm     89% 0.00 in
01:31 66.7 °F 63.4 °F 30.08 in Calm     89% 0.00 in
01:36 66.7 °F 63.4 °F 30.08 in Calm     89% 0.00 in
01:41 66.5 °F 63.2 °F 30.08 in Calm     89% 0.00 in
01:46 66.4 °F 63.4 °F 30.08 in Calm     90% 0.00 in
01:51 66.2 °F 63.2 °F 30.08 in Calm     90% 0.00 in
01:56 66.1 °F 63.1 °F 30.08 in Calm     90% 0.00 in
02:01 66.0 °F 63.0 °F 30.08 in Calm     90% 0.00 in
02:06 66.1 °F 63.1 °F 30.08 in Calm     90% 0.00 in
02:11 66.0 °F 63.0 °F 30.08 in Calm     90% 0.00 in
02:16 66.0 °F 63.0 °F 30.08 in Calm     90% 0.00 in
02:21 65.9 °F 62.9 °F 30.08 in Calm     90% 0.00 in
02:26 65.8 °F 62.8 °F 30.08 in Calm     90% 0.00 in
02:31 65.7 °F 62.7 °F 30.08 in Calm     90% 0.00 in
02:36 65.5 °F 62.5 °F 30.08 in Calm     90% 0.00 in
02:41 65.4 °F 62.4 °F 30.08 in Calm     90% 0.00 in
02:46 65.2 °F 62.2 °F 30.08 in Calm     90% 0.00 in
02:51 65.1 °F 62.1 °F 30.08 in Calm     90% 0.00 in
02:56 65.0 °F 62.0 °F 30.08 in Calm     90% 0.00 in
03:01 65.0 °F 62.0 °F 30.08 in Calm     90% 0.00 in
03:06 64.9 °F 61.9 °F 30.08 in Calm     90% 0.00 in
03:11 64.8 °F 61.8 °F 30.08 in Calm     90% 0.00 in
03:16 64.7 °F 61.7 °F 30.08 in Calm     90% 0.00 in
03:21 64.5 °F 61.5 °F 30.08 in Calm     90% 0.00 in
03:26 64.4 °F 61.4 °F 30.08 in Calm     90% 0.00 in
03:31 64.3 °F 61.3 °F 30.08 in Calm     90% 0.00 in
03:36 64.1 °F 61.1 °F 30.08 in Calm     90% 0.00 in
03:41 64.0 °F 61.0 °F 30.08 in Calm     90% 0.00 in
03:46 63.9 °F 60.9 °F 30.08 in Calm     90% 0.00 in
03:51 63.9 °F 60.9 °F 30.08 in Calm     90% 0.00 in
03:56 63.8 °F 60.8 °F 30.08 in Calm     90% 0.00 in
04:01 63.7 °F 61.0 °F 30.08 in Calm     91% 0.00 in
04:06 63.6 °F 60.6 °F 30.08 in Calm     90% 0.00 in
04:11 63.5 °F 60.5 °F 30.08 in Calm     90% 0.00 in
04:16 63.4 °F 60.4 °F 30.08 in Calm     90% 0.00 in
04:21 63.3 °F 60.3 °F 30.08 in Calm     90% 0.00 in
04:26 63.1 °F 60.4 °F 30.08 in Calm     91% 0.00 in
04:31 63.2 °F 60.5 °F 30.09 in Calm     91% 0.00 in
04:36 63.1 °F 60.4 °F 30.09 in Calm     91% 0.00 in
04:41 63.1 °F 60.4 °F 30.09 in Calm     91% 0.00 in
04:46 63.1 °F 60.4 °F 30.09 in Calm     91% 0.00 in
04:51 63.1 °F 60.4 °F 30.09 in Calm     91% 0.00 in
04:56 63.1 °F 60.4 °F 30.09 in Calm     91% 0.00 in
05:01 63.0 °F 60.3 °F 30.09 in Calm     91% 0.00 in
05:06 63.0 °F 60.3 °F 30.09 in Calm     91% 0.00 in
05:11 62.9 °F 60.2 °F 30.09 in Calm     91% 0.00 in
05:16 62.8 °F 60.1 °F 30.09 in Calm     91% 0.00 in
05:21 62.7 °F 60.0 °F 30.09 in Calm     91% 0.00 in
05:26 62.7 °F 60.0 °F 30.09 in Calm     91% 0.00 in
05:31 62.6 °F 59.9 °F 30.10 in Calm     91% 0.00 in
05:36 62.6 °F 59.9 °F 30.10 in Calm     91% 0.00 in
05:41 62.6 °F 59.9 °F 30.10 in Calm     91% 0.00 in
05:46 62.6 °F 59.9 °F 30.11 in Calm     91% 0.00 in
05:51 62.5 °F 59.8 °F 30.11 in Calm     91% 0.00 in
05:56 62.4 °F 59.7 °F 30.11 in Calm     91% 0.00 in
06:01 62.4 °F 59.7 °F 30.11 in Calm     91% 0.00 in
06:06 62.4 °F 59.7 °F 30.11 in Calm     91% 0.00 in
06:11 62.6 °F 59.9 °F 30.11 in Calm     91% 0.00 in
06:16 62.7 °F 60.0 °F 30.12 in Calm     91% 0.00 in
06:21 62.7 °F 60.0 °F 30.12 in Calm     91% 0.00 in
06:26 62.8 °F 60.1 °F 30.12 in Calm     91% 0.00 in
06:31 62.8 °F 60.1 °F 30.12 in Calm     91% 0.00 in
06:36 62.8 °F 60.5 °F 30.12 in Calm     92% 0.00 in
06:41 62.9 °F 60.5 °F 30.12 in Calm     92% 0.00 in
06:46 62.9 °F 60.2 °F 30.13 in Calm     91% 0.00 in
06:51 63.0 °F 60.3 °F 30.13 in Calm     91% 0.00 in
06:56 63.4 °F 61.0 °F 30.13 in Calm     92% 0.00 in
07:01 63.8 °F 61.4 °F 30.13 in Calm     92% 0.00 in
07:06 64.0 °F 61.6 °F 30.13 in Calm     92% 0.00 in
07:11 64.4 °F 62.0 °F 30.13 in Calm     92% 0.00 in
07:16 65.0 °F 62.6 °F 30.14 in Calm     92% 0.00 in
07:21 65.3 °F 62.9 °F 30.14 in Calm     92% 0.00 in
07:26 65.5 °F 63.1 °F 30.14 in Calm     92% 0.00 in
07:31 65.7 °F 63.3 °F 30.14 in Calm     92% 0.00 in
07:36 66.0 °F 63.6 °F 30.14 in Calm     92% 0.00 in
07:41 66.5 °F 64.1 °F 30.14 in Calm     92% 0.00 in
07:46 66.8 °F 64.4 °F 30.14 in Calm     92% 0.00 in
07:51 67.0 °F 64.6 °F 30.14 in Calm     92% 0.00 in
07:56 67.1 °F 64.7 °F 30.14 in Calm     92% 0.00 in
08:01 67.2 °F 64.8 °F 30.14 in Calm     92% 0.00 in
08:06 67.3 °F 64.9 °F 30.14 in Calm     92% 0.00 in
08:11 67.5 °F 65.1 °F 30.14 in Calm     92% 0.00 in
08:16 67.6 °F 65.2 °F 30.14 in Calm     92% 0.00 in
08:21 67.8 °F 65.4 °F 30.14 in Calm     92% 0.00 in
08:26 68.0 °F 65.3 °F 30.14 in Calm     91% 0.00 in
08:31 68.2 °F 65.5 °F 30.14 in Calm     91% 0.00 in
08:36 69.0 °F 66.3 °F 30.14 in Calm     91% 0.00 in
08:41 70.2 °F 66.5 °F 30.14 in Calm     88% 0.00 in
08:46 71.3 °F 65.5 °F 30.14 in Calm     82% 0.00 in
08:51 71.6 °F 65.5 °F 30.14 in Calm     81% 0.00 in
08:56 72.2 °F 65.3 °F 30.14 in Calm     79% 0.00 in
09:01 73.4 °F 66.5 °F 30.14 in Calm     79% 0.00 in
09:06 73.9 °F 65.9 °F 30.14 in Calm     76% 0.00 in
09:11 74.2 °F 66.5 °F 30.14 in Calm     77% 0.00 in
09:16 74.1 °F 66.4 °F 30.13 in Calm     77% 0.00 in
09:21 74.1 °F 66.1 °F 30.13 in Calm     76% 0.00 in
09:26 74.7 °F 67.0 °F 30.13 in Calm     77% 0.00 in
09:31 74.8 °F 67.1 °F 30.13 in Calm     77% 0.00 in
09:36 74.7 °F 67.4 °F 30.13 in Calm     78% 0.00 in
09:41 75.4 °F 66.9 °F 30.13 in Calm     75% 0.00 in
09:46 75.7 °F 66.8 °F 30.13 in Calm     74% 0.00 in
09:51 76.1 °F 66.8 °F 30.13 in Calm     73% 0.00 in
09:56 77.4 °F 67.3 °F 30.13 in Calm     71% 0.00 in
10:01 77.5 °F 66.5 °F 30.13 in Calm     69% 0.00 in
10:06 76.6 °F 64.0 °F 30.13 in Calm     65% 0.00 in
10:11 76.6 °F 64.0 °F 30.13 in Calm     65% 0.00 in
10:16 77.9 °F 65.6 °F 30.13 in Calm     66% 0.00 in
10:21 77.9 °F 64.3 °F 30.13 in Calm     63% 0.00 in
10:26 77.6 °F 64.9 °F 30.13 in Calm     65% 0.00 in
10:31 78.6 °F 67.2 °F 30.13 in Calm     68% 0.00 in
10:36 78.3 °F 64.2 °F 30.13 in Calm     62% 0.00 in
10:41 77.7 °F 65.0 °F 30.13 in Calm     65% 0.00 in
10:46 77.5 °F 63.9 °F 30.13 in Calm     63% 0.00 in
10:51 77.7 °F 64.1 °F 30.13 in Calm     63% 0.00 in
10:56 78.8 °F 64.2 °F 30.13 in Calm     61% 0.00 in
11:01 79.4 °F 64.3 °F 30.12 in Calm     60% 0.00 in
11:06 78.7 °F 63.7 °F 30.12 in Calm     60% 0.00 in
11:11 79.0 °F 66.2 °F 30.12 in Calm     65% 0.00 in
11:16 79.7 °F 64.6 °F 30.12 in Calm     60% 0.00 in
11:21 80.5 °F 63.9 °F 30.12 in Calm     57% 0.00 in
11:26 80.3 °F 64.2 °F 30.12 in Calm     58% 0.00 in
11:31 80.7 °F 62.0 °F 30.12 in Calm     53% 0.00 in
11:36 80.5 °F 64.4 °F 30.12 in Calm     58% 0.00 in
11:41 80.6 °F 62.4 °F 30.12 in Calm     54% 0.00 in
11:46 81.1 °F 62.4 °F 30.12 in Calm     53% 0.00 in
11:51 81.5 °F 63.8 °F 30.12 in Calm     55% 0.00 in
11:56 81.6 °F 62.8 °F 30.12 in Calm     53% 0.00 in
12:01 81.8 °F 64.1 °F 30.12 in Calm     55% 0.00 in
12:06 82.2 °F 64.4 °F 30.12 in Calm   1.0 mph 55% 0.00 in
12:11 82.4 °F 62.5 °F 30.12 in Calm     51% 0.00 in
12:16 81.3 °F 62.5 °F 30.12 in Calm     53% 0.00 in
12:21 80.4 °F 62.8 °F 30.12 in Calm     55% 0.00 in
12:26 80.3 °F 64.2 °F 30.12 in Calm   3.0 mph 58% 0.00 in
12:31 80.5 °F 63.4 °F 30.12 in Calm     56% 0.00 in
12:36 80.9 °F 62.2 °F 30.12 in Calm   5.0 mph 53% 0.00 in
12:41 81.3 °F 63.1 °F 30.12 in Calm     54% 0.00 in
12:46 81.5 °F 62.7 °F 30.12 in Calm   1.0 mph 53% 0.00 in
12:51 81.3 °F 62.5 °F 30.12 in Calm   1.0 mph 53% 0.00 in
12:56 81.2 °F 62.5 °F 30.12 in Calm   1.0 mph 53% 0.00 in
13:01 81.2 °F 63.0 °F 30.12 in Calm     54% 0.00 in
13:06 80.8 °F 62.1 °F 30.12 in Calm     53% 0.00 in
13:11 80.5 °F 62.3 °F 30.12 in Calm     54% 0.00 in
13:16 80.4 °F 62.2 °F 30.11 in Calm     54% 0.00 in
13:21 80.5 °F 63.4 °F 30.11 in Calm     56% 0.00 in
13:26 80.7 °F 62.5 °F 30.11 in Calm     54% 0.00 in
13:31 80.7 °F 62.0 °F 30.11 in Calm     53% 0.00 in
13:36 80.5 °F 61.8 °F 30.11 in Calm     53% 0.00 in
13:41 80.7 °F 64.1 °F 30.11 in Calm     57% 0.00 in
13:46 81.1 °F 63.4 °F 30.11 in Calm     55% 0.00 in
13:51 81.6 °F 63.9 °F 30.11 in Calm     55% 0.00 in
13:56 82.2 °F 63.4 °F 30.11 in Calm     53% 0.00 in
14:01 82.4 °F 63.0 °F 30.10 in Calm     52% 0.00 in
14:06 82.8 °F 64.5 °F 30.10 in Calm     54% 0.00 in
14:11 83.2 °F 62.1 °F 30.10 in Calm   1.0 mph 49% 0.00 in
14:16 83.3 °F 62.2 °F 30.10 in Calm     49% 0.00 in
14:21 82.9 °F 62.9 °F 30.10 in Calm     51% 0.00 in
14:26 82.9 °F 62.9 °F 30.10 in Calm     51% 0.00 in
14:31 82.9 °F 62.4 °F 30.10 in Calm   1.0 mph 50% 0.00 in
14:36 82.7 °F 63.3 °F 30.10 in Calm     52% 0.00 in
14:41 82.6 °F 62.7 °F 30.10 in Calm     51% 0.00 in
14:46 82.5 °F 63.1 °F 30.10 in Calm     52% 0.00 in
14:51 82.5 °F 63.7 °F 30.10 in Calm     53% 0.00 in
14:56 82.5 °F 63.7 °F 30.10 in Calm     53% 0.00 in
15:01 82.3 °F 62.4 °F 30.10 in Calm     51% 0.00 in
15:06 82.2 °F 62.8 °F 30.10 in Calm     52% 0.00 in
15:11 82.3 °F 62.4 °F 30.10 in SE 1.0 mph 1.0 mph 51% 0.00 in
15:16 82.4 °F 63.6 °F 30.10 in Calm     53% 0.00 in
15:21 82.2 °F 62.3 °F 30.10 in Calm     51% 0.00 in
15:26 82.0 °F 64.8 °F 30.10 in Calm     56% 0.00 in
15:31 82.1 °F 63.8 °F 30.10 in Calm     54% 0.00 in
15:36 82.0 °F 63.2 °F 30.10 in Calm     53% 0.00 in
15:41 81.8 °F 63.5 °F 30.10 in Calm     54% 0.00 in
15:46 81.9 °F 64.7 °F 30.10 in Calm     56% 0.00 in
15:51 82.1 °F 63.8 °F 30.10 in Calm     54% 0.00 in
15:56 82.3 °F 63.5 °F 30.10 in Calm     53% 0.00 in
16:01 82.4 °F 63.6 °F 30.10 in SSW 6.0 mph 6.0 mph 53% 0.00 in
16:06 82.5 °F 62.6 °F 30.10 in Calm     51% 0.00 in
16:11 82.7 °F 62.8 °F 30.10 in Calm     51% 0.00 in
16:16 82.8 °F 62.8 °F 30.10 in Calm     51% 0.00 in
16:21 82.5 °F 63.1 °F 30.10 in Calm   1.0 mph 52% 0.00 in
16:26 82.2 °F 62.8 °F 30.10 in Calm     52% 0.00 in
16:31 81.7 °F 62.4 °F 30.10 in Calm     52% 0.00 in
16:36 81.4 °F 62.1 °F 30.10 in Calm   7.0 mph 52% 0.00 in
16:41 81.1 °F 62.9 °F 30.10 in Calm     54% 0.00 in
16:46 80.9 °F 63.2 °F 30.10 in Calm     55% 0.00 in
16:51 80.8 °F 63.1 °F 30.10 in Calm     55% 0.00 in
16:56 80.8 °F 64.2 °F 30.10 in Calm     57% 0.00 in
17:01 80.8 °F 65.2 °F 30.10 in Calm     59% 0.00 in
17:06 80.7 °F 65.5 °F 30.10 in Calm     60% 0.00 in
17:11 80.6 °F 65.0 °F 30.10 in Calm     59% 0.00 in
17:16 80.4 °F 65.7 °F 30.10 in Calm     61% 0.00 in
17:21 79.9 °F 64.8 °F 30.10 in Calm     60% 0.00 in
17:26 79.5 °F 65.8 °F 30.10 in Calm     63% 0.00 in
17:31 78.8 °F 66.1 °F 30.11 in Calm     65% 0.00 in
17:36 78.3 °F 65.6 °F 30.11 in Calm   1.0 mph 65% 0.00 in
17:41 77.7 °F 65.4 °F 30.11 in Calm     66% 0.00 in
17:46 77.4 °F 65.6 °F 30.10 in Calm   1.0 mph 67% 0.00 in
17:51 77.2 °F 65.0 °F 30.10 in Calm     66% 0.00 in
17:56 77.1 °F 64.9 °F 30.10 in Calm     66% 0.00 in
18:01 77.1 °F 64.4 °F 30.10 in Calm     65% 0.00 in
18:06 77.1 °F 64.0 °F 30.10 in Calm     64% 0.00 in
18:11 77.1 °F 64.0 °F 30.10 in Calm     64% 0.00 in
18:16 77.2 °F 64.1 °F 30.10 in Calm     64% 0.00 in
18:21 77.2 °F 64.1 °F 30.10 in Calm     64% 0.00 in
18:26 77.3 °F 64.6 °F 30.10 in Calm     65% 0.00 in
18:31 77.4 °F 65.2 °F 30.10 in Calm     66% 0.00 in
18:36 77.4 °F 65.2 °F 30.10 in Calm   1.0 mph 66% 0.00 in
18:41 77.4 °F 65.2 °F 30.10 in Calm     66% 0.00 in
18:46 77.4 °F 65.6 °F 30.10 in Calm   1.0 mph 67% 0.00 in
18:51 77.3 °F 65.5 °F 30.10 in Calm   3.0 mph 67% 0.00 in
18:56 77.2 °F 65.4 °F 30.10 in Calm     67% 0.00 in
19:01 77.1 °F 65.3 °F 30.09 in Calm     67% 0.00 in
19:06 77.0 °F 65.2 °F 30.09 in Calm     67% 0.00 in
19:11 77.0 °F 65.6 °F 30.09 in Calm     68% 0.00 in
19:16 76.9 °F 65.5 °F 30.09 in Calm     68% 0.00 in
19:21 76.8 °F 65.4 °F 30.09 in Calm     68% 0.00 in
19:26 76.6 °F 65.7 °F 30.09 in Calm     69% 0.00 in
19:31 76.5 °F 65.6 °F 30.09 in Calm     69% 0.00 in
19:36 76.4 °F 65.9 °F 30.09 in Calm     70% 0.00 in
19:41 76.3 °F 65.8 °F 30.09 in Calm     70% 0.00 in
19:46 76.3 °F 65.8 °F 30.09 in Calm     70% 0.00 in
19:51 76.1 °F 66.0 °F 30.09 in Calm     71% 0.00 in
19:56 75.9 °F 65.4 °F 30.09 in Calm     70% 0.00 in
20:01 75.8 °F 65.7 °F 30.09 in Calm     71% 0.00 in
20:06 75.6 °F 65.5 °F 30.09 in Calm     71% 0.00 in
20:11 75.4 °F 65.3 °F 30.09 in Calm     71% 0.00 in
20:16 75.2 °F 65.2 °F 30.09 in Calm     71% 0.00 in
20:21 75.0 °F 64.6 °F 30.09 in Calm     70% 0.00 in
20:26 74.8 °F 64.4 °F 30.09 in Calm     70% 0.00 in
20:31 74.7 °F 64.3 °F 30.10 in Calm   1.0 mph 70% 0.00 in
20:36 74.7 °F 64.3 °F 30.10 in Calm     70% 0.00 in
20:41 74.5 °F 64.1 °F 30.10 in Calm   3.0 mph 70% 0.00 in
20:46 74.5 °F 64.1 °F 30.11 in Calm     70% 0.00 in
20:51 74.5 °F 64.1 °F 30.11 in Calm     70% 0.00 in
20:56 74.4 °F 64.0 °F 30.11 in Calm   1.0 mph 70% 0.00 in
21:01 74.4 °F 64.0 °F 30.11 in Calm     70% 0.00 in
21:06 74.5 °F 63.7 °F 30.11 in Calm     69% 0.00 in
21:11 74.5 °F 63.3 °F 30.11 in Calm     68% 0.00 in
21:16 74.5 °F 62.8 °F 30.11 in Calm     67% 0.00 in
21:21 74.5 °F 62.8 °F 30.11 in Calm     67% 0.00 in
21:26 74.4 °F 62.7 °F 30.11 in Calm     67% 0.00 in
21:31 74.3 °F 62.2 °F 30.11 in South 1.0 mph 2.0 mph 66% 0.00 in
21:36 74.2 °F 61.7 °F 30.11 in Calm     65% 0.00 in
21:41 74.1 °F 62.0 °F 30.11 in Calm     66% 0.00 in
21:46 74.0 °F 61.9 °F 30.11 in SW 1.0 mph 1.0 mph 66% 0.00 in
21:51 73.9 °F 61.4 °F 30.11 in SSW 3.0 mph 4.0 mph 65% 0.00 in
21:56 73.9 °F 61.4 °F 30.11 in Calm   3.0 mph 65% 0.00 in
22:01 73.8 °F 61.3 °F 30.12 in Calm   1.0 mph 65% 0.00 in
22:06 73.8 °F 61.3 °F 30.12 in SSE 2.0 mph 12.0 mph 65% 0.00 in
22:11 73.8 °F 61.3 °F 30.12 in SSW 3.0 mph 5.0 mph 65% 0.00 in
22:16 73.7 °F 61.7 °F 30.12 in SW 3.0 mph 4.0 mph 66% 0.00 in
22:21 73.6 °F 61.5 °F 30.12 in Calm     66% 0.00 in
22:26 73.5 °F 61.5 °F 30.12 in Calm   3.0 mph 66% 0.00 in
22:31 73.4 °F 61.8 °F 30.12 in South 2.0 mph 2.0 mph 67% 0.00 in
22:36 73.3 °F 61.7 °F 30.12 in Calm     67% 0.00 in
22:41 73.2 °F 61.6 °F 30.12 in Calm     67% 0.00 in
22:46 73.0 °F 61.8 °F 30.12 in Calm   1.0 mph 68% 0.00 in
22:51 72.8 °F 61.6 °F 30.12 in Calm   3.0 mph 68% 0.00 in
22:56 72.7 °F 62.0 °F 30.12 in South 1.0 mph 1.0 mph 69% 0.00 in
23:01 72.6 °F 61.9 °F 30.12 in Calm   1.0 mph 69% 0.00 in
23:06 72.5 °F 61.8 °F 30.12 in Calm   3.0 mph 69% 0.00 in
23:11 72.4 °F 61.7 °F 30.12 in SSW 1.0 mph 2.0 mph 69% 0.00 in
23:16 72.3 °F 61.6 °F 30.11 in SSW 1.0 mph 1.0 mph 69% 0.00 in
23:21 72.1 °F 61.8 °F 30.11 in South 6.0 mph 6.0 mph 70% 0.00 in
23:26 72.0 °F 61.7 °F 30.11 in Calm   3.0 mph 70% 0.00 in
23:31 72.0 °F 61.7 °F 30.12 in South 2.0 mph 3.0 mph 70% 0.00 in
23:36 72.0 °F 62.1 °F 30.12 in South 2.0 mph 5.0 mph 71% 0.00 in
23:41 72.0 °F 62.1 °F 30.12 in Calm   1.0 mph 71% 0.00 in
23:46 72.0 °F 62.1 °F 30.12 in South 1.0 mph 1.0 mph 71% 0.00 in
23:51 72.0 °F 62.1 °F 30.12 in Calm   3.0 mph 71% 0.00 in
23:56 71.9 °F 62.0 °F 30.12 in Calm   1.0 mph 71% 0.00 in
HorshamWeather.Com
Compliments of Weather Underground