Skip to main content.

HorshamWeather.Com Historical Data
Daily Summary for March 11, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 59.0 °F 42.5 °F 48.5 °F
Dew Point: 48.8 °F 36.4 °F 42.8 °F
Humidity: 91% 67% 81%
Wind Speed: 6.0mph 0.0mph 1.6mph
Wind Gust: 7.0mph - -
Wind- - SE
Pressure: 30.03 in 29.96 in -
Precipitation: 0.00 in    
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 43.8 °F 36.4 °F 29.99 in Calm     75% 0.00 in
00:01 43.8 °F 36.4 °F 29.99 in Calm     75% 0.00 in
00:05 43.7 °F 37.0 °F 29.99 in Calm     77% 0.00 in
00:06 43.8 °F 36.4 °F 29.99 in Calm     75% 0.00 in
00:11 43.8 °F 36.7 °F 29.99 in Calm     76% 0.00 in
00:15 43.7 °F 37.0 °F 29.99 in Calm   1.0 mph 77% 0.00 in
00:16 43.7 °F 36.6 °F 29.99 in Calm     76% 0.00 in
00:21 43.7 °F 36.6 °F 29.99 in Calm     76% 0.00 in
00:25 43.8 °F 37.1 °F 29.99 in Calm     77% 0.00 in
00:26 43.7 °F 36.6 °F 29.99 in Calm   1.0 mph 76% 0.00 in
00:30 43.9 °F 37.2 °F 29.99 in Calm   1.0 mph 77% 0.00 in
00:31 43.7 °F 37.0 °F 29.99 in Calm     77% 0.00 in
00:35 44.0 °F 37.3 °F 29.99 in Calm   2.0 mph 77% 0.00 in
00:36 43.7 °F 37.0 °F 29.99 in Calm     77% 0.00 in
00:40 44.1 °F 37.4 °F 29.99 in Calm     77% 0.00 in
00:41 43.7 °F 37.0 °F 29.99 in Calm   2.0 mph 77% 0.00 in
00:46 43.7 °F 37.0 °F 29.99 in Calm     77% 0.00 in
00:51 43.7 °F 37.0 °F 29.99 in Calm   1.0 mph 77% 0.00 in
00:56 43.7 °F 37.0 °F 29.99 in Calm   1.0 mph 77% 0.00 in
01:00 44.3 °F 37.6 °F 29.99 in Calm   2.0 mph 77% 0.00 in
01:01 43.7 °F 37.0 °F 29.99 in Calm     77% 0.00 in
01:05 44.3 °F 37.6 °F 29.99 in SE 1.0 mph 3.0 mph 77% 0.00 in
01:06 43.7 °F 37.0 °F 29.99 in Calm   1.0 mph 77% 0.00 in
01:10 44.3 °F 37.6 °F 29.99 in Calm   1.0 mph 77% 0.00 in
01:11 43.7 °F 37.0 °F 29.99 in Calm   1.0 mph 77% 0.00 in
01:15 44.4 °F 37.7 °F 29.98 in Calm   6.0 mph 77% 0.00 in
01:16 43.7 °F 37.0 °F 29.99 in Calm     77% 0.00 in
01:20 44.3 °F 37.9 °F 29.98 in Calm   1.0 mph 78% 0.00 in
01:21 43.8 °F 37.1 °F 29.99 in Calm     77% 0.00 in
01:25 44.4 °F 38.0 °F 29.98 in Calm   1.0 mph 78% 0.00 in
01:26 43.9 °F 37.2 °F 29.99 in Calm   1.0 mph 77% 0.00 in
01:30 44.3 °F 37.9 °F 29.98 in Calm   2.0 mph 78% 0.00 in
01:31 43.9 °F 37.2 °F 29.99 in Calm   2.0 mph 77% 0.00 in
01:35 44.2 °F 37.8 °F 29.98 in Calm   1.0 mph 78% 0.00 in
01:36 44.0 °F 37.3 °F 29.99 in Calm     77% 0.00 in
01:40 44.2 °F 37.8 °F 29.98 in Calm   2.0 mph 78% 0.00 in
01:41 44.1 °F 37.4 °F 29.99 in SE 1.0 mph 1.0 mph 77% 0.00 in
01:45 44.1 °F 37.4 °F 29.99 in Calm   1.0 mph 77% 0.00 in
01:50 44.2 °F 37.5 °F 29.99 in Calm   1.0 mph 77% 0.00 in
01:55 44.2 °F 37.5 °F 29.99 in Calm   2.0 mph 77% 0.00 in
02:00 44.0 °F 37.6 °F 29.97 in Calm   2.0 mph 78% 0.00 in
02:01 44.3 °F 37.6 °F 29.99 in Calm   2.0 mph 77% 0.00 in
02:05 43.9 °F 37.8 °F 29.97 in Calm   2.0 mph 79% 0.00 in
02:06 44.3 °F 37.6 °F 29.99 in Calm   1.0 mph 77% 0.00 in
02:10 43.9 °F 37.8 °F 29.97 in Calm   2.0 mph 79% 0.00 in
02:11 44.4 °F 37.7 °F 29.99 in Calm     77% 0.00 in
02:15 43.9 °F 37.8 °F 29.97 in Calm   1.0 mph 79% 0.00 in
02:16 44.4 °F 38.0 °F 29.98 in Calm     78% 0.00 in
02:20 43.9 °F 37.8 °F 29.97 in Calm   1.0 mph 79% 0.00 in
02:21 44.4 °F 38.0 °F 29.98 in Calm     78% 0.00 in
02:25 43.9 °F 37.8 °F 29.97 in Calm   1.0 mph 79% 0.00 in
02:26 44.3 °F 37.9 °F 29.98 in Calm     78% 0.00 in
02:30 43.9 °F 38.1 °F 29.97 in Calm   1.0 mph 80% 0.00 in
02:31 44.3 °F 37.9 °F 29.98 in Calm     78% 0.00 in
02:36 44.3 °F 37.9 °F 29.98 in Calm     78% 0.00 in
02:41 44.2 °F 37.8 °F 29.98 in Calm     78% 0.00 in
02:46 44.1 °F 37.7 °F 29.97 in Calm   1.0 mph 78% 0.00 in
02:50 44.0 °F 38.5 °F 29.97 in ENE 1.0 mph 1.0 mph 81% 0.00 in
02:51 44.1 °F 37.7 °F 29.97 in Calm     78% 0.00 in
02:55 44.0 °F 38.5 °F 29.97 in Calm   4.0 mph 81% 0.00 in
02:56 44.0 °F 37.6 °F 29.97 in Calm     78% 0.00 in
03:00 44.0 °F 38.9 °F 29.97 in Calm   5.0 mph 82% 0.00 in
03:01 44.0 °F 37.6 °F 29.97 in Calm     78% 0.00 in
03:05 44.0 °F 38.9 °F 29.97 in Calm   2.0 mph 82% 0.00 in
03:06 43.9 °F 37.8 °F 29.97 in Calm   1.0 mph 79% 0.00 in
03:11 43.9 °F 37.8 °F 29.97 in Calm     79% 0.00 in
03:16 43.9 °F 37.8 °F 29.97 in Calm     79% 0.00 in
03:20 44.0 °F 39.2 °F 29.98 in Calm   1.0 mph 83% 0.00 in
03:21 43.9 °F 37.8 °F 29.97 in Calm     79% 0.00 in
03:26 44.0 °F 37.9 °F 29.97 in Calm   1.0 mph 79% 0.00 in
03:31 44.0 °F 38.2 °F 29.97 in Calm     80% 0.00 in
03:35 43.9 °F 39.4 °F 29.98 in Calm   3.0 mph 84% 0.00 in
03:36 44.0 °F 38.2 °F 29.97 in ENE 1.0 mph 1.0 mph 80% 0.00 in
03:40 43.8 °F 39.3 °F 29.98 in SE 1.0 mph 2.0 mph 84% 0.00 in
03:41 44.0 °F 38.2 °F 29.97 in Calm     80% 0.00 in
03:45 43.8 °F 39.3 °F 29.98 in Calm   5.0 mph 84% 0.00 in
03:46 44.0 °F 38.2 °F 29.97 in Calm     80% 0.00 in
03:50 43.8 °F 39.3 °F 29.98 in Calm   3.0 mph 84% 0.00 in
03:51 44.0 °F 38.5 °F 29.97 in Calm   4.0 mph 81% 0.00 in
03:56 44.0 °F 38.5 °F 29.97 in Calm   2.0 mph 81% 0.00 in
04:00 43.7 °F 39.5 °F 29.98 in Calm   3.0 mph 85% 0.00 in
04:01 44.0 °F 38.9 °F 29.97 in Calm   1.0 mph 82% 0.00 in
04:05 43.6 °F 39.4 °F 29.98 in Calm   4.0 mph 85% 0.00 in
04:06 44.0 °F 38.9 °F 29.97 in Calm     82% 0.00 in
04:10 43.6 °F 39.4 °F 29.98 in Calm   1.0 mph 85% 0.00 in
04:11 44.0 °F 38.9 °F 29.97 in Calm   1.0 mph 82% 0.00 in
04:16 44.0 °F 39.2 °F 29.98 in Calm   1.0 mph 83% 0.00 in
04:20 43.5 °F 39.3 °F 29.98 in Calm   1.0 mph 85% 0.00 in
04:21 44.0 °F 39.2 °F 29.98 in Calm   2.0 mph 83% 0.00 in
04:25 43.4 °F 39.2 °F 29.98 in Calm   2.0 mph 85% 0.00 in
04:26 43.9 °F 39.1 °F 29.98 in Calm   1.0 mph 83% 0.00 in
04:31 43.9 °F 39.4 °F 29.98 in Calm   1.0 mph 84% 0.00 in
04:35 43.2 °F 39.3 °F 29.98 in Calm   2.0 mph 86% 0.00 in
04:36 43.9 °F 39.4 °F 29.98 in Calm     84% 0.00 in
04:40 43.1 °F 39.2 °F 29.98 in East 1.0 mph 1.0 mph 86% 0.00 in
04:41 43.8 °F 39.3 °F 29.98 in Calm   1.0 mph 84% 0.00 in
04:45 43.0 °F 39.1 °F 29.98 in East 1.0 mph 3.0 mph 86% 0.00 in
04:46 43.8 °F 39.3 °F 29.98 in Calm     84% 0.00 in
04:50 42.9 °F 39.0 °F 29.98 in Calm   1.0 mph 86% 0.00 in
04:51 43.7 °F 39.2 °F 29.98 in Calm   3.0 mph 84% 0.00 in
04:55 42.8 °F 38.9 °F 29.98 in East 2.0 mph 2.0 mph 86% 0.00 in
04:56 43.7 °F 39.5 °F 29.98 in Calm   1.0 mph 85% 0.00 in
05:01 43.7 °F 39.5 °F 29.98 in ENE 1.0 mph 1.0 mph 85% 0.00 in
05:05 42.6 °F 38.7 °F 29.98 in Calm   1.0 mph 86% 0.00 in
05:06 43.6 °F 39.4 °F 29.98 in Calm     85% 0.00 in
05:10 42.6 °F 38.7 °F 29.98 in Calm   2.0 mph 86% 0.00 in
05:11 43.6 °F 39.4 °F 29.98 in SE 1.0 mph 1.0 mph 85% 0.00 in
05:15 42.5 °F 38.9 °F 29.99 in Calm   1.0 mph 87% 0.00 in
05:16 43.5 °F 39.3 °F 29.98 in Calm   1.0 mph 85% 0.00 in
05:21 43.5 °F 39.3 °F 29.98 in SE 1.0 mph 2.0 mph 85% 0.00 in
05:26 43.4 °F 39.2 °F 29.98 in Calm     85% 0.00 in
05:30 42.6 °F 39.0 °F 29.99 in Calm   1.0 mph 87% 0.00 in
05:31 43.3 °F 39.4 °F 29.98 in Calm   2.0 mph 86% 0.00 in
05:35 42.7 °F 39.1 °F 29.99 in Calm   3.0 mph 87% 0.00 in
05:36 43.2 °F 39.3 °F 29.98 in Calm     86% 0.00 in
05:40 42.8 °F 39.2 °F 29.99 in Calm   1.0 mph 87% 0.00 in
05:41 43.1 °F 39.2 °F 29.98 in Calm   2.0 mph 86% 0.00 in
05:45 42.9 °F 39.3 °F 29.99 in East 1.0 mph 1.0 mph 87% 0.00 in
05:46 43.0 °F 39.1 °F 29.98 in Calm   1.0 mph 86% 0.00 in
05:50 43.0 °F 39.4 °F 29.99 in Calm   2.0 mph 87% 0.00 in
05:51 42.9 °F 39.0 °F 29.98 in Calm   1.0 mph 86% 0.00 in
05:55 43.1 °F 39.5 °F 29.99 in Calm   3.0 mph 87% 0.00 in
05:56 42.8 °F 38.9 °F 29.98 in Calm   2.0 mph 86% 0.00 in
06:01 42.7 °F 38.8 °F 29.98 in Calm     86% 0.00 in
06:05 43.2 °F 39.9 °F 29.99 in Calm   2.0 mph 88% 0.00 in
06:06 42.6 °F 38.7 °F 29.98 in Calm   1.0 mph 86% 0.00 in
06:10 43.2 °F 39.9 °F 29.99 in Calm   3.0 mph 88% 0.00 in
06:11 42.6 °F 38.7 °F 29.98 in Calm     86% 0.00 in
06:15 43.3 °F 40.0 °F 30.00 in Calm   2.0 mph 88% 0.00 in
06:16 42.5 °F 38.9 °F 29.99 in Calm     87% 0.00 in
06:20 43.4 °F 40.1 °F 30.00 in Calm   2.0 mph 88% 0.00 in
06:21 42.5 °F 38.9 °F 29.99 in Calm   1.0 mph 87% 0.00 in
06:25 43.5 °F 40.2 °F 30.00 in Calm   3.0 mph 88% 0.00 in
06:26 42.6 °F 39.0 °F 29.99 in Calm     87% 0.00 in
06:30 43.5 °F 40.2 °F 30.00 in Calm   4.0 mph 88% 0.00 in
06:31 42.6 °F 39.0 °F 29.99 in Calm   2.0 mph 87% 0.00 in
06:35 43.6 °F 40.3 °F 30.00 in Calm   2.0 mph 88% 0.00 in
06:36 42.7 °F 39.1 °F 29.99 in Calm   1.0 mph 87% 0.00 in
06:41 42.8 °F 39.2 °F 29.99 in Calm     87% 0.00 in
06:45 43.6 °F 40.3 °F 30.00 in Calm   3.0 mph 88% 0.00 in
06:46 42.9 °F 39.3 °F 29.99 in East 1.0 mph 2.0 mph 87% 0.00 in
06:50 43.8 °F 40.8 °F 30.00 in ENE 1.0 mph 3.0 mph 89% 0.00 in
06:51 43.0 °F 39.4 °F 29.99 in Calm   1.0 mph 87% 0.00 in
06:55 44.0 °F 41.0 °F 30.00 in Calm   3.0 mph 89% 0.00 in
06:56 43.1 °F 39.5 °F 29.99 in Calm   1.0 mph 87% 0.00 in
07:00 44.2 °F 41.2 °F 30.01 in Calm   1.0 mph 89% 0.00 in
07:01 43.1 °F 39.8 °F 29.99 in Calm   2.0 mph 88% 0.00 in
07:05 44.3 °F 41.3 °F 30.01 in Calm   1.0 mph 89% 0.00 in
07:06 43.2 °F 39.9 °F 29.99 in Calm   1.0 mph 88% 0.00 in
07:10 44.4 °F 41.4 °F 30.01 in East 2.0 mph 3.0 mph 89% 0.00 in
07:11 43.2 °F 39.9 °F 29.99 in Calm   2.0 mph 88% 0.00 in
07:15 44.5 °F 41.5 °F 30.02 in Calm   3.0 mph 89% 0.00 in
07:16 43.3 °F 40.0 °F 30.00 in Calm   2.0 mph 88% 0.00 in
07:20 44.5 °F 41.5 °F 30.02 in Calm   2.0 mph 89% 0.00 in
07:21 43.4 °F 40.1 °F 30.00 in Calm   3.0 mph 88% 0.00 in
07:26 43.5 °F 40.2 °F 30.00 in Calm   2.0 mph 88% 0.00 in
07:30 44.7 °F 41.7 °F 30.03 in ESE 2.0 mph 3.0 mph 89% 0.00 in
07:31 43.6 °F 40.3 °F 30.00 in Calm   1.0 mph 88% 0.00 in
07:35 44.9 °F 41.9 °F 30.03 in Calm   2.0 mph 89% 0.00 in
07:36 43.6 °F 40.3 °F 30.00 in Calm   1.0 mph 88% 0.00 in
07:40 45.0 °F 42.0 °F 30.03 in Calm   1.0 mph 89% 0.00 in
07:41 43.6 °F 40.3 °F 30.00 in East 1.0 mph 2.0 mph 88% 0.00 in
07:45 45.1 °F 42.1 °F 30.03 in Calm   1.0 mph 89% 0.00 in
07:46 43.7 °F 40.4 °F 30.00 in Calm   1.0 mph 88% 0.00 in
07:50 45.3 °F 42.0 °F 30.03 in Calm   1.0 mph 88% 0.00 in
07:51 43.8 °F 40.8 °F 30.00 in Calm   3.0 mph 89% 0.00 in
07:56 44.0 °F 41.0 °F 30.00 in Calm   1.0 mph 89% 0.00 in
08:00 45.7 °F 42.4 °F 30.03 in Calm   1.0 mph 88% 0.00 in
08:01 44.2 °F 41.2 °F 30.01 in Calm     89% 0.00 in
08:05 45.9 °F 42.5 °F 30.03 in Calm   5.0 mph 88% 0.00 in
08:06 44.3 °F 41.3 °F 30.01 in Calm   3.0 mph 89% 0.00 in
08:10 46.1 °F 42.8 °F 30.03 in SSE 2.0 mph 4.0 mph 88% 0.00 in
08:11 44.4 °F 41.4 °F 30.01 in Calm   3.0 mph 89% 0.00 in
08:15 46.3 °F 42.7 °F 30.03 in Calm   3.0 mph 87% 0.00 in
08:16 44.5 °F 41.5 °F 30.02 in Calm     89% 0.00 in
08:21 44.5 °F 41.5 °F 30.02 in Calm   1.0 mph 89% 0.00 in
08:26 44.5 °F 41.2 °F 30.02 in Calm     88% 0.00 in
08:30 47.2 °F 43.5 °F 30.03 in ENE 1.0 mph 3.0 mph 87% 0.00 in
08:31 44.7 °F 41.7 °F 30.03 in Calm   2.0 mph 89% 0.00 in
08:35 47.5 °F 43.5 °F 30.03 in Calm   4.0 mph 86% 0.00 in
08:36 44.9 °F 41.9 °F 30.03 in Calm     89% 0.00 in
08:40 47.6 °F 43.3 °F 30.03 in Calm   2.0 mph 85% 0.00 in
08:41 45.0 °F 42.0 °F 30.03 in Calm     89% 0.00 in
08:46 45.2 °F 42.2 °F 30.03 in Calm     89% 0.00 in
08:50 48.0 °F 43.7 °F 30.02 in ESE 2.0 mph 4.0 mph 85% 0.00 in
08:51 45.3 °F 42.0 °F 30.03 in Calm     88% 0.00 in
08:55 48.2 °F 43.6 °F 30.02 in Calm   3.0 mph 84% 0.00 in
08:56 45.5 °F 42.2 °F 30.03 in Calm   1.0 mph 88% 0.00 in
09:00 48.4 °F 43.8 °F 30.02 in Calm   2.0 mph 84% 0.00 in
09:01 45.7 °F 42.4 °F 30.03 in Calm     88% 0.00 in
09:06 46.0 °F 42.7 °F 30.03 in Calm     88% 0.00 in
09:10 48.5 °F 43.9 °F 30.02 in Calm   3.0 mph 84% 0.00 in
09:11 46.1 °F 42.5 °F 30.03 in Calm   2.0 mph 87% 0.00 in
09:15 48.6 °F 43.7 °F 30.02 in Calm   2.0 mph 83% 0.00 in
09:16 46.3 °F 42.7 °F 30.03 in Calm     87% 0.00 in
09:20 48.6 °F 43.7 °F 30.02 in Calm   4.0 mph 83% 0.00 in
09:21 46.6 °F 42.9 °F 30.03 in SE 2.0 mph 2.0 mph 87% 0.00 in
09:25 48.7 °F 43.8 °F 30.02 in SE 3.0 mph 4.0 mph 83% 0.00 in
09:26 46.9 °F 43.2 °F 30.03 in Calm     87% 0.00 in
09:30 48.9 °F 44.0 °F 30.02 in SE 1.0 mph 3.0 mph 83% 0.00 in
09:31 47.3 °F 43.3 °F 30.03 in Calm   4.0 mph 86% 0.00 in
09:35 49.1 °F 44.2 °F 30.02 in SE 2.0 mph 2.0 mph 83% 0.00 in
09:36 47.5 °F 43.5 °F 30.03 in Calm   1.0 mph 86% 0.00 in
09:40 49.6 °F 44.3 °F 30.02 in Calm   4.0 mph 82% 0.00 in
09:41 47.6 °F 43.3 °F 30.03 in East 1.0 mph 3.0 mph 85% 0.00 in
09:45 49.7 °F 44.1 °F 30.02 in SE 2.0 mph 4.0 mph 81% 0.00 in
09:46 47.8 °F 43.5 °F 30.02 in Calm   4.0 mph 85% 0.00 in
09:50 49.8 °F 44.2 °F 30.02 in Calm   5.0 mph 81% 0.00 in
09:51 48.1 °F 43.8 °F 30.02 in ESE 1.0 mph 3.0 mph 85% 0.00 in
09:55 50.3 °F 44.7 °F 30.02 in Calm   1.0 mph 81% 0.00 in
09:56 48.2 °F 43.6 °F 30.02 in Calm   1.0 mph 84% 0.00 in
10:00 50.7 °F 44.8 °F 30.02 in Calm   3.0 mph 80% 0.00 in
10:01 48.4 °F 43.8 °F 30.02 in Calm   2.0 mph 84% 0.00 in
10:05 50.9 °F 44.6 °F 30.02 in Calm   3.0 mph 79% 0.00 in
10:06 48.4 °F 43.5 °F 30.02 in ESE 1.0 mph 1.0 mph 83% 0.00 in
10:11 48.5 °F 43.9 °F 30.02 in Calm     84% 0.00 in
10:15 50.9 °F 44.6 °F 30.02 in SSW 2.0 mph 2.0 mph 79% 0.00 in
10:16 48.6 °F 43.7 °F 30.02 in SE 3.0 mph 4.0 mph 83% 0.00 in
10:20 51.0 °F 44.7 °F 30.02 in SSE 3.0 mph 4.0 mph 79% 0.00 in
10:21 48.6 °F 43.7 °F 30.02 in Calm   3.0 mph 83% 0.00 in
10:26 48.8 °F 43.9 °F 30.02 in SE 2.0 mph 3.0 mph 83% 0.00 in
10:30 50.9 °F 44.6 °F 30.02 in Calm   2.0 mph 79% 0.00 in
10:31 48.9 °F 44.0 °F 30.02 in SE 1.0 mph 2.0 mph 83% 0.00 in
10:36 49.2 °F 44.3 °F 30.02 in SE 1.0 mph 3.0 mph 83% 0.00 in
10:41 49.6 °F 44.3 °F 30.02 in SE 1.0 mph 3.0 mph 82% 0.00 in
10:45 51.4 °F 44.8 °F 30.02 in Calm   2.0 mph 78% 0.00 in
10:46 49.8 °F 44.2 °F 30.02 in SE 1.0 mph 2.0 mph 81% 0.00 in
10:51 49.9 °F 44.6 °F 30.02 in Calm   1.0 mph 82% 0.00 in
10:55 52.0 °F 45.4 °F 30.02 in ESE 1.0 mph 2.0 mph 78% 0.00 in
10:56 50.3 °F 44.7 °F 30.02 in Calm   1.0 mph 81% 0.00 in
11:00 52.2 °F 45.2 °F 30.02 in ESE 2.0 mph 3.0 mph 77% 0.00 in
11:01 50.7 °F 44.8 °F 30.02 in SSW 3.0 mph 3.0 mph 80% 0.00 in
11:06 50.9 °F 44.6 °F 30.02 in Calm   1.0 mph 79% 0.00 in
11:10 52.5 °F 45.5 °F 30.02 in Calm   3.0 mph 77% 0.00 in
11:11 50.9 °F 44.6 °F 30.02 in Calm   1.0 mph 79% 0.00 in
11:15 52.7 °F 45.7 °F 30.02 in ESE 2.0 mph 3.0 mph 77% 0.00 in
11:16 50.9 °F 44.6 °F 30.02 in Calm   2.0 mph 79% 0.00 in
11:21 51.0 °F 44.7 °F 30.02 in SSE 1.0 mph 3.0 mph 79% 0.00 in
11:26 50.9 °F 44.6 °F 30.02 in Calm     79% 0.00 in
11:30 53.1 °F 45.7 °F 30.01 in Calm   2.0 mph 76% 0.00 in
11:31 50.9 °F 44.6 °F 30.02 in SSE 1.0 mph 1.0 mph 79% 0.00 in
11:35 53.6 °F 46.6 °F 30.01 in SE 1.0 mph 4.0 mph 77% 0.00 in
11:36 51.1 °F 44.8 °F 30.02 in Calm   1.0 mph 79% 0.00 in
11:40 54.1 °F 46.4 °F 30.01 in Calm   2.0 mph 75% 0.00 in
11:41 51.3 °F 44.7 °F 30.02 in Calm   2.0 mph 78% 0.00 in
11:45 54.1 °F 46.0 °F 30.01 in SE 2.0 mph 5.0 mph 74% 0.00 in
11:46 51.4 °F 44.8 °F 30.02 in SSE 3.0 mph 3.0 mph 78% 0.00 in
11:50 53.8 °F 46.1 °F 30.01 in Calm   3.0 mph 75% 0.00 in
11:51 51.7 °F 45.4 °F 30.02 in Calm   1.0 mph 79% 0.00 in
11:55 53.9 °F 46.2 °F 30.01 in Calm   3.0 mph 75% 0.00 in
11:56 52.0 °F 45.4 °F 30.02 in ESE 1.0 mph 2.0 mph 78% 0.00 in
12:00 54.0 °F 46.3 °F 30.00 in Calm   2.0 mph 75% 0.00 in
12:01 52.2 °F 45.2 °F 30.02 in ESE 2.0 mph 3.0 mph 77% 0.00 in
12:06 52.3 °F 45.3 °F 30.02 in Calm   3.0 mph 77% 0.00 in
12:10 54.5 °F 46.8 °F 30.00 in Calm   3.0 mph 75% 0.00 in
12:11 52.5 °F 45.5 °F 30.02 in Calm     77% 0.00 in
12:15 54.7 °F 46.6 °F 30.00 in SSE 4.0 mph 4.0 mph 74% 0.00 in
12:16 52.8 °F 45.8 °F 30.02 in SW 1.0 mph 5.0 mph 77% 0.00 in
12:21 52.9 °F 45.5 °F 30.02 in SSW 1.0 mph 2.0 mph 76% 0.00 in
12:26 52.9 °F 45.5 °F 30.02 in SSE 1.0 mph 1.0 mph 76% 0.00 in
12:30 54.4 °F 46.7 °F 29.99 in Calm   5.0 mph 75% 0.00 in
12:31 53.2 °F 45.8 °F 30.01 in Calm   1.0 mph 76% 0.00 in
12:35 54.7 °F 46.9 °F 29.99 in South 1.0 mph 4.0 mph 75% 0.00 in
12:36 53.8 °F 47.1 °F 30.01 in Calm   1.0 mph 78% 0.00 in
12:40 54.8 °F 46.7 °F 29.99 in Calm   2.0 mph 74% 0.00 in
12:41 54.2 °F 46.5 °F 30.01 in ESE 3.0 mph 3.0 mph 75% 0.00 in
12:45 55.0 °F 46.9 °F 29.98 in Calm   1.0 mph 74% 0.00 in
12:46 54.0 °F 45.9 °F 30.01 in SE 2.0 mph 2.0 mph 74% 0.00 in
12:50 55.1 °F 46.6 °F 29.98 in Calm   1.0 mph 73% 0.00 in
12:51 53.8 °F 46.1 °F 30.01 in Calm     75% 0.00 in
12:55 55.0 °F 46.5 °F 29.98 in Calm   3.0 mph 73% 0.00 in
12:56 53.9 °F 46.2 °F 30.01 in Calm   1.0 mph 75% 0.00 in
13:00 55.1 °F 46.6 °F 29.98 in Calm   2.0 mph 73% 0.00 in
13:01 54.1 °F 46.4 °F 30.00 in SSE 2.0 mph 2.0 mph 75% 0.00 in
13:05 55.2 °F 46.7 °F 29.98 in Calm   1.0 mph 73% 0.00 in
13:06 54.4 °F 46.3 °F 30.00 in Calm   3.0 mph 74% 0.00 in
13:10 55.3 °F 46.8 °F 29.98 in Calm   1.0 mph 73% 0.00 in
13:11 54.6 °F 46.8 °F 30.00 in SSE 1.0 mph 1.0 mph 75% 0.00 in
13:15 55.2 °F 46.7 °F 29.98 in Calm   3.0 mph 73% 0.00 in
13:16 54.5 °F 46.4 °F 30.00 in SSE 1.0 mph 4.0 mph 74% 0.00 in
13:21 54.4 °F 46.3 °F 30.00 in Calm   1.0 mph 74% 0.00 in
13:25 55.7 °F 47.5 °F 29.98 in Calm   1.0 mph 74% 0.00 in
13:26 54.3 °F 46.2 °F 30.00 in SSE 4.0 mph 5.0 mph 74% 0.00 in
13:30 56.0 °F 47.8 °F 29.98 in Calm   1.0 mph 74% 0.00 in
13:31 54.5 °F 46.8 °F 29.99 in Calm   1.0 mph 75% 0.00 in
13:35 56.1 °F 47.6 °F 29.98 in Calm   1.0 mph 73% 0.00 in
13:36 54.7 °F 46.6 °F 29.99 in South 1.0 mph 2.0 mph 74% 0.00 in
13:40 56.3 °F 47.8 °F 29.98 in Calm   2.0 mph 73% 0.00 in
13:41 54.9 °F 46.8 °F 29.99 in Calm   1.0 mph 74% 0.00 in
13:46 55.0 °F 46.9 °F 29.98 in South 1.0 mph 1.0 mph 74% 0.00 in
13:50 56.4 °F 47.5 °F 29.98 in Calm   1.0 mph 72% 0.00 in
13:51 55.1 °F 46.6 °F 29.98 in South 2.0 mph 3.0 mph 73% 0.00 in
13:55 56.6 °F 47.7 °F 29.98 in South 1.0 mph 3.0 mph 72% 0.00 in
13:56 55.0 °F 46.5 °F 29.98 in Calm   1.0 mph 73% 0.00 in
14:00 56.8 °F 47.5 °F 29.97 in Calm   1.0 mph 71% 0.00 in
14:01 55.1 °F 46.6 °F 29.98 in Calm   1.0 mph 73% 0.00 in
14:06 55.2 °F 47.1 °F 29.98 in Calm   1.0 mph 74% 0.00 in
14:11 55.3 °F 46.8 °F 29.98 in South 2.0 mph 3.0 mph 73% 0.00 in
14:15 58.3 °F 48.2 °F 29.97 in Calm   1.0 mph 69% 0.00 in
14:16 55.3 °F 47.2 °F 29.98 in Calm     74% 0.00 in
14:20 58.7 °F 48.6 °F 29.97 in Calm   1.0 mph 69% 0.00 in
14:21 55.6 °F 47.5 °F 29.98 in Calm   1.0 mph 74% 0.00 in
14:25 58.9 °F 48.4 °F 29.97 in Calm   1.0 mph 68% 0.00 in
14:27 55.8 °F 47.7 °F 29.98 in Calm     74% 0.00 in
14:32 56.1 °F 47.9 °F 29.98 in Calm     74% 0.00 in
14:35 58.9 °F 48.0 °F 29.97 in SSE 1.0 mph 2.0 mph 67% 0.00 in
14:37 56.2 °F 47.7 °F 29.98 in South 1.0 mph 1.0 mph 73% 0.00 in
14:40 58.9 °F 48.4 °F 29.97 in Calm   2.0 mph 68% 0.00 in
14:42 56.3 °F 47.4 °F 29.98 in Calm   1.0 mph 72% 0.00 in
14:47 56.4 °F 47.5 °F 29.98 in Calm   1.0 mph 72% 0.00 in
14:52 56.5 °F 47.6 °F 29.98 in South 1.0 mph 1.0 mph 72% 0.00 in
14:55 58.9 °F 48.4 °F 29.97 in Calm   1.0 mph 68% 0.00 in
14:57 56.7 °F 47.8 °F 29.98 in Calm   1.0 mph 72% 0.00 in
15:00 58.9 °F 48.4 °F 29.97 in Calm   1.0 mph 68% 0.00 in
15:02 56.9 °F 47.6 °F 29.97 in Calm   1.0 mph 71% 0.00 in
15:07 57.6 °F 48.7 °F 29.97 in Calm   3.0 mph 72% 0.00 in
