HorshamWeather.Com Historical Data
|
Monthly Summary for August 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
95 °F |
54 °F |
74.8 °F |
| Dew Point: |
78 °F |
50 °F |
63.9 °F |
| Humidity: |
93% |
30% |
71% |
| Wind Speed: |
19mph |
- |
1mph |
| Wind Gust: |
19mph |
- |
- |
| Pressure: |
30.24 in |
29.61 in |
- |
| Precipitation: |
2.2 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 81 | 71 | 67 | 68 | 65 | 63 | 89 | 81 | 61 | 30.08 | 29.93 | 6 | 0 | 6 | 0.06
|
| Mon | 2 | 83 | 73 | 62 | 67 | 63 | 60 | 92 | 73 | 49 | 30.14 | 30.08 | 12 | 0 | 12 | 0.01
|
| Tue | 3 | 86 | 77 | 70 | 72 | 67 | 62 | 80 | 72 | 60 | 30.12 | 29.98 | 13 | 0 | 13 | 0.00
|
| Wed | 4 | 92 | 82 | 75 | 76 | 73 | 69 | 84 | 74 | 56 | 29.98 | 29.71 | 7 | 0 | 12 | 0.00
|
| Thu | 5 | 91 | 83 | 75 | 76 | 72 | 70 | 85 | 70 | 54 | 29.72 | 29.61 | 19 | 1 | 19 | 0.00
|
| Fri | 6 | 88 | 79 | 67 | 72 | 64 | 52 | 90 | 63 | 38 | 29.83 | 29.64 | 14 | 1 | 16 | 0.00
|
| Sat | 7 | 86 | 73 | 58 | 61 | 58 | 54 | 88 | 61 | 37 | 29.98 | 29.83 | 10 | 0 | 10 | 0.00
|
| Sun | 8 | 90 | 78 | 66 | 71 | 64 | 58 | 91 | 66 | 36 | 30.02 | 29.94 | 11 | 0 | 11 | 0.00
|
| Mon | 9 | 93 | 81 | 69 | 73 | 68 | 64 | 91 | 67 | 46 | 30.02 | 29.91 | 13 | 1 | 14 | 0.00
|
| Tue | 10 | 93 | 83 | 74 | 73 | 70 | 67 | 86 | 66 | 46 | 29.93 | 29.81 | 9 | 0 | 9 | 0.00
|
| Wed | 11 | 93 | 82 | 72 | 72 | 69 | 62 | 92 | 67 | 36 | 29.86 | 29.77 | 10 | 0 | 10 | 0.26
|
| Thu | 12 | 79 | 74 | 70 | 72 | 69 | 64 | 91 | 85 | 72 | 29.91 | 29.81 | 10 | 1 | 11 | 0.12
|
| Fri | 13 | 80 | 72 | 68 | 66 | 62 | 57 | 89 | 71 | 50 | 30.08 | 29.91 | 11 | 1 | 11 | 0.00
|
| Sat | 14 | 78 | 69 | 63 | 60 | 59 | 56 | 87 | 71 | 51 | 30.13 | 30.08 | 9 | 0 | 9 | 0.00
|
| Sun | 15 | 78 | 71 | 65 | 69 | 65 | 60 | 91 | 82 | 69 | 30.08 | 29.96 | 14 | 0 | 14 | 0.08
|
| Mon | 16 | 91 | 78 | 70 | 78 | 72 | 67 | 91 | 82 | 61 | 29.96 | 29.87 | 11 | 0 | 11 | 0.09
|
| Tue | 17 | 89 | 78 | 70 | 73 | 65 | 59 | 93 | 69 | 37 | 30.04 | 29.93 | 7 | 0 | 11 | 0.11
|
| Wed | 18 | 80 | 73 | 67 | 67 | 64 | 61 | 85 | 75 | 59 | 30.07 | 29.95 | 7 | 0 | 7 | 0.00
|
| Thu | 19 | 88 | 76 | 62 | 67 | 63 | 59 | 92 | 67 | 39 | 29.95 | 29.82 | 7 | 0 | 9 | 0.00
|
| Fri | 20 | 90 | 78 | 67 | 68 | 61 | 51 | 84 | 58 | 36 | 29.98 | 29.85 | 13 | 1 | 13 | 0.00
|
| Sat | 21 | 87 | 75 | 60 | 70 | 61 | 52 | 83 | 63 | 44 | 30.04 | 29.93 | 10 | 0 | 10 | 0.00
|
| Sun | 22 | 80 | 75 | 67 | 75 | 71 | 63 | 93 | 88 | 81 | 29.96 | 29.75 | 15 | 1 | 15 | 0.77
|
| Mon | 23 | 79 | 68 | 62 | 68 | 63 | 60 | 93 | 85 | 61 | 29.99 | 29.78 | 14 | 1 | 14 | 0.69
|
| Tue | 24 | 71 | 65 | 61 | 64 | 60 | 58 | 93 | 85 | 72 | 30.00 | 29.92 | 14 | 1 | 14 | 0.01
|
| Wed | 25 | 75 | 69 | 65 | 65 | 62 | 60 | 86 | 79 | 67 | 29.92 | 29.84 | 12 | 0 | 12 | 0.00
|
| Thu | 26 | 67 | 63 | 61 | 63 | 60 | 58 | 92 | 90 | 86 | 29.95 | 29.90 | 2 | 0 | 2 | 0.00
|
| Fri | 27 | 79 | 67 | 55 | 58 | 54 | 51 | 89 | 64 | 39 | 30.16 | 30.06 | 3 | 0 | 14 | 0.00
|
| Sat | 28 | 84 | 70 | 54 | 58 | 54 | 50 | 90 | 62 | 34 | 30.23 | 30.12 | 3 | 0 | 11 | 0.00
|
| Sun | 29 | 92 | 76 | 59 | 65 | 60 | 55 | 87 | 61 | 33 | 30.23 | 30.12 | 7 | 0 | 9 | 0.00
|
| Mon | 30 | 92 | 78 | 62 | 67 | 60 | 54 | 90 | 58 | 31 | 30.24 | 30.12 | 11 | 0 | 12 | 0.00
|
| Tue | 31 | 95 | 81 | 66 | 69 | 62 | 57 | 86 | 57 | 30 | 30.18 | 30.04 | 8 | 0 | 9 | 0.00
|
HorshamWeather.Com
|