HorshamWeather.Com Historical Data
|
Summary for March 14, 2010 - September 10, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
102 °F |
28 °F |
66.5 °F |
| Dew Point: |
78 °F |
9 °F |
53.7 °F |
| Humidity: |
94% |
17% |
66% |
| Wind Speed: |
28mph |
- |
1.3mph |
| Wind Gust: |
28mph |
- |
- |
| Pressure: |
30.57 in |
29.24 in |
- |
| Precipitation: |
19.31 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 48 | 40 | 33 | 30 | 28 | 25 | 76 | 64 | 48 | 29.91 | 29.72 | 17 | 3 | 18 | 0.00
|
| Tue | 2 | 46 | 38 | 29 | 34 | 30 | 25 | 88 | 74 | 56 | 29.94 | 29.71 | 7 | 0 | 7 | 0.04
|
| Wed | 3 | 41 | 37 | 34 | 34 | 32 | 31 | 90 | 82 | 67 | 29.71 | 29.55 | 19 | 2 | 19 | 0.07
|
| Thu | 4 | 46 | 38 | 33 | 31 | 24 | 18 | 79 | 57 | 35 | 29.87 | 29.62 | 16 | 3 | 18 | 0.00
|
| Fri | 5 | 49 | 39 | 34 | 27 | 22 | 19 | 61 | 50 | 32 | 30.10 | 29.87 | 16 | 2 | 17 | 0.00
|
| Sat | 6 | 53 | 39 | 28 | 20 | 16 | 12 | 62 | 41 | 21 | 30.19 | 30.08 | 13 | 1 | 13 | 0.00
|
| Sun | 7 | 56 | 43 | 31 | 30 | 22 | 13 | 63 | 44 | 30 | 30.14 | 29.96 | 9 | 1 | 16 | 0.00
|
| Mon | 8 | 60 | 46 | 33 | 32 | 27 | 21 | 63 | 47 | 33 | 29.96 | 29.84 | 9 | 1 | 16 | 0.00
|
| Tue | 9 | 63 | 48 | 35 | 32 | 28 | 25 | 67 | 48 | 28 | 29.99 | 29.90 | 11 | 1 | 11 | 0.00
|
| Wed | 10 | 59 | 47 | 34 | 38 | 33 | 28 | 81 | 60 | 37 | 30.01 | 29.94 | 7 | 0 | 7 | 0.00
|
| Thu | 11 | 59 | 48 | 42 | 49 | 43 | 36 | 91 | 81 | 67 | 30.03 | 29.96 | 7 | 0 | 7 | 0.00
|
| Fri | 12 | 45 | 43 | 42 | 43 | 41 | 40 | 92 | 92 | 91 | 30.04 | 29.91 | 16 | 2 | 18 | 0.32
|
| Sat | 13 | 49 | 46 | 42 | 47 | 44 | 40 | 94 | 92 | 91 | 29.91 | 29.34 | 24 | 5 | 24 | 1.84
|
| Sun | 14 | 50 | 47 | 43 | 48 | 45 | 40 | 93 | 92 | 89 | 29.57 | 29.40 | 10 | 1 | 13 | 0.49
|
| Mon | 15 | 46 | 43 | 41 | 42 | 40 | 38 | 92 | 89 | 80 | 29.83 | 29.51 | 17 | 3 | 17 | 0.19
|
| Tue | 16 | 63 | 50 | 42 | 38 | 30 | 24 | 87 | 49 | 23 | 30.01 | 29.83 | 17 | 2 | 17 | 0.00
|
| Wed | 17 | 66 | 50 | 34 | 32 | 27 | 18 | 74 | 45 | 17 | 30.05 | 29.90 | 10 | 1 | 10 | 0.00
|
| Thu | 18 | 70 | 53 | 36 | 35 | 29 | 21 | 73 | 44 | 17 | 29.90 | 29.73 | 10 | 1 | 10 | 0.00
|
| Fri | 19 | 72 | 56 | 40 | 37 | 33 | 29 | 67 | 45 | 23 | 29.89 | 29.76 | 14 | 1 | 15 | 0.00
|
| Sat | 20 | 76 | 60 | 45 | 40 | 36 | 33 | 67 | 45 | 22 | 30.02 | 29.89 | 15 | 1 | 16 | 0.00
|
| Sun | 21 | 77 | 61 | 47 | 49 | 41 | 36 | 69 | 51 | 31 | 30.06 | 29.95 | 15 | 1 | 15 | 0.00
|
| Mon | 22 | 60 | 58 | 55 | 57 | 54 | 48 | 94 | 87 | 66 | 29.98 | 29.59 | 13 | 1 | 13 | 0.91
|
| Tue | 23 | 57 | 51 | 46 | 55 | 46 | 40 | 94 | 86 | 71 | 29.62 | 29.46 | 18 | 1 | 21 | 0.02
|
| Wed | 24 | 64 | 52 | 43 | 40 | 33 | 24 | 75 | 52 | 24 | 30.00 | 29.63 | 20 | 3 | 20 | 0.00
|
| Thu | 25 | 67 | 54 | 36 | 48 | 38 | 29 | 81 | 58 | 41 | 30.01 | 29.59 | 17 | 1 | 17 | 0.00
|
| Fri | 26 | 60 | 45 | 36 | 50 | 31 | 15 | 88 | 60 | 30 | 30.12 | 29.58 | 18 | 3 | 18 | 0.14
|
| Sat | 27 | 47 | 37 | 28 | 25 | 16 | 9 | 71 | 44 | 26 | 30.41 | 30.13 | 6 | 1 | 12 | 0.00
|
| Sun | 28 | 56 | 41 | 30 | 47 | 35 | 24 | 91 | 79 | 66 | 30.40 | 29.88 | 17 | 2 | 19 | 0.43
|
| Mon | 29 | 56 | 53 | 50 | 54 | 51 | 47 | 94 | 93 | 91 | 29.89 | 29.66 | 16 | 1 | 16 | 0.83
|
| Tue | 30 | 51 | 43 | 38 | 49 | 39 | 35 | 92 | 87 | 79 | 29.67 | 29.45 | 22 | 4 | 27 | 1.26
|
| Wed | 31 | 62 | 50 | 41 | 47 | 42 | 38 | 90 | 74 | 55 | 30.00 | 29.54 | 21 | 3 | 21 | 0.04
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 74 | 57 | 41 | 51 | 44 | 34 | 92 | 67 | 26 | 30.11 | 29.99 | 6 | 0 | 6 | 0.00
|
| Fri | 2 | 76 | 59 | 41 | 52 | 47 | 38 | 91 | 67 | 39 | 30.17 | 30.07 | 13 | 1 | 13 | 0.00
|
| Sat | 3 | 74 | 57 | 43 | 50 | 46 | 40 | 94 | 70 | 37 | 30.16 | 30.00 | 14 | 1 | 15 | 0.00
|
| Sun | 4 | 76 | 61 | 47 | 53 | 45 | 39 | 92 | 59 | 29 | 30.15 | 30.03 | 14 | 1 | 17 | 0.00
|
| Mon | 5 | 80 | 65 | 48 | 58 | 50 | 42 | 81 | 59 | 38 | 30.14 | 29.92 | 24 | 1 | 24 | 0.00
|
| Tue | 6 | 88 | 73 | 57 | 62 | 57 | 53 | 90 | 61 | 34 | 29.94 | 29.71 | 16 | 1 | 17 | 0.02
|
| Wed | 7 | 90 | 77 | 65 | 54 | 51 | 45 | 65 | 42 | 23 | 29.74 | 29.64 | 17 | 1 | 17 | 0.00
|
| Thu | 8 | 84 | 71 | 58 | 61 | 55 | 51 | 88 | 58 | 39 | 29.69 | 29.51 | 22 | 2 | 23 | 0.03
|
| Fri | 9 | 62 | 54 | 43 | 58 | 43 | 27 | 91 | 68 | 40 | 29.96 | 29.60 | 19 | 2 | 21 | 0.39
|
| Sat | 10 | 61 | 48 | 42 | 34 | 29 | 23 | 65 | 49 | 28 | 30.25 | 29.96 | 17 | 2 | 17 | 0.00
|
| Sun | 11 | 76 | 60 | 43 | 51 | 40 | 34 | 80 | 52 | 29 | 30.24 | 30.11 | 12 | 1 | 12 | 0.00
|
| Mon | 12 | 68 | 56 | 43 | 48 | 33 | 26 | 75 | 44 | 23 | 30.36 | 30.20 | 14 | 1 | 14 | 0.00
|
| Tue | 13 | 51 | 48 | 41 | 43 | 37 | 30 | 86 | 67 | 45 | 30.51 | 30.36 | 6 | 0 | 6 | 0.08
|
| Wed | 14 | 67 | 51 | 35 | 46 | 36 | 28 | 91 | 62 | 25 | 30.57 | 30.36 | 10 | 0 | 10 | 0.00
|
| Thu | 15 | 74 | 58 | 43 | 47 | 39 | 33 | 77 | 52 | 26 | 30.37 | 30.10 | 10 | 0 | 10 | 0.00
|
| Fri | 16 | 68 | 55 | 48 | 56 | 47 | 42 | 91 | 76 | 58 | 30.10 | 29.71 | 17 | 1 | 17 | 0.27
|
| Sat | 17 | 58 | 50 | 43 | 50 | 40 | 31 | 93 | 70 | 46 | 29.91 | 29.66 | 20 | 1 | 20 | 0.02
|
| Sun | 18 | 56 | 47 | 36 | 38 | 34 | 30 | 81 | 64 | 47 | 29.97 | 29.86 | 17 | 1 | 17 | 0.00
|
| Mon | 19 | 66 | 52 | 40 | 40 | 36 | 34 | 79 | 57 | 33 | 30.00 | 29.91 | 17 | 2 | 17 | 0.00
|
| Tue | 20 | 70 | 55 | 40 | 44 | 39 | 35 | 84 | 58 | 33 | 30.00 | 29.86 | 8 | 0 | 8 | 0.00
|
| Wed | 21 | 67 | 55 | 43 | 53 | 47 | 40 | 91 | 77 | 49 | 29.87 | 29.74 | 13 | 0 | 13 | 0.16
|
| Thu | 22 | 72 | 58 | 46 | 55 | 47 | 39 | 93 | 70 | 35 | 29.77 | 29.64 | 22 | 0 | 22 | 0.06
|
| Fri | 23 | 68 | 55 | 41 | 40 | 34 | 28 | 71 | 47 | 27 | 30.00 | 29.77 | 16 | 1 | 16 | 0.00
|
| Sat | 24 | 70 | 57 | 39 | 42 | 33 | 28 | 74 | 42 | 24 | 30.12 | 29.89 | 11 | 0 | 12 | 0.01
|
| Sun | 25 | 53 | 48 | 46 | 48 | 46 | 42 | 93 | 90 | 67 | 29.89 | 29.39 | 10 | 0 | 10 | 0.58
|
| Mon | 26 | 53 | 50 | 48 | 51 | 48 | 46 | 93 | 93 | 92 | 29.39 | 29.24 | 7 | 0 | 7 | 0.33
|
| Tue | 27 | 59 | 50 | 39 | 53 | 40 | 25 | 94 | 70 | 37 | 29.59 | 29.24 | 19 | 2 | 20 | 0.02
|
| Wed | 28 | 59 | 49 | 36 | 37 | 29 | 24 | 70 | 49 | 30 | 29.79 | 29.57 | 21 | 2 | 21 | 0.00
|
| Thu | 29 | 70 | 56 | 38 | 38 | 32 | 28 | 67 | 43 | 27 | 29.90 | 29.76 | 23 | 1 | 23 | 0.00
|
| Fri | 30 | 81 | 64 | 45 | 50 | 42 | 37 | 78 | 48 | 28 | 29.90 | 29.74 | 5 | 1 | 14 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 92 | 74 | 55 | 61 | 55 | 50 | 86 | 57 | 25 | 29.83 | 29.75 | 11 | 0 | 11 | 0.00
|
| Sun | 2 | 89 | 78 | 69 | 71 | 67 | 61 | 88 | 70 | 50 | 29.82 | 29.74 | 11 | 1 | 12 | 0.00
|
| Mon | 3 | 82 | 73 | 67 | 72 | 66 | 58 | 94 | 80 | 50 | 29.78 | 29.67 | 15 | 1 | 17 | 0.46
|
| Tue | 4 | 81 | 69 | 59 | 61 | 55 | 50 | 80 | 63 | 38 | 29.86 | 29.73 | 13 | 1 | 19 | 0.00
|
| Wed | 5 | 78 | 59 | 49 | 55 | 49 | 42 | 90 | 73 | 31 | 29.98 | 29.85 | 6 | 0 | 6 | 0.00
|
| Thu | 6 | 79 | 69 | 60 | 63 | 51 | 39 | 87 | 56 | 28 | 29.92 | 29.70 | 6 | 1 | 16 | 0.00
|
| Fri | 7 | 74 | 62 | 47 | 50 | 44 | 38 | 79 | 52 | 35 | 30.05 | 29.78 | 12 | 1 | 12 | 0.00
|
| Sat | 8 | 77 | 62 | 50 | 62 | 46 | 34 | 85 | 59 | 26 | 29.80 | 29.47 | 21 | 2 | 24 | 0.00
|
| Sun | 9 | 57 | 50 | 44 | 36 | 32 | 29 | 65 | 50 | 39 | 30.15 | 29.80 | 19 | 2 | 19 | 0.00
|
| Mon | 10 | 62 | 50 | 36 | 34 | 29 | 23 | 75 | 48 | 25 | 30.36 | 30.15 | 16 | 2 | 17 | 0.00
|
| Tue | 11 | 59 | 49 | 37 | 44 | 34 | 27 | 90 | 58 | 33 | 30.43 | 30.22 | 10 | 0 | 10 | 0.11
|
| Wed | 12 | 52 | 48 | 45 | 50 | 45 | 43 | 94 | 91 | 89 | 30.23 | 30.07 | 13 | 1 | 13 | 0.44
|
| Thu | 13 | 68 | 56 | 41 | 47 | 43 | 39 | 91 | 65 | 40 | 30.34 | 30.19 | 10 | 1 | 10 | 0.00
|
| Fri | 14 | 82 | 67 | 56 | 70 | 59 | 42 | 89 | 76 | 58 | 30.22 | 29.93 | 13 | 1 | 13 | 0.18
|
| Sat | 15 | 74 | 67 | 56 | 65 | 51 | 45 | 91 | 59 | 38 | 30.11 | 29.93 | 16 | 1 | 16 | 0.01
|
| Sun | 16 | 72 | 62 | 55 | 50 | 46 | 43 | 75 | 57 | 40 | 30.17 | 30.07 | 15 | 1 | 15 | 0.00
|
| Mon | 17 | 70 | 61 | 50 | 51 | 44 | 36 | 86 | 59 | 30 | 30.18 | 30.09 | 7 | 0 | 7 | 0.00
|
| Tue | 18 | 57 | 51 | 49 | 49 | 47 | 43 | 92 | 88 | 61 | 30.09 | 29.84 | 16 | 1 | 16 | 0.61
|
| Wed | 19 | 65 | 58 | 51 | 55 | 52 | 49 | 93 | 81 | 66 | 29.90 | 29.83 | 7 | 0 | 11 | 0.01
|
| Thu | 20 | 81 | 68 | 55 | 58 | 54 | 50 | 89 | 64 | 34 | 30.02 | 29.89 | 10 | 0 | 10 | 0.00
|
| Fri | 21 | 88 | 73 | 56 | 60 | 55 | 50 | 89 | 57 | 30 | 30.11 | 30.02 | 10 | 0 | 10 | 0.00
|
| Sat | 22 | 74 | 66 | 59 | 64 | 60 | 55 | 89 | 79 | 65 | 30.20 | 30.11 | 17 | 1 | 17 | 0.02
|
| Sun | 23 | 72 | 64 | 60 | 65 | 61 | 57 | 94 | 88 | 77 | 30.18 | 30.12 | 14 | 1 | 14 | 0.10
|
| Mon | 24 | 73 | 66 | 61 | 67 | 62 | 59 | 94 | 88 | 77 | 30.26 | 30.16 | 11 | 1 | 11 | 0.02
|
| Tue | 25 | 82 | 72 | 64 | 67 | 62 | 59 | 93 | 74 | 49 | 30.24 | 30.04 | 9 | 0 | 9 | 0.00
|
| Wed | 26 | 92 | 78 | 60 | 69 | 64 | 56 | 89 | 64 | 41 | 30.04 | 29.72 | 10 | 1 | 11 | 0.00
|
| Thu | 27 | 82 | 74 | 57 | 69 | 63 | 52 | 88 | 68 | 57 | 29.88 | 29.70 | 13 | 1 | 13 | 0.06
|
| Fri | 28 | 75 | 66 | 57 | 60 | 56 | 52 | 90 | 73 | 52 | 29.97 | 29.87 | 7 | 0 | 9 | 0.00
|
| Sat | 29 | 79 | 71 | 61 | 66 | 62 | 56 | 93 | 75 | 62 | 29.96 | 29.82 | 7 | 0 | 7 | 0.09
|
| Sun | 30 | 86 | 75 | 65 | 66 | 61 | 55 | 91 | 64 | 37 | 29.93 | 29.83 | 18 | 1 | 18 | 0.02
|
| Mon | 31 | 92 | 77 | 62 | 74 | 65 | 58 | 88 | 68 | 45 | 29.98 | 29.86 | 10 | 0 | 10 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 85 | 78 | 70 | 71 | 68 | 65 | 86 | 71 | 60 | 29.87 | 29.73 | 17 | 1 | 17 | 0.00
|
| Wed | 2 | 88 | 77 | 64 | 66 | 63 | 54 | 92 | 65 | 39 | 29.86 | 29.70 | 11 | 0 | 11 | 0.00
|
| Thu | 3 | 88 | 79 | 69 | 72 | 67 | 63 | 89 | 70 | 46 | 29.73 | 29.65 | 9 | 1 | 10 | 0.07
|
| Fri | 4 | 89 | 78 | 66 | 70 | 67 | 64 | 92 | 71 | 49 | 29.82 | 29.72 | 10 | 0 | 10 | 0.01
|
| Sat | 5 | 89 | 81 | 73 | 72 | 69 | 67 | 84 | 68 | 52 | 29.76 | 29.66 | 11 | 1 | 12 | 0.00
|
| Sun | 6 | 90 | 78 | 70 | 74 | 69 | 66 | 87 | 74 | 53 | 29.66 | 29.41 | 14 | 1 | 14 | 0.00
|
| Mon | 7 | 74 | 65 | 52 | 50 | 48 | 44 | 80 | 56 | 36 | 29.94 | 29.69 | 9 | 1 | 13 | 0.00
|
| Tue | 8 | 75 | 65 | 53 | 50 | 45 | 40 | 77 | 52 | 31 | 30.13 | 29.94 | 14 | 1 | 14 | 0.00
|
| Wed | 9 | 66 | 59 | 52 | 58 | 52 | 44 | 92 | 80 | 57 | 30.14 | 29.81 | 12 | 0 | 12 | 0.59
|
| Thu | 10 | 84 | 69 | 58 | 68 | 60 | 53 | 94 | 75 | 44 | 29.98 | 29.78 | 15 | 1 | 15 | 0.01
|
| Fri | 11 | 78 | 68 | 57 | 62 | 55 | 51 | 83 | 65 | 45 | 30.15 | 29.98 | 7 | 0 | 7 | 0.00
|
| Sat | 12 | 86 | 73 | 60 | 72 | 64 | 56 | 91 | 75 | 59 | 30.14 | 29.88 | 13 | 1 | 14 | 0.00
|
| Sun | 13 | 87 | 77 | 69 | 77 | 71 | 66 | 92 | 84 | 66 | 29.88 | 29.75 | 11 | 0 | 12 | 1.35
|
| Mon | 14 | 84 | 73 | 66 | 71 | 67 | 64 | 93 | 82 | 57 | 29.88 | 29.79 | 9 | 0 | 9 | 0.01
|
| Tue | 15 | 82 | 72 | 64 | 64 | 58 | 50 | 85 | 63 | 35 | 30.12 | 29.88 | 12 | 1 | 12 | 0.00
|
| Wed | 16 | 78 | 71 | 62 | 70 | 64 | 56 | 88 | 79 | 65 | 30.12 | 29.84 | 13 | 1 | 13 | 0.00
|
| Thu | 17 | 78 | 71 | 63 | 71 | 61 | 54 | 92 | 72 | 51 | 30.02 | 29.80 | 17 | 2 | 18 | 0.14
|
| Fri | 18 | 84 | 71 | 57 | 64 | 56 | 50 | 88 | 63 | 42 | 30.10 | 30.01 | 10 | 0 | 10 | 0.00
|
| Sat | 19 | 88 | 75 | 58 | 70 | 63 | 54 | 91 | 70 | 51 | 30.08 | 29.91 | 10 | 1 | 11 | 0.00
|
| Sun | 20 | 92 | 82 | 72 | 74 | 68 | 64 | 88 | 66 | 43 | 29.91 | 29.82 | 16 | 1 | 16 | 0.00
|
| Mon | 21 | 88 | 79 | 68 | 67 | 64 | 62 | 81 | 61 | 43 | 30.05 | 29.91 | 14 | 1 | 15 | 0.00
|
| Tue | 22 | 90 | 78 | 66 | 73 | 66 | 60 | 87 | 68 | 48 | 30.11 | 29.95 | 8 | 0 | 8 | 0.06
|
| Wed | 23 | 92 | 81 | 69 | 72 | 68 | 66 | 91 | 67 | 45 | 30.00 | 29.85 | 12 | 1 | 12 | 0.00
|
| Thu | 24 | 95 | 82 | 74 | 75 | 70 | 66 | 84 | 67 | 44 | 29.86 | 29.73 | 14 | 1 | 14 | 0.00
|
| Fri | 25 | 88 | 78 | 67 | 67 | 63 | 59 | 83 | 62 | 41 | 30.01 | 29.86 | 9 | 1 | 9 | 0.00
|
| Sat | 26 | 91 | 79 | 64 | 68 | 64 | 60 | 88 | 63 | 40 | 29.95 | 29.79 | 11 | 0 | 11 | 0.00
|
| Sun | 27 | 94 | 82 | 70 | 74 | 70 | 66 | 91 | 68 | 44 | 29.80 | 29.62 | 12 | 0 | 12 | 0.00
|
| Mon | 28 | 82 | 81 | 80 | 72 | 71 | 71 | 75 | 73 | 71 | 29.62 | 29.60 | 9 | 0 | 10 | 0.00
|
| Tue | 29 | 89 | 80 | 72 | 72 | 65 | 54 | 89 | 63 | 40 | 29.95 | 29.67 | 11 | 1 | 14 | 0.00
|
| Wed | 30 | 81 | 70 | 60 | 54 | 47 | 43 | 61 | 46 | 28 | 30.10 | 29.95 | 13 | 1 | 13 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 78 | 67 | 55 | 52 | 48 | 45 | 73 | 50 | 32 | 30.19 | 30.10 | 7 | 1 | 15 | 0.00
|
| Fri | 2 | 81 | 68 | 54 | 53 | 49 | 46 | 77 | 52 | 32 | 30.25 | 30.13 | 7 | 1 | 12 | 0.00
|
| Sat | 3 | 90 | 74 | 57 | 58 | 54 | 50 | 81 | 53 | 29 | 30.19 | 30.01 | 6 | 0 | 9 | 0.00
|
| Sun | 4 | 96 | 84 | 64 | 62 | 57 | 49 | 75 | 43 | 21 | 30.03 | 29.90 | 10 | 1 | 13 | 0.00
|
| Mon | 5 | 98 | 84 | 67 | 69 | 63 | 59 | 78 | 52 | 31 | 29.99 | 29.92 | 6 | 0 | 8 | 0.00
|
| Tue | 6 | 102 | 88 | 73 | 73 | 66 | 62 | 81 | 52 | 31 | 30.01 | 29.92 | 4 | 0 | 7 | 0.00
|
| Wed | 7 | 100 | 89 | 79 | 71 | 67 | 61 | 70 | 51 | 29 | 30.00 | 29.93 | 13 | 1 | 13 | 0.00
|
| Thu | 8 | 88 | 80 | 72 | 75 | 71 | 67 | 90 | 74 | 58 | 30.01 | 29.94 | 10 | 1 | 10 | 0.00
|
| Fri | 9 | 90 | 79 | 71 | 73 | 70 | 68 | 92 | 77 | 49 | 29.99 | 29.80 | 14 | 1 | 14 | 0.21
|
| Sat | 10 | 78 | 74 | 70 | 73 | 70 | 68 | 93 | 90 | 78 | 29.84 | 29.77 | 10 | 0 | 10 | 0.80
|
| Sun | 11 | 90 | 78 | 69 | 70 | 64 | 55 | 92 | 67 | 33 | 29.86 | 29.80 | 9 | 0 | 9 | 0.00
|
| Mon | 12 | 90 | 74 | 62 | 70 | 62 | 57 | 88 | 69 | 38 | 29.89 | 29.84 | 10 | 0 | 10 | 0.00
|
| Tue | 13 | 86 | 76 | 69 | 77 | 72 | 66 | 94 | 88 | 68 | 29.91 | 29.80 | 7 | 0 | 7 | 1.64
|
| Wed | 14 | 81 | 75 | 72 | 74 | 71 | 69 | 94 | 87 | 77 | 29.95 | 29.80 | 17 | 1 | 17 | 0.21
|
| Thu | 15 | 87 | 79 | 70 | 73 | 70 | 67 | 92 | 76 | 57 | 30.03 | 29.94 | 9 | 0 | 9 | 0.00
|
| Fri | 16 | 95 | 83 | 74 | 77 | 72 | 67 | 92 | 72 | 47 | 29.99 | 29.83 | 12 | 0 | 12 | 0.00
|
| Sat | 17 | 92 | 82 | 72 | 72 | 68 | 64 | 87 | 64 | 42 | 29.92 | 29.83 | 9 | 0 | 10 | 0.00
|
| Sun | 18 | 92 | 83 | 74 | 74 | 69 | 64 | 85 | 64 | 44 | 29.88 | 29.82 | 12 | 1 | 12 | 0.00
|
| Mon | 19 | 91 | 80 | 72 | 76 | 71 | 67 | 92 | 77 | 56 | 29.86 | 29.76 | 12 | 0 | 12 | 0.63
|
| Tue | 20 | 86 | 78 | 71 | 74 | 70 | 66 | 93 | 77 | 53 | 29.98 | 29.85 | 9 | 0 | 9 | 0.00
|
| Wed | 21 | 92 | 82 | 71 | 78 | 71 | 66 | 91 | 73 | 54 | 29.95 | 29.82 | 15 | 1 | 15 | 0.39
|
| Thu | 22 | 88 | 78 | 68 | 72 | 66 | 61 | 93 | 69 | 43 | 30.01 | 29.90 | 14 | 1 | 15 | 0.01
|
| Fri | 23 | 94 | 82 | 69 | 77 | 71 | 63 | 83 | 70 | 54 | 30.01 | 29.84 | 12 | 0 | 12 | 0.00
|
| Sat | 24 | 95 | 87 | 79 | 78 | 74 | 72 | 81 | 67 | 50 | 29.88 | 29.82 | 10 | 1 | 11 | 0.00
|
| Sun | 25 | 93 | 79 | 67 | 76 | 70 | 63 | 91 | 76 | 54 | 29.91 | 29.77 | 28 | 1 | 28 | 0.30
|
| Mon | 26 | 86 | 74 | 61 | 66 | 61 | 56 | 91 | 65 | 40 | 30.05 | 29.91 | 11 | 1 | 11 | 0.00
|
| Tue | 27 | 88 | 76 | 62 | 66 | 61 | 58 | 89 | 63 | 37 | 30.11 | 30.02 | 3 | 0 | 9 | 0.00
|
| Wed | 28 | 90 | 79 | 69 | 74 | 69 | 62 | 87 | 73 | 52 | 30.04 | 29.88 | 10 | 0 | 10 | 0.00
|
| Thu | 29 | 90 | 81 | 73 | 75 | 70 | 57 | 90 | 70 | 48 | 29.88 | 29.77 | 13 | 1 | 13 | 0.00
|
| Fri | 30 | 84 | 73 | 62 | 61 | 57 | 54 | 77 | 57 | 39 | 29.95 | 29.87 | 10 | 1 | 10 | 0.00
|
| Sat | 31 | 85 | 73 | 60 | 60 | 56 | 53 | 84 | 57 | 38 | 29.96 | 29.89 | 10 | 0 | 10 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 81 | 71 | 67 | 68 | 65 | 63 | 89 | 81 | 61 | 30.08 | 29.93 | 6 | 0 | 6 | 0.06
|
| Mon | 2 | 83 | 73 | 62 | 67 | 63 | 60 | 92 | 73 | 49 | 30.14 | 30.08 | 12 | 0 | 12 | 0.01
|
| Tue | 3 | 86 | 77 | 70 | 72 | 67 | 62 | 80 | 72 | 60 | 30.12 | 29.98 | 13 | 0 | 13 | 0.00
|
| Wed | 4 | 92 | 82 | 75 | 76 | 73 | 69 | 84 | 74 | 56 | 29.98 | 29.71 | 7 | 0 | 12 | 0.00
|
| Thu | 5 | 91 | 83 | 75 | 76 | 72 | 70 | 85 | 70 | 54 | 29.72 | 29.61 | 19 | 1 | 19 | 0.00
|
| Fri | 6 | 88 | 79 | 67 | 72 | 64 | 52 | 90 | 63 | 38 | 29.83 | 29.64 | 14 | 1 | 16 | 0.00
|
| Sat | 7 | 86 | 73 | 58 | 61 | 58 | 54 | 88 | 61 | 37 | 29.98 | 29.83 | 10 | 0 | 10 | 0.00
|
| Sun | 8 | 90 | 78 | 66 | 71 | 64 | 58 | 91 | 66 | 36 | 30.02 | 29.94 | 11 | 0 | 11 | 0.00
|
| Mon | 9 | 93 | 81 | 69 | 73 | 68 | 64 | 91 | 67 | 46 | 30.02 | 29.91 | 13 | 1 | 14 | 0.00
|
| Tue | 10 | 93 | 83 | 74 | 73 | 70 | 67 | 86 | 66 | 46 | 29.93 | 29.81 | 9 | 0 | 9 | 0.00
|
| Wed | 11 | 93 | 82 | 72 | 72 | 69 | 62 | 92 | 67 | 36 | 29.86 | 29.77 | 10 | 0 | 10 | 0.26
|
| Thu | 12 | 79 | 74 | 70 | 72 | 69 | 64 | 91 | 85 | 72 | 29.91 | 29.81 | 10 | 1 | 11 | 0.12
|
| Fri | 13 | 80 | 72 | 68 | 66 | 62 | 57 | 89 | 71 | 50 | 30.08 | 29.91 | 11 | 1 | 11 | 0.00
|
| Sat | 14 | 78 | 69 | 63 | 60 | 59 | 56 | 87 | 71 | 51 | 30.13 | 30.08 | 9 | 0 | 9 | 0.00
|
| Sun | 15 | 78 | 71 | 65 | 69 | 65 | 60 | 91 | 82 | 69 | 30.08 | 29.96 | 14 | 0 | 14 | 0.08
|
| Mon | 16 | 91 | 78 | 70 | 78 | 72 | 67 | 91 | 82 | 61 | 29.96 | 29.87 | 11 | 0 | 11 | 0.09
|
| Tue | 17 | 89 | 78 | 70 | 73 | 65 | 59 | 93 | 69 | 37 | 30.04 | 29.93 | 7 | 0 | 11 | 0.11
|
