HorshamWeather.Com Historical Data
|
Monthly Summary for March 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
77 °F |
28 °F |
47 °F |
| Dew Point: |
57 °F |
9 °F |
34.1 °F |
| Humidity: |
94% |
17% |
65% |
| Wind Speed: |
24mph |
- |
1.9mph |
| Wind Gust: |
27mph |
- |
- |
| Pressure: |
30.41 in |
29.34 in |
- |
| Precipitation: |
6.58 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 48 | 40 | 33 | 30 | 28 | 25 | 76 | 64 | 48 | 29.91 | 29.72 | 17 | 3 | 18 | 0.00
|
| Tue | 2 | 46 | 38 | 29 | 34 | 30 | 25 | 88 | 74 | 56 | 29.94 | 29.71 | 7 | 0 | 7 | 0.04
|
| Wed | 3 | 41 | 37 | 34 | 34 | 32 | 31 | 90 | 82 | 67 | 29.71 | 29.55 | 19 | 2 | 19 | 0.07
|
| Thu | 4 | 46 | 38 | 33 | 31 | 24 | 18 | 79 | 57 | 35 | 29.87 | 29.62 | 16 | 3 | 18 | 0.00
|
| Fri | 5 | 49 | 39 | 34 | 27 | 22 | 19 | 61 | 50 | 32 | 30.10 | 29.87 | 16 | 2 | 17 | 0.00
|
| Sat | 6 | 53 | 39 | 28 | 20 | 16 | 12 | 62 | 41 | 21 | 30.19 | 30.08 | 13 | 1 | 13 | 0.00
|
| Sun | 7 | 56 | 43 | 31 | 30 | 22 | 13 | 63 | 44 | 30 | 30.14 | 29.96 | 9 | 1 | 16 | 0.00
|
| Mon | 8 | 60 | 46 | 33 | 32 | 27 | 21 | 63 | 47 | 33 | 29.96 | 29.84 | 9 | 1 | 16 | 0.00
|
| Tue | 9 | 63 | 48 | 35 | 32 | 28 | 25 | 67 | 48 | 28 | 29.99 | 29.90 | 11 | 1 | 11 | 0.00
|
| Wed | 10 | 59 | 47 | 34 | 38 | 33 | 28 | 81 | 60 | 37 | 30.01 | 29.94 | 7 | 0 | 7 | 0.00
|
| Thu | 11 | 59 | 48 | 42 | 49 | 43 | 36 | 91 | 81 | 67 | 30.03 | 29.96 | 7 | 0 | 7 | 0.00
|
| Fri | 12 | 45 | 43 | 42 | 43 | 41 | 40 | 92 | 92 | 91 | 30.04 | 29.91 | 16 | 2 | 18 | 0.32
|
| Sat | 13 | 49 | 46 | 42 | 47 | 44 | 40 | 94 | 92 | 91 | 29.91 | 29.34 | 24 | 5 | 24 | 1.84
|
| Sun | 14 | 50 | 47 | 43 | 48 | 45 | 40 | 93 | 92 | 89 | 29.57 | 29.40 | 10 | 1 | 13 | 0.49
|
| Mon | 15 | 46 | 43 | 41 | 42 | 40 | 38 | 92 | 89 | 80 | 29.83 | 29.51 | 17 | 3 | 17 | 0.19
|
| Tue | 16 | 63 | 50 | 42 | 38 | 30 | 24 | 87 | 49 | 23 | 30.01 | 29.83 | 17 | 2 | 17 | 0.00
|
| Wed | 17 | 66 | 50 | 34 | 32 | 27 | 18 | 74 | 45 | 17 | 30.05 | 29.90 | 10 | 1 | 10 | 0.00
|
| Thu | 18 | 70 | 53 | 36 | 35 | 29 | 21 | 73 | 44 | 17 | 29.90 | 29.73 | 10 | 1 | 10 | 0.00
|
| Fri | 19 | 72 | 56 | 40 | 37 | 33 | 29 | 67 | 45 | 23 | 29.89 | 29.76 | 14 | 1 | 15 | 0.00
|
| Sat | 20 | 76 | 60 | 45 | 40 | 36 | 33 | 67 | 45 | 22 | 30.02 | 29.89 | 15 | 1 | 16 | 0.00
|
| Sun | 21 | 77 | 61 | 47 | 49 | 41 | 36 | 69 | 51 | 31 | 30.06 | 29.95 | 15 | 1 | 15 | 0.00
|
| Mon | 22 | 60 | 58 | 55 | 57 | 54 | 48 | 94 | 87 | 66 | 29.98 | 29.59 | 13 | 1 | 13 | 0.91
|
| Tue | 23 | 57 | 51 | 46 | 55 | 46 | 40 | 94 | 86 | 71 | 29.62 | 29.46 | 18 | 1 | 21 | 0.02
|
| Wed | 24 | 64 | 52 | 43 | 40 | 33 | 24 | 75 | 52 | 24 | 30.00 | 29.63 | 20 | 3 | 20 | 0.00
|
| Thu | 25 | 67 | 54 | 36 | 48 | 38 | 29 | 81 | 58 | 41 | 30.01 | 29.59 | 17 | 1 | 17 | 0.00
|
| Fri | 26 | 60 | 45 | 36 | 50 | 31 | 15 | 88 | 60 | 30 | 30.12 | 29.58 | 18 | 3 | 18 | 0.14
|
| Sat | 27 | 47 | 37 | 28 | 25 | 16 | 9 | 71 | 44 | 26 | 30.41 | 30.13 | 6 | 1 | 12 | 0.00
|
| Sun | 28 | 56 | 41 | 30 | 47 | 35 | 24 | 91 | 79 | 66 | 30.40 | 29.88 | 17 | 2 | 19 | 0.43
|
| Mon | 29 | 56 | 53 | 50 | 54 | 51 | 47 | 94 | 93 | 91 | 29.89 | 29.66 | 16 | 1 | 16 | 0.83
|
| Tue | 30 | 51 | 43 | 38 | 49 | 39 | 35 | 92 | 87 | 79 | 29.67 | 29.45 | 22 | 4 | 27 | 1.26
|
| Wed | 31 | 62 | 50 | 41 | 47 | 42 | 38 | 90 | 74 | 55 | 30.00 | 29.54 | 21 | 3 | 21 | 0.04
|
HorshamWeather.Com
|