Currently
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 45.5°F | 1 mph | 2 mph | NE | 93 % | 29.44 in | 0.02 in |
Records and Stats
| TEMPERATURE HIGHS | CURRENT TEMPERATURE INFO | ||
| Today | 46.2 °F @ 1:05am | Current Temp Rate | -0.08 °F |
| Yest. | 48.8°F @ 3:54pm | Today Temp Hi Rate | 0.10 °F @ 1:05am |
| Month | 63.0°F on 3/9/10 | Temp 24 Hours Ago | 43.0°F |
| Year | 63.0°F on 3/9/10 | Temp 24 Hour Difference | 2.5°F |
| TEMPERATURE LOWS | RAIN DATA | ||
| Today | 45.4 °F @ 5:34am | Hour | 0.00 in |
| Yest. | 42.2°F @ 12:55am | 24 Hr. Total | 1.61 in |
| Month | 27.5°F on 3/6/10 | Month | 2.29 in |
| Year | 12.6°F on 1/10/10 | Year | 6.89 in |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.44 in @ 5:44am | Today | 40.1 °F @ 12:37am |
| Yest. | 29.91 in @ 12:00am | Yest. | 35.3°F @ 7:15am |
| Month | 30.19 in on 3/6/10 | Month | 22.6°F on 3/6/10 |
| Year | 30.39 in on 2/4/10 | Year | 1.0°F on 1/3/10 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.40 in @ 3:59am | Today | 52.3 °F @ 1:05am |
| Yest. | 29.34 in @ 4:29pm | Yest. | 54.7°F @ 3:54pm |
| Month | 29.34 in on 3/13/10 | Month | 62.3°F on 3/9/10 |
| Year | 29.06 in on 2/26/10 | Year | 66.6°F on 1/25/10 |
Wind Data
| CURRENT | ||
| Average | 1 mph | |
| Rate | 0.1 mph | |
| Beaufort | Calm | |
| WIND GUST HIGHS | ||
| Today | 13 mph @ 12:00am | |
| Yest. | 24 mph @ 1:43pm | |
| Month | 24 mph on 3/13/10 | |
| Year | 31 mph on 1/25/10 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4 mph | |
| 24 Hour Difference | -8 mph | |
| Month | 6 mph | |
| Year | 6 mph | |
| WIND RUN | ||
| Today | 6 miles | |
| Month | 527 miles | |
| Year | 2595 miles | |