Currently
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 34.6°F | 0 mph | 0 mph | N | 76 % | 29.95 in | 0.00 in |
Records and Stats
| TEMPERATURE HIGHS | CURRENT TEMPERATURE INFO | ||
| Today | 40.5 °F @ 12:00am | Current Temp Rate | -1.67 °F |
| Yest. | 63.0°F @ 2:23pm | Today Temp Hi Rate | -0.66 °F @ 2:30am |
| Month | 63.0°F on 3/9/10 | Temp 24 Hours Ago | 37.1°F |
| Year | 63.0°F on 3/9/10 | Temp 24 Hour Difference | -2.5°F |
| TEMPERATURE LOWS | RAIN DATA | ||
| Today | 34.6 °F @ 4:24am | Hour | 0.00 in |
| Yest. | 35.0°F @ 5:33am | 24 Hr. Total | 0.00 in |
| Month | 27.5°F on 3/6/10 | Month | 0.11 in |
| Year | 12.6°F on 1/10/10 | Year | 4.71 in |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.96 in @ 1:29am | Today | 34.6 °F @ 4:24am |
| Yest. | 29.99 in @ 9:44am | Yest. | 35.0°F @ 5:33am |
| Month | 30.19 in on 3/6/10 | Month | 22.6°F on 3/6/10 |
| Year | 30.39 in on 2/4/10 | Year | 1.0°F on 1/3/10 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.94 in @ 3:29am | Today | 43.0 °F @ 12:35am |
| Yest. | 29.90 in @ 12:00am | Yest. | 62.3°F @ 2:24pm |
| Month | 29.55 in on 3/3/10 | Month | 62.3°F on 3/9/10 |
| Year | 29.06 in on 2/26/10 | Year | 66.6°F on 1/25/10 |
Wind Data
| CURRENT | ||
| Average | 0 mph | |
| Rate | -0.0 mph | |
| Beaufort | Calm | |
| WIND GUST HIGHS | ||
| Today | 0 mph @ 12:00am | |
| Yest. | 11 mph @ 1:37pm | |
| Month | 22 mph on 3/1/10 | |
| Year | 31 mph on 1/25/10 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0 mph | |
| 24 Hour Difference | 0 mph | |
| Month | 5 mph | |
| Year | 6 mph | |
| WIND RUN | ||
| Today | 0 miles | |
| Month | 346 miles | |
| Year | 2413 miles | |