Skip to main content.
Horsham, PA, USA
Updated: 5/17/12@ 10:30am

Currently

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 63.3°F 2 mph 7 mph ENE 44 % 29.73 in 0.00 in

Monthly Archive Records

2006 2007
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2006 YEARLY TOTALS
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2007 YEARLY TOTALS
  • 2008
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2008 YEARLY TOTALS
  • 2009
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2009 YEARLY TOTALS
  • 2010
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2010 YEARLY TOTALS
  • 2011
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2011 YEARLY TOTALS


  • 2011 YEARLY SUMMARY

                      YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
                                            HEAT  COOL        
         MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
    MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
    ---------------------------------------------------------------------------------------
    1    27.7  52.7   1/1/11   2.7  1/24/11 1154    0  1.43   1  29  1/21/11 WNW 29.98   71
    2    35.0  69.4  2/18/11   9.3  2/11/11  835    1  1.75   2  40  2/19/11 WNW 30.01   64
    3    41.3  79.6  3/18/11  19.3   3/3/11  735    4  5.35   2  28   3/7/11  NW 30.11   63
    4    54.9  86.1  4/25/11  32.2   4/6/11  354   51  4.97   2  27  4/17/11   E 29.92   70
    5    65.0  92.9  5/31/11  41.5   5/6/11  130  129  3.51   1  24   5/7/11  SE 29.94   74
    6    72.6  97.2   6/9/11  50.5   6/4/11   24  252  2.54   1  29   6/9/11   N 29.90   74
    7    79.2 102.0  7/22/11  58.1   7/1/11    4  445  4.63   0  22   7/3/11 NNW 29.90   70
    8    73.0  93.9   8/1/11  53.6  8/29/11   18  265  9.90   1  31  8/27/11 SSE 29.85   79
    9    67.9  86.3   9/4/11  44.3  9/16/11   56  142 11.37   0  19  9/15/11   E 30.00   86
    10   54.4  81.1  10/9/11  27.6 10/31/11  347   18  3.51   1  19 10/14/11   N 29.99   79
    11   48.4  70.6  11/8/11  28.7  11/6/11  499    2  3.02   1  22 11/11/11 WNW 30.10   77
    12   40.7  61.0 12/21/11  21.4 12/12/11  753    0  3.56   1  30 12/28/11  NW 30.16   77
    ---------------------------------------------------------------------------------------
    TOT  55.1 102.0  7/22/11   2.7  1/24/11 4909 1310 55.54   1  40  2/19/11  NW 29.99   74
    
    HEAT BASE: 65.0
    COOL BASE: 65.0