Skip to main content.
Horsham, PA, USA
Updated: 1/5/10@ 5:05pm

Currently

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 29.1°F 4 mph 4 mph NNW 60 % 29.36 in 0.00 in

Monthly Archive Records

2006 2007
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2006 YEARLY TOTALS
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2007 YEARLY TOTALS
  • 2008
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2008 YEARLY TOTALS
  • 2009
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2009 YEARLY TOTALS

  • 2009 YEARLY SUMMARY

                      YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                            HEAT  COOL        
         MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
    MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
    ---------------------------------------------------------------------------------------
    1    26.9  53.1  1/23/09   3.3  1/17/09 1178    0  0.80   1  24   1/8/09  NW 30.04   64
    2    35.1  67.6  2/11/09   9.8   2/6/09  834    0  0.66   2  36  2/12/09  NW 30.07   61
    3    41.8  72.8   3/7/09   9.6   3/3/09  717    2  0.97   2  28  3/30/09 NNE 30.16   63
    4    53.6  92.7  4/27/09  28.4  4/13/09  393   55  2.73   2  28   4/4/09  SE 29.96   61
    5    62.2  86.6  5/23/09  35.2  5/19/09  171   85  4.06   1  25  5/14/09   S 30.03   72
    6    67.8  87.5  6/26/09  44.1   6/1/09   52  134  4.88   1  24  6/30/09  NE 29.84   79
    7    72.1  89.1  7/16/09  54.9  7/15/09   20  241  5.89   1  25  7/29/09   S 29.92   72
    8    74.3  92.0  8/10/09  57.8  8/31/09    6  291  6.56   0  17  8/18/09  NE 29.99   78
    9    64.2  82.6   9/5/09  44.4  9/20/09  105   80  3.74   0  22  9/28/09  NE 30.07   77
    10   53.3  75.9  10/9/09  33.2 10/19/09  374   11  4.74   1  30  10/7/09  NE 30.02   78
    11   48.7  70.7  11/8/09  26.4  11/7/09  490    2  1.52   1  26 11/28/09  NE 30.09   75
    12   34.5  64.8  12/3/09  17.1 12/23/09  945    0  4.73   1  29  12/3/09  NW 30.06   70
    ---------------------------------------------------------------------------------------
    TOT  52.9  92.7  4/27/09   3.3  1/17/09 5285  901 41.28   1  36  2/12/09  NW 30.02   71
    
    HEAT BASE: 65.0
    COOL BASE: 65.0