Skip to main content.
Horsham, PA, USA
Updated: 1/15/09@ 12:45am

Currently

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 22.1°F 0 mph 0 mph E 58 % 29.73 in 0.00 in

Monthly Archive Records

2006 2007
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2006 YEARLY TOTALS
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2007 YEARLY TOTALS
  • 2008
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2008 YEARLY TOTALS
  • 2009
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2009 YEARLY TOTALS

  • 2008 YEARLY SUMMARY

                      YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                            HEAT  COOL        
         MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
    MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
    ---------------------------------------------------------------------------------------
    1    34.2  65.6   1/7/08  12.1  1/21/08  953    0  1.61   3  39  1/30/08   W 30.13   63
    2    32.0  67.7  2/18/08  13.6  2/29/08  881    1  4.59   3  34  2/19/08   W 29.96   67
    3    42.3  65.5   3/4/08  24.1  3/10/08  702    0  3.67   3  49   3/8/08   W 30.04   60
    4    54.3  85.3  4/18/08  24.2   4/3/08  356   36  2.31   2  28   4/2/08 ENE 30.06   63
    5    58.9  86.8  5/27/08  33.4   5/1/08  259   70  5.02   2  30  5/22/08  SW 29.85   68
    6    74.1  97.2   6/9/08  50.6  6/19/08   29  301  2.68   1  31  6/10/08  SW 29.92   67
    7    76.5  96.8  7/19/08  57.4  7/25/08    6  362  3.90   1  25  7/17/08  SW 29.94   69
    8    71.1  90.1   8/1/08  50.5  8/20/08   46  234  0.86   1  20   8/8/08 NNW 29.95   67
    9    67.2  93.6   9/4/08  46.2  9/20/08   81  146  4.95   0  23   9/6/08  NE 30.09   74
    10   52.3  78.8 10/16/08  29.2 10/30/08  407   19  3.16   1  24 10/25/08 NNE 30.14   70
    11   43.3  70.8 11/15/08  20.9 11/23/08  643    1  2.87   1  24 11/10/08  NW 30.04   72
    12   36.1  65.2 12/28/08  12.6 12/22/08  888    0  3.55   1  33 12/31/08  NW 30.13   73
    ---------------------------------------------------------------------------------------
    TOT  53.4  97.2   6/9/08   9.5  2/11/08 5251 1169 39.17   1  49   3/8/08 NNW 30.03   69
    
    HEAT BASE: 65.0
    COOL BASE: 65.0