Skip to main content.
Horsham, PA, USA
Updated: 1/20/08@ 9:30am

Currently

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 20.9°F 9 mph 10 mph N 51 % 30.15 in 0.00 in

Monthly Archive Records

2006 2007
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2006 YEARLY TOTALS
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2007 YEARLY TOTALS
  • 2008
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2008 YEARLY TOTALS

  • 2007 YEARLY SUMMARY

                      YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
                                            HEAT  COOL        
         MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
    MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
    ---------------------------------------------------------------------------------------
    1    36.5  70.9   1/6/07   8.7  1/26/07  883    1  3.24   3  29  1/20/07   W 30.06   67
    2    26.3  48.5  2/21/07   6.9   2/5/07 1080    0  1.18   4  31   2/8/07   W 29.97   58
    3    41.9  81.1  3/27/07   9.5   3/8/07  724    9  4.29   3  36   3/5/07 NNW 30.14   59
    4    48.6  83.7  4/23/07  25.7  4/11/07  521   30  8.06   3  32  4/13/07   W 29.88   64
    5    63.8  90.4  5/31/07  36.2   5/7/07  157  121  1.51   2  24  5/15/07  SW 30.44   59
    6    70.7  93.4   6/8/07  47.6   6/7/07   35  204  5.07   1  21   6/5/07  SW 29.95   70
    7    73.7  95.6  7/10/07  50.8   7/3/07   20  289  2.38   1  22  7/10/07  SW 29.96   66
    8    73.5  94.5   8/8/07  54.9  8/22/07   33  297  3.78   1  20   8/8/07  SW 29.98   72
    9    68.3  90.9  9/26/07  40.5  9/17/07   87  186  0.50   1  24  9/11/07 SSW 30.12   68
    10   61.1  89.4  10/8/07  31.8 10/29/07  207   86  6.37   1  29 10/19/07  SW 30.08   76
    11   43.1  71.0 11/22/07  19.4 11/24/07  657    1  1.85   2  32 11/27/07   W 30.07   71
    12   35.3  60.3 12/23/07  16.2  12/7/07  920    0  4.21   2  36 12/16/07   W 30.12   76
    ---------------------------------------------------------------------------------------
    TOT  53.7  95.6  7/10/07   6.9   2/5/07 5325 1223 42.44   2  36   3/5/07   W 30.07   67
    
    HEAT BASE: 65.0
    COOL BASE: 65.0