![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 36.5 70.9 1/6/07 8.7 1/26/07 883 1 3.24 3 29 1/20/07 W 30.06 67
2 26.3 48.5 2/21/07 6.9 2/5/07 1080 0 1.18 4 31 2/8/07 W 29.97 58
3 41.9 81.1 3/27/07 9.5 3/8/07 724 9 4.29 3 36 3/5/07 NNW 30.14 59
4 48.6 83.7 4/23/07 25.7 4/11/07 521 30 8.06 3 32 4/13/07 W 29.88 64
5 63.8 90.4 5/31/07 36.2 5/7/07 157 121 1.51 2 24 5/15/07 SW 30.44 59
6 70.7 93.4 6/8/07 47.6 6/7/07 35 204 5.07 1 21 6/5/07 SW 29.95 70
7 73.7 95.6 7/10/07 50.8 7/3/07 20 289 2.38 1 22 7/10/07 SW 29.96 66
8 73.5 94.5 8/8/07 54.9 8/22/07 33 297 3.78 1 20 8/8/07 SW 29.98 72
9 68.3 90.9 9/26/07 40.5 9/17/07 87 186 0.50 1 24 9/11/07 SSW 30.12 68
10 61.1 89.4 10/8/07 31.8 10/29/07 207 86 6.37 1 29 10/19/07 SW 30.08 76
11 43.6 71.0 11/22/07 19.4 11/24/07 579 1 1.85 2 32 11/27/07 SSW 30.06 73
---------------------------------------------------------------------------------------
TOT 55.6 95.6 7/10/07 6.9 2/5/07 4327 1223 38.23 2 36 3/5/07 W 30.06 66
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.5 67.4 1:48pm 42.0 10:19pm 10 0 0.00 3 18 3:24pm SSW 30.08 77
2 44.9 55.3 2:41pm 33.5 5:59am 20 0 0.00 1 11 10:58am E 30.29 67
3 47.2 58.5 3:59pm 40.1 10:34pm 18 0 0.01 2 18 3:19pm NNW 29.90 54
4 46.8 56.6 1:45pm 39.3 12:34am 18 0 0.00 1 14 1:46pm W 29.89 61
5 47.1 58.6 1:22pm 35.5 5:47am 18 0 0.01 2 15 6:31pm SSW 29.96 66
6 46.9 52.7 1:53pm 38.3 10:11pm 18 0 0.19 3 24 1:47am SW 29.81 65
7 42.2 51.5 2:31pm 32.0 11:58pm 23 0 0.00 3 19 1:34pm NW 30.08 61
8 34.4 44.7 1:29pm 26.4 6:44am 31 0 0.00 0 10 11:40am NNW 30.20 72
9 36.2 46.0 1:41pm 28.0 1:41am 29 0 0.00 0 5 11:45am ESE 30.10 74
10 39.6 43.6 1:38pm 32.4 11:53pm 25 0 0.03 1 10 1:57pm NNW 30.09 85
11 37.6 49.8 1:39pm 28.3 6:22am 27 0 0.00 1 10 1:08pm NNW 30.28 70
12 45.8 50.9 3:01pm 39.5 12:58am 19 0 0.03 1 13 10:18pm SSW 30.20 78
13 48.6 60.2 1:29pm 36.1 11:56pm 16 0 0.09 0 9 1:38pm WSW 29.98 86
14 47.3 57.0 11:54pm 33.6 2:42am 18 0 0.00 1 11 11:48am SSW 29.87 92
15 48.9 60.5 5:02am 40.0 6:16pm 16 0 0.45 4 24 11:58am WNW 29.56 86
16 40.9 45.5 12:17pm 34.4 11:57pm 24 0 0.01 4 27 11:00am W 29.76 63
17 38.5 46.6 1:17pm 31.1 3:44am 26 0 0.00 2 14 11:03am WSW 30.06 66
18 38.2 40.1 12:20am 36.4 3:13pm 27 0 0.13 1 14 11:00am E 30.28 82
19 37.2 39.4 11:45pm 34.8 6:54am 28 0 0.14 1 7 1:44am E 30.37 90
20 44.0 47.9 3:30pm 39.3 1:00am 21 0 0.04 1 11 11:00am SSW 30.14 92
21 53.0 63.9 1:53pm 44.6 4:00am 12 0 0.00 1 11 11:45am SSW 29.98 86
22 56.3 71.0 1:22pm 40.6 11:56pm 9 1 0.09 5 28 3:59pm SSW 29.77 73
23 34.9 40.9 1:29pm 23.9 11:48pm 30 0 0.00 3 21 1:08pm NNW 30.16 54
24 30.3 39.4 2:54pm 19.4 7:12am 35 0 0.00 1 10 8:58am SSW 30.43 59
25 38.2 49.9 2:52pm 25.8 7:29am 27 0 0.00 1 14 11:58am SSW 30.31 64
26 46.9 61.9 11:59pm 39.8 5:37am 18 0 0.63 2 24 11:25pm SSW 30.00 88
27 50.0 63.5 1:10am 39.4 10:54pm 15 0 0.00 5 32 1:09am W 29.97 65
28 40.0 40.3 12:21am 39.6 12:00am 1 0 0.00 2 11 12:05am W 30.20 63
---------------------------------------------------------------------------------------
TOT 43.6 71.0 11/22/07 19.4 11/24/07 579 1 1.85 2 32 11/27/07 SSW 30.06 73
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:27am 1/1/07 0 6:00pm 4/30/07 270 Wind Speed 36 7:18pm 3/5/07 0 12:01am 1/1/07 2 Wind Gust 36 7:18pm 3/5/07 0 1:00am 1/1/07 6 In Humidity 77 4:31pm 1/5/07 9 1:17pm 1/27/07 39 Humidity 99 2:23pm 1/1/07 11 2:23pm 2/8/07 66 In Temp 85.1 10:25pm 8/25/07 54.2 3:54pm 2/5/07 69.1 Out Temp 95.6 3:10pm 7/10/07 6.9 7:12am 2/5/07 55.6 Raw Barometer 31.00 3:36pm 9/22/07 28.76 4:29am 4/16/07 30.06 Total Rain 38.23 11:12pm 11/26/07 0.00 12:00am 1/1/07 19.54
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 8:02am 11/1/07 5 11:05am 11/1/07 270 Wind Speed 32 1:09am 11/27/07 0 12:00am 11/1/07 2 Wind Gust 32 1:09am 11/27/07 0 12:00am 11/1/07 6 In Humidity 56 4:18pm 11/26/07 18 11:56am 11/24/07 37 Humidity 95 8:06am 11/1/07 21 4:03pm 11/3/07 73 In Temp 72.3 11:42pm 11/18/07 57.6 4:33pm 11/26/07 64.9 Out Temp 71.0 1:22pm 11/22/07 19.4 7:12am 11/24/07 43.6 Raw Barometer 30.52 8:44am 11/24/07 29.45 7:29am 11/15/07 30.06 Total Rain 38.23 11:12pm 11/26/07 36.38 12:00am 11/1/07 37.01
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 317 1:04am 175 12:11am 270 Wind Speed 11 12:05am 0 12:04am 2 Wind Gust 11 12:05am 2 12:00am 8 In Humidity 38 12:00am 36 1:21am 37 Humidity 65 12:02am 61 1:04am 63 In Temp 64.8 1:08am 64.0 12:00am 64.4 Out Temp 40.3 12:21am 38.8 1:26am 39.8 Raw Barometer 30.24 1:29am 30.19 12:00am 30.21 Total Rain 38.23 12:00am 38.23 12:00am 38.23
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
11/1/2006 248 360 5 1 13 0 4 13 0 37 48 30 73 93 49 70.6 81.2 63.1 60.6 69.8 53.5 29.94 30.01 29.86 5.84 5.84 5.84
11/2/2006 315 360 5 2 16 0 8 16 0 35 40 24 66 95 40 64.2 72.5 50.0 48.3 58.3 40.4 29.98 30.16 29.85 6.15 6.21 5.84
11/3/2006 315 360 5 2 16 0 7 16 0 30 35 21 54 69 39 51.7 63.5 45.1 38.3 46.1 31.9 30.30 30.44 30.16 6.21 6.21 6.21
11/4/2006 315 360 5 1 13 0 3 13 0 26 34 18 65 89 35 49.0 59.3 39.7 35.6 46.9 26.0 30.50 30.56 30.44 6.21 6.21 6.21
11/5/2006 225 360 10 1 8 0 2 8 0 28 38 18 68 92 34 50.0 62.2 43.9 38.4 51.3 29.8 30.52 30.58 30.46 6.21 6.21 6.21
11/6/2006 202 360 0 1 12 0 3 12 0 32 38 24 67 95 35 52.2 65.1 39.1 43.9 58.6 28.1 30.42 30.50 30.34 6.21 6.21 6.21
11/7/2006 158 360 5 0 10 0 2 10 0 37 48 32 82 97 58 58.5 67.2 50.1 49.6 59.4 36.2 30.19 30.34 29.94 6.21 6.34 6.21
11/8/2006 45 360 5 1 13 0 5 13 0 44 46 42 97 98 96 63.6 65.3 61.2 57.0 57.9 55.1 29.61 29.94 29.43 7.96 8.90 6.34
11/9/2006 315 360 5 2 15 0 7 15 0 43 53 35 75 100 52 66.3 74.7 61.4 60.0 68.5 54.4 29.55 29.68 29.42 8.91 8.91 8.90
11/10/2006 338 360 5 1 14 0 3 14 0 40 48 28 70 93 43 61.5 73.3 53.8 54.0 65.5 42.2 29.91 30.03 29.68 8.91 8.91 8.91
11/11/2006 158 360 5 1 15 0 5 15 0 44 60 28 81 100 54 65.4 91.9 52.8 58.5 73.7 42.2 29.89 30.02 29.80 8.91 8.91 8.91
11/12/2006 45 360 5 1 13 0 5 13 0 47 58 42 96 100 92 64.6 67.9 61.7 54.7 60.4 48.7 29.88 29.97 29.81 8.98 9.21 8.91
11/13/2006 45 360 0 2 15 0 7 15 0 50 62 43 96 98 94 62.6 67.2 55.5 55.7 58.4 50.5 29.85 29.93 29.75 9.44 9.81 9.21
11/14/2006 315 360 5 1 11 0 4 11 0 56 60 53 94 99 87 59.2 62.5 56.1 56.6 59.0 53.2 29.79 29.88 29.73 9.82 9.82 9.81
11/15/2006 112 360 5 1 10 0 3 10 0 55 58 51 87 99 62 61.2 68.2 55.8 59.3 68.1 52.3 29.91 29.95 29.86 9.82 9.82 9.82
11/16/2006 158 360 5 5 31 0 14 31 0 56 63 52 90 100 75 64.2 68.4 59.7 64.5 71.3 55.7 29.68 29.93 29.47 10.17 11.10 9.82
11/17/2006 270 360 5 4 20 0 11 20 1 52 63 37 69 88 53 59.0 66.1 49.4 54.4 63.8 41.5 29.75 29.96 29.53 11.10 11.10 11.10
11/18/2006 338 360 5 1 11 0 5 11 0 44 50 37 70 87 58 47.9 52.5 43.4 43.3 49.5 36.6 29.97 30.01 29.94 11.10 11.10 11.10
11/19/2006 315 360 5 1 13 0 5 13 0 42 47 37 69 83 58 47.7 51.0 43.7 43.6 47.4 39.0 29.95 29.98 29.92 11.10 11.10 11.10
11/20/2006 338 360 5 2 14 0 7 14 0 41 43 36 64 73 58 45.1 49.7 38.8 40.2 42.0 36.5 30.14 30.36 29.97 11.10 11.10 11.10
11/21/2006 45 360 5 1 12 0 5 12 0 42 47 33 64 84 48 43.7 54.8 37.6 38.3 46.3 29.7 30.46 30.52 30.36 11.10 11.10 11.10
11/22/2006 45 360 5 3 14 0 9 14 0 44 55 38 65 92 44 41.4 44.4 38.6 39.9 43.1 37.6 30.28 30.42 30.18 11.13 11.33 11.10
11/23/2006 45 360 5 3 16 0 10 16 0 50 52 48 93 97 86 44.5 46.2 42.3 41.5 44.7 38.4 30.08 30.19 30.00 11.88 12.21 11.33
11/24/2006 338 360 5 1 15 0 4 15 0 45 54 31 54 87 26 49.0 62.2 39.5 47.5 64.0 34.7 30.14 30.30 30.00 12.21 12.21 12.21
11/25/2006 45 360 5 0 6 0 1 6 0 41 50 19 77 96 51 45.8 86.5 36.7 41.0 57.0 28.9 30.36 30.42 30.29 12.21 12.21 12.21
11/26/2006 248 351 109 1 10 0 2 10 0 45 55 40 86 100 57 46.3 60.3 35.2 43.5 59.7 31.1 30.36 30.40 30.31 12.21 12.21 12.21
11/27/2006 202 344 124 1 12 0 2 12 0 47 51 43 83 100 54 49.7 59.3 42.6 48.3 62.1 36.9 30.29 30.35 30.23 12.21 12.21 12.21
11/28/2006 68 360 5 0 13 0 3 13 0 49 53 47 83 98 52 52.7 61.9 44.8 51.1 63.9 39.6 30.32 30.38 30.27 12.21 12.21 12.21
11/29/2006 202 309 14 1 13 0 4 13 0 53 59 51 88 95 79 57.3 61.2 54.1 55.5 60.2 51.4 30.33 30.38 30.28 12.21 12.21 12.21
11/30/2006 202 360 9 4 21 0 11 21 0 55 59 51 83 98 63 62.0 65.7 58.8 62.2 69.0 57.0 30.15 30.28 29.97 12.21 12.21 12.21
12/1/2006 202 360 5 7 40 0 21 40 1 60 75 47 79 92 41 64.4 67.9 56.2 64.7 72.2 45.6 29.74 29.97 29.46 12.28 12.51 12.21
12/2/2006 270 360 5 4 23 0 13 23 0 45 51 34 56 67 45 46.0 56.2 37.9 41.2 45.9 34.9 30.19 30.43 29.88 12.51 12.51 12.51
12/3/2006 202 346 72 1 11 0 3 11 0 43 50 33 67 92 40 40.1 49.0 31.0 35.9 45.7 27.6 30.39 30.50 30.18 12.51 12.51 12.51
12/4/2006 270 360 5 3 24 0 10 24 0 43 50 36 58 86 38 37.2 42.6 30.8 33.9 37.7 27.1 30.16 30.24 30.08 12.51 12.51 12.51
12/5/2006 248 360 5 2 18 0 7 18 0 38 43 31 59 85 44 34.1 39.9 28.1 30.1 37.5 23.6 30.30 30.42 30.19 12.51 12.51 12.51
12/6/2006 202 360 10 3 27 0 9 27 0 34 38 31 68 93 45 41.5 52.4 32.0 36.0 48.9 20.0 30.25 30.42 29.99 12.51 12.51 12.51
12/7/2006 338 360 5 4 22 0 10 22 0 37 45 24 60 80 42 53.0 66.1 42.4 42.0 52.2 25.2 29.97 30.13 29.88 12.51 12.51 12.51
12/8/2006 270 360 5 5 31 0 17 31 0 30 36 26 47 64 31 60.4 65.4 55.7 26.0 32.8 20.9 30.26 30.41 30.12 12.51 12.51 12.51
12/9/2006 248 360 5 3 16 0 9 16 0 27 32 19 46 69 24 64.1 70.1 60.3 30.3 41.5 20.5 30.39 30.42 30.35 12.51 12.51 12.51
12/10/2006 248 360 5 3 18 0 7 18 0 30 33 25 41 61 26 63.2 65.3 59.9 42.3 55.4 29.9 30.33 30.36 30.29 12.51 12.51 12.51
12/11/2006 270 360 5 1 15 0 3 15 0 33 37 28 56 82 24 63.7 70.1 60.8 43.9 60.8 31.6 30.40 30.50 30.33 12.51 12.51 12.51
12/12/2006 68 360 5 1 11 0 4 11 0 36 39 32 76 86 65 63.2 64.5 61.4 42.8 50.5 34.1 30.52 30.59 30.42 12.51 12.51 12.51
12/13/2006 202 308 36 2 13 0 5 13 0 43 51 37 93 98 86 64.0 65.4 62.2 48.5 52.6 40.2 30.21 30.42 30.08 12.61 12.70 12.51
12/14/2006 202 309 103 2 10 0 6 10 0 45 47 40 88 96 62 64.8 70.1 63.3 49.4 59.5 43.7 30.02 30.08 29.89 12.70 12.70 12.70
12/15/2006 202 360 5 2 21 0 6 21 0 41 45 36 83 96 49 67.9 72.1 65.3 47.7 56.6 43.1 29.78 29.89 29.69 12.70 12.70 12.70
12/16/2006 270 360 5 2 19 0 7 19 0 36 42 31 62 90 43 65.7 69.4 63.3 43.2 52.8 32.2 30.08 30.21 29.84 12.70 12.70 12.70
12/17/2006 202 360 105 1 13 0 5 13 0 34 40 30 71 98 44 65.1 68.4 61.3 44.7 60.2 30.1 30.13 30.21 30.04 12.70 12.70 12.70
12/18/2006 338 360 5 2 18 0 6 18 0 40 46 33 68 81 45 65.2 67.2 63.5 51.8 66.2 40.0 30.08 30.22 29.99 12.70 12.70 12.70
12/19/2006 315 360 5 2 16 0 5 16 0 33 38 28 65 83 44 64.6 70.1 60.2 38.4 47.3 29.8 30.28 30.39 30.21 12.70 12.70 12.70
12/20/2006 202 360 13 1 14 0 4 14 0 30 35 24 67 91 37 62.8 67.7 59.0 35.3 47.2 24.3 30.41 30.49 30.35 12.70 12.70 12.70
12/21/2006 270 360 5 2 13 0 5 13 0 34 37 29 68 87 47 62.5 65.4 60.2 40.8 51.4 32.7 30.31 30.36 30.25 12.70 12.70 12.70
12/22/2006 68 360 5 1 10 0 4 10 0 36 42 32 83 95 55 64.2 73.1 59.9 42.4 50.1 35.5 30.28 30.40 30.00 12.80 13.27 12.70
12/23/2006 270 360 5 3 18 0 9 18 0 40 52 32 77 96 48 67.4 74.0 62.9 53.2 58.3 42.9 29.83 30.00 29.75 13.72 13.77 13.27
12/24/2006 270 360 5 3 25 0 9 25 0 32 37 29 63 82 44 66.0 72.1 62.1 44.7 53.5 34.0 30.08 30.27 29.90 13.77 13.77 13.77
12/25/2006 68 360 5 1 13 0 4 13 0 34 40 29 85 97 52 65.9 76.1 60.3 38.1 46.4 29.2 30.06 30.27 29.58 13.91 14.35 13.77
12/26/2006 270 360 5 3 19 0 9 19 0 40 43 35 84 96 68 66.5 71.8 63.8 48.5 56.1 42.0 29.48 29.62 29.39 14.39 14.41 14.35
12/27/2006 292 360 5 3 22 0 10 22 0 32 38 24 63 81 43 66.6 69.7 61.4 38.7 44.0 29.0 29.93 30.22 29.61 14.41 14.41 14.41
12/28/2006 248 360 5 1 13 0 4 13 0 32 36 28 60 87 30 63.2 68.7 60.7 40.2 53.0 27.7 30.38 30.47 30.22 14.41 14.41 14.41
12/29/2006 68 360 5 0.5 7.0 0.0 2.4 7.0 0.0 33 36 29 72 92 46 64.2 67.5 61.3 40.7 53.1 29.3 30.56 30.63 30.46 14.41 14.41 14.41
12/30/2006 270 360 5 1 15 0 5 15 0 33 35 28 72 85 58 66.2 73.8 60.7 42.0 52.1 36.9 30.44 30.59 30.30 14.41 14.41 14.41
12/31/2006 202 360 5 1 12 0 4 12 0 29 35 17 69 88 44 65.8 69.7 60.8 37.8 45.7 26.6 30.39 30.47 30.18 14.41 14.41 14.41
1/1/2007 270 360 5 1 15 0 5 15 0 36 45 29 94 99 77 69.4 78.8 63.0 48.8 53.3 42.3 29.87 30.18 29.70 1.11 1.53 0.00
1/2/2007 292 360 5 4 21 0 11 21 0 33 44 26 60 87 32 64.8 70.4 60.5 41.6 48.7 31.3 30.17 30.39 29.83 1.53 1.53 1.53
1/3/2007 202 331 5 2 22 0 6 22 0 30 33 20 68 89 40 65.1 72.8 60.7 39.2 54.8 26.0 30.33 30.42 30.23 1.53 1.53 1.53
1/4/2007 202 360 71 1 13 0 4 13 0 34 37 29 74 95 36 64.9 70.9 60.5 43.8 60.9 29.6 30.16 30.24 30.03 1.53 1.53 1.53
1/5/2007 202 360 60 3 17 0 10 17 0 50 77 35 92 97 86 65.0 72.6 63.3 56.3 61.8 43.2 29.93 30.03 29.78 1.61 1.68 1.53
1/6/2007 270 360 5 6 26 0 16 26 1 51 73 40 70 97 43 70.4 73.8 68.7 63.7 70.9 53.9 29.77 30.05 29.66 1.70 1.70 1.68
1/7/2007 315 360 5 2 16 0 6 16 0 34 47 27 61 95 41 67.3 75.4 63.0 46.2 54.0 37.6 30.19 30.35 29.89 1.74 2.25 1.70
1/8/2007 270 360 5 3 24 0 11 24 0 41 51 33 73 97 35 65.0 69.2 63.2 46.3 54.1 36.1 29.71 29.89 29.58 2.76 2.90 2.25
1/9/2007 270 360 5 3 23 0 9 23 0 31 35 21 53 71 37 63.4 72.6 58.2 36.8 44.8 30.6 29.85 29.91 29.77 2.90 2.90 2.90
1/10/2007 292 360 5 4 23 0 12 23 0 30 38 22 51 67 37 62.9 70.4 57.3 31.8 37.1 25.9 30.19 30.49 29.90 2.90 2.90 2.90
1/11/2007 202 360 83 2 13 0 5 13 0 31 34 29 58 79 38 61.2 65.3 57.7 29.6 39.2 19.8 30.57 30.67 30.48 2.90 2.90 2.90
1/12/2007 225 355 9 3 16 0 9 16 0 35 38 31 60 75 43 62.0 66.4 58.1 43.3 50.3 34.1 30.36 30.49 30.26 2.90 2.90 2.90
1/13/2007 225 360 5 2 13 0 5 13 0 38 54 30 86 95 74 70.1 82.3 61.4 51.9 56.0 47.0 30.19 30.26 30.14 2.95 3.04 2.90
1/14/2007 68 360 5 1 6 0 3 6 0 40 45 35 96 98 94 69.3 76.3 65.3 47.2 49.7 44.5 30.17 30.22 30.10 3.12 3.13 3.04
1/15/2007 68 360 5 2 22 0 6 22 0 45 55 42 95 99 75 64.3 69.0 60.8 48.3 62.7 42.2 29.93 30.16 29.68 3.14 3.14 3.13
1/16/2007 338 360 5 5 24 0 14 24 0 38 50 27 57 84 38 63.2 67.0 58.1 41.3 62.5 24.8 30.02 30.41 29.71 3.15 3.15 3.14
1/17/2007 338 360 5 3 20 0 8 20 0 31 36 24 52 87 36 60.7 70.1 56.3 23.6 30.9 18.3 30.64 30.74 30.41 3.15 3.15 3.15
1/18/2007 248 360 5 0 5 0 1 5 0 31 40 26 78 87 49 61.8 73.1 55.2 26.9 33.3 18.3 30.47 30.71 30.06 3.15 3.15 3.15
1/19/2007 270 360 5 4 26 0 13 26 0 31 40 18 64 89 42 64.3 74.7 58.2 34.7 41.2 29.1 29.89 30.06 29.81 3.18 3.20 3.15
1/20/2007 315 360 5 6 29 0 18 29 0 25 32 20 43 69 29 64.7 74.7 58.5 29.0 33.1 22.0 30.07 30.34 29.88 3.20 3.20 3.20
1/21/2007 315 360 5 2 13 0 6 13 0 22 30 19 52 84 40 65.7 70.6 57.4 23.3 26.8 18.2 30.33 30.43 30.16 3.20 3.20 3.20
1/22/2007 270 332 17 1 8 0 3 8 0 28 34 23 85 88 79 61.2 66.7 57.3 27.9 31.4 24.3 29.93 30.16 29.81 3.20 3.21 3.20
1/23/2007 270 360 5 2 17 0 7 17 0 30 38 24 68 88 46 60.6 68.4 56.3 31.8 37.1 27.1 29.89 29.96 29.81 3.21 3.22 3.21
1/24/2007 270 360 5 1 14 0 5 14 0 31 34 28 64 79 49 61.5 67.0 56.7 32.2 37.7 28.1 29.97 30.04 29.94 3.22 3.22 3.22
1/25/2007 338 360 5 3 26 0 10 26 0 29 35 20 59 85 33 62.6 67.7 57.0 28.3 34.3 15.7 29.86 29.96 29.79 3.22 3.22 3.22
1/26/2007 315 360 5 4 26 0 12 26 0 22 30 16 47 58 37 63.3 70.7 56.5 16.8 23.7 8.7 30.01 30.08 29.96 3.22 3.22 3.22
1/27/2007 180 360 5 1 7 0 3 7 0 24 28 20 57 82 50 65.0 70.2 61.0 29.3 36.0 22.4 29.79 29.99 29.68 3.22 3.22 3.22
1/28/2007 338 360 5 1 14 0 3 14 0 26 32 20 76 91 55 67.4 74.9 62.5 35.5 40.0 28.9 29.63 29.70 29.57 3.23 3.23 3.22
1/29/2007 315 360 5 5 27 0 13 27 0 26 33 16 56 90 39 62.6 70.2 57.1 24.9 28.9 20.0 29.90 30.05 29.62 3.24 3.24 3.23
1/30/2007 225 360 5 3 17 0 8 17 0 22 27 16 59 86 39 64.7 70.1 59.3 27.7 36.8 18.3 29.95 30.06 29.83 3.24 3.24 3.24
1/31/2007 292 360 5 4 22 0 11 22 0 26 29 20 55 72 35 60.2 65.3 56.4 25.3 30.6 20.3 30.05 30.13 29.87 3.24 3.24 3.24
2/1/2007 202 360 70 2 21 0 6 21 0 27 31 24 70 86 57 62.4 69.9 57.4 28.7 34.5 22.4 30.00 30.12 29.86 3.24 3.24 3.24
2/2/2007 248 360 5 1 18 0 4 18 0 29 34 24 83 92 65 62.9 67.5 59.4 33.1 40.0 28.4 29.69 29.86 29.58 3.26 3.32 3.24
2/3/2007 270 360 5 5 23 0 13 23 0 24 31 15 46 84 31 66.5 72.6 60.0 25.0 32.1 19.5 29.93 30.02 29.69 3.32 3.32 3.32
2/4/2007 270 360 5 4 25 0 13 25 0 21 27 15 40 66 29 64.1 70.2 60.3 20.8 26.0 14.3 30.07 30.16 29.97 3.32 3.32 3.32
2/5/2007 292 360 5 7 29 0 19 29 2 18 21 14 38 47 32 62.6 66.6 58.2 11.5 16.2 6.9 30.22 30.30 30.13 3.32 3.32 3.32
2/6/2007 270 315 248 5 20 1 13 20 3 18 21 15 43 55 32 62.2 66.9 58.7 13.3 19.0 7.9 30.22 30.31 30.07 3.32 3.32 3.32
2/7/2007 270 338 248 3 22 1 10 22 3 19 21 15 50 78 32 62.0 65.3 58.2 16.9 22.9 11.5 30.01 30.07 29.96 3.32 3.32 3.32
2/8/2007 270 360 5 5 31 0 14 31 1 17 21 13 45 61 28 65.6 73.6 58.2 18.6 25.8 12.4 30.00 30.05 29.96 3.32 3.32 3.32
2/9/2007 270 360 5 5 24 0 13 24 1 20 24 17 45 54 36 61.0 68.9 55.4 22.4 29.3 16.2 29.99 30.03 29.96 3.32 3.32 3.32
2/10/2007 270 360 5 4 20 0 11 20 0 16 22 9 48 59 34 68.3 73.1 63.2 23.7 30.3 18.9 30.05 30.20 29.98 3.32 3.32 3.32
2/11/2007 270 360 5 2 16 0 7 16 0 14 18 9 48 68 30 67.6 74.7 59.4 23.1 31.5 13.3 30.23 30.28 30.18 3.32 3.32 3.32
2/12/2007 248 360 5 2 17 0 7 17 0 22 28 18 48 67 41 61.3 66.2 57.1 32.2 40.3 26.1 30.22 30.28 30.17 3.32 3.32 3.32
2/13/2007 45 360 5 3 19 0 8 19 0 22 27 17 71 88 50 66.1 72.8 61.6 25.2 32.8 19.5 30.25 30.38 29.96 3.32 3.32 3.32
2/14/2007 315 360 5 7 31 0 17 31 1 21 27 17 84 97 67 66.7 72.8 60.3 21.9 32.0 16.5 29.54 29.96 29.28 3.32 3.32 3.32
2/15/2007 270 360 5 6 26 0 17 26 2 23 28 17 53 67 41 60.3 65.8 54.9 16.5 21.8 12.8 29.88 29.94 29.72 3.32 3.32 3.32
2/16/2007 270 360 5 6 27 0 16 27 1 21 24 16 52 67 41 62.5 65.6 59.1 18.6 25.4 12.2 29.88 29.93 29.82 3.32 3.32 3.32
2/17/2007 248 360 5 3 15 0 8 15 0 20 25 14 46 80 28 66.2 72.4 62.4 26.8 36.5 15.7 29.84 29.95 29.72 3.36 3.44 3.32
2/18/2007 315 360 5 4 25 0 12 25 0 21 28 15 60 88 31 64.9 70.6 58.7 26.6 31.6 19.0 29.74 29.95 29.67 3.46 3.49 3.44
2/19/2007 315 360 5 4 24 0 13 24 0 22 27 16 44 53 35 59.2 65.9 54.2 21.1 29.3 12.0 30.08 30.17 29.93 3.49 3.49 3.49
2/20/2007 225 355 109 3 15 0 8 15 0 26 31 21 53 87 42 62.8 70.2 56.5 39.6 47.2 29.0 29.78 29.93 29.64 3.62 3.82 3.49
2/21/2007 315 360 5 1 14 0 5 14 0 31 35 26 67 91 37 60.4 64.0 57.9 39.7 48.5 28.1 29.83 29.94 29.65 3.83 3.83 3.82
2/22/2007 270 360 5 3 25 0 9 25 0 31 36 25 75 95 52 62.8 71.8 57.0 35.5 44.3 25.5 29.70 29.92 29.53 3.90 3.98 3.83
2/23/2007 315 360 5 7 27 0 19 27 1 29 36 22 46 59 28 60.9 66.4 56.8 31.4 37.4 23.5 29.90 30.06 29.62 3.98 3.98 3.98
2/24/2007 315 360 5 5 23 0 13 23 0 27 31 21 46 57 32 62.1 69.4 57.4 28.7 39.8 18.3 30.12 30.19 30.04 3.98 3.98 3.98
2/25/2007 68 360 5 1 9 0 4 9 0 27 32 23 68 91 49 63.2 69.2 59.3 29.3 33.3 25.6 30.06 30.21 29.74 3.98 4.02 3.98
2/26/2007 292 360 5 0 6 0 0 6 0 30 37 26 93 95 91 63.4 71.2 59.0 32.3 34.0 31.1 29.78 29.88 29.70 4.16 4.25 4.02
2/27/2007 270 360 5 1 13 0 4 13 0 32 38 23 79 96 50 63.2 74.2 57.7 37.4 46.0 30.7 29.92 30.00 29.87 4.34 4.42 4.25
