Skip to main content.
Horsham, PA, USA
Updated: 1/5/10@ 5:05pm

Currently

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 29.1°F 3 mph 4 mph NNW 60 % 29.36 in 0.00 in

Monthly Archive Records

2006 2007
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2006 YEARLY TOTALS
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2007 YEARLY TOTALS
  • 2008
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2008 YEARLY TOTALS
  • 2009
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2009 YEARLY TOTALS

  • DECEMBER 2009

                      MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2009
                                            HEAT  COOL        
         MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
    DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
    ---------------------------------------------------------------------------------------
    1    37.7  48.6   1:23pm  30.3   4:19am   27    0  0.00   1  16  12:17pm WNW 30.00   71
    2    42.8  56.1  11:36pm  29.8   5:07am   22    0  0.42   1  16  11:03pm  SE 30.03   86
    3    55.9  64.8   4:15am  42.7  11:58pm    9    0  0.28   2  29   4:12am   W 29.60   73
    4    42.5  50.6  12:29pm  35.3   7:06am   22    0  0.00   0  10  10:42am  NW 30.10   72
    5    37.5  41.3  10:08am  33.2  11:50pm   27    0  0.11   1  11   8:49pm NNE 29.99   79
    6    31.4  36.1   1:09pm  28.0   7:20am   34    0  0.14   1  14  12:25am  NW 30.24   80
    7    33.7  40.9  12:12pm  26.4   6:30am   31    0  0.13   0  10  11:41am SSW 30.26   78
    8    37.1  43.3   1:02pm  29.9   7:28am   28    0  0.01   1  11   4:25am  NW 30.28   70
    9    47.5  56.0   2:02pm  37.2   1:28am   18    0  1.13   2  17   7:34am  SE 29.49   85
    10   36.5  43.7  12:00am  26.1  11:37pm   28    0  0.00   3  21   2:55pm WNW 29.67   53
    11   25.3  31.2   1:34pm  20.7   7:15am   40    0  0.00   2  23   3:31pm WNW 30.18   47
    12   29.3  40.3   1:44pm  21.9   2:56am   36    0  0.00   1  18  10:19am  NW 30.49   55
    13   35.2  50.6   4:40pm  26.8   2:05am   30    0  0.67   0  11   3:49pm  NW 30.14   83
    14   41.4  48.0  12:40pm  35.1   7:54am   24    0  0.00   0   9   8:20pm   S 30.04   82
    15   45.2  50.8   1:21pm  39.7  11:57pm   20    0  0.01   1  16  10:06pm  NW 29.95   81
    16   32.8  39.7  12:00am  26.9  11:36pm   32    0  0.00   2  23   5:46am  NW 30.23   56
    17   27.7  34.0   1:45pm  23.0   7:13am   37    0  0.00   2  17  11:51am  NW 30.30   56
    18   25.7  31.9   2:36pm  19.3   4:38am   39    0  0.00   0   7   1:12am NNE 30.20   51
    19   24.0  29.0  12:00am  20.4   8:36am   41    0  0.00   3  18   8:44pm NNE 29.75   73
    20   26.7  32.8   3:33pm  22.0   5:15am   38    0  0.08   2  21   4:20pm NNW 29.80   75
    21   30.0  37.2  12:22pm  23.4   6:36am   35    0  0.06   1  18  12:39pm  NW 29.97   69
    22   32.2  38.2  12:03pm  24.3  10:06pm   33    0  0.04   1  14  11:48am  NW 30.12   72
    23   24.2  31.0   1:30pm  17.1   6:35am   41    0  0.00   1  14   1:37pm  NW 30.23   59
    24   27.2  37.7   1:47pm  18.4   7:16am   38    0  0.01   0  10  12:04am NNE 30.36   74
    25   35.3  39.3  10:42pm  26.1  12:00am   30    0  0.22   1  13   4:35pm  SE 30.31   86
    26   46.1  55.7   9:14pm  38.4  12:27am   19    0  1.20   2  14   8:15am  SE 30.01   93
    27   42.3  54.5  12:00am  29.6  11:57pm   23    0  0.04   1  14   1:56am  NW 29.88   73
    28   33.5  39.3  11:53am  29.2  10:24pm   31    0  0.00   2  21   7:32am WNW 29.71   63
    29   24.7  31.7   2:30am  17.8  11:52pm   40    0  0.00   5  28  11:51am   N 30.09   46
    30   25.5  32.9   1:17pm  17.2   1:10am   39    0  0.00   1  15   4:05am  NW 30.41   59
    31   31.5  33.7   2:15pm  28.5  12:05am   33    0  0.18   0   9   2:07am   S 30.14   83
    ---------------------------------------------------------------------------------------
    TOT  34.5  64.8  12/3/09  17.1 12/23/09  945    0  4.73   1  29  12/3/09  NW 30.06   70
    
    HEAT BASE: 65.0
    COOL BASE: 65.0